The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 new columns ({'2020()'}) and 1 missing columns ({'2019(1)'}). This happened while the csv dataset builder was generating data using hf://datasets/DataForGood/taxobservatory_data/csv/ACS_2020_CbCR_2.csv (at revision b7a764280a74ebfa4e81f76f2f2859dad206c1a5) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast Unnamed: 0: string Unnamed: 1: string TAXES PAID: string 2020(): string Unnamed: 4: string Unnamed: 5: string Unnamed: 6: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1092 to {'Unnamed: 0': Value(dtype='string', id=None), 'Unnamed: 1': Value(dtype='string', id=None), 'TAXES PAID': Value(dtype='string', id=None), '2019(1)': Value(dtype='string', id=None), 'Unnamed: 4': Value(dtype='string', id=None), 'Unnamed: 5': Value(dtype='string', id=None), 'Unnamed: 6': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 new columns ({'2020()'}) and 1 missing columns ({'2019(1)'}). This happened while the csv dataset builder was generating data using hf://datasets/DataForGood/taxobservatory_data/csv/ACS_2020_CbCR_2.csv (at revision b7a764280a74ebfa4e81f76f2f2859dad206c1a5) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0
string | Unnamed: 1
string | TAXES PAID
string | 2019(1)
string | Unnamed: 4
string | Unnamed: 5
string | Unnamed: 6
string |
---|---|---|---|---|---|---|
Country | TOTAL | Profits tax paid | Other taxes paid | Taxes collected | Pre-tax profit(6) | Subsidies received |
Australia | 1,030,575 | 117,455 | 215,423 | 697,697 | -1,165,702 | null |
Spain | 947,216 | -154,410 (2) | 412,460 | 689,166 | 546,727 | 909 |
United States | 572,290 | 49,474 | 109,278 | 413,538 | 65,504 | null |
Germany | 222,848 | 3,533 | 46,861 | 172,454 | -74,849 | null |
Mexico | 102,618 | 27,842 | 1,834 | 72,942 | 49,638 | null |
Indonesia | 97,902 | 73,399 | 5,950 | 18,553 | 252,258 | null |
Peru | 72,738 | 23,141 | 5,859 | 43,738 | 58,092 | null |
Brazil | 68,863 | 22,475 | 39,582 | 6,807 | 157,964 | null |
United Kingdom | 53,366 | -2,420 (2) | 12,803 | 42,982 | 16,738 | null |
Canada | 46,873 | -2,242 (2) | 8,709 | 40,407 | 90,282 | null |
Chile | 35,364 | 2,509 | 5,579 | 27,275 | -21,959 | null |
Portugal | 24,161 | 3,145 | 9,690 | 11,326 | 10,382 | null |
Singapore | 21,640 | 18,100 | 2,932 | 608 | -24,528 | null |
Argentina | 18,044 | 596 | 7,437 | 10,010 | 7,917 | null |
India | 12,287 | 1,103 | 1,208 | 9,976 | 6,205 | null |
New Zealand | 11,115 | 13 | 2,456 | 8,645 | 30,286 | null |
Philippines | 10,848 | 2,024 | 1,345 | 7,478 | 10,134 | null |
Hong Kong | 9,016 | 8,376 | 411 | 229 | 95,268 | null |
Mongolia | 8,033 | 3,811 | 1,806 | 2,417 | 25,609 | null |
Botswana | 7,853 | 2,321 | 185 | 5,347 | 34,246 | null |
Panama | 6,521 | 661 | 2,964 | 2,896 | 10,118 | null |
Saudi Arabia | 6,027 | 1,093 | 794 | 4,140 | 28,693 | null |
Luxembourg | 2,239 | 23 | 389 | 1,827 | 33,354 | null |
Others (*) (3) | 123,039 | 6,141 | 89,396 | 27,502 | -111,020 | null |
Unattributable consolidation adjustments(4) | null | null | null | null | -57,616 | null |
TOTAL | 3,511,477 | 208,166 (5) | 985,351 | 2,317,960 | 73,741 | 909 |
Country | TOTAL | Profits tax paid | null | Taxes collected | Pre-tax profit² | Subsidies received |
Spain | 1,357,385 | 91,936 | null | 734,491 | 666,350 | 538 |
United States | 635,352 | 55,959 | null | 482,871 | 31,342 | null |
Australia | 629,832 | 6,865 (3) | null | 427,937 | 552,326 | null |
Germany | 120,063 | 4,771 | null | 79,162 | -30,498 | null |
Indonesia | 94,849 | 33,217 | null | 45,661 | -58,024 | null |
Brazil | 67,586 | 41,093 | null | 9,425 | 110,981 | null |
United Kingdom | 52,325 | 1,580 (3) | null | 40,572 | 14,627 | null |
Chile | 45,662 | 11 | null | 34,202 | -73,946 | null |
Mexico | 41,139 | 39,018 | null | -18,107 | 43,264 | null |
Singapore | 36,950 | 35,996 (3) | null | -150 | 37,190 | null |
Peru | 36,694 | 13,109 | null | 19,268 | 47,213 | null |
Poland | 23,510 | 336 | null | 17,138 | -24,525 | null |
Canada | 21,721 | 5,725 (3) | null | 12,593 | 158,026 | null |
Portugal | 19,855 | 366 (3) | null | 10,642 | 13,686 | null |
New Zealand | 19,511 | 316 | null | 17,932 | -76,442 | null |
Argentina | 14,083 | 1,877 | null | 6,426 | -954 | null |
Mongolia | 12,357 | 12,054 | null | -1,071 | -13,442 | null |
Israel | 10,533 | -307 | null | 9,200 | 747 | null |
Czech Republic | 9,440 | 94 | null | 3,871 | 1,753 | null |
Luxembourg | 8,946 | 3,991 | null | 3,936 | 40,042 | null |
Netherlands | 8,551 | 10 | null | 8,397 | 72 | null |
Colombia | 8,440 | 42 | null | 5,011 | -23,411 | null |
France | 8,389 | 248 | null | 1,455 | 4,747 | null |
Panama | 7,810 | 464 | null | 3,218 | 5,159 | null |
India | 7,303 | 449 | null | 5,014 | -6,189 | null |
Italy | 5,919 | 0 | null | 3,858 | 476 | null |
Japan | 5,702 | 1 | null | 5,152 | -5,093 | null |
Botswana | 5,683 | 2,330 | null | 2,480 | 27,705 | null |
Hong Kong | 5,502 | 4,935 | null | 206 | -13,192 | null |
Ecuador | 5,477 | 1,191 | null | 2,882 | 7,656 | null |
Others (*) | 36,073 | 4,067 | null | -54,189 | -69,748 | null |
Unattributable consolidation adjustments(4) | null | null | null | null | -292,112 | null |
TOTAL | 3,362,640 | 361,742 (5) | null | 1,919,483 | 1,075,788 | 538 |
Country | TOTAL | Profits tax paid (1) | null | Taxes collected | Pre-tax profit(3) | Subsidies received |
Spain | 846,868 | 10,331 | null | 488,955 | -17,792 | 246 |
United States | 671,565 | 101,011 | null | 388,477 | 202,678 | null |
Australia | 343,849 | -15,094 | null | 198,779 | 282,780 | null |
Canada | 53,798 | 28,452 | null | 18,790 | -139,104 | null |
United Kingdom | 33,522 | -132 | null | 21,692 | 22,540 | null |
Poland | 22,742 | 319 | null | 15,411 | -671 | null |
New Zealand | 22,099 | 2 | null | 19,423 | -121,651 | null |
Chile | 13,328 | 2,448 | null | 9,851 | -10,443 | null |
Germany | 11,437 | 5,048 | null | -25,460 | -204,267 | null |
Portugal | 11,077 | 1,062 | null | 6,421 | -422 | null |
Argentina | 9,435 | 226 | null | 6,016 | 2,486 | null |
Czech Republic | 8,909 | 623 | null | 2,887 | -127 | null |
Peru | 7,239 | 553 | null | 5,699 | 5,152 | null |
India | 6,436 | -2,324 | null | 7,097 | 4,706 | null |
Luxmbourg | 6,275 | 2,124 | null | 2,892 | 37,901 | null |
Singapore | 6,203 | 4,985 | null | 137 | -15,626 | null |
Mexico | 6,111 | 91 | null | 5,826 | 53,658 | null |
Indonesia | 6,069 | 1,450 | null | 4,147 | -30,372 | null |
Others (*) | 15,778 | 4,331 | null | 6,912 | 67,561 | null |
Unattributable consolidation adjustments & equity method results (4) | null | null | null | null | 222,999 | null |
TOTAL | 2,102,740 | 145,506 | null | 1,183,952 | 361,986 | 246 |
Provisions for revaluation of operating risks | null | null | null | null | null | null |
- Spain | null | null | null | null | -133,844 | null |
- United States | null | null | null | null | -170,640 | null |
Profit before taxes | null | null | null | null | 57,502 | null |
Income from discontinued operations, taxes and minority interest | null | null | null | null | 2,987,911 | null |
RESULT OF PARENT COMPANY | null | null | null | null | 3,045,413 | null |
null | null | TAXES PAID | null | null | null | null |
Country | TOTAL | Profits tax paid (1) | null | Taxes collected | Pre-tax profit(3) | Subsidies received |
Spain | 830,027 | 77,304 | null | 429,720 | 464,653 | 538 |
United States | 633,502 | 55,494 | null | 406,948 | 24,878 | null |
Australia | 617,401 | 5,239 | null | 418,411 | 550,253 | null |
Germany | 120,063 | 4,771 | null | 79,162 | -31,409 | null |
Indonesia | 94,849 | 33,217 | null | 45,661 | -58,024 | null |
Singapore | 37,123 | 35,959 | null | 61 | 36,972 | null |
United Kingdom | 34,336 | 1,119 | null | 23,123 | 6,042 | null |
Poland | 22,477 | 178 | null | 16,467 | -24,631 | null |
Canada | 19,959 | 5,087 | null | 11,557 | 158,148 | null |
End of preview.