Object Detection
Collection
7 items
•
Updated
This model is a fine-tuned version of hustvl/yolos-small on the blood-cell-object-detection dataset.
For more information on how it was created, check out the following link: https://github.com/DunnBC22/Vision_Audio_and_Multimodal_Projects/blob/main/Computer%20Vision/Object%20Detection/Blood%20Cell%20Object%20Detection/Blood_Cell_Object_Detection_YOLOS.ipynb
This model is intended to demonstrate my ability to solve a complex problem using technology.
Dataset Source: https://huggingface.co/datasets/keremberke/blood-cell-object-detection
The following hyperparameters were used during training:
Metric Name | IoU | Area | maxDets | Metric Value |
---|---|---|---|---|
Average Precision (AP) | IoU=0.50:0.95 | all | maxDets=100 | 0.344 |
Average Precision (AP) | IoU=0.50 | all | maxDets=100 | 0.579 |
Average Precision (AP) | IoU=0.75 | all | maxDets=100 | 0.374 |
Average Precision (AP) | IoU=0.50:0.95 | small | maxDets=100 | 0.097 |
Average Precision (AP) | IoU=0.50:0.95 | medium | maxDets=100 | 0.258 |
Average Precision (AP) | IoU=0.50:0.95 | large | maxDets=100 | 0.224 |
Average Recall (AR) | IoU=0.50:0.95 | all | maxDets=1 | 0.210 |
Average Recall (AR) | IoU=0.50:0.95 | all | maxDets=10 | 0.376 |
Average Recall (AR) | IoU=0.50:0.95 | all | maxDets=100 | 0.448 |
Average Recall (AR) | IoU=0.50:0.95 | small | maxDets=100 | 0.108 |
Average Recall (AR) | IoU=0.50:0.95 | medium | maxDets=100 | 0.375 |
Average Recall (AR) | IoU=0.50:0.95 | large | maxDets=100 | 0.448 |
Base model
hustvl/yolos-small