ts
float64 1.53B
1.57B
| uid
stringlengths 13
18
| id.orig_h
stringlengths 2
25
| id.orig_p
int64 0
65.5k
| id.resp_h
stringlengths 7
25
| id.resp_p
int64 0
65.5k
| proto
stringclasses 3
values | service
stringclasses 6
values | duration
float64 0
78.8k
⌀ | orig_bytes
int64 0
1.74B
⌀ | resp_bytes
int64 0
337M
⌀ | conn_state
stringclasses 13
values | local_orig
float64 | local_resp
float64 | missed_bytes
int64 0
20.3k
| history
stringclasses 139
values | orig_pkts
int64 0
66M
| orig_ip_bytes
int64 0
1.91B
| resp_pkts
int64 0
239k
| resp_ip_bytes
int64 0
350M
| label
stringclasses 13
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,536,227,023.384673 | CeqqKl3hyLQmO8LK98 | 192.168.100.111 | 17,576 | 78.1.220.212 | 8,081 | tcp | null | 0.000003 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384678 | C2oHQWo1EFGH8D9x7 | 192.168.100.111 | 17,576 | 152.84.7.111 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384682 | CJLVjs4BByG04mczXc | 192.168.100.111 | 17,576 | 173.36.41.67 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384694 | C0z4uS9AWHDH2s4S7 | 192.168.100.111 | 17,576 | 87.13.21.104 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384698 | CxbNVk3liFNUIlqSPi | 192.168.100.111 | 17,576 | 99.110.163.140 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384702 | CTQSiF4gOLgSBkBIOa | 192.168.100.111 | 17,832 | 156.95.242.221 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.384706 | CQ8zYVycw0wM7rxi4 | 192.168.100.111 | 17,832 | 41.215.203.103 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.384915 | CNhLjp1UfrQnLqKSL2 | 192.168.100.111 | 17,832 | 156.37.218.89 | 37,215 | tcp | null | 0.000006 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.384922 | CgBquE1wUxKTjDJALg | 192.168.100.111 | 17,576 | 136.70.248.180 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384926 | CHZs4s4CwfKXCq9bC7 | 192.168.100.111 | 17,576 | 74.43.103.224 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384931 | CIYbBE4eJLrdJJodOl | 192.168.100.111 | 17,832 | 156.213.215.122 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.384935 | CzPGLTCnPU7fRAFNk | 192.168.100.111 | 17,576 | 183.42.197.222 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.384939 | Cogl7L12Tg7gtprpUi | 192.168.100.111 | 17,832 | 156.16.1.112 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.384943 | CduI4w1As3VRVHv2s4 | 192.168.100.111 | 17,576 | 169.159.137.212 | 8,081 | tcp | null | 0.000222 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.38517 | CdUu901VJx3jNTbaFf | 192.168.100.111 | 17,576 | 130.170.10.47 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385174 | CfnudYRBFYLesEkz7 | 192.168.100.111 | 17,832 | 41.75.96.119 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385178 | CooeUzP7fEORK6vyi | 192.168.100.111 | 17,832 | 41.45.27.158 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385182 | CJNR4X336IHWHy9MOf | 192.168.100.111 | 17,832 | 41.213.175.137 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385187 | CbUWUh4MtdZeNix2O4 | 192.168.100.111 | 17,576 | 37.215.90.143 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385191 | C5pbrpuQX0Yz23p6a | 192.168.100.111 | 17,832 | 41.187.12.55 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385195 | CWuFKQDkXIcSlPG5c | 192.168.100.111 | 17,576 | 93.59.98.105 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385199 | CxWIDh2m3cYz2dDzej | 192.168.100.111 | 17,576 | 169.118.219.85 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385203 | CzwawO27RIt3GCj0E9 | 192.168.100.111 | 17,832 | 41.119.185.7 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385207 | CVR37P3PPj9yk6IYuk | 192.168.100.111 | 17,576 | 133.85.170.65 | 8,081 | tcp | null | 0.000208 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.38542 | CumEoi44m6NPAL7Yw | 192.168.100.111 | 17,832 | 156.205.41.251 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385424 | CkcOTA2SZbbPNgeLZb | 192.168.100.111 | 17,832 | 41.117.206.159 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385428 | Cu3JRm2am627h768ve | 192.168.100.111 | 17,576 | 27.207.38.42 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385432 | CIN6yl29mTwFohY7M9 | 192.168.100.111 | 17,832 | 197.24.253.209 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385436 | CEajBW1s5eaL9MYCde | 192.168.100.111 | 17,832 | 41.214.119.88 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.38544 | CEILQpKFctJ85npv3 | 192.168.100.111 | 17,576 | 34.250.97.204 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385444 | Ca6fUi3IAwxG1led4a | 192.168.100.111 | 17,832 | 156.42.190.247 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385448 | CQqCM94Ro0IN437ks7 | 192.168.100.111 | 17,832 | 41.207.242.18 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385664 | C4cFLSz7iayl82EQ7 | 192.168.100.111 | 17,576 | 27.131.243.59 | 8,081 | tcp | null | 0.000006 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385672 | C3diAP3ZXpw4vSrMYi | 192.168.100.111 | 17,832 | 197.159.197.59 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385676 | Cuo0gX1MxB9tnGgfl1 | 192.168.100.111 | 17,576 | 185.198.216.246 | 8,081 | tcp | null | 0.000001 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385679 | CL1Z4F4uMbvCAHAkr8 | 192.168.100.111 | 17,576 | 78.186.117.159 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385683 | Cz3e9X18GDzKoegaD7 | 192.168.100.111 | 17,832 | 156.228.48.187 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385687 | COR8XoM0bZM1c5EN1 | 192.168.100.111 | 17,576 | 184.242.143.93 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385691 | CpHVIV3w1ZimRYe9f4 | 192.168.100.111 | 17,832 | 41.163.25.107 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385695 | CTIjcV1LLlNbfgmkXf | 192.168.100.111 | 17,576 | 134.123.95.61 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385915 | CjoQU24g2JqI5xyidg | 192.168.100.111 | 18,344 | 156.128.75.213 | 52,869 | tcp | null | 0.000005 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.385922 | CdVl9k2rHad5BOdtu9 | 192.168.100.111 | 17,832 | 156.23.17.37 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385926 | CMWOQO3ZwvMmwvazMl | 192.168.100.111 | 17,832 | 197.14.89.152 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.38593 | CczzNr10JnugbOyo26 | 192.168.100.111 | 17,576 | 75.68.114.242 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.385934 | CtXmfl3rgdnrF7AzL2 | 192.168.100.111 | 18,344 | 197.134.18.188 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.385938 | CZZAJ5adYZQ6jF4A7 | 192.168.100.111 | 17,832 | 197.249.79.65 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385942 | CmyXhr2gqB9qlArcJ | 192.168.100.111 | 17,832 | 41.42.31.235 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385946 | Ci30nVsl2CmfuYsq3 | 192.168.100.111 | 17,576 | 87.61.29.107 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.38595 | CfucX32pUGsmWzxLxh | 192.168.100.111 | 18,344 | 156.140.199.111 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.385953 | CG8qyK17mDMnfM0Cee | 192.168.100.111 | 17,832 | 41.8.61.34 | 37,215 | tcp | null | 0.000003 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385957 | Cw8phF1JXkJJlOOd42 | 192.168.100.111 | 18,344 | 41.226.239.69 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.385961 | CqsnmW3i85qzmoJeud | 192.168.100.111 | 17,832 | 156.123.14.183 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.385965 | Cp5NkD393OUGi742hl | 192.168.100.111 | 18,344 | 156.21.94.121 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386165 | ChIyb638a6mDkMR1ef | 192.168.100.111 | 17,832 | 41.196.140.170 | 37,215 | tcp | null | 0.000005 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386172 | CYnZCJ3YeaZTHQ0fPf | 192.168.100.111 | 17,832 | 197.91.21.223 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386176 | CC0D0e34rMftizMNd7 | 192.168.100.111 | 17,576 | 145.171.82.136 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.38618 | CzxFHx1vTwvJL4jsF9 | 192.168.100.111 | 18,344 | 156.101.82.95 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386184 | C3156V1p9adRddfOHb | 192.168.100.111 | 17,832 | 156.162.121.170 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386188 | CWUODW3VIfN7QB1E39 | 192.168.100.111 | 17,576 | 92.229.20.96 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386191 | CDBEuG2vDcRwRDHMX4 | 192.168.100.111 | 17,832 | 197.52.187.228 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386195 | C1vYfS12TCUh9EJsma | 192.168.100.111 | 17,576 | 103.201.76.130 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386199 | CJCw6x4TMgifOnqYR8 | 192.168.100.111 | 17,832 | 41.110.158.135 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386203 | CWXCmW3lKYTV0T6KV | 192.168.100.111 | 17,576 | 189.75.100.171 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386207 | C4RqGV2cnOIdJrPJH7 | 192.168.100.111 | 17,832 | 197.22.0.245 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386211 | C0GWCj4a6OJzd9LKe1 | 192.168.100.111 | 18,344 | 156.46.226.141 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386215 | CSIydh4DnAE3iCQMLb | 192.168.100.111 | 17,576 | 2.80.1.47 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386219 | CdfWB84RjhUucvCFXi | 192.168.100.111 | 17,576 | 80.105.64.33 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386223 | Caa7bt3mifqYF64EFj | 192.168.100.111 | 18,344 | 41.192.63.180 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386227 | COEjtl3Rlve1yabPya | 192.168.100.111 | 18,344 | 41.157.210.242 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386231 | CgXeTR1ZEXU3mYNhn | 192.168.100.111 | 17,832 | 197.236.146.242 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386235 | Ci2cdL2cuWslZgQCU4 | 192.168.100.111 | 17,576 | 221.81.39.218 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386239 | CKkFCU11qrx09zqTl7 | 192.168.100.111 | 18,344 | 41.113.146.120 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386418 | CRmgzv4XDenFzbFEa | 192.168.100.111 | 17,576 | 175.19.226.215 | 8,081 | tcp | null | 0.000005 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386425 | ClW43BeBv3gUGuhue | 192.168.100.111 | 17,832 | 197.240.24.108 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386429 | Cj4ZWrI5V7OEWaVti | 192.168.100.111 | 18,344 | 41.21.142.185 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386433 | C5lY5F2Ik27p8VoVs3 | 192.168.100.111 | 17,832 | 156.31.231.204 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386437 | CJU2g41WtNUjAGFMXa | 192.168.100.111 | 18,344 | 41.163.235.165 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386441 | CSdPOV1NJbyGyfHGK6 | 192.168.100.111 | 18,344 | 156.56.105.53 | 52,869 | tcp | null | 0.000001 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386444 | CGmGh3141cMDbGJetj | 192.168.100.111 | 17,576 | 48.16.176.212 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386448 | C6Gv8BKLO7KzJiiFk | 192.168.100.111 | 17,832 | 41.175.83.27 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386452 | CzezNzfQVMgP2kw7j | 192.168.100.111 | 18,344 | 41.63.131.160 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386456 | CdijZj1SDwEjnijnB8 | 192.168.100.111 | 17,832 | 41.206.157.94 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.38646 | Ctfxui1KYgbLlTTEg8 | 192.168.100.111 | 17,576 | 142.57.21.177 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386464 | CZUCzE2wi8ekTK9XSj | 192.168.100.111 | 17,832 | 41.236.229.142 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386467 | CnYdwE2hn3iHoBte01 | 192.168.100.111 | 17,576 | 61.22.67.25 | 8,081 | tcp | null | 0.000003 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386472 | CpUTuL3Oj0ZsGaAVl9 | 192.168.100.111 | 17,832 | 41.80.42.241 | 37,215 | tcp | null | 0.000192 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.38667 | CkokFs2AmhWvW66xx8 | 192.168.100.111 | 17,576 | 75.239.44.30 | 8,081 | tcp | null | 0.000001 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386673 | C6P1gE1SAl7Ggy2NYk | 192.168.100.111 | 18,344 | 197.109.182.88 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386677 | ChcaXU3N0JyBHgPrua | 192.168.100.111 | 17,576 | 210.77.112.103 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386681 | C0bHmW1UVUaiFUaOel | 192.168.100.111 | 18,344 | 41.42.104.166 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386685 | C9aYN5YhwvZM3mT93 | 192.168.100.111 | 18,344 | 156.198.110.189 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386689 | C3CoQoY9tnnVOmnyl | 192.168.100.111 | 17,832 | 41.17.172.16 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.386692 | CYoKt8WPVehX46lI9 | 192.168.100.111 | 18,344 | 41.252.96.126 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386696 | C4h6Fb4BKTlzj0cPqc | 192.168.100.111 | 17,576 | 39.65.37.115 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.3867 | CFX0Dc3FlEC0X0jZP2 | 192.168.100.111 | 17,576 | 62.37.79.234 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386704 | CBNgHzRiME2cR1LGc | 192.168.100.111 | 18,344 | 197.37.157.155 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386708 | CT0OyT3zwpefmkCbCf | 192.168.100.111 | 17,576 | 96.12.99.236 | 8,081 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | PartOfAHorizontalPortScan |
1,536,227,023.386712 | CYKWYf3nm3Gn2XVUA | 192.168.100.111 | 18,344 | 156.190.156.204 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
1,536,227,023.386716 | CSz89b3lykNGEtvUIk | 192.168.100.111 | 17,832 | 197.50.247.92 | 37,215 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | Okiru |
1,536,227,023.38672 | Ccsf3kDjUVpNwnFbl | 192.168.100.111 | 18,344 | 41.25.192.53 | 52,869 | tcp | null | 0.000002 | 0 | 0 | S0 | null | null | 0 | S | 2 | 80 | 0 | 0 | DDoS |
Aposemat IoT-23 - a Labeled Dataset with Malcious and Benign Iot Network Traffic
Homepage: https://www.stratosphereips.org/datasets-iot23
This dataset contains a subset of the data from 20 captures of Malcious network traffic and 3 captures from live Benign Traffic on Internet of Things (IoT) devices. Created by Sebastian Garcia, Agustin Parmisano, & Maria Jose Erquiaga at the Avast AIC laboratory with the funding of Avast Software, this dataset is one of the best in the field for Intrusion Detection Systems (IDS) for IoT Devices (Comparative Analysis of IoT Botnet Datasets).
The selection of the subset was determined by Aqeel Ahmed on Kaggle and contains 6 million samples. The Kaggle upload, nor this one, have employed data balancing. The Kaggle card does not contain methodology to understand what criteria was used to select these samples. If you want ensure best practice, use this dataset to mock-up processing the data into a model before using the full dataset with data balancing. This will require processing the 8GB of conn.log.labelled files.
Feature information:
All features originate from the Zeek processing performed by the dataset creators. See notes here for caviats for each column.
Expand for feature names, descriptions, and datatypes
Name: ts
Desription: This is the time of the first packet.
Data Type: float64 - Timestamp
Name: uid
Description: A Zeek-defined unique identifier of the connection.
Data type: string
Name: id.orig_h
Description: The originator’s IP address.
Data type: string - for the form 255.255.255.255 for IPv4 or [aaaa:bbbb:cccc:dddd:eeee:ffff:1111:2222] for IPv6
Name: id.orig_p
Description: The originator’s port number.
Data type: int64 - uint64 in original
Name: id.resp_h
Description: The responder’s IP address.
Data type: string - for the form 255.255.255.255 for IPv4 or [aaaa:bbbb:cccc:dddd:eeee:ffff:1111:2222] for IPv6
Name: id.resp_p
Description: The responder’s port number.
Data type: int64 - uint64 in original
Name: proto
Description: The transport layer protocol of the connection.
Data type: string - enum(unknown_transport, tcp, udp, icmp). Only TCP and UDP in subset
Name: service
Description: An identification of an application protocol being sent over the connection.
Data type: optional string
Name: duration
Description: How long the connection lasted.
Data type: optional float64 - time interval
Name: orig_bytes
Description: The number of payload bytes the originator sent.
Data type: optional int64 - uint64 in original
Name: resp_bytes
Description:The number of payload bytes the responder sent.
Data type: optional int64 - uint64 in original
Name: conn_state
Description: Value indicating connection state. (S0, S1, SF, REJ, S2, S3, RSTO, RSTR, RSTOS0, RSTRH, SH, SHR, OTH)
Data type: optional string
Name: local_orig
Description: If the connection is originated locally, this value will be T. If it was originated remotely it will be F.
Data type: optional float64 - bool in original but null for all columns
Name: local_resp Description: If the connection is responded to locally, this value will be T. If it was responded to remotely it will be F. Data type: optional float64 - bool in original but null for all columns
Name: missed_bytes
Description: Indicates the number of bytes missed in content gaps, which is representative of packet loss.
Data type: optional int64 - uint64 in original. default = 0
Name: history
Description: Records the state history of connections as a string of letters.
Data type: optional string
Name: orig_pkts
