ChemTEB Bitext Mining Datasets
Collection
Chemical Bitext Mining Datasets for Evaluating Text Embedding Models
•
7 items
•
Updated
formula
stringlengths 1
25
| smiles
stringlengths 1
660
|
---|---|
C76H94N8O6 | COC1=C(O)C=C2CC3=CN=C(N)C=C3[C@@H](CC3=CC=CC(CCC4=CC=CC=C4)=C3)CC#CN/C(N)=N/[C@@H]3CC4=C5CCC[C@@H](O)[C@@H]5N[C@@H]5C[C@]6(C[C@@H]7[C@@H]8CCNC[C@@H]8C[C@@H]8C=CCN[C@@H]78)CC(CC[C@H]6[C@@]56CC[C@H](C3)[C@H]46)CC(=O)CC(=O)C=C(CO)C2=C1 |
C30H31BrClN3O4 | O=C(NC1=CC=C(Br)C=C1)[C@H]1[C@@H]2C=C[C@]3(O2)[C@@H]1C(=O)N(CCC1=CC=CC=C1Cl)[C@@H]3C(=O)NC1CCCCC1 |
C10H9Cl3O4 | C/C=C(\Cl)C1=C(Cl)C(=O)[C@@H](Cl)[C@@]1(O)C(=O)OC |
C26H29N5O8 | CC(O)[C@H](NC(=O)[C@H](CCC(N)=O)NC(=O)[C@H](CC1=CC=CC=C1)N1C(=O)NC2=CC=CC=C2C1=O)C(=O)O |
C22H31N5O10 | CN1C(=O)C(C(O[C@H]2C[C@H](O)[C@@H](CN)O2)[C@H]2O[C@@H](N3C=CC(=O)NC3=O)C[C@@H]2O)N(C)CC=C1C(=O)O |
C68H91N3O13S6 | COC1=CC(C[C@@H]2[C@H](O)C[C@@H](OCO)CCC3=CC4=C(O)C=C3[C@H](C[C@@H](O)C3=CC=CC5=CN(C=C35)COCCC[C@H]3NC(=O)[C@@H]5CSSCC6NC[C@@H]7C#C[C@@]8(C[C@H](C)C[C@H](CSSC7)[C@@H]8CC[C@@H](O)[C@@H]35)[C@@H]3C[C@@H](CC[C@@H]63)O4)SSC[C@@H]2O)=CC(OC)=C1O |
C24H17O2 | O=C(C1=CC=CC=C1)C1=CC(C2=CC=CC=C2)=[O+]C(C2=CC=CC=C2)=C1 |
C44H44N4O8 | C/C=C(/C)C(=O)O[C@@H]1CC2=C3O[C@@]1(C)[C@@H](CC1=CC=C(NCC)N=C1)CC#C[C@H](C1=CC=CC(O)=C1)[C@H](C1=CC=NC(N)=C1)C3=C1OC(CO)=CC(=O)C1=C2O |
C15H18N2O2S2 | O=C1C2=CC=CC=C2CN1CCSC(=S)N1CCOCC1 |
C37H44O8 | C[C@H](OC(=O)C1=CC=CC=C1)[C@]1(O)CC[C@@]2(O)[C@]1(C)[C@H](OC(=O)/C=C/C1=CC=CC=C1)C[C@@H]1[C@@]3(C)CC[C@H](O)CC3=CC[C@]12O |
C44H48O11 | COCCC[C@H]1OC2=C(C=C(OC)C3=CC(O)=CC=C23)[C@H](OCCCO)[C@@H]1[C@H]1COC2=C(CC3=CC(O)=CC=C3C3=CC=CC(O)=C3)C=C(OC)C=C2[C@H]1O |
C50H55NO7 | CCNC1=CC=CC(CCCC[C@@H]2C=CC(O)=C[C@H]2C[C@H]2CC(=O)CCC3=CC=C(OC)C(=C3)OCC3=C4C=C[C@H](C)C5=C4C(=C(CC#CO2)C(O)=C5)C=C3CO)=C1 |
C33H30N2O9 | COC(=O)C1=CC=C(OC2=COC3=CC(OC(=O)[C@H](CC4=CNC5=CC=CC=C45)NC(=O)OC(C)(C)C)=CC=C3C2=O)C=C1 |
C32H50O5 | CC(=O)O[C@@H]1CC[C@]2(C)C3=C(CC[C@H]2C1(C)C)[C@]1(C)C[C@@H](O)[C@H]([C@@H](CCC=C(C)C)C(=O)O)[C@@]1(C)CC3 |
C19H29NO4 | CCOC(=O)C1=C(C)NC(C)=C(C(=O)OCC)C1C1CCCCC1 |
C14H13N5O8 | NC1=NC=NC2=C1N=CN2C1OC2=CC(C(=O)O)(C(O)C(=O)O)O[C@H]2[C@H]1O |
C7H6N4O3 | CN1C(=O)N=C2C(=NC(=O)N2C)C1=O |
C52H70N8O18 | COC(=O)CNC(=O)[C@H](CC(C)C)NC(=O)[C@@H](CC1=CC=C(O)C=C1OC)NC(=O)[C@H](CO)NC(=O)[C@@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@@H](CC1=CC=C(O)C=C1)NC(=O)[C@H](CC1=CC=C(O)C=C1)NC(C)=O)[C@@H](O)C(=O)O |
C15H24N4OS | CC(=O)N1C[C@@H]2CN(CC3=NC=CS3)CCN2C(C)(C)C1 |
C25H50O2 | CCCCCCCCCCCCCCCCCCCCCCCOC(C)=O |
C13H10Cl2O | OC(C1=CC=C(Cl)C=C1)C1=CC=C(Cl)C=C1 |
C34H32N8O7S | CC[C@@H](C)[C@@H]1NC(=O)C2=C(C3=CC=CC=C3)OC(=N2)C2=CSC(=N2)C2=COC(=N2)C2=COC(=N2)C2=COC(=N2)CNC(=O)C(C(C)C)NC1=O |
C16H22N4O2S | O=C(CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21)NCC1=CC=CN=C1 |
C36H43N3O9 | CC[C@@H](C)[C@H](NC1=CC=C2C(=CC1=O)[C@@H](NC(C)=O)CCC1=CC(OC)=C(OC)C(OC)=C12)C(=O)NCCOC1=CC=C2OCOC2=C1 |
C28H49NO2 | CCCCCCCCCCCCCCCCCCCC(=O)NCCC1=CC=C(O)C=C1 |
C30H61Br | CCCCCCCCCCCCCCCCCCCCCCCCCCCCCCBr |
C25H31N5O4S | CSCC[C@H](NC(=O)N1C[C@H]2C[C@@H](C1)C1=CC=CC(=O)N1C2)C(=O)NC1=CC=C(NC(C)=O)C=C1 |
C10H5NO6 | O=C(O)C1=CC2=CC([N+](=O)[O-])=CC=C2OC1=O |
C57H84O18 | CO[C@H]1C[C@H](O[C@H]2CC[C@@]3(C)C(=CC[C@]4(O)[C@@H]3C[C@@H](OC(=O)/C=C/C3=CC=CC=C3)[C@]3(C)[C@H](C(C)=O)CC[C@@]34O)C2)O[C@H](C)[C@H]1O[C@H]1C[C@H](OC)[C@H](O[C@H]2C[C@H](O)[C@H](O[C@H]3C[C@@H](OC)[C@H](O)[C@@H](C)O3)[C@@H](C)O2)[C@@H](C)O1 |
C22H29N5O12 | NC(=O)[C@H](O[C@H]1OC(C(=O)N[C@H]2CCCCNC2=O)=C[C@H](O)[C@@H]1O)[C@H]1O[C@@H](N2C=CC(=O)NC2=O)[C@H](O)[C@@H]1O |
C31H60O3 | CCCCCCCCCCCCCC(=O)CC(=O)CCCCCCCCC[C@H](O)CCCCC |
C70H121N17O16 | C=C(N[C@@H](CO)C(=O)O)[C@H](NC(=O)[C@@H](NC(=O)[C@H](CCC(=O)O)NC(=O)[C@@H](NC[C@@H](CCN)NC[C@H](CCN)NC(=O)[C@H](CC)NC(=O)[C@@H](CC1=CNC2=CC=CC=C12)NC(=O)[C@@H](CO)NC(=O)CNC(=O)[C@@H](CCN)NC(=O)CNC(=O)CCCC[C@@H](C)CC)[C@@H](C)CC)[C@@H](C)CC)[C@@H](C)CC |
C11H9N3O3 | O=C1NC(=O)[C@@](O)(C2=CNC3=CC=CC=C23)N1 |
C37H43NO5 | CCC[C@@H]1[C@@]2(OC(=O)C3=C(CCCN)C=CC=C32)[C@@]23CCC=C[C@@]12C(=O)O[C@@H]3C(=O)[C@@H]1CC[C@@H]2CC[C@@H]3C=CC=C[C@@]23C1 |
C38H44N2O7 | COC1=CC(CC[C@@H](O)[C@H](C(=O)CCC2=CC(O)=C(O)C(OC)=C2)[C@]2(C3=CC=NC(N)=C3)CCC[C@H]2CC2=CC=CC=C2)=CC=C1O |
C10H11BrN4O3 | CC(=O)CN1C(Br)=NC2=C1C(=O)N(C)C(=O)N2C |
C31H34O9 | COC1=CC([C@H]2CC(=O)OC3=CC4=C(C(=O)O[C@H](C)CCCC(=O)CCCC=C4)C(OC)=C32)=CC2=C1OCCO2 |
C13H8N2O3S | O=C(O)C1=CSC(C(=O)C2=CNC3=CC=CC=C23)=N1 |
C16H27BrO3 | CC1(C)C[C@@H]([C@]23CC[C@@](C)(CO)[C@@H](O)[C@H]2O3)CC[C@@H]1Br |
C20H9N3O3 | O=C1NC(=O)C2=C1C1=C3C=CC=CC3=NC1=C1N=C3C=C(O)C=CC3=C12 |
C10H20N4O4 | NCCCC[C@H](N)C(=O)N[C@@H](CC(N)=O)C(=O)O |
C7H9N5O3 | CN1C(=O)N(C)C2=NNC=N[C@]2(O)C1=O |
C6H11NO5 | O=C(O)CCCCCO[N+](=O)[O-] |
C23H29N5O3S | O=C(CC[C@@H]1CNC(=O)[C@@H]2C[C@H](NC(=S)NCC3=CC=CO3)CN12)NCC1=CC=CC=C1 |
C116H82O75 | O=C(OC1=CC(O)=C(O)C(O)=C1OC1=CC(C(=O)O[C@@H]2O[C@@H]3COC(=O)C4=CC(O)=C(O)C(O)=C4C4=C(C=C(O)C(O)=C4O)C(=O)O[C@H]3[C@H](O)[C@H]2OC(=O)C2=CC(O)=C(O)C(O)=C2)=CC(O)=C1O)O[C@@H]1[C@@H](OC(=O)C2=CC(O)=C(O)C(OC3=CC(O)=C(O)C(O)=C3C(=O)O[C@@H]3[C@@H](OC(=O)C4=CC(O)=C(O)C(O)=C4)O[C@@H]4COC(=O)C5=CC(O)=C(O)C(O)=C5C5=C(C=C(O)C(O)=C5O)C(=O)O[C@@H]4[C@H]3OC(=O)C3=CC(O)=C(O)C(O)=C3)=C2)O[C@@H]2COC(=O)C3=CC(O)=C(O)C(O)=C3C3=C(C=C(O)C(O)=C3O)C(=O)O[C@@H]2[C@@H]1OC(=O)C1=CC(O)=C(O)C(O)=C1 |
C73H86N2O10S4 | CCC1=CC=C2C=CC=C3C2=C1CC1=C(C=CC(O)=C1OC)C[C@@H](CC1=CNC=C1)[C@H](O)[C@@H]1C(=O)[C@](C2=CC(O)=CC([C@@]4(NC)CCC[C@H](CC5=CC=CC=C5)C4)=C2)([C@H]2CSSC[C@H]4CCCC[C@@H]4OC4=C(OCO)C=CC2=C4)[C@@H](O)C[C@H]1CSS[C@H]3CO |
C27H52N4O7 | CC(C)CCCCCCCCCCCC(O)CC(=O)NCC(=O)N[C@@H](CO)C(=O)N[C@@H](CCCN)C(=O)O |
C71H63Cl4N7O29S | CC1OC(OC2C(OC3=C4C=C5C=C3OC3=CC=C(C=C3Cl)C[C@H]3NC(=O)C(=O)C6=CC(Cl)=C(O)C(=C6)OC6=CC(OS(=O)(=O)O)=CC(=C6)[C@H](/N=C/3O)/C(O)=N/[C@H]5/C(O)=N/[C@H]3/C(O)=N/[C@H](/C(O)=N\[C@H](C(=O)O)C5=CC(O)=CC(O)=C5C5=CC3=CC(Cl)=C5O)[C@H](O)C3=CC=C(O4)C(Cl)=C3)OC(CO)C(O)C2O)CC(C)(N)C1O |
C44H45N3O7 | COC1=CC(CCC(=O)CC(=O)[C@@H]2C(CNC3=NC=CC3CC3=CC=C(O)C(O)=C3)=CC3=C(CC=N3)[C@H]2C[C@@H]2C=CC3=C(O)C=CC=C3CC2)=CC=C1O |
C33H30O3 | O=C(CCC1=CC=CC=C1)C[C@@H]1C[C@@H](C2=CC=CC=C2)C2=C(C=C(/C=C/C3=CC=CC=C3)CC2=O)O1 |
C18H19N5O7 | O=C(O)CCC(=O)N[C@H]1CO[C@H]2[C@@H]1OC[C@@H]2N1N=NN=C1C1=CC=C2OCOC2=C1 |
C10H13Cl2NO3 | C=CC[C@@]1(Cl)C(O)=C(Cl)C(=N)C1(OC)OC |
C22H30N4O5S | O=C(NCCN1CCCCC1)[C@H]1C[C@@H](O)[C@H](O)[C@@H]2[NH+]=C(NC3=CC=C4OCOC4=C3)S[C@@H]21 |
C20H31N4O16P | CC(=O)N[C@H]1[C@H]([C@H](O)[C@H](O)CO)O[C@@](O[P@@](=O)(O)OC[C@H]2O[C@@H](N3C=CC(N)=NC3=O)[C@H](O)[C@@H]2O)(C(=O)O)C[C@@H]1O |
C11H11NO3S2 | COC1=CC=C2C(=O)N(C)C(=S)SC2=C1OC |
C24H32O8 | C=C(CCCC(C)=O)[C@@H]1[C@@H](OC(C)=O)OC=C2[C@H](C/C=C(\C)COC(C)=O)OC(=O)C[C@H]21 |
C25H24N4O | CC1(C)CCN(C2=CC=CC=C2NC2=NC3=C(C=O)C=CC=C3N2)C2=CC=CC=C21 |
C18H24N4O18 | O=C(CC[N+](=O)[O-])OC[C@H]1O[C@@H](OC(=O)CC[N+](=O)[O-])[C@H](OC(=O)CC[N+](=O)[O-])[C@@H](O)[C@@H]1OC(=O)CC[N+](=O)[O-] |
C11H21BrN.HI | C[N+]12CCCC[C@@H]1[C@H](CBr)CCC2.[I-] |
C22H20N2O8 | COC1=CC=C2C(=C1OC)C(=O)O[C@H]2N1C(=O)CC[C@H]1C(=O)NC1=CC=C2OCOC2=C1 |
C19H33N5O3 | COCC1=NN(C(C)C)C([C@H]2CC[C@@H](O)[C@H](NC(=O)NC3CCCC3)C2)=N1 |
C37H49N5O3 | NC1=N[C@@H](/C(=C\C(=O)O)[C@H](C[C@@H]2C=CC3=CC4=CC=CC=C4C=C3[C@H]2CCCCCCCCCCO)NC2=NC=CC2)CCN1 |
C39H69O8P | CC/C=C\C/C=C\C/C=C\CCCCCCCC(=O)O[C@H](COC(=O)CCCCCCC/C=C\CCCCCCCC)COP(=O)(O)O |
C37H46N4O15 | CNC(=N)NCOC1=CC(C(=O)O)=C(N[C@H](C)CO)C=C1O[C@@H]1O[C@@]2(CCC3=C(OC)C(O)=C(OCCC4=CC=CC=C4)C(O)=C3C(=O)OC2)[C@@H](O)[C@H](O)[C@H]1O |
C41H45NO9 | C/C=C1/C[C@@H](C2=CC(CO)=CC(NC[C@H](C)O)=C2)C#C[C@H]2CC(=O)OC3=CC(O)=C(C=C32)C[C@H]([C@]2(O)CC[C@H]3C=C[C@@H]4CC(=O)C[C@H]3[C@@H]42)OC1=O |
C23H19Cl2NO7 | COC1=CC(OC)=C2C(=O)[C@@]3(OC2=C1Cl)C(=O)C=C(NC1=CC=C(Cl)C(C(=O)O)=C1)C[C@H]3C |
C21H32N2O3.C2H2O4 | CC(=O)N1CCN(CC2C(=O)O[C@@H]3C[C@@]4(C)CCCC(C)=C4C[C@H]23)CC1.O=C(O)C(=O)O |
C17H33NO2 | CCCCCCCCCCC[C@H](/C=C/C(=O)O)CNC |
C39H52O22 | C[C@]1(O)CC[C@]2(O)C(C=O)=CO[C@@H](O[C@H]3O[C@@H](CO)[C@H](O[C@@H]4C=C[C@@H](O[C@@H]5C=C[C@@H](O[C@H]6[C@H](O)[C@@H](O)[C@H](O[C@H]7OC=C[C@H]8[C@@H]7C(CO)=C[C@@H]8O)O[C@@H]6CO)O5)O4)[C@@H](O)[C@@H]3O)[C@H]12 |
C35H56N7O17P3S | CCCCC/C=C\C/C=C\C=C\CC(=O)SCCNC(=O)CCNC(=O)C(O)C(C)(C)COP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=NC3=C(N)N=CN=C32)[C@@H](O)[C@H]1OP(=O)(O)O |
C22H28O12 | CC(CO[C@@H]1O[C@H](COC(=O)/C=C/C2=CC=C(O)C(O)=C2)[C@@H](O)[C@H](O)[C@H]1O)C1(O)COC(=O)C1 |
3C10H20O2.Al | CCCCCCCCCC(=O)[O-].CCCCCCCCCC(=O)[O-].CCCCCCCCCC(=O)[O-].[Al+3] |
C28H46O | CC(C)[C@H](C)CC[C@@H](C)[C@H]1CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@@H]3CC[C@@]12C |
C18H18N4O3 | COC1=CC=C2N=C3COC[C@H](CNC(=O)C4=CC=CC=N4)N3C2=C1 |
C22H27NO3 | COC(=O)[C@@H]1CC2=C3/C=C\[C@H]4C(=O)N(C[C@H]3CCC3=C2[C@@H]1CC3)C[C@H]4C |
C73H86N8O16 | NC1=NC=CC([C@@H]2CO[C@@H]3C4OC5=C(C=C6C(=O)C7=CC=C(CO)C=C7C(=O)C6=C5OC[C@H](O)CC=O)[C@@H](C5=CC=CC=C5N5CN[C@@H]6C(=O)N[C@@H](N)N[C@H]65)[C@H]5CC[C@H](O)[C@H](C#C[C@@](O)([C@H]3O)[C@@H](O4)C3(CCCC3)OC5)CC3=CC(=CC=C3)[C@@H](CCO)[C@H]2O)=C1CNC1CCCC1 |
C19H23ClN4O4S | CCCCSC1=NC2=C(C(=O)NC(=O)N2C)N1C[C@H](O)COC1=CC=C(Cl)C=C1 |
C30H51NO5S | COC(=O)[C@H](CCSC)NC(=O)CC[C@@H](C)[C@H]1CC[C@H]2[C@@H]3[C@@H](O)C[C@@H]4C[C@H](O)CC[C@]4(C)[C@H]3CC[C@]12C |
C45H89O8P | CCCCCCCCCCCCCCCCCCCCCC(=O)O[C@H](COC(=O)CCCCCCCCCCCCCCCCCCC)COP(=O)(O)O |
C79H141N3O31 | CCCCCCCC/C=C\CCCCCCCCCCCCCC(=O)N[C@@H](CO[C@@H]1O[C@H](CO)[C@@H](O[C@@H]2O[C@H](CO)[C@H](O[C@@H]3O[C@H](CO)[C@H](O)[C@H](O[C@@H]4O[C@H](CO)[C@H](O)[C@H](O)[C@H]4O)[C@H]3NC(C)=O)[C@H](O[C@]3(C(=O)O)C[C@H](O)[C@@H](NC(C)=O)[C@H]([C@H](O)[C@H](O)CO)O3)[C@H]2O)[C@H](O)[C@H]1O)[C@H](O)/C=C/CCCCCCCCCCCCC |
C10H15N7 | CN1CCN(C2=NC3=C(N)N=CN=C3N2)CC1 |
C66H85N3O7S2 | CC[C@@H]1CC2=CC(O)=C(O[C@H]3C[C@@H](CC4=CC=CN4)C4=CC=NC(N)=C4CSSC[C@H](CO)[C@@H]3O)C=C2[C@H]2C[C@@H](O)[C@@H]3[C@@H](C#C[C@@](CCO)(C[C@H](CCC4=CC=CC=C4CCC(C)C)C4=CC=CC=C4)CCCC[C@@H]3O)C=C12 |
C22H21NO2 | C[C@H](NC(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1)C(=O)O |
C82H95NO9 | CN[C@H]1CC2=C(C#CC3(CCCC3)C[C@]34C[C@H]5C#CC[C@H]6[C@H]7C[C@@H]8C[C@@H]9CC%10=CC=CC(=C%10)C[C@H]%10CCC(C%10)[C@@H]%10CC=C[C@@H]%11C[C@@H]%12[C@@H](O9)[C@]8(C[C@]8(C=O)[C@@H]5[C@@](O)([C@@H](O)[C@@H](C[C@H]%11%10)[C@]%128O)[C@@]3(O)C[C@@H]3C[C@@H]1[C@@H]1OC(=O)C=C1[C@@H]34)[C@@H]7CC[C@@H]6C1=CC=CC=C1)C=CC=C2CO |
C32H51NO7 | CCC(O)CC(O)C1(C)CC(C)C2CCC(CC/C=C(/C)C(=O)C(C)CC/C=C/C(=O)N3CCC[C@H]3C(=O)O1)O2 |
C48H53N3O9 | COC1=CC=C(C(CC(=O)N[C@@H](CC2=CC=CC=C2)C(=O)N2C[C@H]3C[C@@H](C2)C2=CC=CC(=O)N2C3)C2=C(O)C=C3/C=C/CCCC(=O)CCC[C@H](C)OC(=O)C3=C2O)C=C1 |
C35H36N2O9 | COC1=CC=C([C@@]23OC4=CC5=C(OCO5)C(OC)=C4[C@]2(O)C(=O)[C@@H](C(=O)N2CCC[C@H]2NC(=O)C(C)C)[C@H]3C2=CC=CC=C2)C=C1 |
C18H21ClN4O2S | CC[C@H]1CN(C(=O)C2=CC=NC(Cl)=C2)CC[C@H]1CC(=O)NC1=NC=CS1 |
C13H13Cl5N2O4 | CC(C)OC(=O)N[C@H](OC(=O)NC1=CC=C(Cl)C(Cl)=C1)C(Cl)(Cl)Cl |
C17H30O3 | CCCCC[C@H]1C(=O)CC[C@@H]1CCCCCC(=O)OC |
C18H22ClN5O4 | CN1C(=O)C2=C(N=C(NCCOCCO)N2CC2=CC=C(Cl)C=C2)N(C)C1=O |
C33H47NO13 | C[C@@H]1C/C=C/C=C/C=C/C=C/[C@H](O[C@H]2O[C@H](C)[C@@H](O)[C@H](N)[C@@H]2O)C[C@H]2O[C@@](O)(C[C@@H](O)C[C@@H]3O[C@@H]3C=CC(=O)O1)C[C@H](O)[C@H]2C(=O)O |
C79H93NO7 | COC1=C(CO)C(=O)O/C1=C1/OC2=CCCN3[C@H]([C@@H](O)[C@@H]4C=CC[C@@H](C5CCCC5)C4)[C@H]4C[C@]56CC[C@@]7(CCC[C@H]7CC7=CC=CC8=C7CC#CC7=C[C@@H]9[C@@H](CC%10=CC=C(C=C%10)C8)C[C@@H]8CC[C@@]7(CCC7=CC=CC(=C7)[C@H]5[C@@H]4C[C@H]3[C@H]2[C@@H]1CO)C[C@@H]89)C6 |
C24H22N6O4 | C[C@]1(N)N[C@H]2N(C1=O)C1=CC=CC=C1[C@]21C[C@H]2C(O)=N[C@](C)(O1)C1=NC3=CC=CC=C3C(=O)N12 |
C12H15N3O2 | O=C1CO[C@H]2CN(CC3=CC=CN=C3)C[C@H]2N1 |
C30H27Br2N3O6 | COC1=CC(/C=C(/NC(=O)C2=CC=C(Br)C=C2)C(=O)N2C[C@H]3C[C@@H](C2)C2=CC=CC(=O)N2C3)=CC(Br)=C1OC(C)=O |
C89H99Cl2N9O33 | CCC(C)CCCCCCC(=O)NC1C(OC2=C3C=C4C=C2OC2=CC=C(C=C2Cl)C[C@H]2/N=C(\O)[C@H](N)C5=CC=C(O)C(=C5)OC5=CC(O)=CC(=C5)[C@H](/N=C/2O)/C(O)=N/[C@H]4/C(O)=N/[C@H]2/C(O)=N/[C@H](/C(O)=N\[C@H](C(=O)O)C4=CC(O)=CC(OC5OC(CO)C(O)C(O)C5O)=C4C4=CC2=CC=C4O)[C@H](OC2OC(CO)C(O)C(O)C2NC(C)=O)C2=CC=C(O3)C(Cl)=C2)OC(CO)C(O)C1O |
C113H182O8 | C=C(C)[C@H](C)CCC(=C)[C@H](C)CC[C@](C)(O)[C@@H]1CC[C@@H]([C@@](C)(CC[C@H](C)C(=C)CC[C@H](C)C(=C)C)O[C@H](CCCCCCCCCCCCCCCCCCCCCC2=CC(OC)=CC(OC)=C2O)[C@@H](CCCCCCCC)O[C@@H]2CC(C)(C)C(/C=C/C(C)=C/C=C/C(C)=C/C=C/C=C(C)\C=C\C=C(C)\C=C\C3=C(C)CCCC3(C)C)=C(C)C2=O)O1 |
C9H15Br3O | CCCCCC[C@H](Br)C(=O)C(Br)Br |
C31H28N2O3 | CCCC1=CC=C(C(=O)[C@H]2[C@@H](C(C)=O)N3C4=CC=CC=C4C=C[C@H]3[C@@]23C(=O)NC2=CC=CC=C23)C=C1 |
This dataset consists of two lists: one containing both isomeric and canonical SMILES strings, and the other containing the corresponding molecular formulas of chemical entities, sourced from CoconutDB. The primary task is to identify matching pairs between the SMILES strings and their molecular formulas. Each SMILES string from the first list should be accurately aligned with its corresponding molecular formula from the second list. This dataset is a subset of BASF-We-Create-Chemistry/CoconutSmiles2NameBitextMining with 5000 samples.