website_name
stringclasses 1
value | competence_date
stringclasses 1
value | country_code
stringclasses 1
value | currency_code
stringclasses 1
value | brand
stringclasses 1
value | category1_code
stringclasses 1
value | category2_code
stringclasses 11
values | category3_code
stringlengths 4
26
| product_code
stringlengths 10
10
| title
stringlengths 4
47
| itemurl
stringlengths 47
69
| imageurl
stringlengths 57
57
| full_price
float64 46
16k
| price
float64 46
16k
| full_price_eur
float64 42.4
14.8k
| price_eur
float64 42.4
14.8k
| flg_discount
int64 0
0
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | READY TO WEAR | 12975777OK | Printed flamé T-shirt | https://www.chloe.com/sg/top_cod12975777ok.html | 207 | 207 | 190.95 | 190.95 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | READY TO WEAR | 13914016MM | Eyelet mid-length skirt | https://www.chloe.com/sg/skirts_cod13914016mm.html | 1,173 | 1,173 | 1,082.1 | 1,082.1 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | READY TO WEAR | 14070936AF | Frilly sweater | https://www.chloe.com/sg/knitwear_cod14070936af.html | 359 | 359 | 331.18 | 331.18 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | READY TO WEAR | 14082385IO | Boxy lace top | https://www.chloe.com/sg/top_cod14082385io.html | 416 | 416 | 383.76 | 383.76 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | STATEMENT PIECES | 14364713QP | Ruched puffer jacket | https://www.chloe.com/sg/jackets_cod14364713qp.html | 7,450 | 7,450 | 6,872.69 | 6,872.69 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | MATCHING SETS | 14364737EG | Short blouson jacket | https://www.chloe.com/sg/jackets_cod14364737eg.html | 5,095 | 5,095 | 4,700.18 | 4,700.18 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 14399340FA | Logo T-shirt | https://www.chloe.com/sg/top-childrenswear_cod14399340fa.html | 137 | 137 | 126.38 | 126.38 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | READY TO WEAR | 16181062TO | Scoop-neck top | https://www.chloe.com/sg/knitwear_cod16181062to.html | 465 | 465 | 428.96 | 428.96 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | EDITORIAL SELECTION | TOUCH OF GOLD | 16219883UM | Embellished trench coat | https://www.chloe.com/sg/coats_cod16219883um.html | 5,709 | 5,709 | 5,266.6 | 5,266.6 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | HIGHLIGHTS | LOWER-IMPACT PRODUCTS | 15287175SM | Wing-sleeve shirt dress | https://www.chloe.com/sg/dresses_cod15287175sm.html | 2,138 | 2,138 | 1,972.32 | 1,972.32 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | READY TO WEAR | 15287464OU | City shirt dress | https://www.chloe.com/sg/dresses_cod15287464ou.html | 697 | 697 | 642.98 | 642.98 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | FALL 2023 | 16255643MG | Peplum sweater | https://www.chloe.com/sg/knitwear_cod16255643mg.html | 1,562 | 1,562 | 1,440.95 | 1,440.95 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WINTER 2023 | 16278470GV | Ruched puffer cape coat | https://www.chloe.com/sg/coats_cod16278470gv.html | 4,301 | 4,301 | 3,967.71 | 3,967.71 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WINTER WHITE | 16283018QK | Short wrap coat | https://www.chloe.com/sg/coats_cod16283018qk.html | 2,599 | 2,599 | 2,397.6 | 2,397.6 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WINTER 2023 | 16283024JM | Embroidered sweater | https://www.chloe.com/sg/knitwear_cod16283024jm.html | 2,599 | 2,599 | 2,397.6 | 2,397.6 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | N.A. | 45822648MJ | Penelope small soft shoulder bag | https://www.chloe.com/sg/shoulder-bag_cod45822648mj.html | 2,202 | 2,202 | 2,031.36 | 2,031.36 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SPRING 2024 | 45823169WK | Penelope micro flap bag | https://www.chloe.com/sg/mini-bag_cod45823169wk.html | 1,767 | 1,767 | 1,630.07 | 1,630.07 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SMALL GIFTS | 45823172FC | Penelope micro flap bag | https://www.chloe.com/sg/mini-bag_cod45823172fc.html | 1,946 | 1,946 | 1,795.2 | 1,795.2 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | N.A. | 45823173BM | Marcie mini vanity on chain | https://www.chloe.com/sg/mini-bag_cod45823173bm.html | 1,421 | 1,421 | 1,310.88 | 1,310.88 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WOODY LINE | 45823293XJ | Large Woody basket | https://www.chloe.com/sg/tote-bag_cod45823293xj.html | 960 | 960 | 885.6 | 885.6 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WOODY LINE | 45823296QG | Large Woody tote bag | https://www.chloe.com/sg/tote-bag_cod45823296qg.html | 2,548 | 2,548 | 2,350.55 | 2,350.55 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SPRING 2024 | 45824518GJ | Joan small top handle bag | https://www.chloe.com/sg/shoulder-bag_cod45824518gj.html | 602 | 602 | 555.35 | 555.35 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SPRING 2024 | 45824533OC | Mara evening bag | https://www.chloe.com/sg/clutches-and-evening-bags_cod45824533oc.html | 692 | 692 | 638.37 | 638.37 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | ACCESSORIES | SUNGLASSES | 46733549HH | Carlina sunglasses | https://www.chloe.com/sg/sunglasses_cod46733549hh.html | 423 | 423 | 390.22 | 390.22 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | ACCESSORIES | LONG WALLETS | 46771403PX | Lizzie long wallet | https://www.chloe.com/sg/wallets_cod46771403px.html | 308 | 308 | 284.13 | 284.13 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46800344QX | Short-sleeved dress | https://www.chloe.com/sg/dress-childrenswear_cod46800344qx.html | 10,886 | 10,886 | 10,042.43 | 10,042.43 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46843537WS | Hooded sweater & pants set | https://www.chloe.com/sg/outfit-childrenswear_cod46843537ws.html | 278 | 278 | 256.45 | 256.45 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | ACCESSORIES | SUNGLASSES | 46857636FE | West small sunglasses | https://www.chloe.com/sg/sunglasses_cod46857636fe.html | 423 | 423 | 390.22 | 390.22 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46898980RB | Drawstring pants | https://www.chloe.com/sg/pants-childrenswear_cod46898980rb.html | 157 | 157 | 144.83 | 144.83 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46898991ER | Ribbon T-shirt | https://www.chloe.com/sg/top-childrenswear_cod46898991er.html | 105 | 105 | 96.86 | 96.86 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46899103VM | Swimsuit | https://www.chloe.com/sg/beachwear-childrenswear_cod46899103vm.html | 125 | 125 | 115.31 | 115.31 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | GIFT IDEAS | SHOES | 46899117PF | Fringed sandals | https://www.chloe.com/sg/shoes-childrenswear_cod46899117pf.html | 138 | 138 | 127.3 | 127.3 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | KEY HOLDERS AND BAG CHARMS | 46940860ED | Woven pineapple key chain | https://www.chloe.com/sg/key-holder_cod46940860ed.html | 116 | 116 | 107.01 | 107.01 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | HIGHLIGHTS | WINTER WHITE | 16185231TJ | Oversized high-neck sweater | https://www.chloe.com/sg/knitwear_cod16185231tj.html | 2,330 | 2,330 | 2,149.44 | 2,149.44 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | EDITORIAL SELECTION | TOUCH OF GOLD | 16219879GW | Boxy jacket | https://www.chloe.com/sg/jackets_cod16219879gw.html | 4,800 | 4,800 | 4,428.04 | 4,428.04 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | LOWER-IMPACT PRODUCTS | 16255619RI | Reversible gilet | https://www.chloe.com/sg/jackets_cod16255619ri.html | 3,789 | 3,789 | 3,495.38 | 3,495.38 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WINTER WHITE | 16255633UU | Crochet hoodie | https://www.chloe.com/sg/knitwear_cod16255633uu.html | 2,856 | 2,856 | 2,634.68 | 2,634.68 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | N.A. | 46960288RP | Marcie gloves | https://www.chloe.com/sg/gloves_cod46960288rp.html | 634 | 634 | 584.87 | 584.87 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | LOWER-IMPACT PRODUCTS | 16255636EX | Generous high-neck sweater | https://www.chloe.com/sg/knitwear_cod16255636ex.html | 2,215 | 2,215 | 2,043.35 | 2,043.35 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WINTER WHITE | 16255648AB | Fitted sweater | https://www.chloe.com/sg/knitwear_cod16255648ab.html | 1,908 | 1,908 | 1,760.14 | 1,760.14 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WINTER WHITE | 16283026DE | Fitted mock-neck sweater | https://www.chloe.com/sg/knitwear_cod16283026de.html | 1,562 | 1,562 | 1,440.95 | 1,440.95 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | TOTE BAGS | 45822931KC | Medium Mony tote bag | https://www.chloe.com/sg/tote-bag_cod45822931kc.html | 3,252 | 3,252 | 3,000 | 3,000 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WOODY LINE | 45823292HC | Large Woody basket | https://www.chloe.com/sg/tote-bag_cod45823292hc.html | 960 | 960 | 885.6 | 885.6 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | WOODY LINE | 45823295TQ | Large Woody tote bag | https://www.chloe.com/sg/tote-bag_cod45823295tq.html | 2,548 | 2,548 | 2,350.55 | 2,350.55 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SPRING 2024 | 45823310EN | Penelope small top handle bag | https://www.chloe.com/sg/shoulder-bag_cod45823310en.html | 2,599 | 2,599 | 2,397.6 | 2,397.6 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | N.A. | 45823323GR | Marcie double carry bag | https://www.chloe.com/sg/hand-bag_cod45823323gr.html | 2,996 | 2,996 | 2,763.83 | 2,763.83 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SPRING 2024 | 45824507EA | Joan small crossbody bag | https://www.chloe.com/sg/shoulder-bag_cod45824507ea.html | 615 | 615 | 567.34 | 567.34 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SPRING 2024 | 45824514RI | Hana mini bag | https://www.chloe.com/sg/shoulder-bag_cod45824514ri.html | 448 | 448 | 413.28 | 413.28 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | TOTES AND BASKET BAGS | 45824552OV | What happens tote | https://www.chloe.com/sg/tote-bag_cod45824552ov.html | 372 | 372 | 343.17 | 343.17 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | ACCESSORIES | HANA | 46565879NS | Hana compact wallet | https://www.chloe.com/sg/wallets_cod46565879ns.html | 256 | 256 | 236.16 | 236.16 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46800389ND | Graphic dress | https://www.chloe.com/sg/dress-childrenswear_cod46800389nd.html | 13,997 | 13,997 | 12,912.36 | 12,912.36 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | GIFT IDEAS | READY-TO-WEAR | 46843611OW | Baby gift set | https://www.chloe.com/sg/gift-set-childrenswear_cod46843611ow.html | 245 | 245 | 226.01 | 226.01 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46843614TT | Baby gift set | https://www.chloe.com/sg/gift-set-childrenswear_cod46843614tt.html | 238 | 238 | 219.55 | 219.55 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46844738HC | Chloé sweater | https://www.chloe.com/sg/sweater-childrenswear_cod46844738hc.html | 158 | 158 | 145.75 | 145.75 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | BAGS | 46879242FK | My SBC woven heart key chain | https://www.chloe.com/sg/key-holder_cod46879242fk.html | 154 | 154 | 142.06 | 142.06 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46898994UW | Embroidered T-shirt | https://www.chloe.com/sg/top-childrenswear_cod46898994uw.html | 131 | 131 | 120.84 | 120.84 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | CHILDRENSWEAR | READY-TO-WEAR | 46899053IV | Drawstring shorts | https://www.chloe.com/sg/short-childrenswear_cod46899053iv.html | 145 | 145 | 133.76 | 133.76 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | N.A. | 45661714IQ | Marcie small saddle bag | https://www.chloe.com/sg/hand-bag_cod45661714iq.html | 1,421 | 1,421 | 1,310.88 | 1,310.88 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | HIGHLIGHTS | WOODY LINE | 45682325TJ | Medium Woody tote bag | https://www.chloe.com/sg/tote-bag_cod45682325tj.html | 1,946 | 1,946 | 1,795.2 | 1,795.2 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | BAGS | 45685513HL | Saddie satchel bag | https://www.chloe.com/sg/shoulder-bag_cod45685513hl.html | 564 | 564 | 520.29 | 520.29 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | HIGHLIGHTS | WOODY LINE | 45686266DQ | Large Woody tote bag | https://www.chloe.com/sg/tote-bag_cod45686266dq.html | 1,498 | 1,498 | 1,381.91 | 1,381.91 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | HIGHLIGHTS | WOODY LINE | 45686270NW | Small Woody tote bag | https://www.chloe.com/sg/tote-bag_cod45686270nw.html | 1,236 | 1,236 | 1,140.22 | 1,140.22 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | BAGS | SHOULDER BAGS | 45802420MT | Penelope small top handle bag | https://www.chloe.com/sg/shoulder-bag_cod45802420mt.html | 2,599 | 2,599 | 2,397.6 | 2,397.6 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | N.A. | SPRING 2024 | 17770901AX | Allyson heeled mule | https://www.chloe.com/sg/sandals_cod17770901ax.html | 448 | 448 | 413.28 | 413.28 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | N.A. | SPRING 2024 | 17770910NA | Loys flat sandal | https://www.chloe.com/sg/sandals_cod17770910na.html | 474 | 474 | 437.26 | 437.26 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | N.A. | SPRING 2024 | 17770912EJ | Loys platform sandal | https://www.chloe.com/sg/sandals_cod17770912ej.html | 615 | 615 | 567.34 | 567.34 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | N.A. | SPRING 2024 | 17770917DD | Liana heeled mule | https://www.chloe.com/sg/sandals_cod17770917dd.html | 448 | 448 | 413.28 | 413.28 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | N.A. | SPRING 2024 | 17770923XM | Jaicey slide | https://www.chloe.com/sg/sandals_cod17770923xm.html | 333 | 333 | 307.19 | 307.19 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | N.A. | SPRING 2024 | 17770932EJ | Hana heeled sandal | https://www.chloe.com/sg/sandals_cod17770932ej.html | 525 | 525 | 484.31 | 484.31 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | N.A. | SPRING 2024 | 17770933GB | Hana heeled sandal | https://www.chloe.com/sg/sandals_cod17770933gb.html | 525 | 525 | 484.31 | 484.31 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | ACCESSORIES | BELTS | 22016073MI | Edith belt | https://www.chloe.com/sg/belts_cod22016073mi.html | 461 | 461 | 425.27 | 425.27 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | COIN PURSES | 22016100JT | Alphabet coin purse | https://www.chloe.com/sg/purse_cod22016100jt.html | 372 | 372 | 343.17 | 343.17 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | COMPACT WALLETS | 22030514OO | Alphabet card holder | https://www.chloe.com/sg/cards-holder_cod22030514oo.html | 378 | 378 | 348.7 | 348.7 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | SENSE | 22030618VU | Chloé Sense small coin purse | https://www.chloe.com/sg/cards-holder_cod22030618vu.html | 378 | 378 | 348.7 | 348.7 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | N.A. | 22044876IF | Marcie belt | https://www.chloe.com/sg/belts_cod22044876if.html | 564 | 564 | 520.29 | 520.29 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | N.A. | 22044882VT | Marcie medium compact wallet | https://www.chloe.com/sg/wallets_cod22044882vt.html | 749 | 749 | 690.95 | 690.95 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | SPRING 2024 | 22052849OG | Alphabet small tri-fold | https://www.chloe.com/sg/wallets_cod22052849og.html | 570 | 570 | 525.83 | 525.83 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | SPRING 2024 | 22052851VW | Alphabet small tri-fold wallet | https://www.chloe.com/sg/wallets_cod22052851vw.html | 474 | 474 | 437.26 | 437.26 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | SPRING 2024 | 22052853WQ | Alphabet compact wallet | https://www.chloe.com/sg/wallets_cod22052853wq.html | 589 | 589 | 543.35 | 543.35 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | N.A. | 22052858CP | Marcie small tri-fold | https://www.chloe.com/sg/wallets_cod22052858cp.html | 685 | 685 | 631.91 | 631.91 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | STRAPS | 22052909EI | Adjustable strap | https://www.chloe.com/sg/straps_cod22052909ei.html | 756 | 756 | 697.41 | 697.41 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | NEW ARRIVALS | SPRING 2024 | 22053235NW | Hana long wallet | https://www.chloe.com/sg/wallets_cod22053235nw.html | 333 | 333 | 307.19 | 307.19 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | ACCESSORIES | 22010721GW | Jardin de Roses long wallet | https://www.chloe.com/sg/wallets_cod22010721gw.html | 282 | 282 | 260.14 | 260.14 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | ACCESSORIES | BELTS | 22010896RC | Joe belt | https://www.chloe.com/sg/belts_cod22010896rc.html | 602 | 602 | 555.35 | 555.35 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | LONG WALLETS | 22011000HC | Alphabet wallet with flap | https://www.chloe.com/sg/wallets_cod22011000hc.html | 672 | 672 | 619.92 | 619.92 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | LONG WALLETS | 22020113DP | Alphabet long wallet | https://www.chloe.com/sg/wallets_cod22020113dp.html | 672 | 672 | 619.92 | 619.92 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | ACCESSORIES | 22020244WI | Rosita small tri-fold wallet | https://www.chloe.com/sg/wallets_cod22020244wi.html | 192 | 192 | 177.12 | 177.12 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | ACCESSORIES | 22028895HC | Layers card holder | https://www.chloe.com/sg/cards-holder_cod22028895hc.html | 154 | 154 | 142.06 | 142.06 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | COIN PURSES | 22030518EX | Alphabet coin purse | https://www.chloe.com/sg/cards-holder_cod22030518ex.html | 333 | 333 | 307.19 | 307.19 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | COMPACT WALLETS | 22030592WI | Alphabet compact wallet | https://www.chloe.com/sg/wallets_cod22030592wi.html | 589 | 589 | 543.35 | 543.35 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | SENSE | 22036613VB | Chloé Sense card holder | https://www.chloe.com/sg/cards-holder_cod22036613vb.html | 327 | 327 | 301.66 | 301.66 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | OUTLET | ACCESSORIES | 22036678NR | Laetizia long folded wallet | https://www.chloe.com/sg/wallets_cod22036678nr.html | 282 | 282 | 260.14 | 260.14 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | FALL 2023 | 22044863DK | Alphabet small tri-fold | https://www.chloe.com/sg/wallets_cod22044863dk.html | 570 | 570 | 525.83 | 525.83 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | WINTER WHITE | 22044900OX | Chloé Sense small tri-fold | https://www.chloe.com/sg/wallets_cod22044900ox.html | 621 | 621 | 572.87 | 572.87 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | WINTER 2023 | 22048781RN | Chloé Sense small purse | https://www.chloe.com/sg/cards-holder_cod22048781rn.html | 378 | 378 | 348.7 | 348.7 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | WINTER 2023 | 22048782HS | Chloé Sense small purse | https://www.chloe.com/sg/cards-holder_cod22048782hs.html | 378 | 378 | 348.7 | 348.7 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | WINTER 2023 | 22048783MF | Chloé Sense compact wallet | https://www.chloe.com/sg/wallets_cod22048783mf.html | 634 | 634 | 584.87 | 584.87 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | N.A. | 22052854CV | Marcie card holder | https://www.chloe.com/sg/cards-holder_cod22052854cv.html | 359 | 359 | 331.18 | 331.18 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | SPRING 2024 | 22052862OL | Chloé Sense mini tri-fold | https://www.chloe.com/sg/wallets_cod22052862ol.html | 506 | 506 | 466.78 | 466.78 | 0 |
|
Chloe | 2023-11-17 | SGP | USD | CHLOE | WOMEN | SMALL LEATHER GOODS | SPRING 2024 | 22052918XO | Moona small tri-fold | https://www.chloe.com/sg/wallets_cod22052918xo.html | 583 | 583 | 537.82 | 537.82 | 0 |
Chloe web scraped data
About the website
The Ecommerce industry in the Asia Pacific region, particularly in South Korea, is experiencing remarkable growth. Fueling this rapid expansion are tech-savvy consumers who are rapidly adopting online shopping with ease and comfort. Companies like Chloe are leveraging the popularity of Ecommerce to extend their market reach. The dataset currently under observation contains Ecommerce product-list page (PLP) data specifically concerning Chloe in South Korea. This critical data offers deep insights into consumer purchasing habits, shifts in market trends, and performance analysis, thereby fostering a wealth of opportunities for Chloe to further expand its online presence.
Link to dataset
- Downloads last month
- 58
Data Sourcing report
No elements in this dataset have been identified as either opted-out, or opted-in, by their creator.