timestamp
stringlengths 19
19
| open
float64 2.83k
73.6k
| high
float64 2.88k
73.8k
| low
float64 2.82k
73.4k
| close
float64 2.82k
73.6k
| volume
float64 0
40.4k
|
---|---|---|---|---|---|
2017-08-17 12:00:00 | 4,261.48 | 4,280.56 | 4,261.48 | 4,261.48 | 2.189061 |
2017-08-17 12:15:00 | 4,261.48 | 4,270.41 | 4,261.32 | 4,261.45 | 9.119865 |
2017-08-17 12:30:00 | 4,280 | 4,310.07 | 4,267.99 | 4,310.07 | 21.923552 |
2017-08-17 12:45:00 | 4,310.07 | 4,313.62 | 4,291.37 | 4,308.83 | 13.948531 |
2017-08-17 13:00:00 | 4,308.83 | 4,328.69 | 4,304.31 | 4,304.31 | 5.101153 |
2017-08-17 13:15:00 | 4,320 | 4,320 | 4,312.14 | 4,320 | 15.947495 |
2017-08-17 13:30:00 | 4,320 | 4,320 | 4,291.37 | 4,291.37 | 2.155453 |
2017-08-17 13:45:00 | 4,297.04 | 4,315.32 | 4,297.04 | 4,315.32 | 0.030815 |
2017-08-17 14:00:00 | 4,330.29 | 4,330.29 | 4,318.39 | 4,330 | 0.065364 |
2017-08-17 14:15:00 | 4,309.37 | 4,330.29 | 4,309.37 | 4,311.02 | 3.500913 |
2017-08-17 14:30:00 | 4,328.65 | 4,345.45 | 4,319.83 | 4,345.45 | 3.494176 |
2017-08-17 14:45:00 | 4,345.45 | 4,345.45 | 4,324.35 | 4,324.35 | 0.169238 |
2017-08-17 15:00:00 | 4,316.62 | 4,316.62 | 4,316.62 | 4,316.62 | 0.001541 |
2017-08-17 15:15:00 | 4,291.38 | 4,291.38 | 4,291.38 | 4,291.38 | 0.038918 |
2017-08-17 15:30:00 | 4,291.39 | 4,300 | 4,291.39 | 4,300 | 0.718901 |
2017-08-17 15:45:00 | 4,287.41 | 4,349.99 | 4,287.41 | 4,349.99 | 3.683889 |
2017-08-17 16:00:00 | 4,333.32 | 4,377.85 | 4,333.32 | 4,360.71 | 0.766417 |
2017-08-17 16:15:00 | 4,360.71 | 4,360.71 | 4,360.7 | 4,360.7 | 0.075843 |
2017-08-17 16:30:00 | 4,360.7 | 4,360.7 | 4,360 | 4,360.69 | 0.099262 |
2017-08-17 16:45:00 | 4,360.7 | 4,360.7 | 4,360.69 | 4,360.69 | 0.031285 |
2017-08-17 17:00:00 | 4,360 | 4,360 | 4,360 | 4,360 | 0.006296 |
2017-08-17 17:15:00 | 4,360 | 4,360 | 4,360 | 4,360 | 2.288705 |
2017-08-17 17:30:00 | 4,360 | 4,445.78 | 4,360 | 4,436.51 | 8.4108 |
2017-08-17 17:45:00 | 4,444 | 4,444 | 4,444 | 4,444 | 0.057822 |
2017-08-17 18:00:00 | 4,441.1 | 4,441.1 | 4,399.81 | 4,400 | 4.65968 |
2017-08-17 18:15:00 | 4,400 | 4,443 | 4,400 | 4,440 | 0.614651 |
2017-08-17 18:30:00 | 4,400 | 4,419 | 4,400 | 4,415 | 2.078235 |
2017-08-17 18:45:00 | 4,419 | 4,470 | 4,419 | 4,460 | 17.512833 |
2017-08-17 19:00:00 | 4,460 | 4,474.8 | 4,454.72 | 4,474.8 | 16.084544 |
2017-08-17 19:15:00 | 4,474.8 | 4,485.39 | 4,465.06 | 4,485.39 | 8.844785 |
2017-08-17 19:30:00 | 4,485.39 | 4,485.39 | 4,459.96 | 4,469.93 | 0.583082 |
2017-08-17 19:45:00 | 4,469.93 | 4,469.93 | 4,427.3 | 4,427.3 | 1.505642 |
2017-08-17 20:00:00 | 4,436.06 | 4,449.56 | 4,436.06 | 4,441.87 | 11.174158 |
2017-08-17 20:15:00 | 4,441.87 | 4,441.87 | 4,418.12 | 4,418.12 | 9.921389 |
2017-08-17 20:30:00 | 4,417 | 4,431.13 | 4,411.01 | 4,431.13 | 1.089877 |
2017-08-17 20:45:00 | 4,430 | 4,431.13 | 4,411 | 4,411 | 0.846974 |
2017-08-17 21:00:00 | 4,411 | 4,445.88 | 4,411 | 4,445.88 | 1.258943 |
2017-08-17 21:15:00 | 4,430.43 | 4,440 | 4,422.6 | 4,440 | 2.459375 |
2017-08-17 21:30:00 | 4,435.12 | 4,445 | 4,425.21 | 4,445 | 7.50464 |
2017-08-17 21:45:00 | 4,432.07 | 4,459 | 4,425.6 | 4,459 | 20.089478 |
2017-08-17 22:00:00 | 4,459 | 4,460 | 4,435.93 | 4,452.71 | 17.338465 |
2017-08-17 22:15:00 | 4,452.71 | 4,469.46 | 4,437.35 | 4,467.81 | 4.310344 |
2017-08-17 22:30:00 | 4,467.81 | 4,485.39 | 4,452.57 | 4,477.53 | 9.855382 |
2017-08-17 22:45:00 | 4,477.53 | 4,477.53 | 4,453.26 | 4,470.82 | 20.231706 |
2017-08-17 23:00:00 | 4,470.82 | 4,470.82 | 4,453.67 | 4,460 | 9.802889 |
2017-08-17 23:15:00 | 4,460 | 4,470.82 | 4,412.1 | 4,432.2 | 12.79195 |
2017-08-17 23:30:00 | 4,432.2 | 4,444.9 | 4,374.04 | 4,396.47 | 25.401316 |
2017-08-17 23:45:00 | 4,392.95 | 4,425.83 | 4,333.42 | 4,352.34 | 20.485115 |
2017-08-18 00:00:00 | 4,352.33 | 4,354.35 | 4,255.3 | 4,307.17 | 34.177553 |
2017-08-18 00:15:00 | 4,307.17 | 4,336.69 | 4,265.87 | 4,290.17 | 19.032395 |
2017-08-18 00:30:00 | 4,290.17 | 4,337.29 | 4,290.17 | 4,300.29 | 8.115841 |
2017-08-18 00:45:00 | 4,300.29 | 4,354.18 | 4,300.29 | 4,354.18 | 6.133002 |
2017-08-18 01:00:00 | 4,354.18 | 4,354.84 | 4,326.99 | 4,341.31 | 12.106329 |
2017-08-18 01:15:00 | 4,323.23 | 4,354.84 | 4,301.5 | 4,335.28 | 9.295167 |
2017-08-18 01:30:00 | 4,335.28 | 4,354.84 | 4,328.15 | 4,328.15 | 7.043752 |
2017-08-18 01:45:00 | 4,315.11 | 4,328.15 | 4,235.45 | 4,289.24 | 31.219664 |
2017-08-18 02:00:00 | 4,289.24 | 4,289.24 | 4,218.68 | 4,282.43 | 16.311995 |
2017-08-18 02:15:00 | 4,282.43 | 4,302.45 | 4,273.03 | 4,287.69 | 8.6342 |
2017-08-18 02:30:00 | 4,287.69 | 4,302.45 | 4,237.85 | 4,237.85 | 11.597114 |
2017-08-18 02:45:00 | 4,237.85 | 4,267.01 | 4,222.97 | 4,256.97 | 14.731854 |
2017-08-18 03:00:00 | 4,241.91 | 4,284.27 | 4,200.74 | 4,281.87 | 21.917131 |
2017-08-18 03:15:00 | 4,281.87 | 4,302.44 | 4,247.38 | 4,287.61 | 11.248819 |
2017-08-18 03:30:00 | 4,287.61 | 4,327.25 | 4,287.61 | 4,327.25 | 8.164408 |
2017-08-18 03:45:00 | 4,327.25 | 4,335.3 | 4,325.23 | 4,325.23 | 5.380492 |
2017-08-18 04:00:00 | 4,307.56 | 4,325.23 | 4,261 | 4,278.05 | 13.584171 |
2017-08-18 04:15:00 | 4,278.05 | 4,325.23 | 4,273.16 | 4,273.16 | 12.581409 |
2017-08-18 04:30:00 | 4,258.56 | 4,325.24 | 4,258.56 | 4,305 | 14.028272 |
2017-08-18 04:45:00 | 4,305 | 4,354.84 | 4,305 | 4,346.74 | 8.78162 |
2017-08-18 05:00:00 | 4,346.74 | 4,367.93 | 4,315.85 | 4,367.93 | 10.556113 |
2017-08-18 05:15:00 | 4,346.73 | 4,369.69 | 4,335.98 | 4,349.33 | 18.736552 |
2017-08-18 05:30:00 | 4,349.33 | 4,369.69 | 4,322.65 | 4,354.35 | 13.210825 |
2017-08-18 05:45:00 | 4,354.03 | 4,368.68 | 4,309.23 | 4,333.55 | 19.269546 |
2017-08-18 06:00:00 | 4,333.55 | 4,349.63 | 4,322.39 | 4,334.32 | 11.280595 |
2017-08-18 06:15:00 | 4,325.24 | 4,326.29 | 4,310 | 4,326.29 | 14.960579 |
2017-08-18 06:30:00 | 4,326.28 | 4,356.06 | 4,319.11 | 4,352.34 | 14.912675 |
2017-08-18 06:45:00 | 4,335 | 4,359.13 | 4,327.52 | 4,336.8 | 16.222293 |
2017-08-18 07:00:00 | 4,313.39 | 4,337.38 | 4,300 | 4,323.31 | 18.201416 |
2017-08-18 07:15:00 | 4,337.38 | 4,337.38 | 4,318.68 | 4,327.89 | 21.135833 |
2017-08-18 07:30:00 | 4,327.89 | 4,332.26 | 4,314.13 | 4,328.25 | 10.899352 |
2017-08-18 07:45:00 | 4,325.82 | 4,332.26 | 4,280.82 | 4,285.08 | 31.408662 |
2017-08-18 08:00:00 | 4,285.08 | 4,305.76 | 4,267.78 | 4,305.76 | 10.458487 |
2017-08-18 08:15:00 | 4,309.08 | 4,309.92 | 4,285.85 | 4,292.11 | 15.912984 |
2017-08-18 08:30:00 | 4,292.11 | 4,309.15 | 4,286.01 | 4,302.15 | 12.542524 |
2017-08-18 08:45:00 | 4,282.51 | 4,340.62 | 4,228.76 | 4,286.53 | 43.521479 |
2017-08-18 09:00:00 | 4,269.36 | 4,269.36 | 4,200 | 4,251.4 | 18.759223 |
2017-08-18 09:15:00 | 4,216.81 | 4,238.89 | 4,134.61 | 4,214.97 | 34.553954 |
2017-08-18 09:30:00 | 4,214.97 | 4,231.61 | 4,200.6 | 4,231.61 | 12.042901 |
2017-08-18 09:45:00 | 4,231.61 | 4,269.36 | 4,231.61 | 4,243.59 | 10.328805 |
2017-08-18 10:00:00 | 4,251.95 | 4,286.53 | 4,234 | 4,286.53 | 16.904034 |
2017-08-18 10:15:00 | 4,286.53 | 4,298.64 | 4,255.88 | 4,278.05 | 22.667921 |
2017-08-18 10:30:00 | 4,278.05 | 4,278.05 | 4,242.75 | 4,252.95 | 7.904031 |
2017-08-18 10:45:00 | 4,252.95 | 4,267.59 | 4,244.79 | 4,267.59 | 6.595351 |
2017-08-18 11:00:00 | 4,244.77 | 4,308.7 | 4,244.77 | 4,308.7 | 8.59993 |
2017-08-18 11:15:00 | 4,308.7 | 4,308.7 | 4,244.77 | 4,244.77 | 20.493097 |
2017-08-18 11:30:00 | 4,244.77 | 4,280.33 | 4,234 | 4,277.81 | 18.30122 |
2017-08-18 11:45:00 | 4,277.81 | 4,296.6 | 4,269.07 | 4,292.39 | 16.607102 |
2017-08-18 12:00:00 | 4,292.39 | 4,292.39 | 4,252.01 | 4,252.01 | 8.964906 |
2017-08-18 12:15:00 | 4,252.01 | 4,266.56 | 4,234.43 | 4,245 | 16.49006 |
2017-08-18 12:30:00 | 4,245 | 4,284.79 | 4,234.67 | 4,271.02 | 15.09108 |
2017-08-18 12:45:00 | 4,292.39 | 4,292.39 | 4,271.02 | 4,287.92 | 10.251469 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 40