Datasets:
id
stringlengths 32
32
| audio
audioduration (s) 0.14
38.9
| text
stringlengths 2
302
| segment_start_time
float32 0
0
| segment_end_time
float32 0.14
38.9
| duration
float32 0.14
38.9
|
---|---|---|---|---|---|
atcosim_sm1_01_001_000000_000329 | psa eight one zero turn right to trasadingen | 0 | 3.3 | 3.3 |
|
atcosim_sm1_01_002_000000_000466 | lufthansa five three one eight contact zurich one three four decimal six | 0 | 4.66 | 4.66 |
|
atcosim_sm1_01_003_000000_000422 | psa eight one zero contact zurich one three three decimal four | 0 | 4.23 | 4.23 |
|
atcosim_sm1_01_004_000000_000264 | sabena four eight one rhein identified | 0 | 2.64 | 2.64 |
|
atcosim_sm1_01_005_000000_000391 | transwede one zero one rhein identified set course trasadingen | 0 | 3.91 | 3.91 |
|
atcosim_sm1_01_006_000000_000368 | india oscar kilo contact rhein one two seven three seven | 0 | 3.68 | 3.68 |
|
atcosim_sm1_01_007_000000_000430 | trans avia three eight one zurich radar one three four decimal six | 0 | 4.3 | 4.3 |
|
atcosim_sm1_01_008_000000_000254 | speed bird one five six rhein identified | 0 | 2.54 | 2.54 |
|
atcosim_sm1_01_009_000000_000322 | swiss air nine three five two rhein identified | 0 | 3.23 | 3.23 |
|
atcosim_sm1_01_010_000000_000273 | sabena four eight one turn left to dinkelsbuhl | 0 | 2.73 | 2.73 |
|
atcosim_sm1_01_011_000000_000577 | swiss air nine three five two climb flight level three five zero set course to gotil | 0 | 5.78 | 5.78 |
|
atcosim_sm1_01_012_000000_000721 | lufthansa eight two six eight rhein identified set course trasadingen climb flight level two seven zero | 0 | 7.21 | 7.21 |
|
atcosim_sm1_01_013_000000_000378 | sabena eight three eight rhein identified direct to gotil | 0 | 3.78 | 3.78 |
|
atcosim_sm1_01_014_000000_000434 | speed bird one five six contact rhein one two seven three seven | 0 | 4.35 | 4.35 |
|
atcosim_sm1_01_015_000000_000486 | foxtrot sierra india rhein identified climb flight level two six zero | 0 | 4.86 | 4.86 |
|
atcosim_sm1_01_016_000000_000539 | transwede one zero one proceed direct to hochwald thereafter st prex | 0 | 5.39 | 5.39 |
|
atcosim_sm1_01_017_000000_000254 | foxtrot sierra india report heading | 0 | 2.55 | 2.55 |
|
atcosim_sm1_01_018_000000_000237 | roger turn left heading one eight five | 0 | 2.38 | 2.38 |
|
atcosim_sm1_01_019_000000_000406 | india tango alfa sierra alfa rhein identified | 0 | 4.07 | 4.07 |
|
atcosim_sm1_01_020_000000_000421 | sabena four eight one contact rhein one three two decimal four | 0 | 4.21 | 4.21 |
|
atcosim_sm1_01_021_000000_000409 | india sierra alfa turn one five degrees to the left | 0 | 4.1 | 4.1 |
|
atcosim_sm1_01_022_000000_000910 | hapag lloyd six five three rhein identified climb flight level two seven zero | 0 | 9.1 | 9.1 |
|
atcosim_sm1_01_023_000000_000414 | swiss air nine three five two rhein one two seven decimal three seven | 0 | 4.14 | 4.14 |
|
atcosim_sm1_01_024_000000_000490 | lufthansa eight two six eight climb flight level two nine zero | 0 | 4.9 | 4.9 |
|
atcosim_sm1_01_025_000000_000348 | foxtrot sierra india climb flight level two seven zero | 0 | 3.48 | 3.48 |
|
atcosim_sm1_01_026_000000_000479 | hapag lloyd six five three climb flight level two nine zero set course trasadingen | 0 | 4.8 | 4.8 |
|
atcosim_sm1_01_027_000000_000199 | malaysian two rhein identified | 0 | 2 | 2 |
|
atcosim_sm1_01_028_000000_000603 | foxtrot sierra india turn left heading one seven five climb flight level three seven zero | 0 | 6.03 | 6.03 |
|
atcosim_sm1_01_029_000000_000335 | india sierra alfa turn right to frankfurt | 0 | 3.36 | 3.36 |
|
atcosim_sm1_01_030_000000_000406 | sabena eight three eight contact rhein one two seven three seven | 0 | 4.06 | 4.06 |
|
atcosim_sm1_01_031_000000_000334 | swiss air six five two zero rhein do you read | 0 | 3.35 | 3.35 |
|
atcosim_sm1_01_032_000000_000441 | lufthansa eight two six eight contact zurich one three four decimal six | 0 | 4.42 | 4.42 |
|
atcosim_sm1_01_033_000000_000349 | constellation two two five one rhein identified | 0 | 3.49 | 3.49 |
|
atcosim_sm1_01_034_000000_000402 | transwede one zero one contact zurich one three three decimal four | 0 | 4.03 | 4.03 |
|
atcosim_sm1_01_035_000000_000274 | foxtrot sierra india set course to trasadingen | 0 | 2.75 | 2.75 |
|
atcosim_sm1_01_036_000000_000236 | foxtrot sierra india report rate of climb | 0 | 2.37 | 2.37 |
|
atcosim_sm1_01_037_000000_000199 | roger keep this rate until reaching | 0 | 2 | 2 |
|
atcosim_sm1_01_038_000000_000406 | swiss air six five two zero rhein radar do you read | 0 | 4.07 | 4.07 |
|
atcosim_sm1_01_039_000000_000375 | foxtrot sierra india contact zurich one three three decimal four | 0 | 3.75 | 3.75 |
|
atcosim_sm1_01_040_000000_000328 | olympic one four four rhein identified | 0 | 3.29 | 3.29 |
|
atcosim_sm1_01_041_000000_000380 | malaysian two contact rhein one two seven three seven | 0 | 3.8 | 3.8 |
|
atcosim_sm1_01_042_000000_000364 | georgia air rhein radar identified | 0 | 3.65 | 3.65 |
|
atcosim_sm1_01_043_000000_000288 | sobelair two five five seven rhein identified | 0 | 2.88 | 2.88 |
|
atcosim_sm1_01_044_000000_002060 | klm three hundred kilo rhein identified | 0 | 20.6 | 20.6 |
|
atcosim_sm1_01_045_000000_000142 | station calling say again | 0 | 1.43 | 1.43 |
|
atcosim_sm1_01_046_000000_000285 | transwede one zero seven rhein identified | 0 | 2.85 | 2.85 |
|
atcosim_sm1_01_047_000000_000393 | india sierra alfa contact rhein one two seven three seven | 0 | 3.93 | 3.93 |
|
atcosim_sm1_01_048_000000_001924 | alitalia one one seven rhein identified olympic one four four request your heading | 0 | 19.24 | 19.24 |
|
atcosim_sm1_01_049_000000_000499 | olympic one four four turn left heading one one five for separation | 0 | 5 | 5 |
|
atcosim_sm1_01_050_000000_000296 | jetset eight one seven rhein identified | 0 | 2.97 | 2.97 |
|
atcosim_sm1_01_051_000000_000453 | constellation two two five one contact rhein one three two decimal four | 0 | 4.54 | 4.54 |
|
atcosim_sm1_01_052_000000_000317 | air malta zero zero four rhein radar identified | 0 | 3.18 | 3.18 |
|
atcosim_sm1_01_053_000000_000314 | olympic one four four set course direct to tango | 0 | 3.15 | 3.15 |
|
atcosim_sm1_01_054_000000_000329 | sobelair two five five seven request heading | 0 | 3.3 | 3.3 |
|
atcosim_sm1_01_055_000000_000393 | sobelair two five five seven turn left heading one one zero separation | 0 | 3.94 | 3.94 |
|
atcosim_sm1_01_056_000000_000436 | georgia zero three seven contact rhein one two seven three seven | 0 | 4.37 | 4.37 |
|
atcosim_sm1_01_057_000000_000317 | viva five eight five rhein radar identified | 0 | 3.18 | 3.18 |
|
atcosim_sm1_01_058_000000_000445 | air malta zero zero four for separation descend flight level three one zero | 0 | 4.46 | 4.46 |
|
atcosim_sm1_01_059_000000_000438 | jetset eight one seven contact rhein one two seven decimal three seven | 0 | 4.38 | 4.38 |
|
atcosim_sm1_01_060_000000_000282 | klm two six four rhein identified | 0 | 2.83 | 2.83 |
|
atcosim_sm1_01_061_000000_000518 | sobelair two five five seven maintain heading contact rhein one three two decimal four | 0 | 5.19 | 5.19 |
|
atcosim_sm1_01_062_000000_000408 | olympic one four four contact rhein one three two decimal four | 0 | 4.09 | 4.09 |
|
atcosim_sm1_01_063_000000_000443 | sabena seven eight one six rhein radar identified | 0 | 4.43 | 4.43 |
|
atcosim_sm1_01_064_000000_000361 | jetset one four two nine rhein identified | 0 | 3.62 | 3.62 |
|
atcosim_sm1_01_065_000000_000578 | aero lloyd five nine zero rhein radar identified climb flight level two nine zero | 0 | 5.79 | 5.79 |
|
atcosim_sm1_01_066_000000_000276 | aero lloyd five nine zero direct trasadingen | 0 | 2.76 | 2.76 |
|
atcosim_sm1_01_067_000000_000405 | sabena eight three two rhein confirm your level | 0 | 4.06 | 4.06 |
|
atcosim_sm1_01_068_000000_000223 | roger identified | 0 | 2.24 | 2.24 |
|
atcosim_sm1_01_069_000000_000279 | alitalia one one nine rhein identified | 0 | 2.79 | 2.79 |
|
atcosim_sm1_01_070_000000_000434 | klm three hundred kilo contact rhein one two seven three seven | 0 | 4.35 | 4.35 |
|
atcosim_sm1_01_071_000000_000422 | transwede one zero seven contact zurich one three four decimal six | 0 | 4.22 | 4.22 |
|
atcosim_sm1_01_072_000000_000423 | alitalia one one seven zurich one three three decimal four | 0 | 4.24 | 4.24 |
|
atcosim_sm1_01_073_000000_000342 | alitalia four eight five rhein identified | 0 | 3.42 | 3.42 |
|
atcosim_sm1_01_074_000000_000270 | viva five eight five request heading | 0 | 2.7 | 2.7 |
|
atcosim_sm1_01_075_000000_000248 | roger right turn heading zero three zero | 0 | 2.48 | 2.48 |
|
atcosim_sm1_01_076_000000_000634 | lufthansa four six five two rhein radar identified climb flight level two nine zero set course trasadingen | 0 | 6.35 | 6.35 |
|
atcosim_sm1_01_077_000000_000337 | delta india charlie papa alfa rhein radar identified | 0 | 3.38 | 3.38 |
|
atcosim_sm1_01_078_000000_000323 | psa five two six hotel rhein radar identified | 0 | 3.23 | 3.23 |
|
atcosim_sm1_01_079_000000_000297 | viva five eight five turn left to frankfurt | 0 | 2.98 | 2.98 |
|
atcosim_sm1_01_080_000000_000468 | jetset one four two nine contact rhein one two seven decimal three seven | 0 | 4.68 | 4.68 |
|
atcosim_sm1_01_081_000000_000453 | air malta zero zero four rhein radar one two seven three seven | 0 | 4.54 | 4.54 |
|
atcosim_sm1_01_082_000000_000717 | alitalia four zero one rhein identified climb flight level two seven zero | 0 | 7.17 | 7.17 |
|
atcosim_sm1_01_083_000000_000473 | sabena eight three two contact rhein one two seven three seven | 0 | 4.73 | 4.73 |
|
atcosim_sm1_01_084_000000_000307 | sabena seven eight one six turn left to gotil | 0 | 3.07 | 3.07 |
|
atcosim_sm1_01_085_000000_000458 | viva five eight five contact rhein one two seven decimal three seven | 0 | 4.59 | 4.59 |
|
atcosim_sm1_01_086_000000_000370 | hapag lloyd three five five one rhein identified | 0 | 3.71 | 3.71 |
|
atcosim_sm1_01_088_000000_000396 | aero lloyd five nine zero contact zurich one three four decimal six | 0 | 3.96 | 3.96 |
|
atcosim_sm1_01_089_000000_000345 | britannia triple two alfa proceed direct to kempten | 0 | 3.45 | 3.45 |
|
atcosim_sm1_01_090_000000_000452 | klm two six four contact rhein one two seven three seven | 0 | 4.52 | 4.52 |
|
atcosim_sm1_01_091_000000_000485 | sabena seven eight one six rhein one two seven three seven | 0 | 4.85 | 4.85 |
|
atcosim_sm1_01_092_000000_000261 | belstar five zero two hotel rhein identified | 0 | 2.61 | 2.61 |
|
atcosim_sm1_01_093_000000_000282 | gulf air zero zero seven rhein identified | 0 | 2.82 | 2.82 |
|
atcosim_sm1_01_094_000000_000431 | lufthansa four six five two zurich radar one three four decimal six | 0 | 4.31 | 4.31 |
|
atcosim_sm1_01_095_000000_000778 | lufthansa four four one six rhein identified standby for higher turn left by one five degrees | 0 | 7.79 | 7.79 |
|
atcosim_sm1_01_096_000000_000349 | alitalia four zero one climb flight level two nine zero | 0 | 3.49 | 3.49 |
|
atcosim_sm1_01_097_000000_000325 | lufthansa four four one six climb flight level two nine zero | 0 | 3.25 | 3.25 |
|
atcosim_sm1_01_098_000000_000457 | alitalia station co alitalia four eight seven i got it you are identified | 0 | 4.58 | 4.58 |
|
atcosim_sm1_01_099_000000_000321 | speed bird one two four rhein identified | 0 | 3.21 | 3.21 |
|
atcosim_sm1_01_100_000000_000329 | delta india mike lima lima rhein radar identified | 0 | 3.3 | 3.3 |
|
atcosim_sm1_01_101_000000_000581 | psa five two six hotel contact rhein one three two decimal four | 0 | 5.82 | 5.82 |
Dataset Card for ATCOSIM corpus
Dataset Summary
The ATCOSIM Air Traffic Control Simulation Speech corpus is a speech database of air traffic control (ATC) operator speech, provided by Graz University of Technology (TUG) and Eurocontrol Experimental Centre (EEC). It consists of ten hours of speech data, which were recorded during ATC real-time simulations using a close-talk headset microphone. The utterances are in English language and pronounced by ten non-native speakers. The database includes orthographic transcriptions and additional information on speakers and recording sessions. It was recorded and annotated by Konrad Hofbauer (description here).
Supported Tasks and Leaderboards
automatic-speech-recognition
. Already adapted/fine-tuned models are available here --> XLS-R-300m.
Languages and other details
The text and the recordings are in English. The participating controllers were all actively employed air traffic controllers and possessed professional experience in the simulated sectors. The six male and four female controllers were of either German or Swiss nationality and had German, Swiss German or Swiss French native tongue. The controllers had agreed to the recording of their voice for the purpose of language analysis as well as for research and development in speech technologies, and were asked to show their normal working behaviour.
Dataset Structure
Data Fields
id (string)
: a string of recording identifier for each example, corresponding to its.audio (audio)
: audio data for the given IDtext (string)
: transcript of the file already normalized. Follow these repositories for more details w2v2-air-traffic and bert-text-diarization-atcsegment_start_time (float32)
: segment start time (normally 0)- `segment_end_time (float32): segment end time
duration (float32)
: duration of the recording, compute as segment_end_time - segment_start_time
Additional Information
Licensing Information
The licensing status of the dataset hinges on the legal status of the ATCOSIM corpus creators.
Citation Information
Contributors who prepared, processed, normalized and uploaded the dataset in HuggingFace:
@article{zuluaga2022how,
title={How Does Pre-trained Wav2Vec2. 0 Perform on Domain Shifted ASR? An Extensive Benchmark on Air Traffic Control Communications},
author={Zuluaga-Gomez, Juan and Prasad, Amrutha and Nigmatulina, Iuliia and Sarfjoo, Saeed and others},
journal={IEEE Spoken Language Technology Workshop (SLT), Doha, Qatar},
year={2022}
}
@article{zuluaga2022bertraffic,
title={BERTraffic: BERT-based Joint Speaker Role and Speaker Change Detection for Air Traffic Control Communications},
author={Zuluaga-Gomez, Juan and Sarfjoo, Seyyed Saeed and Prasad, Amrutha and others},
journal={IEEE Spoken Language Technology Workshop (SLT), Doha, Qatar},
year={2022}
}
@article{zuluaga2022atco2,
title={ATCO2 corpus: A Large-Scale Dataset for Research on Automatic Speech Recognition and Natural Language Understanding of Air Traffic Control Communications},
author={Zuluaga-Gomez, Juan and Vesel{\`y}, Karel and Sz{\"o}ke, Igor and Motlicek, Petr and others},
journal={arXiv preprint arXiv:2211.04054},
year={2022}
}
Authors of the dataset:
@inproceedings{hofbauer-etal-2008-atcosim,
title = "The {ATCOSIM} Corpus of Non-Prompted Clean Air Traffic Control Speech",
author = "Hofbauer, Konrad and
Petrik, Stefan and
Hering, Horst",
booktitle = "Proceedings of the Sixth International Conference on Language Resources and Evaluation ({LREC}'08)",
month = may,
year = "2008",
address = "Marrakech, Morocco",
publisher = "European Language Resources Association (ELRA)",
url = "http://www.lrec-conf.org/proceedings/lrec2008/pdf/545_paper.pdf",
}
- Downloads last month
- 368