symbol
stringlengths 1
4
| date
stringclasses 11
values | id
int64 0
4
| fiscal_end
stringclasses 18
values | consensus_eps_forecast
float64 -0.7
51.2
| high_eps_forecast
float64 -0.27
53.7
| low_eps_forecast
float64 -1.25
49.4
| no_of_estimates
int64 1
17
| up
int64 0
10
| down
int64 0
12
|
---|---|---|---|---|---|---|---|---|---|
A | 2023-05-27 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-05-27 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-05-27 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 3 |
A | 2023-05-27 | 3 | Apr 2024 | 1.43 | 1.46 | 1.39 | 4 | 1 | 1 |
A | 2023-05-27 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 3 |
A | 2023-05-28 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-05-28 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-05-28 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 3 |
A | 2023-05-28 | 3 | Apr 2024 | 1.43 | 1.46 | 1.39 | 4 | 1 | 1 |
A | 2023-05-28 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 3 |
A | 2023-05-29 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-05-29 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-05-29 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 3 |
A | 2023-05-29 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 1 |
A | 2023-05-29 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 3 |
A | 2023-05-30 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-05-30 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-05-30 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 3 |
A | 2023-05-30 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 1 |
A | 2023-05-30 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 3 |
A | 2023-05-31 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-05-31 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-05-31 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 1 |
A | 2023-05-31 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 0 |
A | 2023-05-31 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 1 |
A | 2023-06-01 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-06-01 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-06-01 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 0 |
A | 2023-06-01 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 0 |
A | 2023-06-01 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 0 |
A | 2023-06-02 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-06-02 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-06-02 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 0 |
A | 2023-06-02 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 0 |
A | 2023-06-02 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 0 |
A | 2023-06-05 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-06-05 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-06-05 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 0 |
A | 2023-06-05 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 0 |
A | 2023-06-05 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 0 |
A | 2023-06-06 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-06-06 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-06-06 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 0 |
A | 2023-06-06 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 0 |
A | 2023-06-06 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 0 |
A | 2023-06-07 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 7 | 0 | 5 |
A | 2023-06-07 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-06-07 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 0 |
A | 2023-06-07 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 0 |
A | 2023-06-07 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 0 |
A | 2023-06-08 | 0 | Jul 2023 | 1.37 | 1.37 | 1.36 | 8 | 0 | 6 |
A | 2023-06-08 | 1 | Oct 2023 | 1.61 | 1.63 | 1.6 | 6 | 1 | 3 |
A | 2023-06-08 | 2 | Jan 2024 | 1.46 | 1.49 | 1.42 | 4 | 0 | 0 |
A | 2023-06-08 | 3 | Apr 2024 | 1.44 | 1.46 | 1.39 | 4 | 2 | 0 |
A | 2023-06-08 | 4 | Jul 2024 | 1.5 | 1.58 | 1.42 | 4 | 0 | 0 |
AAL | 2023-05-27 | 0 | Jun 2023 | 1.29 | 1.4 | 1.19 | 10 | 7 | 1 |
AAL | 2023-05-27 | 1 | Sep 2023 | 0.75 | 1.25 | 0.36 | 8 | 3 | 4 |
AAL | 2023-05-27 | 2 | Dec 2023 | 0.49 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-05-27 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-05-27 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 1 | 0 |
AAL | 2023-05-28 | 0 | Jun 2023 | 1.29 | 1.4 | 1.19 | 10 | 7 | 1 |
AAL | 2023-05-28 | 1 | Sep 2023 | 0.75 | 1.25 | 0.36 | 8 | 3 | 4 |
AAL | 2023-05-28 | 2 | Dec 2023 | 0.49 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-05-28 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-05-28 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 1 | 0 |
AAL | 2023-05-29 | 0 | Jun 2023 | 1.29 | 1.4 | 1.19 | 10 | 7 | 1 |
AAL | 2023-05-29 | 1 | Sep 2023 | 0.75 | 1.25 | 0.36 | 8 | 3 | 4 |
AAL | 2023-05-29 | 2 | Dec 2023 | 0.49 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-05-29 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-05-29 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 1 | 0 |
AAL | 2023-05-30 | 0 | Jun 2023 | 1.29 | 1.4 | 1.19 | 10 | 0 | 1 |
AAL | 2023-05-30 | 1 | Sep 2023 | 0.75 | 1.25 | 0.36 | 8 | 2 | 2 |
AAL | 2023-05-30 | 2 | Dec 2023 | 0.49 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-05-30 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-05-30 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 0 | 0 |
AAL | 2023-05-31 | 0 | Jun 2023 | 1.29 | 1.4 | 1.19 | 10 | 0 | 1 |
AAL | 2023-05-31 | 1 | Sep 2023 | 0.75 | 1.25 | 0.36 | 8 | 2 | 2 |
AAL | 2023-05-31 | 2 | Dec 2023 | 0.49 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-05-31 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-05-31 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 0 | 0 |
AAL | 2023-06-01 | 0 | Jun 2023 | 1.55 | 1.65 | 1.45 | 1 | 0 | 0 |
AAL | 2023-06-01 | 1 | Sep 2023 | 0.75 | 1.25 | 0.36 | 8 | 2 | 2 |
AAL | 2023-06-01 | 2 | Dec 2023 | 0.49 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-06-01 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-06-01 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 0 | 0 |
AAL | 2023-06-02 | 0 | Jun 2023 | 1.55 | 1.65 | 1.45 | 1 | 0 | 0 |
AAL | 2023-06-02 | 1 | Sep 2023 | 0.75 | 1.25 | 0.36 | 8 | 2 | 2 |
AAL | 2023-06-02 | 2 | Dec 2023 | 0.49 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-06-02 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-06-02 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 0 | 0 |
AAL | 2023-06-05 | 0 | Jun 2023 | 1.57 | 1.62 | 1.55 | 3 | 2 | 0 |
AAL | 2023-06-05 | 1 | Sep 2023 | 0.76 | 1.25 | 0.36 | 8 | 2 | 2 |
AAL | 2023-06-05 | 2 | Dec 2023 | 0.5 | 0.88 | 0.21 | 8 | 1 | 0 |
AAL | 2023-06-05 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-06-05 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 0 | 0 |
AAL | 2023-06-06 | 0 | Jun 2023 | 1.57 | 1.62 | 1.55 | 3 | 3 | 0 |
AAL | 2023-06-06 | 1 | Sep 2023 | 0.76 | 1.25 | 0.36 | 8 | 3 | 1 |
AAL | 2023-06-06 | 2 | Dec 2023 | 0.5 | 0.88 | 0.21 | 8 | 2 | 0 |
AAL | 2023-06-06 | 3 | Mar 2024 | 0.25 | 0.68 | -0.18 | 2 | 0 | 0 |
AAL | 2023-06-06 | 4 | Jun 2024 | 0.88 | 1.02 | 0.73 | 2 | 0 | 0 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 39