instruction
stringclasses 1
value | input
stringlengths 32
267
| output
stringlengths 63
1.24k
|
---|---|---|
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | 34 year old female with history of sickle cell disease status post right total shoulder. Evaluate for component placement | {"clinical_information": {"clinical_information": "34 years old female with history of sickle cell disease status post right total shoulder. Evaluate for component placement.", "age": "34.0", "gender": "female", "background": {"sickle cell disease": {"clinical finding": "sickle cell disease", "cf_snomed": {"disease": 64572001}, "existence": "unc_dx", "descriptive_term": "sickle cell", "observation": "disease"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | 84-year-old female with low back pain | {"clinical_information": {"clinical_information": "84 years old female with low back pain.", "age": "84.0", "gender": "female", "background": {"low back pain": {"clinical finding": "low back pain", "cf_snomed": {"low back pain": 279039007}, "existence": "pos_dx", "descriptive_term": "low back", "observation": "pain"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Preoperative planning for brain tumor. History of a left temporal AVM treated with radiation. | {"clinical_information": {"clinical_information": "preoperative planning for brain tumor. History of a left temporal arteriovenous malformation treated with radiation.", "background": {"brain tumor": {"clinical finding": "brain tumor", "existence": "pos_dx", "descriptive_term": "brain", "observation": "tumor"}, "left temporal arteriovenous malformation": {"clinical finding": "left temporal arteriovenous malformation", "cf_snomed": {"arteriovenous malformation": 24551003}, "existence": "unc_dx", "descriptive_term": "left temporal arteriovenous", "observation": "malformation"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Locally recurrent oral tongue squamous cell carcinoma referred here for consideration of clinical trial participation. | {"clinical_information": {"clinical_information": "locally recurrent oral tongue squamous cell carcinoma referred here for consideration of clinical trial participation.", "background": {"locally recurrent oral tongue squamous cell carcinoma": {"clinical finding": "locally recurrent oral tongue squamous cell carcinoma", "cf_snomed": {"squamous cell carcinoma": 402815007}, "existence": "pos_dx", "descriptive_term": "locally recurrent oral tongue squamous cell", "observation": "carcinoma"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | 64-year-old male with history of left humerus sarcoma removal. Assess for metastatic disease. | {"clinical_information": {"clinical_information": "64 years old male with history of left humerus sarcoma removal. Assess for metastatic disease.", "age": "64.0", "gender": "male", "clinical_question": ["metastatic disease"], "background": {"left humerus sarcoma": {"clinical finding": "left humerus sarcoma", "cf_snomed": {"sarcoma": 424413001}, "existence": "unc_dx", "descriptive_term": "left humerus", "observation": "sarcoma"}, "metastatic disease": {"clinical finding": "metastatic disease", "cf_snomed": {"disease": 64572001}, "existence": "pos_dx", "descriptive_term": "metastatic", "observation": "disease"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Cough feverVIEWS: Chest AP and lateral | {"clinical_information": {"clinical_information": "Chest ap and lateral."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Female, 61 years old, founded nursing home acutely slumped over bleeding technician, history of stroke with residual weakness of legs, wheelchair-bound. | {"clinical_information": {"clinical_information": "female, 61 years old, founded nursing home acutely slumped over bleeding technician, history of stroke with residual weakness of legs, wheelchair-bound.", "age": "61.0", "gender": "female", "background": {"bleeding": {"clinical finding": "bleeding", "cf_snomed": {"bleeding": 131148009}, "existence": "pos_dx", "observation": "bleed"}, "stroke": {"clinical finding": "stroke", "existence": "pos_dx", "observation": "stroke"}, "residual": {"clinical finding": "residual", "existence": "pos_dx", "observation": "residual"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Sickle cell disease neutropenic feverVIEWS: Chest AP and lateral | {"clinical_information": {"clinical_information": "Chest ap and lateral."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Evaluate Dobbhoff tube placement | {"clinical_information": {"clinical_information": "evaluate dobbhoff tube placement.", "clinical_question": ["dobbhoff tube"], "background": {"dobbhoff tube": {"clinical finding": "dobbhoff tube", "existence": "pos_dx", "descriptive_term": "dobbhoff", "observation": "tube"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Tachycardia, evaluate for free air | {"clinical_information": {"clinical_information": "tachycardia, evaluate for free air.", "clinical_question": ["free air"], "background": {"free air": {"clinical finding": "free air", "existence": "pos_dx", "descriptive_term": "free", "observation": "air"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Female, 57 years old, with subarachnoid hemorrhage. | {"clinical_information": {"clinical_information": "female, 57 years old, with subarachnoid hemorrhage.", "age": "57.0", "gender": "female", "background": {"subarachnoid hemorrhage": {"clinical finding": "subarachnoid hemorrhage", "cf_snomed": {"subarachnoid hemorrhage": 21454007}, "existence": "pos_dx", "descriptive_term": "subarachnoid", "observation": "hemorrhage"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Male, 66 years old, status post subdural hemorrhage evacuation. | {"clinical_information": {"clinical_information": "male, 66 years old, status post subdural hemorrhage evacuation.", "age": "66.0", "gender": "male", "background": {"post subdural hemorrhage": {"clinical finding": "post subdural hemorrhage", "cf_snomed": {"subdural hemorrhage": 35486000}, "existence": "pos_dx", "descriptive_term": "post subdural", "observation": "hemorrhage"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Male, 84 years old, status post subdural hemorrhage evacuation. | {"clinical_information": {"clinical_information": "male, 84 years old, status post subdural hemorrhage evacuation.", "age": "84.0", "gender": "male", "background": {"post subdural hemorrhage": {"clinical finding": "post subdural hemorrhage", "cf_snomed": {"subdural hemorrhage": 35486000}, "existence": "pos_dx", "descriptive_term": "post subdural", "observation": "hemorrhage"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Female, 58 years old, history of ependymoma, evaluate for progression. | {"clinical_information": {"clinical_information": "female, 58 years old, history of ependymoma, evaluate for progression.", "age": "58.0", "gender": "female", "clinical_question": ["progression"], "background": {"ependymoma": {"clinical finding": "ependymoma", "cf_snomed": {"ependymoma": 443643007}, "existence": "pos_dx", "observation": "ependymoma"}, "progression": {"clinical finding": "progression", "existence": "unc_dx", "observation": "progression"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Sickle cell disease chest painVIEWS: Chest AP and lateral | {"clinical_information": {"clinical_information": "Chest ap and lateral."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Vomiting history of intussusception evaluate free airVIEW: Abdomen crosstable lateral | {"clinical_information": {"clinical_information": "Abdomen crosstable lateral."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Female 24 years old; Reason: Evaluate for acute intraabdominal process History: pelvic pain x 1 week, dysfunctional uterine bleeding since June | {"clinical_information": {"clinical_information": "Evaluate for acute intraabdominal process history: pelvic pain x 1 week, dysfunctional uterine bleeding since june.", "clinical_question": ["acute intraabdominal process", "pelvic pain", "dysfunctional uterine bleeding"], "background": {"acute intraabdominal process": {"clinical finding": "acute intraabdominal process", "existence": "unc_dx", "descriptive_term": "acute intraabdominal", "observation": "process", "strength_term": "acute", "temporal_term": "acute"}, "pelvic pain": {"clinical finding": "pelvic pain", "cf_snomed": {"pain": 22253000}, "existence": "pos_dx", "descriptive_term": "pelvic", "observation": "pain"}, "dysfunctional uterine bleeding": {"clinical finding": "dysfunctional uterine bleeding", "cf_snomed": {"bleeding": 131148009}, "existence": "pos_dx", "descriptive_term": "dysfunctional uterine", "observation": "bleed"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | History of intussusception from outside hospitalVIEW: Chest AP and abdomen AP | {"clinical_information": {"clinical_information": "Chest ap and abdomen ap."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Abdominal distentionVIEW: Abdomen AP 1/1/15 | {"clinical_information": {"clinical_information": "Abdomen ap.", "background": {"abdomen ap": {"clinical finding": "abdomen ap", "cf_snomed": {"abdomen": 818983003}}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Gunshot woundVIEWS: Right humerus AP and lateral | {"clinical_information": {"clinical_information": "Right humerus ap and lateral."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Male 46 years old; Reason: evaluate for necrotizing fascitis of scrotum History: scrotal swelling | {"clinical_information": {"clinical_information": "Evaluate for necrotizing fascitis of scrotum history: scrotal swelling.", "clinical_question": ["necrotizing fascitis", "scrotal swelling"], "background": {"necrotizing fascitis": {"clinical finding": "necrotizing fascitis", "existence": "pos_dx", "descriptive_term": "necrotizing", "observation": "fascitis"}, "scrotal swelling": {"clinical finding": "scrotal swelling", "cf_snomed": {"swelling": 65124004}, "existence": "pos_dx", "descriptive_term": "scrotal", "observation": "swell"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | RDS on HFOVVIEW: Chest AP 1/1/15 | {"clinical_information": {"clinical_information": "Chest ap."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Chest tube placementVIEW: Chest AP and abdomen AP 1/1/15 | {"clinical_information": {"clinical_information": "Chest ap and abdomen ap."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Status post lobectomy of lungVIEW: Chest AP 1/1/15 | {"clinical_information": {"clinical_information": "Chest ap."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | History of abscess feverVIEWS: Sacrum and coccyx AP and lateral | {"clinical_information": {"clinical_information": "Sacrum and coccyx ap and lateral."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Left lower jaw swellingVIEWS: Mandible Panorex | {"clinical_information": {"clinical_information": "Mandible panorex."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Female 72 years old; Reason: Hx of metastatic likely endometrial cancer. Need to assess for malignant pleural effusions, metastatic spread to abdomen/nodes, and exam for vesicovaginal fistula. History: SOB, tachycardia, leaking urine although Foley catheter in place. | {"clinical_information": {"clinical_information": "History of metastatic likely endometrial cancer. Need to assess for malignant pleural effusions, metastatic spread to abdomen or nodes, and exam for vesicovaginal fistula. Short of breath, tachycardia, leaking urine although foley catheter in place.", "clinical_question": ["malignant pleural effusions", "metastatic", "nodes", "vesicovaginal fistula"], "background": {"metastatic likely endometrial cancer": {"clinical finding": "metastatic likely endometrial cancer", "existence": "pos_dx", "descriptive_term": "metastatic likely endometrial", "observation": "cancer"}, "malignant pleural effusions": {"clinical finding": "malignant pleural effusions", "cf_snomed": {"pleural effusion": 60046008}, "existence": "unc_dx", "descriptive_term": "malignant pleural", "observation": "effusion"}, "metastatic": {"clinical finding": "metastatic", "existence": "unc_dx", "observation": "metastatic"}, "nodes": {"clinical finding": "nodes", "existence": "unc_dx", "observation": "node"}, "vesicovaginal fistula": {"clinical finding": "vesicovaginal fistula", "cf_snomed": {"vesicovaginal fistula": 89405008}, "existence": "unc_dx", "descriptive_term": "vesicovaginal", "observation": "fistula"}}}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | RDS evaluate lung expansionVIEW: Chest AP 1/1/15 | {"clinical_information": {"clinical_information": "Chest ap."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | Cyanosis worsening saturationVIEW: Chest AP and abdomen AP | {"clinical_information": {"clinical_information": "Chest ap and abdomen ap."}} |
Convert the following clinical finding into structured clinical information with extracted patient details and medical conditions. | History or inguinal hernia repair, unable to tolerate solidsVIEWS: Abdomen AP and left lateral decubitus | {"clinical_information": {"clinical_information": "Abdomen ap and left lateral decubitus."}} |
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 22