text
stringlengths 19
388
| verse
stringlengths 17
17
| utterance_pitch_mean
float32 99.2
269
| utterance_pitch_std
float32 16.1
101
| snr
float64 29.4
75.5
| c50
float64 49.4
60
| speaking_rate
stringclasses 7
values | phonemes
stringlengths 3
170
| stoi
float64 0.94
1
| si-sdr
float64 14.1
33.6
| pesq
float64 1.75
4.49
| noise
stringclasses 7
values | reverberation
stringclasses 5
values | speech_monotony
stringclasses 5
values | sdr_noise
stringclasses 6
values | pesq_speech_quality
stringclasses 5
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enti, ɔbarima a ɔgyina ohwam nnua ntam mu no kyerɛɛ aseɛ sɛ, “Wɔyɛ wɔn a Awurade asoma wɔn sɛ wɔnkɔ ewiase afanan nyinaa no.” | ZEC_001_Verse_010 | 143.815079 | 46.20385 | 71.93428 | 59.665672 | slightly slowly | , ʌ mu noʊ , “ ʌ noʊ.” | 0.998848 | 29.909081 | 4.139068 | clean | very close-sounding | expressive and animated | almost no noise | wonderful speech quality |
Asase a ɛfiri Geba kɔsi Rimon a ɛda Yerusalem anafoɔ fam nyinaa bɛyɛ asase tamaa sɛ Araba. Nanso, wɔbɛma Yerusalem so ama nnipa atena hɔ afiri Benyamin Ɛpono akɔsi Ɛpono A Ɛdi Ɛkan, de akɔsi Ntweasoɔ Ɛpono ne Hananel Abantenten de akɔsi ɔhene no nsakyimena no ho. | ZEC_014_Verse_010 | 139.380554 | 33.709892 | 72.774773 | 59.807835 | slowly | ʌ ʌ . , soʊ eɪɛmeɪ bɛnjʌmin ʌ , di ni di noʊ noʊ hoʊ. | 0.998227 | 28.357227 | 4.09551 | clean | very close-sounding | monotone | almost no noise | wonderful speech quality |
Na me nsɛm a menam mʼasomfoɔ adiyifoɔ so kaeɛ no, amma mo tete agyanom no so anaa?“Afei wɔnuu wɔn ho na wɔkaa sɛ, ‘Asafo Awurade ayɛ yɛn deɛ ɛfata yɛn akwan ne nneyɛeɛ, sɛdeɛ ɔyɛɛ nʼadwene sɛ ɔbɛyɛ no.’ ”Onipa A Ɔwɔ Ohwam Nnua No Mu | ZEC_001_Verse_006 | 135.451782 | 43.630196 | 72.633858 | 59.717075 | moderate speed | nɑ mi ʌ soʊ noʊ, moʊ tɛt noʊ soʊ ?“ hoʊ nɑ , ‘ ni , noʊ.’ ” ʌ noʊ mu | 0.996786 | 28.437246 | 3.983887 | clean | very close-sounding | slightly expressive and animated | almost no noise | great speech quality |
Nanso, afei deɛ, merenyɛ nkaeɛfoɔ yi sɛdeɛ meyɛɛ kane no,” sɛdeɛ Asafo Awurade seɛ nie. | ZEC_008_Verse_011 | 145.534973 | 40.556244 | 72.178894 | 59.720806 | slowly | , , ji keɪn noʊ,” ni. | 0.998237 | 30.968246 | 4.151498 | clean | very close-sounding | slightly expressive and animated | very clear | wonderful speech quality |
Ananafoɔ bɛtena Asdod,na mɛtwa Filistifoɔ ahantan agu. | ZEC_009_Verse_006 | 137.925995 | 43.255623 | 68.483002 | 59.815704 | very slowly | ,nɑ . | 0.998577 | 30.683426 | 4.178778 | balanced in clarity | very close-sounding | slightly expressive and animated | very clear | wonderful speech quality |
Mɛgye nteaseɛnam afiri Efraimne akofoɔ apɔnkɔ afiri Yerusalem, na akodie tadua no wɔbɛbubu mu. Ɔbɛpae mu aka asomdwoeɛ nsɛm akyerɛ aman no. Nʼahennie bɛfiri ɛpo akɔka ɛpo ɛbɛfiri Asubɔnten no akɔpem nsase ano. | ZEC_009_Verse_010 | 145.531509 | 42.087437 | 72.114777 | 59.67012 | slowly | , nɑ noʊ mu. mu ɑkʌ ɑmʌn noʊ. noʊ ænoʊ. | 0.99791 | 28.47205 | 4.135301 | clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Deɛ Asafo Awurade seɛ nie: “Mɛgye me nkurɔfoɔ afiri aman a ɛwɔ apueeɛ ne atɔeɛ no so. | ZEC_008_Verse_007 | 148.509903 | 64.744835 | 71.996475 | 59.399426 | moderate speed | ni: “ mi ɑmʌn ʌ ni noʊ soʊ. | 0.99904 | 29.67522 | 4.273733 | clean | slightly close-sounding | very expressive and animated | almost no noise | wonderful speech quality |
Afei, ɔbɔfoɔ a ɔne me kasaeɛ no sanee nʼakyi bɛnyanee me, sɛdeɛ wɔnyane obi firi ne nna mu no. | ZEC_004_Verse_001 | 141.249954 | 33.695438 | 70.669823 | 59.491982 | very fast | , ʌ mi noʊ mi, ni mu noʊ. | 0.996475 | 30.739704 | 4.167142 | slightly clean | very close-sounding | monotone | very clear | wonderful speech quality |
Buebue wʼapono, Ao Lebanon,na ogya mmɛhye wo ntweneduro! | ZEC_011_Verse_001 | 151.114243 | 35.981987 | 72.029961 | 59.699017 | slightly slowly | , lɛbʌnʌn,nɑ woʊ ! | 0.996649 | 26.707745 | 4.212951 | clean | very close-sounding | slightly expressive and animated | slightly noisy | wonderful speech quality |
“Awurade bɛbɔ Yuda atenaeɛ ho ban kane, sɛdeɛ Dawid fie ne wɔn a wɔte Yerusalem animuonyam renkyɛne Yudafoɔ animuonyam. | ZEC_012_Verse_007 | 158.943573 | 44.019947 | 69.745323 | 59.278877 | slightly slowly | “ hoʊ bæn keɪn, fi ni ʌ . | 0.99566 | 30.704388 | 3.930959 | balanced in clarity | slightly close-sounding | expressive and animated | very clear | great speech quality |
Ɛnyɛ saa nsɛm yi ara na Awurade faa kane adiyifoɔ so paee mu kaaeɛ, wɔ ɛberɛ a Yerusalem ne nkuro a atwa ne ho ahyia no wɔ asomdwoeɛ ne mpontuo no, ɛberɛ a na nnipa akɔtena Negeb ne atɔeɛ fam nkokoɔ no so anaa?’ ” | ZEC_007_Verse_007 | 156.372803 | 38.005943 | 71.205185 | 59.608727 | moderate speed | ji æɹʌ nɑ keɪn soʊ mu , ʌ ni ʌ ni hoʊ noʊ ni noʊ, ʌ nɑ ni noʊ soʊ ?’ ” | 0.998561 | 28.846189 | 4.092173 | slightly clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
“Nanso wɔanntie; wɔde asobrakyeɛ danee wɔn akyi na wɔsisii wɔn aso. | ZEC_007_Verse_011 | 144.703537 | 42.386497 | 72.375031 | 59.091549 | slowly | “ ; nɑ . | 0.996703 | 25.636362 | 4.027511 | clean | slightly close-sounding | slightly expressive and animated | slightly noisy | great speech quality |
Saa ɛda no agyaadwo twerɛ a ɛwɔ Yerusalem no ano bɛyɛ den te sɛ Hadad-Rimon agyaadwo twerɛ wɔ Megido asase tam so. | ZEC_012_Verse_011 | 138.320114 | 28.190149 | 72.622185 | 59.793766 | slightly slowly | noʊ ʌ noʊ ænoʊ dɛn ti hædʌd- tæm soʊ. | 0.998442 | 26.322218 | 4.101861 | clean | very close-sounding | monotone | slightly noisy | wonderful speech quality |
Teaseɛnam a apɔnkɔ tuntum retwe no rekɔ ɔman a ɛwɔ atifi fam no so. Teaseɛnam a apɔnkɔ fitaa retwe no rekɔ atɔeɛ fam; na deɛ apɔnkɔ ntokontrama twe no rekɔ anafoɔ fam.” | ZEC_006_Verse_006 | 142.038788 | 39.951164 | 71.450226 | 59.755722 | slowly | ʌ noʊ ʌ noʊ soʊ. ʌ noʊ ; nɑ noʊ .” | 0.997854 | 27.050428 | 3.941591 | slightly clean | very close-sounding | slightly expressive and animated | slightly noisy | great speech quality |
Afei memaa mʼani so, na mehunuu ɔbarima bi a ɔkura susuhoma sɛ ɔgyina mʼanim! | ZEC_002_Verse_001 | 157.793182 | 36.229256 | 69.064781 | 59.391338 | very fast | soʊ, nɑ baɪ ʌ ! | 0.997754 | 27.864487 | 4.29143 | balanced in clarity | slightly close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Apɔnkɔ ahoɔdenfoɔ no firii adi no, wɔpɛɛ sɛ wɔkɔ asase nyinaa so. Na ɔbɔfoɔ no kaa sɛ, “Monkɔ asase nyinaa so!” Enti wɔkɔɔ asase so mmaa nyinaa. | ZEC_006_Verse_007 | 134.417755 | 44.543255 | 71.371544 | 59.643162 | slightly slowly | noʊ noʊ, soʊ. nɑ noʊ , “ soʊ!” soʊ . | 0.995841 | 27.427773 | 3.895878 | slightly clean | very close-sounding | expressive and animated | almost no noise | great speech quality |
“Sɔre, Ao, akofena, sɔre tia me dwanhwɛfoɔ,tia onipa a ɔbɛn me!” Sɛdeɛ Asafo Awurade seɛ nie.“Bɔ odwanhwɛfoɔ no, na nnwan no bɛbɔ ahwete, na mɛma me nsa so atia nnwammaa no. | ZEC_013_Verse_007 | 150.222931 | 34.934235 | 71.637878 | 59.710098 | slightly slowly | “, , , tiʌ mi ,tiʌ ʌ mi!” ni.“ noʊ, nɑ noʊ , nɑ mi soʊ noʊ. | 0.998395 | 31.076801 | 4.226067 | slightly clean | very close-sounding | slightly expressive and animated | very clear | wonderful speech quality |
“Mehwie adom ne nkotosrɛ honhom agu Dawid fie ne wɔn a wɔte Yerusalem so. Wɔbɛhwɛ me a wɔahwire me, na wɔatwa adwo ama no te sɛ obi a ɔretwa adwo wɔ ɔba korɔ ho, na wɔasu yaaya te sɛ obi a ɔresu ne ba barima piesie. | ZEC_012_Verse_010 | 149.786987 | 47.155727 | 72.821823 | 59.602421 | moderate speed | “ ni fi ni ʌ soʊ. mi ʌ mi, nɑ eɪɛmeɪ noʊ ti ʌ hoʊ, nɑ ti ʌ ni bieɪ . | 0.997332 | 28.98201 | 4.210123 | clean | very close-sounding | expressive and animated | almost no noise | wonderful speech quality |
“Saa ɛda no, mɛyɛ Yuda ntuanofoɔ sɛ ogya ayowaa a ɛhyɛ nnyina mu, te sɛ ogyatɛn a ɛrederɛ wɔ wira a wɔaboa ano mu. Wɔbɛhye nnipa a wɔatwa wɔn ho ahyia nyinaa wɔ benkum ne nifa, nanso hwee renka Yerusalem wɔ baabi a ɔwɔ hɔ. | ZEC_012_Verse_006 | 142.734894 | 34.107033 | 71.226959 | 59.557659 | slightly slowly | “ noʊ, ʌ mu, ti ʌ ʌ ænoʊ mu. ʌ hoʊ ni , ʌ . | 0.995486 | 29.439707 | 4.059595 | slightly clean | very close-sounding | monotone | almost no noise | wonderful speech quality |
Ɛberɛ a modidi na monom no, na ɛnyɛ mo ara na moyɛ de gye mo ani anaa? | ZEC_007_Verse_006 | 148.740067 | 39.600506 | 72.831642 | 59.840195 | moderate speed | ʌ nɑ noʊ, nɑ moʊ æɹʌ nɑ di moʊ ? | 0.997613 | 26.058846 | 4.070126 | clean | very close-sounding | slightly expressive and animated | slightly noisy | wonderful speech quality |
Gye dwetɛ ne sikakɔkɔɔ na fa yɛ ahenkyɛ, hyɛ ɔsɔfopanin Yosua a ɔyɛ Yehosadak babarima no ti. | ZEC_006_Verse_011 | 151.854126 | 40.64093 | 71.132637 | 59.610451 | slowly | ni nɑ , ʌ noʊ ti. | 0.996183 | 28.628967 | 3.839425 | slightly clean | very close-sounding | slightly expressive and animated | almost no noise | great speech quality |
Deɛ Asafo Awurade seɛ nie: “Nkaeɛfoɔ yi deɛ, ɛbɛyɛ wɔn nwanwa saa ɛberɛ no, na me nso ɛbɛyɛ me nwanwa anaa?” | ZEC_008_Verse_006 | 131.359497 | 39.333752 | 72.499512 | 59.512051 | slightly slowly | ni: “ ji , noʊ, nɑ mi mi ?” | 0.999161 | 31.116444 | 4.316801 | clean | very close-sounding | slightly expressive and animated | very clear | wonderful speech quality |
Na wo deɛ, ɛsiane me ne wo mogya apam no enti,mɛyi wo nneduafoɔ afiri amena a nsuo nni mu. | ZEC_009_Verse_011 | 150.828186 | 40.772499 | 70.76368 | 59.787785 | moderate speed | nɑ woʊ , mi ni woʊ noʊ , woʊ ʌ mu. | 0.996472 | 29.278473 | 4.197039 | slightly clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Mommisa Awurade hɔ nsuo osutɔberɛ mu;ɛyɛ Awurade na ɔyɛ osutɔ mframa.Ɔma osuo tɔ ma nnipa nyinaa, ne mfudeɛ nso ma obiara. | ZEC_010_Verse_001 | 133.35733 | 33.921501 | 70.743782 | 59.433956 | slowly | mu; nɑ . mɑ , ni mɑ . | 0.998159 | 29.180187 | 4.077105 | slightly clean | very close-sounding | monotone | almost no noise | wonderful speech quality |
Ɛberɛ no nnya nsoeɛ no, na wɔntua apaadie ho ka mma nnipa anaa mmoa. Atamfoɔ enti, na obiara ntumi nkɔ nʼadwuma so asomdwoeɛ mu, ɛfiri sɛ na mede mpaapaemu aba wɔn mu. | ZEC_008_Verse_010 | 135.100433 | 35.545471 | 72.571472 | 59.692814 | slightly fast | noʊ noʊ, nɑ hoʊ kɑ . , nɑ soʊ mu, nɑ eɪbieɪ mu. | 0.996959 | 30.805679 | 4.139075 | clean | very close-sounding | slightly expressive and animated | very clear | wonderful speech quality |
Na merebɛma odwanhwɛfoɔ bi asɔre asase no so a ɔrenhwehwɛ deɛ wayera. Ɔrempɛ nnwammaa akyiri ɛkwan, ɔrensa deɛ wapira yadeɛ, ɔremma deɛ ɔwɔ ahoɔden aduane, na mmom, ɔbɛwe nnwan a wadɔre no nam, na watwitwa wɔn tɔte. | ZEC_011_Verse_016 | 135.03656 | 36.122623 | 72.201584 | 59.786224 | slowly | nɑ baɪ noʊ soʊ ʌ . , , , nɑ , ʌ noʊ næm, nɑ . | 0.998189 | 30.359947 | 4.285685 | clean | very close-sounding | slightly expressive and animated | very clear | wonderful speech quality |
Ɛbɛyɛ ɛda soronko a ɛnni awiaberɛ anaa anadwo, ɛda a Awurade na ɔnim. Onwunu bɛdwoɔ no na hann wɔ hɔ. | ZEC_014_Verse_007 | 139.191528 | 33.559978 | 71.756584 | 59.806461 | slightly slowly | ʌ , ʌ nɑ . noʊ nɑ hæn . | 0.997572 | 30.585423 | 4.001408 | clean | very close-sounding | monotone | very clear | great speech quality |
Na ɛda a ɛtɔ so aduonu ɛnan wɔ ɔbosome a ɛtɔ so dubaako a wɔfrɛ no Sebat, wɔ ɔhene Dario adedie afe a ɛtɔ so mmienu so no, Awurade asɛm baa odiyifoɔ Sakaria a ɔyɛ Ido babarima Berekia babarima no nkyɛn. | ZEC_001_Verse_007 | 137.009384 | 34.102856 | 72.479599 | 59.6814 | moderate speed | nɑ ʌ soʊ ʌ soʊ ʌ noʊ , dɛɹioʊ ʌ soʊ soʊ noʊ, bieɪeɪ ʌ idoʊ noʊ . | 0.997063 | 29.949766 | 3.746554 | clean | very close-sounding | monotone | almost no noise | great speech quality |
Na wɔbɛka kyerɛɛ Awurade ɔbɔfoɔ a ɔgyina ohwam nnua no mu no sɛ, “Yɛakyin afa asase no so nyinaa, na yɛhunuu sɛ ewiase nyinaa wɔ ahomegyeɛ ne asomdwoeɛ.” | ZEC_001_Verse_011 | 135.852844 | 36.643284 | 70.136177 | 59.108345 | moderate speed | nɑ ʌ noʊ mu noʊ , “ noʊ soʊ , nɑ ni .” | 0.995219 | 27.419144 | 3.965522 | slightly clean | slightly close-sounding | slightly expressive and animated | almost no noise | great speech quality |
Nnipa bɛtena mu, na wɔrensɛe no bio. Yerusalem bɛnya asomdwoeɛ. | ZEC_014_Verse_011 | 120.396065 | 32.969704 | 70.763153 | 59.503735 | slightly slowly | mu, nɑ noʊ baɪoʊ. . | 0.993523 | 26.900122 | 3.843336 | slightly clean | very close-sounding | monotone | slightly noisy | great speech quality |
na nnipa a wɔfiri kuropɔn baako so bɛkɔ foforɔ so akɔka sɛ, ‘Momma yɛnkɔ seesei ara nkɔsrɛ Awurade na yɛnhwehwɛ Asafo Awurade. Me deɛ, merekɔ.’ | ZEC_008_Verse_021 | 145.582291 | 43.773907 | 71.626129 | 59.110043 | slightly slowly | nɑ ʌ soʊ soʊ , ‘mɑmʌ æɹʌ nɑ . mi , .’ | 0.997856 | 28.716461 | 4.104557 | slightly clean | slightly close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Nkɔmhyɛ: Yei ne Awurade asɛm a ɛfa Israel ho. Awurade a ɔtrɛ ɔsoro mu, deɛ ɔto asase fapem, deɛ ɔyɛ honhom a ɔte onipa mu asɛm nie: | ZEC_012_Verse_001 | 137.125916 | 34.173882 | 69.775024 | 59.662163 | slightly slowly | : ni ʌ ɪzɹiʌl hoʊ. ʌ mu, , ʌ mu ni: | 0.997471 | 30.40197 | 4.201604 | slightly clean | very close-sounding | monotone | very clear | wonderful speech quality |
Ɔhene Dario adedie mfeɛ ɛnan so no, Awurade asɛm baa Sakaria nkyɛn ɔbosome a ɛtɔ so nkron a wɔfrɛ no Kislew no ɛda ɛtɔ so ɛnan no mu. | ZEC_007_Verse_001 | 143.276596 | 35.958607 | 70.159843 | 59.331081 | moderate speed | dɛɹioʊ soʊ noʊ, bieɪeɪ ʌ soʊ ʌ noʊ noʊ soʊ noʊ mu. | 0.998356 | 29.423084 | 4.170958 | slightly clean | slightly close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
“Mommra! Mommra! Monnwane mfiri atifi asase no so,” sɛ Awurade seɛ nie, “Na mahwete mo mu ama ɔsoro mframa ɛnan no,” sɛdeɛ Awurade seɛ nie. | ZEC_002_Verse_006 | 152.695221 | 50.562458 | 71.748215 | 59.62513 | slightly slowly | “! ! noʊ soʊ,” ni, “nɑ moʊ mu eɪɛmeɪ noʊ,” ni. | 0.997632 | 28.876299 | 4.103019 | clean | very close-sounding | expressive and animated | almost no noise | wonderful speech quality |
Na Awurade kyerɛɛ me adwumfoɔ ɛnan. | ZEC_001_Verse_020 | 138.21701 | 31.236549 | 69.867325 | 55.736423 | slowly | nɑ mi . | 0.992976 | 24.954716 | 4.021737 | slightly clean | very distant-sounding | monotone | slightly noisy | great speech quality |
“Yei ne deɛ Asafo Awurade seɛ: ‘Sɛ wobɛyɛ ɔsetie ama me na woayɛ mʼapɛdeɛ a, ɛnneɛ wobɛdi me fie so na woahwɛ mʼabannwa so, na mɛma wo baabi atena wɔ nnipa a wɔgyinagyina ha yi mu. | ZEC_003_Verse_007 | 138.708817 | 52.28244 | 71.071419 | 59.61338 | moderate speed | “ ni : ‘ eɪɛmeɪ mi nɑ ʌ, mi fi soʊ nɑ soʊ, nɑ woʊ ʌ hɑ ji mu. | 0.995267 | 26.426315 | 3.795386 | slightly clean | very close-sounding | expressive and animated | slightly noisy | great speech quality |
“Team na ma wʼani nnye, Ao, Ɔbabaa Sion. Ɛfiri sɛ, mereba, na mene mo bɛtena,” sɛdeɛ Awurade seɛ nie. | ZEC_002_Verse_010 | 146.959778 | 40.157112 | 72.324234 | 59.551495 | slightly slowly | “tim nɑ mɑ , , . , , nɑ moʊ ,” ni. | 0.996366 | 27.853512 | 3.874176 | clean | very close-sounding | slightly expressive and animated | almost no noise | great speech quality |
“Enti, deɛ Awurade seɛ nie: ‘Mɛsane abɛhunu Yerusalem mmɔbɔ, na ɛhɔ na wɔbɛsane asi me fie. Na wɔbɛtwe susu ahoma mu wɔ Yerusalem so,’ deɛ Asafo Awurade seɛ nie. | ZEC_001_Verse_016 | 139.483154 | 35.309086 | 72.557983 | 59.674133 | slightly slowly | “, ni: ‘ , nɑ nɑ mi fi. nɑ mu soʊ,’ ni. | 0.996722 | 27.793917 | 4.175796 | clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Afei wɔn a wɔbɛka wɔ aman a wɔko tiaa Yerusalem no nyinaa bɛkɔ akɔsom Ɔhene no, Asafo Awurade no afe biara, na wɔadi Asese Afahyɛ no. | ZEC_014_Verse_016 | 126.841202 | 24.777828 | 71.576584 | 59.747421 | slightly fast | ʌ ɑmʌn ʌ noʊ noʊ, noʊ , nɑ noʊ. | 0.998284 | 26.931973 | 4.238181 | slightly clean | very close-sounding | very monotone | slightly noisy | wonderful speech quality |
mommmɔ po bɔne ntia mo ho mo ho, na monnnɔ ntam hunu. Mekyiri saa nneɛma yi nyinaa,” sɛdeɛ Awurade seɛ nie. | ZEC_008_Verse_017 | 139.228134 | 47.731373 | 71.818535 | 59.695614 | slightly slowly | poʊ moʊ hoʊ moʊ hoʊ, nɑ . ji ,” ni. | 0.996068 | 27.927254 | 4.023385 | clean | very close-sounding | expressive and animated | almost no noise | great speech quality |
Wɔsɛee no ɛda no ara, na wɔn a wɔrehunu amane wɔ nnwankuo no mu a na wɔrehwɛ me no hunuu sɛ, ɛyɛ Awurade asɛm. | ZEC_011_Verse_011 | 140.435623 | 40.241116 | 70.604172 | 59.773346 | moderate speed | noʊ noʊ æɹʌ, nɑ ʌ noʊ mu ʌ nɑ mi noʊ , . | 0.997531 | 29.69372 | 4.059422 | slightly clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Na mebisaa ɔbɔfoɔ no sɛ, “Saa ngo nnua mmienu no a ɛsisi kanea dua no nifa ne benkum no yɛ ɛdeɛn?” | ZEC_004_Verse_011 | 130.937195 | 38.166523 | 71.02668 | 59.707771 | slightly fast | nɑ noʊ , “ ɛŋɡoʊ noʊ ʌ noʊ ni noʊ ?” | 0.995466 | 30.948149 | 4.221744 | slightly clean | very close-sounding | slightly expressive and animated | very clear | wonderful speech quality |
“Mɛhyɛ Yuda fie denna magye Yosef fie no nkwa. Mede wɔn bɛsi wɔn dada mu ɛfiri sɛ me yam hyehye me wɔ wɔn ho. Wɔbɛyɛ te sɛ deɛ mempoo wɔn mpo, na me ne Awurade wɔn Onyankopɔnna mɛgye wɔn so. | ZEC_010_Verse_006 | 127.881424 | 38.520451 | 72.806358 | 59.726902 | moderate speed | “ fi joʊsʌf fi noʊ . dɑdɑ mu mi jæm mi hoʊ. ti , nɑ mi ni soʊ. | 0.996292 | 29.490555 | 3.90312 | clean | very close-sounding | slightly expressive and animated | almost no noise | great speech quality |
Mebisaa ɔbɔfoɔ a na ɔne me rekasa no sɛ, “Ɛhe na wɔde kɛntɛn no rekɔ?” | ZEC_005_Verse_010 | 139.425766 | 34.984505 | 69.825211 | 59.807415 | moderate speed | ʌ nɑ mi noʊ , “ nɑ noʊ ?” | 0.998853 | 26.478928 | 4.075157 | slightly clean | very close-sounding | slightly expressive and animated | slightly noisy | wonderful speech quality |
Mede wɔn bɛfiri Misraim abamɛboa wɔn ano afiri Asiria. Mede wɔn bɛba Gilead ne Lebanon, na wɔrensene hɔ. | ZEC_010_Verse_010 | 134.185379 | 41.26091 | 70.932556 | 59.761856 | slightly slowly | ænoʊ . ɡɪlid ni lɛbʌnʌn, nɑ . | 0.993585 | 26.830173 | 3.804996 | slightly clean | very close-sounding | slightly expressive and animated | slightly noisy | great speech quality |
Awurade wɔn Onyankopɔn, bɛgye wɔn saa ɛda nosɛ odwanhwɛfoɔ gye ne nnwan. Wɔbɛtwa nyinam nyinam wɔ nʼasase so, sɛ aboɔdemmoɔ a ɛbobɔ ahenkyɛ ho. | ZEC_009_Verse_016 | 146.114532 | 49.952549 | 71.952438 | 59.738667 | slowly | , ni . soʊ, ʌ hoʊ. | 0.998109 | 29.532619 | 4.250881 | clean | very close-sounding | expressive and animated | almost no noise | wonderful speech quality |
“Woyɛ ɛdeɛn, Ao bepɔ kɛseɛ? Wobɛyɛ asase tamaa wɔ Serubabel anim. Afei ɔde aboɔ fɛfɛ no bɛba abɛhyia osebɔ sɛ, ‘Onyankopɔn nhyira so! Onyankopɔn nhyira so!’ ” | ZEC_004_Verse_007 | 152.185394 | 47.666019 | 69.00676 | 59.374924 | slowly | “ , ? . noʊ , ‘ soʊ! soʊ!’ ” | 0.998198 | 27.444244 | 4.230908 | balanced in clarity | slightly close-sounding | expressive and animated | almost no noise | wonderful speech quality |
Enti mede nnwankuo a wɔrekɔkum wɔn no kɔɔ adidibea, ne titire ne wɔn a wɔayɛ mmɔbɔ no. Afei, mefaa poma mmienu, na mefrɛɛ baako Adɔeɛ ɛnna baako nso Nkabom na mede wɔn kɔɔ adidie. | ZEC_011_Verse_007 | 139.843323 | 38.039383 | 72.501572 | 59.637737 | slowly | ʌ noʊ , ni ni ʌ noʊ. , poʊmʌ , nɑ nɑ . | 0.998187 | 30.202324 | 4.148449 | clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Enti ɔka kyerɛɛ me sɛ, “Yei ne Awurade asɛm a ɔde rekɔma Serubabel: ‘Ɛnyɛ tumi so, na ɛnyɛ ahoɔden nso so, na mmom, ɛnam me Honhom so,’ sɛdeɛ Asafo Awurade seɛ nie. | ZEC_004_Verse_006 | 137.668686 | 43.096169 | 72.342712 | 59.630554 | slightly slowly | mi , “ ni ʌ : ‘ soʊ, nɑ soʊ, nɑ , mi soʊ,’ ni. | 0.998925 | 31.074898 | 4.011107 | clean | very close-sounding | slightly expressive and animated | very clear | great speech quality |
Merenhunu asase no so nnipa mmɔbɔ bio,” sɛdeɛ Awurade seɛ nie. “Mede obiara bɛhyɛ ne yɔnko ne ɔhene nsa. Wɔbɛhyɛ asase no so, na merennye obiara mfiri wɔn nsa mu.” | ZEC_011_Verse_006 | 134.850266 | 35.381622 | 71.217735 | 59.466873 | slightly slowly | noʊ soʊ baɪoʊ,” ni. “ ni ni . noʊ soʊ, nɑ mu.” | 0.996762 | 29.938263 | 4.121085 | slightly clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Wɔbɛfa ɛpo mu ɔhaw ne abɛbrɛsɛ mu,nanso wɔbɛma ɛpo asorɔkye no atae dinn. Nil mu nsuo nyinaa bɛwe Asiria ahomasoɔ nso wɔbɛbrɛ no ase na Misraim ahempoma bɛtwam. | ZEC_010_Verse_011 | 137.107574 | 48.775097 | 71.372627 | 59.673264 | slowly | mu ni mu, noʊ . nɪl mu noʊ nɑ . | 0.996914 | 29.336605 | 4.108841 | slightly clean | very close-sounding | expressive and animated | almost no noise | wonderful speech quality |
Sɛdeɛ wɔn ho bɛtwa na wɔn ho ayɛ fɛ afa!Aduane bɛma mmeranteɛ anyini ahoɔden so na nsã foforɔ bɛma mmabaawa anyini saa ara. | ZEC_009_Verse_017 | 131.60762 | 36.60807 | 72.564568 | 59.645901 | slightly slowly | hoʊ nɑ hoʊ ! soʊ nɑ æɹʌ. | 0.998579 | 28.190639 | 4.047747 | clean | very close-sounding | slightly expressive and animated | almost no noise | wonderful speech quality |
Efraimfoɔ bɛyɛ sɛ nnɔmmarima,wɔn ani bɛgye te sɛ deɛ wɔanom nsã. Wɔn mma bɛhunu na wɔn ani bɛgye; wɔbɛdi ahurisi wɔ wɔn akoma mu wɔ Awurade mu. | ZEC_010_Verse_007 | 145.489243 | 45.361244 | 72.416382 | 59.784981 | slowly | , ti . nɑ ; mu mu. | 0.995837 | 28.055149 | 4.019168 | clean | very close-sounding | expressive and animated | almost no noise | great speech quality |
Afei wɔyii kɛntɛn no so sumpii mmuasoɔ no, na emu na na ɔbaa bi hyɛ! | ZEC_005_Verse_007 | 143.54425 | 35.495312 | 70.406357 | 59.565544 | slightly fast | noʊ soʊ noʊ, nɑ imju nɑ nɑ baɪ ! | 0.997885 | 29.565226 | 3.53127 | slightly clean | very close-sounding | slightly expressive and animated | almost no noise | moderate speech quality |
Nkɔmhyɛ: Awurade asɛm tia Hadrak asasena ɛbɛka Damasko ɛfiri sɛ, nnipa ne Israel mmusuakuo nyinaa ani wɔ Awurade so. | ZEC_009_Verse_001 | 138.963165 | 49.903214 | 71.403305 | 59.521675 | slowly | : tiʌ , ni ɪzɹiʌl soʊ. | 0.996916 | 27.456057 | 3.945598 | slightly clean | very close-sounding | expressive and animated | almost no noise | great speech quality |
Deɛ ɛsɛ sɛ moyɛ nie: Monni mo ho mo ho nokorɛ. Mommu atɛntenenee wɔ mo asɛnniiɛ; | ZEC_008_Verse_016 | 149.481628 | 44.747547 | 72.202347 | 58.732929 | slightly slowly | ni: moʊ hoʊ moʊ hoʊ . moʊ ; | 0.998221 | 30.38995 | 4.240021 | clean | slightly distant-sounding | expressive and animated | very clear | wonderful speech quality |
