dt
int64 1.2B
1.68B
| dt_iso
stringlengths 29
29
| timezone
int64 7.2k
10.8k
| city_name
stringclasses 1
value | lat
float64 46.8
46.8
| lon
float64 23.6
23.6
| temp
float64 -9,998.77
37.6
| visibility
float64 49
10k
⌀ | dew_point
float64 -24.39
25.2
⌀ | feels_like
float64 -10,005.77
37.7
| temp_min
float64 -9,998.96
37
| temp_max
float64 -275.45
42.7
| pressure
int64 -100
1.04k
| sea_level
null | grnd_level
null | humidity
int64 0
100
| wind_speed
float64 0
10k
| wind_deg
int64 0
360
| wind_gust
null 0
24.2
⌀ | rain_1h
null 0.1
18
⌀ | rain_3h
null 0.1
27
⌀ | snow_1h
null 0.1
2.28
⌀ | snow_3h
float64 0.1
9
⌀ | clouds_all
int64 0
100
| weather_id
int64 200
804
| weather_main
stringclasses 12
values | weather_description
stringclasses 36
values | weather_icon
stringclasses 18
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,199,145,600 | 2008-01-01 00:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.46 | 4,000 | -10.4 | -9.46 | -11.37 | -7.64 | 1,024 | null | null | 92 | 1 | 110 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,149,200 | 2008-01-01 01:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.39 | 4,000 | -10.33 | -9.39 | -11.5 | -7.39 | 1,024 | null | null | 92 | 1 | 50 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,152,800 | 2008-01-01 02:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.39 | 4,000 | -10.33 | -9.39 | -11.68 | -7.35 | 1,023 | null | null | 92 | 1 | 140 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,156,400 | 2008-01-01 03:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.55 | 4,000 | -10.49 | -9.55 | -11.74 | -7.6 | 1,023 | null | null | 92 | 1 | 230 | null | null | null | null | 0.1 | 100 | 804 | Clouds | overcast clouds | 04n |
1,199,160,000 | 2008-01-01 04:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.55 | 4,000 | -10.37 | -9.55 | -11.48 | -7.85 | 1,023 | null | null | 93 | 1 | 290 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,163,600 | 2008-01-01 05:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.33 | 4,000 | -10.15 | -9.33 | -10.41 | -8.35 | 1,023 | null | null | 93 | 1 | 230 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,167,200 | 2008-01-01 06:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.53 | 4,000 | -10.47 | -9.53 | -10.57 | -8.57 | 1,023 | null | null | 92 | 1 | 330 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,170,800 | 2008-01-01 07:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.04 | 4,000 | -9.98 | -9.04 | -10.05 | -7.91 | 1,022 | null | null | 92 | 1 | 210 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13d |
1,199,174,400 | 2008-01-01 08:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -7.75 | 4,000 | -8.7 | -7.75 | -9.75 | -6.77 | 1,022 | null | null | 92 | 1 | 180 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13d |
1,199,178,000 | 2008-01-01 09:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -6.5 | 4,000 | -7.34 | -6.5 | -9.05 | -5.55 | 1,022 | null | null | 93 | 0 | 0 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13d |
1,199,181,600 | 2008-01-01 10:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.48 | 4,000 | -6.32 | -5.48 | -7.95 | -4.16 | 1,022 | null | null | 93 | 1 | 100 | null | null | null | null | null | 100 | 804 | Clouds | overcast clouds | 04d |
1,199,185,200 | 2008-01-01 11:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.8 | 4,000 | -5.65 | -8.05 | -7.55 | -3.38 | 1,021 | null | null | 93 | 2 | 50 | null | null | null | null | null | 100 | 701 | Mist | mist | 50d |
1,199,188,800 | 2008-01-01 12:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.31 | 4,000 | -5.16 | -7.48 | -7.15 | -2.74 | 1,021 | null | null | 93 | 2 | 60 | null | null | null | null | null | 100 | 701 | Mist | mist | 50d |
1,199,192,400 | 2008-01-01 13:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.14 | 4,000 | -4.99 | -7.28 | -7.16 | -2.49 | 1,021 | null | null | 93 | 2 | 70 | null | null | null | null | null | 100 | 701 | Mist | mist | 50d |
1,199,196,000 | 2008-01-01 14:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.52 | 4,000 | -5.37 | -7.72 | -7.16 | -3.12 | 1,021 | null | null | 93 | 2 | 60 | null | null | null | null | null | 100 | 701 | Mist | mist | 50d |
1,199,199,600 | 2008-01-01 15:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.83 | 4,000 | -5.55 | -4.83 | -7.16 | -3.66 | 1,021 | null | null | 94 | 1 | 90 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,203,200 | 2008-01-01 16:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.22 | 4,000 | -5.94 | -5.22 | -7.16 | -3.88 | 1,021 | null | null | 94 | 1 | 290 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,206,800 | 2008-01-01 17:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.21 | 4,000 | -5.93 | -5.21 | -7.16 | -3.79 | 1,022 | null | null | 94 | 1 | 350 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,206,800 | 2008-01-01 17:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.21 | 4,000 | -5.93 | -5.21 | -7.16 | -3.79 | 1,022 | null | null | 94 | 1 | 350 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,210,400 | 2008-01-01 18:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.69 | 4,000 | -5.41 | -4.69 | -6.16 | -3.1 | 1,022 | null | null | 94 | 1 | 230 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,210,400 | 2008-01-01 18:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.69 | 4,000 | -5.41 | -4.69 | -6.16 | -3.1 | 1,022 | null | null | 94 | 1 | 230 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,214,000 | 2008-01-01 19:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.42 | 4,000 | -5.14 | -4.42 | -6.16 | -2.83 | 1,022 | null | null | 94 | 0 | 0 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,214,000 | 2008-01-01 19:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.42 | 4,000 | -5.14 | -4.42 | -6.16 | -2.83 | 1,022 | null | null | 94 | 0 | 0 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,217,600 | 2008-01-01 20:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.15 | 2,000 | -4.75 | -4.15 | -5.35 | -2.72 | 1,023 | null | null | 95 | 0 | 0 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,217,600 | 2008-01-01 20:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.15 | 2,000 | -4.75 | -4.15 | -5.35 | -2.72 | 1,023 | null | null | 95 | 0 | 0 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,221,200 | 2008-01-01 21:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.87 | 2,000 | -4.47 | -3.87 | -5.16 | -2.56 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | 1 | 100 | 701 | Mist | mist | 50n |
1,199,221,200 | 2008-01-01 21:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.87 | 2,000 | -4.47 | -3.87 | -5.16 | -2.56 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | 1 | 100 | 600 | Snow | light snow | 13n |
1,199,224,800 | 2008-01-01 22:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4 | 2,000 | -4.6 | -4 | -5.16 | -2.79 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,224,800 | 2008-01-01 22:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4 | 2,000 | -4.6 | -4 | -5.16 | -2.79 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,228,400 | 2008-01-01 23:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.75 | 2,000 | -4.35 | -3.75 | -5.16 | -2.66 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,228,400 | 2008-01-01 23:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.75 | 2,000 | -4.35 | -3.75 | -5.16 | -2.66 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,232,000 | 2008-01-02 00:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.52 | 2,000 | -4.13 | -3.52 | -4.65 | -2.51 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | 2 | 100 | 601 | Snow | snow | 13n |
1,199,232,000 | 2008-01-02 00:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.52 | 2,000 | -4.13 | -3.52 | -4.65 | -2.51 | 1,023 | null | null | 95 | 1 | 80 | null | null | null | null | 2 | 100 | 701 | Mist | mist | 50n |
1,199,235,600 | 2008-01-02 01:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.36 | 2,000 | -3.84 | -3.36 | -4.35 | -2.46 | 1,023 | null | null | 96 | 1 | 90 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,235,600 | 2008-01-02 01:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.36 | 2,000 | -3.84 | -3.36 | -4.35 | -2.46 | 1,023 | null | null | 96 | 1 | 90 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,239,200 | 2008-01-02 02:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.57 | 2,000 | -4.05 | -3.57 | -4.45 | -2.68 | 1,022 | null | null | 96 | 1 | 70 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,239,200 | 2008-01-02 02:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.57 | 2,000 | -4.05 | -3.57 | -4.45 | -2.68 | 1,022 | null | null | 96 | 1 | 70 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,242,800 | 2008-01-02 03:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.71 | 2,000 | -4.19 | -3.71 | -4.58 | -2.92 | 1,022 | null | null | 96 | 1 | 70 | null | null | null | null | 2 | 100 | 701 | Mist | mist | 50n |
1,199,242,800 | 2008-01-02 03:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.71 | 2,000 | -4.19 | -3.71 | -4.58 | -2.92 | 1,022 | null | null | 96 | 1 | 70 | null | null | null | null | 2 | 100 | 601 | Snow | snow | 13n |
1,199,246,400 | 2008-01-02 04:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.76 | 2,000 | -4.24 | -3.76 | -4.73 | -2.93 | 1,022 | null | null | 96 | 1 | 70 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,250,000 | 2008-01-02 05:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.88 | 2,000 | -4.36 | -3.88 | -4.84 | -3.16 | 1,022 | null | null | 96 | 0 | 0 | null | null | null | null | null | 100 | 701 | Mist | mist | 50n |
1,199,250,000 | 2008-01-02 05:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.88 | 2,000 | -4.36 | -3.88 | -4.84 | -3.16 | 1,022 | null | null | 96 | 0 | 0 | null | null | null | null | null | 100 | 600 | Snow | light snow | 13n |
1,199,253,600 | 2008-01-02 06:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.1 | 4,000 | -4.58 | -4.1 | -5.16 | -3.28 | 1,022 | null | null | 96 | 0 | 0 | null | null | null | null | 0.6 | 100 | 600 | Snow | light snow | 13n |
1,199,257,200 | 2008-01-02 07:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.06 | 4,000 | -4.42 | -4.06 | -5.32 | -3.11 | 1,022 | null | null | 97 | 0 | 0 | null | null | null | null | null | 75 | 600 | Snow | light snow | 13d |
1,199,260,800 | 2008-01-02 08:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.87 | 4,000 | -4.23 | -3.87 | -5.11 | -2.83 | 1,022 | null | null | 97 | 1 | 20 | null | null | null | null | null | 75 | 803 | Clouds | broken clouds | 04d |
1,199,264,400 | 2008-01-02 09:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.51 | 4,000 | -3.99 | -3.51 | -4.61 | -2.53 | 1,022 | null | null | 96 | 1 | 50 | null | null | null | null | 0.1 | 75 | 701 | Mist | mist | 50d |
1,199,268,000 | 2008-01-02 10:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.07 | 4,000 | -3.55 | -3.07 | -5.16 | -2.04 | 1,022 | null | null | 96 | 1 | 30 | null | null | null | null | null | 100 | 701 | Mist | mist | 50d |
1,199,271,600 | 2008-01-02 11:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.33 | 1,000 | -3.69 | -6.33 | -5.16 | -2.29 | 1,022 | null | null | 97 | 2 | 50 | null | null | null | null | null | 100 | 701 | Mist | mist | 50d |
1,199,275,200 | 2008-01-02 12:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.26 | 500 | -3.62 | -6.25 | -4.28 | -2.2 | 1,022 | null | null | 97 | 2 | 90 | null | null | null | null | null | 100 | 741 | Fog | fog | 50d |
1,199,278,800 | 2008-01-02 13:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -3.26 | 500 | -3.74 | -6.25 | -4.22 | -2.2 | 1,022 | null | null | 96 | 2 | 70 | null | null | null | null | null | 75 | 741 | Fog | fog | 50d |
1,199,282,400 | 2008-01-02 14:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -4.11 | 1,000 | -4.59 | -7.24 | -5.2 | -3.01 | 1,022 | null | null | 96 | 2 | 80 | null | null | null | null | null | 75 | 803 | Clouds | broken clouds | 04d |
1,199,286,000 | 2008-01-02 15:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.03 | 4,000 | -5.75 | -5.03 | -6.66 | -3.88 | 1,022 | null | null | 94 | 0 | 0 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,289,600 | 2008-01-02 16:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.76 | 4,000 | -6.36 | -5.76 | -7.84 | -4.3 | 1,022 | null | null | 95 | 1 | 350 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,293,200 | 2008-01-02 17:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -6.5 | 4,000 | -7.09 | -6.5 | -9.2 | -4.51 | 1,023 | null | null | 95 | 1 | 50 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,296,800 | 2008-01-02 18:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -6.67 | 4,000 | -7.14 | -10.23 | -9.67 | -4.29 | 1,023 | null | null | 96 | 2 | 60 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,300,400 | 2008-01-02 19:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -6.94 | 4,000 | -7.41 | -10.54 | -10.25 | -4.21 | 1,023 | null | null | 96 | 2 | 70 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,304,000 | 2008-01-02 20:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -7.72 | 4,000 | -8.31 | -11.45 | -11.43 | -4.88 | 1,023 | null | null | 95 | 2 | 100 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,307,600 | 2008-01-02 21:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -8.38 | 4,000 | -8.96 | -8.38 | -12.07 | -5.6 | 1,024 | null | null | 95 | 1 | 80 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,311,200 | 2008-01-02 22:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.02 | 4,000 | -9.6 | -9.02 | -12.89 | -6.19 | 1,023 | null | null | 95 | 1 | 50 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,314,800 | 2008-01-02 23:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.22 | 4,000 | -9.8 | -9.22 | -13.12 | -6.34 | 1,024 | null | null | 95 | 1 | 70 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,318,400 | 2008-01-03 00:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.81 | 4,000 | -10.39 | -9.81 | -13.59 | -7.08 | 1,024 | null | null | 95 | 1 | 170 | null | null | null | null | null | 75 | 701 | Mist | mist | 50n |
1,199,322,000 | 2008-01-03 01:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.42 | 4,000 | -10.12 | -9.42 | -12.93 | -6.74 | 1,024 | null | null | 94 | 1 | 60 | null | null | null | null | null | 40 | 701 | Mist | mist | 50n |
1,199,325,600 | 2008-01-03 02:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.63 | 4,000 | -10.45 | -9.63 | -13.37 | -6.74 | 1,024 | null | null | 93 | 1 | 20 | null | null | null | null | null | 40 | 701 | Mist | mist | 50n |
1,199,329,200 | 2008-01-03 03:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -10.43 | 4,000 | -11.12 | -10.43 | -14.25 | -7.76 | 1,024 | null | null | 94 | 1 | 330 | null | null | null | null | null | 40 | 701 | Mist | mist | 50n |
1,199,332,800 | 2008-01-03 04:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -11.03 | 4,000 | -11.84 | -15.3 | -14.49 | -8.37 | 1,024 | null | null | 93 | 2 | 210 | null | null | null | null | null | 20 | 701 | Mist | mist | 50n |
1,199,336,400 | 2008-01-03 05:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -11.91 | 4,000 | -12.83 | -16.33 | -14.99 | -8.85 | 1,024 | null | null | 92 | 2 | 200 | null | null | null | null | null | 0 | 701 | Mist | mist | 50n |
1,199,340,000 | 2008-01-03 06:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -13.02 | 4,000 | -13.93 | -17.62 | -16.51 | -9.64 | 1,024 | null | null | 92 | 2 | 210 | null | null | null | null | null | 20 | 701 | Mist | mist | 50n |
1,199,343,600 | 2008-01-03 07:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -13.51 | 4,000 | -14.54 | -18.19 | -17.56 | -9.64 | 1,025 | null | null | 91 | 2 | 220 | null | null | null | null | null | 40 | 701 | Mist | mist | 50d |
1,199,347,200 | 2008-01-03 08:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -11.74 | 4,000 | -12.91 | -16.13 | -15.4 | -8.22 | 1,025 | null | null | 90 | 2 | 200 | null | null | null | null | null | 40 | 701 | Mist | mist | 50d |
1,199,350,800 | 2008-01-03 09:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.48 | 4,000 | -10.67 | -9.48 | -12.16 | -7.2 | 1,025 | null | null | 90 | 1 | 200 | null | null | null | null | null | 20 | 701 | Mist | mist | 50d |
1,199,354,400 | 2008-01-03 10:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -7.08 | 10,000 | -10.35 | -10.7 | -9.14 | -5.45 | 1,025 | null | null | 75 | 2 | 210 | null | null | null | null | null | 5 | 701 | Mist | mist | 50d |
1,199,358,000 | 2008-01-03 11:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.91 | 10,000 | -10.15 | -5.91 | -8.16 | -3.35 | 1,025 | null | null | 69 | 1 | 80 | null | null | null | null | null | 27 | 802 | Clouds | scattered clouds | 03d |
1,199,361,600 | 2008-01-03 12:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.48 | 10,000 | -9.57 | -8.84 | -8.16 | -3.55 | 1,025 | null | null | 70 | 2 | 70 | null | null | null | null | null | 20 | 801 | Clouds | few clouds | 02d |
1,199,365,200 | 2008-01-03 13:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -5.73 | 10,000 | -10.31 | -9.13 | -7.33 | -3.85 | 1,025 | null | null | 67 | 2 | 70 | null | null | null | null | null | 20 | 801 | Clouds | few clouds | 02d |
1,199,368,800 | 2008-01-03 14:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -6.53 | 10,000 | -10.12 | -10.06 | -8.37 | -4.45 | 1,026 | null | null | 73 | 2 | 70 | null | null | null | null | null | 20 | 801 | Clouds | few clouds | 02d |
1,199,372,400 | 2008-01-03 15:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -7.91 | 10,000 | -10.72 | -11.67 | -11.16 | -5.45 | 1,026 | null | null | 78 | 2 | 70 | null | null | null | null | null | 20 | 801 | Clouds | few clouds | 02n |
1,199,376,000 | 2008-01-03 16:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.21 | 10,000 | -11.17 | -13.18 | -13.07 | -6.85 | 1,027 | null | null | 84 | 2 | 70 | null | null | null | null | null | 20 | 701 | Mist | mist | 50n |
1,199,379,600 | 2008-01-03 17:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -9.98 | 10,000 | -11.67 | -14.08 | -13.81 | -7.49 | 1,027 | null | null | 86 | 2 | 80 | null | null | null | null | null | 20 | 701 | Mist | mist | 50n |
1,199,383,200 | 2008-01-03 18:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -10.83 | 10,000 | -12 | -10.83 | -13.42 | -8.62 | 1,027 | null | null | 90 | 1 | 80 | null | null | null | null | null | 4 | 701 | Mist | mist | 50n |
1,199,386,800 | 2008-01-03 19:00:00 +0000 UTC | 7,200 | Universitatea Babeș-Bolyai din Cluj-Napoca | 46.767141 | 23.592139 | -11.26 | 10,000 | -12.43 | -15.57 | -15.16 | -9.06 | 1,028 | null | null | 90 | 2 | 50 | null | null | null | null | null | 0 | 741 | Fog | fog | 50n |
