task
stringlengths 19
101
| input
stringlengths 0
261
| output
stringlengths 1
237
| options
sequence | pageTitle
stringlengths 0
149
| outputColName
stringlengths 1
119
| url
stringlengths 26
190
| wdcFile
stringlengths 71
75
|
---|---|---|---|---|---|---|---|
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 100% Staff Member Dependent [Resident Rates Applicable] Yes | No | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 40%-99% Staff Member [Resident Rates Applicable] Yes | Yes | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 40%-99% Staff Member Dependent* [Resident Rates Applicable] No* | No | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 40%-99% GRA/GTA [Resident Rates Applicable] Yes | No | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 40%-99% GRA/GTA Dependent* [Resident Rates Applicable] No* | No | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 100% Affiliated Corp. Staff Member [Resident Rates Applicable] No | Yes | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 100% Affiliated Corp. Staff Member Dependent [Resident Rates Applicable] No | No | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 40%-99% Affiliated Corp. Staff Member [Resident Rates Applicable] No | No | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
2ab94291_ce_of_the_University_Registrar__pus_Area_Fee_Waiver_Applicable | [0] 40%-99% Affiliated Corp. Staff Member Dependent [Resident Rates Applicable] No | No | [
[
"Y",
"e",
"s"
],
[
"N",
"o"
]
] | Fees | KU: Office of the University Registrar | Campus Fee/Off-Campus Area Fee Waiver Applicable | http://www2.ku.edu/~registr/fees/staff.shtml | 5/1438042988718.8_20150728002308-00116-ip-10-236-191-2_853779433_0.json |
84aafd3f_Geography___Unistats_with_the_quality_of_the_course_Statement | [Percentage] 89 % [Statement] | I have been able to access general IT resources when I needed to | [] | Geography - Unistats | Statement | http://unistats.direct.gov.uk/Subjects/Overview/10007857-BA_GEOG | 25/1438042989790.89_20150728002309-00336-ip-10-236-191-2_243936481_0.json |
84aafd3f_Geography___Unistats_with_the_quality_of_the_course_Statement | [Percentage] 77 % [Statement] | The library resources and services are good enough for my needs | [] | Geography - Unistats | Statement | http://unistats.direct.gov.uk/Subjects/Overview/10007857-BA_GEOG | 25/1438042989790.89_20150728002309-00336-ip-10-236-191-2_243936481_0.json |
84aafd3f_Geography___Unistats_with_the_quality_of_the_course_Statement | [Percentage] 72 % [Statement] | Feedback on my work has helped me clarify things I did not understand | [] | Geography - Unistats | Statement | http://unistats.direct.gov.uk/Subjects/Overview/10007857-BA_GEOG | 25/1438042989790.89_20150728002309-00336-ip-10-236-191-2_243936481_0.json |
84aafd3f_Geography___Unistats_with_the_quality_of_the_course_Statement | [Percentage] 58 % [Statement] | Feedback on my work has been prompt | [] | Geography - Unistats | Statement | http://unistats.direct.gov.uk/Subjects/Overview/10007857-BA_GEOG | 25/1438042989790.89_20150728002309-00336-ip-10-236-191-2_243936481_0.json |
84aafd3f_Geography___Unistats_with_the_quality_of_the_course_Statement | [Percentage] 81 % [Statement] | Staff have made the subject interesting | [] | Geography - Unistats | Statement | http://unistats.direct.gov.uk/Subjects/Overview/10007857-BA_GEOG | 25/1438042989790.89_20150728002309-00336-ip-10-236-191-2_243936481_0.json |
84aafd3f_Geography___Unistats_with_the_quality_of_the_course_Statement | [Percentage] 86 % [Statement] | Staff are good at explaining things | [] | Geography - Unistats | Statement | http://unistats.direct.gov.uk/Subjects/Overview/10007857-BA_GEOG | 25/1438042989790.89_20150728002309-00336-ip-10-236-191-2_243936481_0.json |
84aafd3f_Geography___Unistats_with_the_quality_of_the_course_Statement | [Percentage] 90 % [Statement] | I have received sufficient advice and support with my studies | [] | Geography - Unistats | Statement | http://unistats.direct.gov.uk/Subjects/Overview/10007857-BA_GEOG | 25/1438042989790.89_20150728002309-00336-ip-10-236-191-2_243936481_0.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 86 [0] | Are interested in providing financial education | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 60 [0] | Offer customer service in languages other than English | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 40 [0] | Offer financial education training | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 21 [0] | Have staff overseeing their financial education program | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [0] | Provide the following types of personal finance education: | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 32 [0] | Seminars/workshops | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 28 [0] | Money management (debt, investment, retirement, fraud) | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 19 [0] | Exhibit booths | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 8 [0] | Online training | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
878db49a_e_7__Issue_1_2007___FRB_Dallas__0 | [Percent] 3 [0] | Conferences | [] | Banking on Financial Education - e-Perspectives - Volume 7, Issue 1 2007 - FRB Dallas | 0 | http://www.dallasfed.org/microsites/cd/epersp/2007/1_4.cfm | 25/1438042987155.85_20150728002307-00327-ip-10-236-191-2_394866930_3.json |
e9a8e52e_usuarios_en_webs_de_periodicos__Internet_users | [Argentina] 55% [Brazil] 53% [Mexico] 61% [Internet users] | I like to be able to add my own content to a website | [] | 47% de los usuarios de internet en Brazil y 44% en Argentina leen contenidos generados por usuarios en webs de periodicos | Internet users | http://www.atdl.org/fotos-seminario-2011/671-rivales-lanzan-una-revolucion-en-los-sistemas-de-impression-que-puede-ser-tan-significativa-como-gutenberg | 25/1438042987155.85_20150728002307-00004-ip-10-236-191-2_299468565_0.json |
e9a8e52e_usuarios_en_webs_de_periodicos__Internet_users | [Argentina] 59% [Brazil] 56% [Mexico] 60% [Internet users] | I prefer websites that accept comments from its users | [] | 47% de los usuarios de internet en Brazil y 44% en Argentina leen contenidos generados por usuarios en webs de periodicos | Internet users | http://www.atdl.org/fotos-seminario-2011/671-rivales-lanzan-una-revolucion-en-los-sistemas-de-impression-que-puede-ser-tan-significativa-como-gutenberg | 25/1438042987155.85_20150728002307-00004-ip-10-236-191-2_299468565_0.json |
e9a8e52e_usuarios_en_webs_de_periodicos__Internet_users | [Argentina] 40% [Brazil] 49% [Mexico] 43% [Internet users] | Consulting others opinion online helps me make decisions on important purchases | [] | 47% de los usuarios de internet en Brazil y 44% en Argentina leen contenidos generados por usuarios en webs de periodicos | Internet users | http://www.atdl.org/fotos-seminario-2011/671-rivales-lanzan-una-revolucion-en-los-sistemas-de-impression-que-puede-ser-tan-significativa-como-gutenberg | 25/1438042987155.85_20150728002307-00004-ip-10-236-191-2_299468565_0.json |
e9a8e52e_usuarios_en_webs_de_periodicos__Internet_users | [Argentina] 70% [Brazil] 69% [Mexico] 72% [Internet users] | Social network websites are ideal to keep in touch with my friends | [] | 47% de los usuarios de internet en Brazil y 44% en Argentina leen contenidos generados por usuarios en webs de periodicos | Internet users | http://www.atdl.org/fotos-seminario-2011/671-rivales-lanzan-una-revolucion-en-los-sistemas-de-impression-que-puede-ser-tan-significativa-como-gutenberg | 25/1438042987155.85_20150728002307-00004-ip-10-236-191-2_299468565_0.json |
e9a8e52e_usuarios_en_webs_de_periodicos__Internet_users | [Argentina] 23% [Brazil] 30% [Mexico] 25% [Internet users] | Consulting others blogs has an influence on my own opinions | [] | 47% de los usuarios de internet en Brazil y 44% en Argentina leen contenidos generados por usuarios en webs de periodicos | Internet users | http://www.atdl.org/fotos-seminario-2011/671-rivales-lanzan-una-revolucion-en-los-sistemas-de-impression-que-puede-ser-tan-significativa-como-gutenberg | 25/1438042987155.85_20150728002307-00004-ip-10-236-191-2_299468565_0.json |
e9a8e52e_usuarios_en_webs_de_periodicos__Internet_users | [Argentina] 44% [Brazil] 54% [Mexico] 53% [Internet users] | Nowadays it is important to be part of a social network website | [] | 47% de los usuarios de internet en Brazil y 44% en Argentina leen contenidos generados por usuarios en webs de periodicos | Internet users | http://www.atdl.org/fotos-seminario-2011/671-rivales-lanzan-una-revolucion-en-los-sistemas-de-impression-que-puede-ser-tan-significativa-como-gutenberg | 25/1438042987155.85_20150728002307-00004-ip-10-236-191-2_299468565_0.json |
e9a8e52e_usuarios_en_webs_de_periodicos__Internet_users | [Argentina] 56% [Brazil] 59% [Mexico] 51% [Internet users] | Social networks are part of my routine | [] | 47% de los usuarios de internet en Brazil y 44% en Argentina leen contenidos generados por usuarios en webs de periodicos | Internet users | http://www.atdl.org/fotos-seminario-2011/671-rivales-lanzan-una-revolucion-en-los-sistemas-de-impression-que-puede-ser-tan-significativa-como-gutenberg | 25/1438042987155.85_20150728002307-00004-ip-10-236-191-2_299468565_0.json |
1af503ff_Balanced_Fund___Mawer__Top_Holdings | [% Share] 31.1 [Top Holdings] | Mawer Canadian Bond Fund Series O | [] | Balanced Fund - Mawer | Top Holdings | http://www.mawer.com/our-funds/fund-profiles/balanced-fund | 25/1438042987155.85_20150728002307-00160-ip-10-236-191-2_561397327_2.json |
1af503ff_Balanced_Fund___Mawer__Top_Holdings | [% Share] 20.5 [Top Holdings] | Mawer US Equity Fund Series O | [] | Balanced Fund - Mawer | Top Holdings | http://www.mawer.com/our-funds/fund-profiles/balanced-fund | 25/1438042987155.85_20150728002307-00160-ip-10-236-191-2_561397327_2.json |
1af503ff_Balanced_Fund___Mawer__Top_Holdings | [% Share] 17.4 [Top Holdings] | Mawer International Equity Fund Series O | [] | Balanced Fund - Mawer | Top Holdings | http://www.mawer.com/our-funds/fund-profiles/balanced-fund | 25/1438042987155.85_20150728002307-00160-ip-10-236-191-2_561397327_2.json |
1af503ff_Balanced_Fund___Mawer__Top_Holdings | [% Share] 11.7 [Top Holdings] | Mawer Canadian Equity Fund Series O | [] | Balanced Fund - Mawer | Top Holdings | http://www.mawer.com/our-funds/fund-profiles/balanced-fund | 25/1438042987155.85_20150728002307-00160-ip-10-236-191-2_561397327_2.json |
1af503ff_Balanced_Fund___Mawer__Top_Holdings | [% Share] 8.2 [Top Holdings] | Cash Equivalents | [] | Balanced Fund - Mawer | Top Holdings | http://www.mawer.com/our-funds/fund-profiles/balanced-fund | 25/1438042987155.85_20150728002307-00160-ip-10-236-191-2_561397327_2.json |
1af503ff_Balanced_Fund___Mawer__Top_Holdings | [% Share] 7.1 [Top Holdings] | Mawer Global Small Cap Fund Series O | [] | Balanced Fund - Mawer | Top Holdings | http://www.mawer.com/our-funds/fund-profiles/balanced-fund | 25/1438042987155.85_20150728002307-00160-ip-10-236-191-2_561397327_2.json |
1af503ff_Balanced_Fund___Mawer__Top_Holdings | [% Share] 3.9 [Top Holdings] | Mawer New Canada Fund Series O | [] | Balanced Fund - Mawer | Top Holdings | http://www.mawer.com/our-funds/fund-profiles/balanced-fund | 25/1438042987155.85_20150728002307-00160-ip-10-236-191-2_561397327_2.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 88% [Additional or New Help Needed] | Help in dealing with agencies | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 87% [Additional or New Help Needed] | Information about changes in laws | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 85% [Additional or New Help Needed] | A Helpline | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 78% [Additional or New Help Needed] | Help in understanding how to pay for nursing homes | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 73% [Additional or New Help Needed] | Information about counseling services | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 71% [Additional or New Help Needed] | Help in understanding how to select a nursing home | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 69% [Additional or New Help Needed] | Information how to care for disabilities | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 64% [Additional or New Help Needed] | Information about health/LTC insurance | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 52% [Additional or New Help Needed] | Information about housing | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 27% [Additional or New Help Needed] | Other information | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
47c32434_SOFA___Caregiver_Survey_Tables_ould_Be_Valuable_to_Caregivers_Additional_or_New_Help_Needed | [Caregiver %] 35% [Additional or New Help Needed] | None | [] | NYSOFA - Caregiver Survey Tables | Additional or New Help Needed | http://www.aging.ny.gov/ReportsAndData/CaregiverReports/InformalCaregivers/CGSurveyTables.cfm | 17/1438042987402.78_20150728002307-00225-ip-10-236-191-2_273867520_26.json |
8a94ca9a_onic_Dispatches___October_2008__Conservative | [Pollster] Angus Reid [Liberal] -1.1% [NDP] +1.4% [Green] -1.8% [Bloc Quebecois] +0.1% [Conservative] | +1.3% | [
[
"+",
"1",
".",
"3",
"%"
],
[
"-",
"1",
".",
"1",
"%"
],
[
"-",
"0",
".",
"7",
"%"
],
[
"+",
"0",
".",
"8",
"%"
],
[
"-",
"0",
".",
"4",
"%"
],
[
"+",
"2",
".",
"5",
"%"
],
[
"+",
"2",
".",
"4",
"%"
]
] | Daemonic Dispatches - October 2008 | Conservative | http://www.daemonology.net/blog/2008-10.html | 32/1438042990603.54_20150728002310-00331-ip-10-236-191-2_396114240_1.json |
8a94ca9a_onic_Dispatches___October_2008__Conservative | [Pollster] Ekos [Liberal] -0.6% [NDP] +0.5% [Green] +1.2% [Bloc Quebecois] +0.2% [Conservative] | -1.1% | [
[
"+",
"1",
".",
"3",
"%"
],
[
"-",
"1",
".",
"1",
"%"
],
[
"-",
"0",
".",
"7",
"%"
],
[
"+",
"0",
".",
"8",
"%"
],
[
"-",
"0",
".",
"4",
"%"
],
[
"+",
"2",
".",
"5",
"%"
],
[
"+",
"2",
".",
"4",
"%"
]
] | Daemonic Dispatches - October 2008 | Conservative | http://www.daemonology.net/blog/2008-10.html | 32/1438042990603.54_20150728002310-00331-ip-10-236-191-2_396114240_1.json |
8a94ca9a_onic_Dispatches___October_2008__Conservative | [Pollster] Harris-Decima [Liberal] +0.1% [NDP] -1.1% [Green] +0.8% [Bloc Quebecois] -0.4% [Conservative] | -0.7% | [
[
"+",
"1",
".",
"3",
"%"
],
[
"-",
"1",
".",
"1",
"%"
],
[
"-",
"0",
".",
"7",
"%"
],
[
"+",
"0",
".",
"8",
"%"
],
[
"-",
"0",
".",
"4",
"%"
],
[
"+",
"2",
".",
"5",
"%"
],
[
"+",
"2",
".",
"4",
"%"
]
] | Daemonic Dispatches - October 2008 | Conservative | http://www.daemonology.net/blog/2008-10.html | 32/1438042990603.54_20150728002310-00331-ip-10-236-191-2_396114240_1.json |
8a94ca9a_onic_Dispatches___October_2008__Conservative | [Pollster] Ipsos [Liberal] +0.4% [NDP] -1.9% [Green] +0.2% [Bloc Quebecois] -0.1% [Conservative] | +0.8% | [
[
"+",
"1",
".",
"3",
"%"
],
[
"-",
"1",
".",
"1",
"%"
],
[
"-",
"0",
".",
"7",
"%"
],
[
"+",
"0",
".",
"8",
"%"
],
[
"-",
"0",
".",
"4",
"%"
],
[
"+",
"2",
".",
"5",
"%"
],
[
"+",
"2",
".",
"4",
"%"
]
] | Daemonic Dispatches - October 2008 | Conservative | http://www.daemonology.net/blog/2008-10.html | 32/1438042990603.54_20150728002310-00331-ip-10-236-191-2_396114240_1.json |
8a94ca9a_onic_Dispatches___October_2008__Conservative | [Pollster] Nanos [Liberal] +3.2% [NDP] +0.1% [Green] -1.9% [Conservative] | -0.4% | [
[
"+",
"1",
".",
"3",
"%"
],
[
"-",
"1",
".",
"1",
"%"
],
[
"-",
"0",
".",
"7",
"%"
],
[
"+",
"0",
".",
"8",
"%"
],
[
"-",
"0",
".",
"4",
"%"
],
[
"+",
"2",
".",
"5",
"%"
],
[
"+",
"2",
".",
"4",
"%"
]
] | Daemonic Dispatches - October 2008 | Conservative | http://www.daemonology.net/blog/2008-10.html | 32/1438042990603.54_20150728002310-00331-ip-10-236-191-2_396114240_1.json |
8a94ca9a_onic_Dispatches___October_2008__Conservative | [Pollster] Segma [Liberal] -2.5% [Green] -0.4% [Bloc Quebecois] +0.1% [Conservative] | +2.5% | [
[
"+",
"1",
".",
"3",
"%"
],
[
"-",
"1",
".",
"1",
"%"
],
[
"-",
"0",
".",
"7",
"%"
],
[
"+",
"0",
".",
"8",
"%"
],
[
"-",
"0",
".",
"4",
"%"
],
[
"+",
"2",
".",
"5",
"%"
],
[
"+",
"2",
".",
"4",
"%"
]
] | Daemonic Dispatches - October 2008 | Conservative | http://www.daemonology.net/blog/2008-10.html | 32/1438042990603.54_20150728002310-00331-ip-10-236-191-2_396114240_1.json |
8a94ca9a_onic_Dispatches___October_2008__Conservative | [Pollster] Strategic Counsel [Liberal] -1.0% [NDP] -1.0% [Green] +0.6% [Conservative] | +2.4% | [
[
"+",
"1",
".",
"3",
"%"
],
[
"-",
"1",
".",
"1",
"%"
],
[
"-",
"0",
".",
"7",
"%"
],
[
"+",
"0",
".",
"8",
"%"
],
[
"-",
"0",
".",
"4",
"%"
],
[
"+",
"2",
".",
"5",
"%"
],
[
"+",
"2",
".",
"4",
"%"
]
] | Daemonic Dispatches - October 2008 | Conservative | http://www.daemonology.net/blog/2008-10.html | 32/1438042990603.54_20150728002310-00331-ip-10-236-191-2_396114240_1.json |
35d6fefa_rency_Initiatives_in_July_2012__Question | [#] 1 [Category] Overall Experience [Response Type] Point Scale (1-5) [Question] | How would you rate your overall experience with this doctor? | [] | Blue Cross Newsletter - June 25, 2012 - Blues Release Suite of Consumer Transparency Initiatives in July 2012 | Question | http://www.bcbsks.com/CustomerService/Providers/Publications/institutional/newsletters/2012/06-25_Consumer-transparency.htm | 14/1438042986646.29_20150728002306-00128-ip-10-236-191-2_318015722_0.json |
35d6fefa_rency_Initiatives_in_July_2012__Question | [#] 2 [Category] Recommend [Response Type] Yes / No [Question] | Would you recommend this doctor to your friends and family? | [] | Blue Cross Newsletter - June 25, 2012 - Blues Release Suite of Consumer Transparency Initiatives in July 2012 | Question | http://www.bcbsks.com/CustomerService/Providers/Publications/institutional/newsletters/2012/06-25_Consumer-transparency.htm | 14/1438042986646.29_20150728002306-00128-ip-10-236-191-2_318015722_0.json |
35d6fefa_rency_Initiatives_in_July_2012__Question | [#] 3 [Category] Communication [Response Type] Point Scale [Question] | How well did the doctor communicate with you about your health concerns? | [] | Blue Cross Newsletter - June 25, 2012 - Blues Release Suite of Consumer Transparency Initiatives in July 2012 | Question | http://www.bcbsks.com/CustomerService/Providers/Publications/institutional/newsletters/2012/06-25_Consumer-transparency.htm | 14/1438042986646.29_20150728002306-00128-ip-10-236-191-2_318015722_0.json |
35d6fefa_rency_Initiatives_in_July_2012__Question | [#] 4 [Category] Availability [Response Type] Point Scale [Question] | How would you rate the doctor’s availability for your appointment? | [] | Blue Cross Newsletter - June 25, 2012 - Blues Release Suite of Consumer Transparency Initiatives in July 2012 | Question | http://www.bcbsks.com/CustomerService/Providers/Publications/institutional/newsletters/2012/06-25_Consumer-transparency.htm | 14/1438042986646.29_20150728002306-00128-ip-10-236-191-2_318015722_0.json |
35d6fefa_rency_Initiatives_in_July_2012__Question | [#] 5 [Category] Environment [Response Type] Point Scale [Question] | How would you rate the doctor’s overall practice environment? | [] | Blue Cross Newsletter - June 25, 2012 - Blues Release Suite of Consumer Transparency Initiatives in July 2012 | Question | http://www.bcbsks.com/CustomerService/Providers/Publications/institutional/newsletters/2012/06-25_Consumer-transparency.htm | 14/1438042986646.29_20150728002306-00128-ip-10-236-191-2_318015722_0.json |
35d6fefa_rency_Initiatives_in_July_2012__Question | [#] 6 [Category] Text Comments [Response Type] Open Text Field [Question] | Have additional comments to make about this provider? | [] | Blue Cross Newsletter - June 25, 2012 - Blues Release Suite of Consumer Transparency Initiatives in July 2012 | Question | http://www.bcbsks.com/CustomerService/Providers/Publications/institutional/newsletters/2012/06-25_Consumer-transparency.htm | 14/1438042986646.29_20150728002306-00128-ip-10-236-191-2_318015722_0.json |