occurrenceID
stringlengths 63
63
| catalogNumber
stringlengths 15
15
| recordedBy
stringlengths 1
69
⌀ | year
int64 1.81k
2.02k
⌀ | month
int64 1
12
⌀ | day
int64 1
31
⌀ | country
stringclasses 178
values | stateProvince
stringlengths 3
57
⌀ | county
stringlengths 3
44
⌀ | locality
stringlengths 2
183
⌀ | decimalLatitude
float64 -54.97
86.3
| decimalLongitude
float64 -172.72
175
| identifiedBy
stringclasses 216
values | scientificName
stringclasses 424
values | genus
stringclasses 2
values | subgenus
stringclasses 66
values | specificEpithet
stringclasses 363
values | infraspecificEpithet
stringclasses 62
values | scientificNameAuthorship
stringclasses 104
values | PixelXDimension
float64 2.62k
6.05k
| PixelYDimension
float64 1.62k
3.64k
| accessURI
stringlengths 62
62
| image
imagewidth (px) 1.02k
1.02k
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://n2t.net/ark:/65665/300030cb7-f6da-4dc3-8005-b769a0386842 | USNMENT01037592 | E. Stiles | 1,970 | 7 | 3 | United States | Washington | King | Seattle, Arboretum | 47.6347 | -122.297 | null | Bombus (Pyrobombus) mixtus | Bombus | Pyrobombus | mixtus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01037592 | |
http://n2t.net/ark:/65665/3000386db-3651-49b8-8f50-7265a4d73670 | USNMENT01720922 | L. Macior | 1,974 | 4 | 28 | United States | Ohio | Warren | [Not Stated] | 39.4276 | -84.1668 | null | Bombus bimaculatus | Bombus | null | bimaculatus | null | Cresson | 3,321 | 1,992 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01720922 | |
http://n2t.net/ark:/65665/30003be57-6cf7-4e31-b1e6-df2a59f21999 | USNMENT01007371 | T. Kincaid | 1,897 | 8 | 1 | United States | Alaska | Aleutians West | Pribilof Islands, Saint Paul | 57.125 | -170.284 | null | Bombus (Alpinobombus) balteatus | Bombus | Alpinobombus | balteatus | null | Dahlbom | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01007371 | |
http://n2t.net/ark:/65665/3000427d0-37c4-4d9e-8e40-494c334429df | USNMENT01001773 | L. Macior | 1,968 | 6 | 10 | United States | Colorado | Boulder | [Not Stated] | 40.09 | -105.36 | null | Bombus (Fervidobombus) fervidus fervidus | Bombus | Fervidobombus | fervidus | fervidus | (Fabricius) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01001773 | |
http://n2t.net/ark:/65665/30004595f-cd68-4adb-9cb1-50905d58f9e0 | USNMENT01007206 | L. Macior | 1,966 | 7 | 21 | United States | Colorado | Boulder | [Not Stated] | 40.0275 | -105.252 | null | Bombus (Alpinobombus) balteatus | Bombus | Alpinobombus | balteatus | null | Dahlbom | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01007206 | |
http://n2t.net/ark:/65665/30004b971-c32d-44a6-b1e1-c774d8f0da37 | USNMENT00998156 | L. Macior | 1,966 | 6 | 22 | United States | Colorado | Boulder | [Not Stated] | 40.015 | -105.27 | null | Bombus (Psithyrus) insularis | Bombus | Psithyrus | insularis | null | (Smith) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00998156 | |
http://n2t.net/ark:/65665/3000513bb-73ae-48ed-bfe3-f47fa9a4cf02 | USNMENT01036184 | Friese | 1,909 | null | null | Austria | Tyrol | [Not Stated] | Innsbruck | 47.27 | 11.38 | Friese | Bombus (Pyrobombus) pratorum | Bombus | Pyrobombus | pratorum | null | (Linnaeus) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01036184 | |
http://n2t.net/ark:/65665/300068530-a1f7-4ffa-8810-90bb2458e940 | USNMENT01054339 | D. Graham | 1,933 | 8 | 26 | China | Sichuan | Wenchuan Xian | 30 miles NNW Kuanshien | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01054339 | |
http://n2t.net/ark:/65665/3000726ab-f9ca-49bd-84dc-c69c8dc0c860 | USNMENT01035993 | E. Stiles | 1,970 | 7 | 9 | United States | Washington | Snohomish | Clearview | 47.8292 | -122.145 | null | Bombus (Pyrobombus) mixtus | Bombus | Pyrobombus | mixtus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01035993 | |
http://n2t.net/ark:/65665/3000775f0-c921-46aa-960a-7be86d530877 | USNMENT01732473 | L. Macior | 1,969 | 8 | 12 | United States | Colorado | Clear Creek | [Not Stated] | 39.7006 | -105.694 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01732473 | |
http://n2t.net/ark:/65665/300094342-5355-438a-8a19-4a6c3d2cb5b4 | USNMENT01731065 | L. Macior | 1,969 | 8 | 19 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01731065 | |
http://n2t.net/ark:/65665/30009fa6c-2297-408b-985f-77822a4cf827 | USNMENT01000498 | L. Macior | 1,966 | 7 | 6 | United States | Colorado | Boulder | [Not Stated] | 40.015 | -105.27 | null | Bombus (Pyrobombus) melanopygus | Bombus | Pyrobombus | melanopygus | null | Nylander | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01000498 | |
http://n2t.net/ark:/65665/3000ae41b-ef3f-49f7-8cd9-553492d314eb | USNMENT01054122 | K. Tsunegi | 1,936 | 7 | 5 | Japan | Tochigi | Nikko | [Not Stated] | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01054122 | |
http://n2t.net/ark:/65665/3000af55b-23c5-4269-9006-7ba8b4e46c3b | USNMENT01005121 | [Not Stated] | 1,899 | 7 | 10 | United States | Massachusetts | Hampshire | Hatch Experiment Station | 42.3925 | -72.5303 | Franklin | Bombus (Pyrobombus) bimaculatus | Bombus | Pyrobombus | bimaculatus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01005121 | |
http://n2t.net/ark:/65665/3000b027c-b40d-4d54-a234-c544ed0d79da | USNMENT01619432 | null | null | null | null | null | null | null | null | 0 | 0 | null | Bombus (Bombus) nevadensis | Bombus | Bombus | nevadensis | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01619432 | |
http://n2t.net/ark:/65665/3000c1cfc-748d-4fd5-9742-a913f648d54a | USNMENT01607077 | null | null | null | null | null | null | null | null | 0 | 0 | null | Xylocopa (Xylocopoides) californica californica | Xylocopa | Xylocopoides | californica | californica | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01607077 | |
http://n2t.net/ark:/65665/3000c5724-343c-4612-b429-27ffe687c545 | USNMENT01000032 | L. Macior | 1,972 | 7 | 25 | Canada | Yukon Territory | [Not Stated] | Kluane | 60.75 | -139.5 | null | Bombus (Bombus) lucorum | Bombus | Bombus | lucorum | null | (Linnaeus) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01000032 | |
http://n2t.net/ark:/65665/3000c6f92-b54c-4f5a-9837-6d1e4944a354 | USNMENT01051895 | J. Bamnberger | 1,905 | 7 | null | United States | California | Sonoma | [Not Stated] | 38.52 | -122.93 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01051895 | |
http://n2t.net/ark:/65665/3000db554-556b-4df0-92b9-946d2759349b | USNMENT01008796 | D. Graham | 1,930 | 8 | 13 | China | Tibet Autonomous Region | [Not Stated] | Yu-Long-Si | 0 | 0 | Frison | Bombus (Festivobombus) festivus | Bombus | Festivobombus | festivus | null | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01008796 | |
http://n2t.net/ark:/65665/3000dd8d2-6482-4cdc-8239-6f833ea0d13a | USNMENT01004972 | L. Macior | 1,971 | 6 | 26 | Canada | Yukon Territory | [Not Stated] | Kluane | 60.75 | -139.5 | null | Bombus (Pyrobombus) flavifrons | Bombus | Pyrobombus | flavifrons | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01004972 | |
http://n2t.net/ark:/65665/3000ed1fb-3172-4fdd-9a76-e6afd2cb6f41 | USNMENT01008130 | K. Tsuneki | null | null | null | Japan | Hokkaido | null | Jozankei | 42.9692 | 141.168 | null | Bombus (Diversobombus) diversus | Bombus | Diversobombus | diversus | null | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01008130 | |
http://n2t.net/ark:/65665/3000ef01a-92b0-4a90-9909-85b32e7e263f | USNMENT01617433 | L. Macior | 1,968 | 6 | 26 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01617433 | |
http://n2t.net/ark:/65665/3000fb515-1707-4100-a622-7dbbaf2417e5 | USNMENT01727525 | L. Macior | 1,968 | 7 | 17 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01727525 | |
http://n2t.net/ark:/65665/3000fd989-df67-4293-8db9-cc3adc3b51f4 | USNMENT01612712 | S. Bromley | 1,957 | 8 | 1 | Bolivia | Chuquisaca | Luis Calvo | 30 kms. S.E. Carandaity | 0 | 0 | null | Xylocopa (Neoxylocopa) sp. | Xylocopa | Neoxylocopa | sp. | null | null | 3,409 | 2,042 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01612712 | |
http://n2t.net/ark:/65665/30011663c-abf8-483f-81ab-b859d391d96a | USNMENT01007879 | L. Macior | 1,971 | 7 | 17 | Canada | Yukon Territory | [Not Stated] | Kluane | 60.75 | -139.5 | null | Bombus (Pyrobombus) flavifrons | Bombus | Pyrobombus | flavifrons | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01007879 | |
http://n2t.net/ark:/65665/3001197d3-47fb-4211-a392-f2af3142f5f5 | USNMENT01036650 | R. Washburn | 1,954 | 6 | 18 | United States | Alaska | Southeast Fairbanks | Big Delta | 64.1472 | -145.802 | Milliron | Bombus (Pyrobombus) mixtus | Bombus | Pyrobombus | mixtus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01036650 | |
http://n2t.net/ark:/65665/300130228-7e2d-48fd-ac75-1d3f1fa7d254 | USNMENT01722175 | L. Macior | 1,968 | 7 | 18 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01722175 | |
http://n2t.net/ark:/65665/30013aac0-66fe-49b1-b533-a7edd32cd853 | USNMENT01722290 | L. Macior | 1,966 | 7 | 28 | United States | Colorado | Boulder | [Not Stated] | 40.0925 | -105.358 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01722290 | |
http://n2t.net/ark:/65665/30014dc65-6074-4630-a429-cc4f57a9f055 | USNMENT01055788 | L. Macior | 1,969 | 8 | 12 | United States | Colorado | Clear Creek | [Not Stated] | 39.69 | -105.64 | null | Bombus (Pyrobombus) bifarius | Bombus | Pyrobombus | bifarius | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01055788 | |
http://n2t.net/ark:/65665/3001521a6-2ef2-4748-8bb9-40d447d0408f | USNMENT00740720 | J. Bridwell | 1,908 | 8 | 2 | United States | Oregon | Clackamas | Oregon City | 45.3572 | -122.607 | null | Bombus (Fervidobombus) californicus | Bombus | Fervidobombus | californicus | null | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00740720 | |
http://n2t.net/ark:/65665/3001688b5-b38d-4e30-9dfe-aef9c94aa637 | USNMENT01055611 | L. Macior | 1,970 | 5 | 9 | United States | West Virginia | Monongalia | [Not Stated] | 39.6303 | -80.0464 | null | Bombus (Pyrobombus) bimaculatus | Bombus | Pyrobombus | bimaculatus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01055611 | |
http://n2t.net/ark:/65665/300174f5b-ad15-445a-994c-591436f0f7a8 | USNMENT01046699 | A. Menke & D. Vincent | 1,976 | 6 | 23 | Venezuela | Aragua | [Not Stated] | Puerto De Cata | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01046699 | |
http://n2t.net/ark:/65665/30018650f-b7f8-46e1-a76c-9dc55b91a849 | USNMENT01050051 | D. Graham | 1,929 | 6 | 15 | China | Sichuan | [Not Stated] | Yibin to Hongya | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01050051 | |
http://n2t.net/ark:/65665/30018f15a-0d84-4e05-8ab6-ce343c25c8d7 | USNMENT01051528 | H. Knight | 1,913 | 6 | 5 | United States | New York | Genesee | Batavia | 42.9981 | -78.1875 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01051528 | |
http://n2t.net/ark:/65665/30019581c-2763-486e-a4f0-c702239c47f6 | USNMENT01009438 | L. Macior | 1,972 | 7 | 20 | Canada | Yukon Territory | [Not Stated] | Kluane | 60.75 | -139.5 | null | Bombus (Bombus) lucorum | Bombus | Bombus | lucorum | null | (Linnaeus) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01009438 | |
http://n2t.net/ark:/65665/3001a6b50-f607-4928-982c-8d2fbcc8c6bd | USNMENT01606721 | null | null | null | null | Democratic Republic of Congo | Bas-Congo | [Not Stated] | Banana | 0 | 0 | null | Xylocopa (Koptortosoma) calcarata | Xylocopa | Koptortosoma | calcarata | null | (LeVeque) | 3,500 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01606721 | |
http://n2t.net/ark:/65665/3001afe7b-5c95-407d-a0fd-91fa4b07f61c | USNMENT01007386 | J. Bridwell | 1,909 | 6 | 25 | United States | Oregon | Benton | Corvallis | 44.5667 | -123.283 | null | Bombus (Subterraneobombus) appositus | Bombus | Subterraneobombus | appositus | null | Cresson | 2,820 | 1,689 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01007386 | |
http://n2t.net/ark:/65665/3001b2829-5205-472b-ab3e-46e024432344 | USNMENT00742308 | L. Macior | 1,974 | 6 | 25 | United States | California | Tuolumne | [Not Stated] | 38.0276 | -119.955 | null | Bombus (Pyrobombus) vosnesenskii | Bombus | Pyrobombus | vosnesenskii | null | Radoszkowski | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00742308 | |
http://n2t.net/ark:/65665/3001e0126-15ec-4e7c-80ef-937780b93bdc | USNMENT01044030 | D. Paulson | 1,972 | 8 | 27 | United States | Wyoming | Teton | Teton Pass | 43.4975 | -110.955 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01044030 | |
http://n2t.net/ark:/65665/3001e094a-e01c-4608-8e0c-e04f1d6d9cb3 | USNMENT01035424 | L. Macior | 1,970 | 7 | 2 | United States | Washington | Lewis | [Not Stated] | 46.58 | -122.4 | null | Bombus (Pyrobombus) melanopygus | Bombus | Pyrobombus | melanopygus | null | Nylander | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01035424 | |
http://n2t.net/ark:/65665/3001e3f75-1d57-4ce2-a11a-ecbf26b2ae76 | USNMENT01003700 | L. Macior | 1,968 | 6 | 7 | United States | Colorado | Boulder | [Not Stated] | 40.7833 | -105.27 | null | Bombus (Pyrobombus) huntii | Bombus | Pyrobombus | huntii | null | Greene | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01003700 | |
http://n2t.net/ark:/65665/3001ea39f-1aeb-42c7-a33e-ac7a79850965 | USNMENT01045474 | D. Graham | 1,924 | 7 | 10 | China | Sichuan | [Not Stated] | Mowchow | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01045474 | |
http://n2t.net/ark:/65665/3001f1473-ad55-4839-9018-221ea5e61caa | USNMENT01064178 | L. Macior | 1,963 | 8 | 9 | United States | Wisconsin | Racine | [Not Stated] | 42.78 | -87.76 | null | Bombus (Bombus) affinis | Bombus | Bombus | affinis | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01064178 | |
http://n2t.net/ark:/65665/3002046cb-76a7-4583-9f7d-947dd79982ba | USNMENT01033247 | J. Clarke | 1,955 | 6 | 28 | United States | Washington | Whatcom | Bellingham | 48.7503 | -122.475 | null | Bombus (Pyrobombus) sitkensis | Bombus | Pyrobombus | sitkensis | null | Nylander | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01033247 | |
http://n2t.net/ark:/65665/30022c638-d7ff-4820-9e4d-b0f17ce30141 | USNMENT01051326 | Oman | 1,952 | 10 | 9 | Japan | [Not Stated] | [Not Stated] | Mount Fuji | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01051326 | |
http://n2t.net/ark:/65665/30022dd2a-0922-4724-a5c1-a514eb99cedb | USNMENT01722717 | L. Macior | 1,968 | 6 | 27 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01722717 | |
http://n2t.net/ark:/65665/300240c9e-c090-4de0-bf6c-146ef8fc51ac | USNMENT01063358 | L. Macior | 1,966 | 8 | 15 | United States | Colorado | Boulder | [Not Stated] | 40.015 | -105.27 | null | Bombus (Pyrobombus) bifarius | Bombus | Pyrobombus | bifarius | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01063358 | |
http://n2t.net/ark:/65665/30024ea46-3cd7-47e7-bf6f-e9f9f4fbf501 | USNMENT01724695 | L. Macior | 1,971 | 7 | 22 | Canada | Yukon Territory | [Not Stated] | Kluane National Park and Reserve | 60.7493 | -139.504 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01724695 | |
http://n2t.net/ark:/65665/300278265-96ec-4913-ad98-dd1408a796a5 | USNMENT01728458 | L. Macior | 1,968 | 5 | 27 | United States | Colorado | Boulder | [Not Stated] | 40.0925 | -105.358 | null | Bombus (Bombus) nevadensis auricormus | Bombus | Bombus | nevadensis | auricormus | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01728458 | |
http://n2t.net/ark:/65665/3002871b4-5188-4eb1-bea2-ec1b0398279b | USNMENT01034209 | J. Clarke | 1,955 | 6 | 29 | United States | Washington | Whatcom | Birch Bay | 48.9322 | -122.747 | Miller, R. B. | Bombus (Pyrobombus) vandykei | Bombus | Pyrobombus | vandykei | null | (Frison) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01034209 | |
http://n2t.net/ark:/65665/300287b9d-692b-4caf-9f11-6f63275a1e82 | USNMENT01055156 | L. Macior | 1,971 | 5 | 9 | United States | Ohio | Warren | [Not Stated] | 39.4242 | -84.1856 | null | Bombus (Bombus) affinis | Bombus | Bombus | affinis | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01055156 | |
http://n2t.net/ark:/65665/300293da3-c4e3-4c5f-b891-e0ec715a86c9 | USNMENT01604144 | null | null | null | null | Russia | [Not Stated] | [Not Stated] | Ak-Tasch | 0 | 0 | null | Xylocopa (Copoxyla) signata subjugata | Xylocopa | Copoxyla | signata | subjugata | Cockerell | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01604144 | |
http://n2t.net/ark:/65665/300295bf8-b608-4126-b9cb-903a4d08f628 | USNMENT01724946 | L. Macior | 1,971 | 7 | 22 | Canada | Yukon Territory | [Not Stated] | Kluane National Park and Reserve | 60.7493 | -139.504 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01724946 | |
http://n2t.net/ark:/65665/300296e50-93ff-4c67-bfc5-c74ed21bbe42 | USNMENT01614376 | E. Back | 1,907 | 7 | 15 | United States | Florida | Orange | Orlando | 28.5383 | -81.3792 | null | Xylocopa (Xylocopoides) virginica virginica | Xylocopa | Xylocopoides | virginica | virginica | (Linnaeus) | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01614376 | |
http://n2t.net/ark:/65665/30029e209-a73a-4506-9828-101fddfb6d17 | USNMENT00996544 | H. Milliron | 1,955 | 10 | 31 | Brazil | Parana | [Not Stated] | Araucaria | 0 | 0 | Milliron | Bombus (Fervidobombus) atratus | Bombus | Fervidobombus | atratus | null | Franklin | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00996544 | |
http://n2t.net/ark:/65665/3002bc3f8-1b83-4e42-8b82-ef657c9f14ad | USNMENT01610163 | J. Brazlino | 1,954 | 9 | 1 | Brazil | Para | Obidos | Obidos | 0.07283 | -55.671 | null | Xylocopa (Neoxylocopa) amazonica | Xylocopa | Neoxylocopa | amazonica | null | Enderlein | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01610163 | |
http://n2t.net/ark:/65665/3002bd7e1-9d62-49c2-9dfb-a0679e2088cb | USNMENT01721347 | L. Macior | 1,967 | 8 | 2 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01721347 | |
http://n2t.net/ark:/65665/3002be9e4-4eff-402c-995c-e80253219d72 | USNMENT01056588 | L. Macior | 1,971 | 7 | 1 | Canada | Yukon Territory | [Not Stated] | Kluane | 60.75 | -139.5 | null | Bombus bifarius nearcticus | Bombus | null | bifarius | nearcticus | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01056588 | |
http://n2t.net/ark:/65665/3002d5957-cc4e-4b12-a6c0-8a4a8b1e4cde | USNMENT01730727 | L. Macior | 1,974 | 4 | 26 | United States | Ohio | Preble | [Not Stated] | 39.7416 | -84.648 | null | Bombus impatiens | Bombus | null | impatiens | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01730727 | |
http://n2t.net/ark:/65665/3002db45b-b448-42da-b048-325f795bdb16 | USNMENT01725332 | L. Macior | 1,969 | 7 | 25 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01725332 | |
http://n2t.net/ark:/65665/3002f3865-ed5d-4284-ae15-9d87d50c6a21 | USNMENT01721512 | L. Macior | 1,968 | 8 | 8 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01721512 | |
http://n2t.net/ark:/65665/3002f3ec0-f2ed-45bd-b4b2-7252bbf07cc4 | USNMENT01606652 | J. Lattin & S. Weitsman | 1,952 | 8 | 15 | Mexico | Chihuahua | [Not Stated] | 43 mi. S.E. Nueva Cases Grandes | 0 | 0 | null | Xylocopa (Xylocopoides) californica arizonensis | Xylocopa | Xylocopoides | californica | arizonensis | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01606652 | |
http://n2t.net/ark:/65665/30030eb70-66e3-497a-8880-11c713a33d32 | USNMENT01031374 | R. Fouts | null | null | null | United States | Maryland | Montgomery | [Not Stated] | 39.14 | -77.2 | null | Bombus (Fervidobombus) pensylvanicus pensylvanicus | Bombus | Fervidobombus | pensylvanicus | pensylvanicus | (De Geer) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01031374 | |
http://n2t.net/ark:/65665/30030ff03-9998-4998-b753-3f98db8fcadf | USNMENT01055381 | L. Macior | 1,974 | 8 | 12 | United States | California | Tuolumne | [Not Stated] | 38.02 | -119.93 | null | Bombus bifarius nearcticus | Bombus | null | bifarius | nearcticus | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01055381 | |
http://n2t.net/ark:/65665/30031133f-a9bb-4f0b-aab0-d47a39e0a5d7 | USNMENT01728702 | L. Macior | 1,966 | 7 | 22 | United States | Colorado | Boulder | [Not Stated] | 40.0925 | -105.358 | null | Bombus appositus | Bombus | null | appositus | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01728702 | |
http://n2t.net/ark:/65665/30031b63d-1963-4e7f-b5de-e27d9e091b66 | USNMENT01606898 | J. Neal | null | null | null | Brazil | Rio Grande do Sul | [Not Stated] | Esteio | -29.8499 | -51.1484 | Minckley, R. L. | Xylocopa (Nanoxylocopa) ciliata | Xylocopa | Nanoxylocopa | ciliata | null | Burmeister | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01606898 | |
http://n2t.net/ark:/65665/300326752-9a6a-4d5f-bec9-ce524e33832d | USNMENT00996505 | E. Stiles | 1,975 | 7 | 11 | United States | West Virginia | Pendleton | Spruce Knob | 38.7 | -79.5328 | null | Bombus (Psithyrus) fernaldae | Bombus | Psithyrus | fernaldae | null | (Franklin) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00996505 | |
http://n2t.net/ark:/65665/3003272dc-b013-47f7-8473-074b77d86ef2 | USNMENT01003891 | L. Macior | 1,968 | 6 | 13 | United States | Colorado | Boulder | [Not Stated] | 40.015 | -105.27 | null | Bombus (Pyrobombus) huntii | Bombus | Pyrobombus | huntii | null | Greene | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01003891 | |
