Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 missing columns ({'Unnamed: 0'}) This happened while the csv dataset builder was generating data using hf://datasets/SWilliams20/Wine_Recommender_Data/wine_info.csv (at revision b675699a7b5cfe4d1488b6ffab17992752593e68) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast id: int64 name: string producer: string nation: string local1: string local2: string local3: string local4: string varieties1: string varieties2: string varieties3: string varieties4: string varieties5: string varieties6: string varieties7: string varieties8: string varieties9: string varieties10: string varieties11: string varieties12: string type: string use: string abv: string degree: string sweet: string acidity: string body: string tannin: string price: double year: double ml: double -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 3795 to {'Unnamed: 0': Value(dtype='int64', id=None), 'id': Value(dtype='int64', id=None), 'name': Value(dtype='string', id=None), 'producer': Value(dtype='string', id=None), 'nation': Value(dtype='string', id=None), 'local1': Value(dtype='string', id=None), 'local2': Value(dtype='string', id=None), 'local3': Value(dtype='string', id=None), 'local4': Value(dtype='string', id=None), 'varieties1': Value(dtype='string', id=None), 'varieties2': Value(dtype='string', id=None), 'varieties3': Value(dtype='string', id=None), 'varieties4': Value(dtype='string', id=None), 'varieties5': Value(dtype='string', id=None), 'varieties6': Value(dtype='string', id=None), 'varieties7': Value(dtype='string', id=None), 'varieties8': Value(dtype='string', id=None), 'varieties9': Value(dtype='string', id=None), 'varieties10': Value(dtype='string', id=None), 'varieties11': Value(dtype='string', id=None), 'varieties12': Value(dtype='string', id=None), 'type': Value(dtype='string', id=None), 'use': Value(dtype='string', id=None), 'abv': Value(dtype='string', id=None), 'degree': Value(dtype='string', id=None), 'sweet': Value(dtype='string', id=None), 'acidity': Value(dtype='string', id=None), 'body': Value(dtype='string', id=None), 'tannin': Value(dtype='string', id=None), 'price': Value(dtype='int64', id=None), 'year': Value(dtype='int64', id=None), 'ml': Value(dtype='int64', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 1 missing columns ({'Unnamed: 0'}) This happened while the csv dataset builder was generating data using hf://datasets/SWilliams20/Wine_Recommender_Data/wine_info.csv (at revision b675699a7b5cfe4d1488b6ffab17992752593e68) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0
int64 | id
int64 | name
string | producer
string | nation
string | local1
string | local2
null | local3
null | local4
null | varieties1
string | varieties2
string | varieties3
string | varieties4
string | varieties5
string | varieties6
string | varieties7
null | varieties8
null | varieties9
null | varieties10
null | varieties11
null | varieties12
null | type
string | use
string | abv
string | degree
string | sweet
string | acidity
string | body
string | tannin
string | price
int64 | year
int64 | ml
int64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 137,197 | Altair | Altair | Chile | Rapel Valley | null | null | null | Cabernet Sauvignon | Carmenere | Merlot | null | null | null | null | null | null | null | null | null | Red | Table | 14~15 | 17~19 | SWEET1 | ACIDITY4 | BODY5 | TANNIN4 | 220,000 | 2,014 | 750 |
1 | 137,198 | Altair, Sideral | Altair | Chile | Rapel Valley | null | null | null | Cabernet Sauvignon | Merlot | Carmenere | Cabernet Franc | Syrah & Shiraz | Petit Verdot | null | null | null | null | null | null | Red | Table | 14~15 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN4 | 110,000 | 2,016 | 750 |
2 | 137,199 | Baron du Val Red | Baron du Val | France | null | null | null | null | Carignan | Cinsault | Syrah & Shiraz | Grenache Noir | null | null | null | null | null | null | null | null | Red | Table | 11~12 | 15~17 | SWEET2 | ACIDITY3 | BODY2 | TANNIN2 | 0 | 0 | 750 |
3 | 137,200 | Baron du Val White | Baron du Val | France | null | null | null | null | Carignan | Ugni blanc | Grenache Blanc | Picpoul | null | null | null | null | null | null | null | null | White | Table | 11~12 | 9~11 | SWEET1 | ACIDITY3 | BODY2 | TANNIN1 | 0 | 0 | 750 |
4 | 137,201 | Benziger, Cabernet Sauvignon | Benziger | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 17~19 | SWEET1 | ACIDITY3 | BODY3 | TANNIN4 | 0 | 2,003 | 750 |
5 | 137,202 | Calvet, Beaujolais Villages | Calvet | France | Bourgogne | null | null | null | Gamay | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 12 | 13~15 | SWEET2 | ACIDITY4 | BODY2 | TANNIN2 | 0 | 2,007 | 750 |
6 | 137,203 | Calvet, Aetos | Calvet | France | Bordeaux | null | null | null | Merlot | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13 | 17~19 | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 0 | 2,003 | 750 |
7 | 137,204 | Calvet, Bordeaux Red | Calvet | France | Bordeaux | null | null | null | Merlot | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY3 | BODY2 | TANNIN3 | 21,000 | 2,011 | 750 |
8 | 137,205 | Calvet, Bordeaux white | Calvet | France | Bordeaux | null | null | null | Sauvignon blanc | Semillon | Muscadet | null | null | null | null | null | null | null | null | null | White | Table | 11.5 | 9~11 | SWEET1 | ACIDITY4 | BODY2 | TANNIN1 | 21,000 | 2,010 | 750 |
9 | 137,207 | Calvet, Varietals Cabernet Sauvignon | Calvet | France | Southern France | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY3 | BODY2 | TANNIN3 | 19,000 | 2,017 | 750 |
10 | 137,208 | Calvet, Varietals Merlot | Calvet | France | Southern France | null | null | null | Merlot | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 19,000 | 2,011 | 750 |
11 | 137,209 | Calvet, Reserve Bordeaux white | Calvet | France | Bordeaux | null | null | null | Sauvignon blanc | Semillon | Etc | null | null | null | null | null | null | null | null | null | White | Table | 11.5 | 9~11 | SWEET1 | ACIDITY4 | BODY2 | TANNIN1 | 28,000 | 2,011 | 750 |
12 | 137,210 | Calvet, Premieres Cotes de Bordeaux | Calvet | France | Bordeaux | null | null | null | Semillon | Sauvignon blanc | Muscadet | null | null | null | null | null | null | null | null | null | White | Dessert | 13 | 10~12 | SWEET2 | ACIDITY4 | BODY3 | TANNIN1 | 18,000 | 2,009 | 750 |
13 | 137,211 | Calvet, Margaux | Calvet | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Malbec | Petit Verdot | null | null | null | null | null | null | null | null | Red | Table | 12.5 | 17~19 | SWEET1 | ACIDITY4 | BODY3 | TANNIN3 | 0 | 2,004 | 750 |
14 | 137,212 | Calvet, Medoc | Calvet | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | Petit Verdot | null | null | null | null | null | null | null | null | Red | Table | 12~13 | 16~18 | SWEET1 | ACIDITY4 | BODY3 | TANNIN3 | 32,000 | 2,015 | 750 |
15 | 137,214 | Calvet, Saint Emilion | Calvet | France | Bordeaux | null | null | null | Merlot | Cabernet Franc | null | null | null | null | null | null | null | null | null | null | Red | Table | 12~13 | 16~18 | SWEET1 | ACIDITY3 | BODY2 | TANNIN2 | 42,000 | 2,010 | 750 |
16 | 137,217 | Tavernello Rosato Frizzante | Caviro scaForli | Italy | EmiliaRomagna | null | null | null | Lambrusco | null | null | null | null | null | null | null | null | null | null | null | Rose | Table | 11 | 10~12 | SWEET3 | ACIDITY2 | BODY3 | TANNIN1 | 9,000 | 0 | 750 |
17 | 137,218 | Tavernello Bianco Fizzante | Caviro scaForli | Italy | EmiliaRomagna | null | null | null | Etc | null | null | null | null | null | null | null | null | null | null | null | White | Table | 11 | 10~12 | SWEET3 | ACIDITY2 | BODY3 | TANNIN1 | 9,000 | 0 | 750 |
18 | 137,222 | La Carillon de l'Angelus | Chateau Angelus 1st Grand Cru ClasseA | France | Bordeaux | null | null | null | Merlot | Cabernet Sauvignon | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 13.5 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN4 | 250,000 | 2,017 | 750 |
19 | 137,224 | Chateau Brillette | Chateau Brillette | France | Bordeaux | null | null | null | Merlot | Cabernet Sauvignon | Cabernet Franc | Petit Verdot | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY4 | BODY3 | TANNIN3 | 85,000 | 2,013 | 750 |
20 | 137,225 | Le Bailly de Camensac | Chateau Camensac Grand Cru Classe5th Cru | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY4 | BODY4 | TANNIN3 | 50,000 | 2,006 | 750 |
21 | 137,226 | L'oratoire de Chasse Spleen | Chateau Chasse Spleen | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 12.5~13.5 | 16~18 | SWEET1 | ACIDITY4 | BODY3 | TANNIN4 | 50,000 | 2,017 | 750 |
22 | 137,230 | Chateau de Seguin Cuvee Prestige | Chateau de Seguin | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 13 | 16~18 | SWEET1 | ACIDITY4 | BODY4 | TANNIN3 | 0 | 2,010 | 750 |
23 | 137,231 | Chateau de Seguin | Chateau de Seguin | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 13 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN4 | 0 | 2,010 | 750 |
24 | 137,232 | Chateau Durfort Vivens | Chateau DurfortVivens Grand Cru Classe2nd Cru | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY4 | BODY4 | TANNIN4 | 140,000 | 2,017 | 750 |
25 | 137,235 | La sirene de Giscours | Chateau Giscours Grand Cru Classe3rd Cru | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | Petit Verdot | null | null | null | null | null | null | null | null | Red | Table | 12~13 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 80,000 | 2,016 | 750 |
26 | 137,237 | Chateau Haut Bages Averous | Chateau Lynch Bages Grand Cru Classe5th Cru | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY4 | BODY4 | TANNIN5 | 120,000 | 2,015 | 750 |
27 | 137,238 | La Chapelle de Bages | Chateau HautBagesLiberal Grand Cru Classe5th Cru | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | null | null | null | null | null | null | null | null | null | null | Red | Table | null | null | SWEET1 | ACIDITY4 | BODY3 | TANNIN4 | 90,000 | 2,006 | 750 |
28 | 137,241 | Chateau Bahans Haut Brion | Chateau HautBrion 1st Grand Cru Classe | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | Petit Verdot | null | null | null | null | null | null | null | null | Red | Table | null | null | SWEET1 | ACIDITY3 | BODY4 | TANNIN5 | 270,000 | 2,006 | 750 |
29 | 137,242 | Chateau La Gurgue | Chateau La Gurgue | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | null | null | null | null | null | null | null | null | null | null | Red | Table | 13 | 16~18 | SWEET1 | ACIDITY4 | BODY4 | TANNIN4 | 130,000 | 2,009 | 750 |
30 | 137,248 | Le Petit Mouton de Mouton Rothschild | Chateau Mouton Rothschild 1st Grand Cru Classe | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | null | null | SWEET1 | ACIDITY3 | BODY4 | TANNIN4 | 570,000 | 2,015 | 750 |
31 | 137,254 | Chateau Tour de Loudenne | Chateau Tour de Loudenne | France | Bordeaux | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | Table | null | null | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 0 | 2,002 | 750 |
32 | 137,255 | Chateau Tour de Saint Bonnet | Chateau Tour de Saint Bonnet | France | Bordeaux | null | null | null | Cabernet Sauvignon | Merlot | Malbec | Petit Verdot | null | null | null | null | null | null | null | null | Red | Table | null | null | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 45,000 | 2,006 | 750 |
33 | 137,257 | Concha y Toro, Carmin de Peumo | Concha y Toro | Chile | Rapel Valley | null | null | null | Carmenere | Cabernet Sauvignon | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 14~15 | 16~18 | SWEET1 | ACIDITY3 | BODY5 | TANNIN5 | 450,000 | 2,013 | 750 |
34 | 137,258 | Concha y Toro, Frontera Cabernet Sauvignon | Concha y Toro | Chile | Central Valley | null | null | null | Cabernet Sauvignon | Merlot | null | null | null | null | null | null | null | null | null | null | Red | Table | 11~12 | 16~18 | SWEET1 | ACIDITY4 | BODY3 | TANNIN3 | 0 | 2,018 | 750 |
35 | 137,259 | Concha y Toro, Frontera Carmenere | Concha y Toro | Chile | Central Valley | null | null | null | Carmenere | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | Red | Table | 12~13 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 0 | 2,017 | 750 |
36 | 137,260 | Concha y Toro, Sunrise Cabernet Sauvignon | Concha y Toro | Chile | Central Valley | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 22,000 | 2,017 | 750 |
37 | 137,261 | Concha y Toro, Sunrise Carmenere | Concha y Toro | Chile | Central Valley | null | null | null | Carmenere | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 22,000 | 2,018 | 750 |
38 | 137,266 | Concha y Toro, Terrunyo Cabernet Sauvignon | Concha y Toro | Chile | Maipo Valley | null | null | null | Cabernet Sauvignon | Carmenere | Cabernet Franc | null | null | null | null | null | null | null | null | null | Red | Table | 14~15 | 16~18 | SWEET1 | ACIDITY4 | BODY3 | TANNIN4 | 100,000 | 2,015 | 750 |
39 | 137,267 | Concha y Toro, Terrunyo Carmenere | Concha y Toro | Chile | Rapel Valley | null | null | null | Carmenere | Cabernet Sauvignon | Petit Verdot | Cabernet Franc | null | null | null | null | null | null | null | null | Red | Table | 14~15 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN4 | 100,000 | 2,017 | 750 |
40 | 137,268 | Carlo Rossi, Concord | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Concord | null | null | null | null | null | null | null | null | null | null | null | Red | Dessert | 11 | 10~12 | SWEET4 | ACIDITY1 | BODY2 | TANNIN1 | 15,000 | 0 | 750 |
41 | 137,269 | Carlo Rossi, California Red | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Blend | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 12.5~13.5 | 14~16 | SWEET2 | ACIDITY2 | BODY2 | TANNIN2 | 0 | 0 | 750 |
42 | 137,272 | Carlo Rossi, Red Muscat | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Blend | null | null | null | null | null | null | null | null | null | null | null | Red | Dessert | 9.5 | 10~12 | SWEET3 | ACIDITY1 | BODY2 | TANNIN1 | 15,000 | 0 | 1,500 |
43 | 137,275 | Carlo Rossi, Califonia, White | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Blend | null | null | null | null | null | null | null | null | null | null | null | White | Table, Dessert | 12.5~13.5 | 8~10 | SWEET3 | ACIDITY2 | BODY2 | TANNIN1 | 9,900 | 0 | 750 |
44 | 137,277 | Coastal Vineyard Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 14 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 0 | 2,003 | 750 |
45 | 137,278 | Coastal Vineyard Chardonnay | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Chardonnay | null | null | null | null | null | null | null | null | null | null | null | White | Table | 13 | 10~12 | SWEET1 | ACIDITY3 | BODY2 | TANNIN1 | 0 | 2,003 | 750 |
46 | 137,279 | Gallo Family, Frei Ranch Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13.5 | 17~19 | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 0 | 2,003 | 750 |
47 | 137,280 | Sierra Valley Chardonnay | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Chardonnay | null | null | null | null | null | null | null | null | null | null | null | White | Table | 12.5 | 10~12 | SWEET1 | ACIDITY3 | BODY2 | TANNIN1 | 0 | 2,005 | 750 |
48 | 137,281 | RedWood Creek Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 14 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 0 | 2,005 | 750 |
49 | 137,282 | RedWood Creek Chardonnay | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Chardonnay | null | null | null | null | null | null | null | null | null | null | null | White | Table | 12.5 | 10~12 | SWEET1 | ACIDITY3 | BODY3 | TANNIN1 | 0 | 2,005 | 750 |
50 | 137,283 | RedWood Creek Merlot | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Merlot | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 14 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 0 | 2,005 | 750 |
51 | 137,284 | Sheffield Tawny port | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Blend | null | null | null | null | null | null | null | null | null | null | null | Fortified | Dessert | 18 | 6~8 | SWEET5 | ACIDITY2 | BODY5 | TANNIN3 | 0 | 0 | 750 |
52 | 137,285 | Sycamore Canyon Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 14 | 16~18 | SWEET1 | ACIDITY4 | BODY3 | TANNIN3 | 0 | 2,005 | 750 |
53 | 137,287 | Sycamore Canyon Chardonnay | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Chardonnay | null | null | null | null | null | null | null | null | null | null | null | White | Table | 14 | 10~12 | SWEET1 | ACIDITY3 | BODY3 | TANNIN1 | 0 | 2,005 | 750 |
54 | 137,288 | Tott's Brut | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Blend | null | null | null | null | null | null | null | null | null | null | null | Sparkling | Appetizer | 11~12 | 7~9 | SWEET2 | ACIDITY3 | BODY2 | TANNIN1 | 0 | 0 | 750 |
55 | 137,289 | Turning Leaf Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13.5 | 17~19 | SWEET1 | ACIDITY3 | BODY3 | TANNIN2 | 0 | 2,009 | 750 |
56 | 137,290 | Turning Leaf Chardonnay | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Chardonnay | null | null | null | null | null | null | null | null | null | null | null | White | Table | 13.5 | 10~12 | SWEET1 | ACIDITY2 | BODY2 | TANNIN1 | 0 | 2,006 | 750 |
57 | 137,291 | Turning Leaf White Zinfandel | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Zinfandel | null | null | null | null | null | null | null | null | null | null | null | Rose | Appetizer, Table | 9 | 10~12 | SWEET2 | ACIDITY2 | BODY2 | TANNIN1 | 0 | 2,011 | 750 |
58 | 137,293 | Wild Vine Blueberry Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 6~7 | 13~15 | SWEET3 | ACIDITY2 | BODY3 | TANNIN2 | 0 | 0 | 750 |
59 | 137,294 | Sierra Valley Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET1 | ACIDITY3 | BODY5 | TANNIN4 | 0 | 2,005 | 750 |
60 | 137,295 | Frei Brothers, Cabernet Sauvignon | Frei Brothers | USA | California | null | null | null | Cabernet Sauvignon | Petite Sirah | Merlot | null | null | null | null | null | null | null | null | null | Red | Table | 14~15 | 16~18 | SWEET1 | ACIDITY3 | BODY5 | TANNIN5 | 55,000 | 2,018 | 750 |
61 | 137,296 | Frei Brothers, Chardonnay | Frei Brothers | USA | California | null | null | null | Chardonnay | null | null | null | null | null | null | null | null | null | null | null | White | Appetizer, Table | 13~14 | 10~12 | SWEET1 | ACIDITY4 | BODY2 | TANNIN1 | 55,000 | 2,018 | 750 |
62 | 137,297 | Frei Brothers, Pinot Noir | Frei Brothers | USA | California | null | null | null | Pinot Noir | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 14~15 | 15~17 | SWEET1 | ACIDITY4 | BODY3 | TANNIN3 | 59,000 | 2,018 | 750 |
63 | 137,298 | Gallo Family, Sonoma Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 13.5 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN4 | 70,000 | 2,005 | 750 |
64 | 137,299 | Sonoma Chardonnay | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Chardonnay | null | null | null | null | null | null | null | null | null | null | null | White | Table | 13.7 | 9~11 | SWEET1 | ACIDITY3 | BODY3 | TANNIN1 | 0 | 2,003 | 750 |
65 | 137,300 | Gallo Family, Sonoma Merlot | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Merlot | Cabernet Sauvignon | Etc | null | null | null | null | null | null | null | null | null | Red | Table | 13.9 | 17~19 | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 70,000 | 2,007 | 750 |
66 | 137,301 | Gallo Family, Sonoma Pinot Noir | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Pinot Noir | Zinfandel | null | null | null | null | null | null | null | null | null | null | Red | Table | 14 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN2 | 70,000 | 2,006 | 750 |
67 | 137,302 | Sonoma Zinfandel | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Zinfandel | Syrah & Shiraz | Petite Sirah | null | null | null | null | null | null | null | null | null | Red | Table | 13~14 | 16~18 | SWEET2 | ACIDITY2 | BODY5 | TANNIN3 | 0 | 2,004 | 750 |
68 | 137,303 | Stefani Vineyard Cabernet Sauvignon | Gallo Family Vineyard EJ Gallo Winery | USA | California | null | null | null | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | null | Red | Table | 14 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN3 | 0 | 1,999 | 750 |
69 | 137,305 | Ginestet Bordeaux de Ginestet Red | Maison Ginestet | France | Bordeaux | null | null | null | Merlot | Cabernet Franc | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | Red | Table | 12.5 | 16~18 | SWEET1 | ACIDITY4 | BODY3 | TANNIN3 | 22,500 | 2,006 | 750 |
70 | 137,306 | Ginestet Bordeaux Reserve Red | Maison Ginestet | France | Bordeaux | null | null | null | Merlot | Cabernet Franc | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | Red | Table | 12.5 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 32,000 | 2,008 | 750 |
71 | 137,307 | Ginestet Bordeaux Blanc | Maison Ginestet | France | Bordeaux | null | null | null | Semillon | Sauvignon blanc | null | null | null | null | null | null | null | null | null | null | White | Table | 12 | 10~12 | SWEET1 | ACIDITY4 | BODY2 | TANNIN1 | 24,000 | 2,010 | 750 |
72 | 137,309 | Mascaron Bordeaux Blanc | Maison Ginestet | France | Bordeaux | null | null | null | Semillon | Sauvignon blanc | null | null | null | null | null | null | null | null | null | null | White | Table | 12.5 | 10~12 | SWEET1 | ACIDITY3 | BODY2 | TANNIN1 | 36,000 | 2,008 | 750 |
73 | 137,310 | Mascaron Bordeaux rouge | Maison Ginestet | France | Bordeaux | null | null | null | Merlot | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | Red | Table | 13 | 16~18 | SWEET1 | ACIDITY3 | BODY3 | TANNIN3 | 36,000 | 2,007 | 750 |
74 | 137,311 | Reference | Maison Ginestet | France | Bordeaux | null | null | null | Merlot | Cabernet Sauvignon | null | null | null | null | null | null | null | null | null | null | Red | Table | 13 | 16~18 | SWEET1 | ACIDITY3 | BODY4 | TANNIN4 | 0 | 2,000 | 750 |
