Datasets:
Word
stringlengths 1
23
⌀ | Number of Letters
int64 1
23
| Number of Phonemes
int64 0
19
| Number of Syllables
int64 0
9
| KF Written Frequency
int64 0
70k
| KF Number of Categories
int64 0
15
| KF Number of Samples
int64 0
500
| Thorndike-Lorge Frequency
int64 0
236k
| Brown Verbal Frequency
int64 0
6.83k
| Familiarity
int64 0
657
| Concreteness
int64 0
670
| Imageability
int64 0
667
| Meaningfulness: Coloradao Norms
int64 0
617
| Meaningfulness: Pavio Norms
int64 0
922
| Age of Acquisition Rating
int64 0
697
| Word Type
stringclasses 3
values | Comprehensive Syntactic Category
stringclasses 11
values | Common Part of Speech
stringclasses 5
values | Morphemic status
stringclasses 6
values | Contextual Status
stringclasses 14
values | Pronunciation Variability
stringclasses 3
values | Capitalization
stringclasses 2
values | Irregular Plural
stringclasses 6
values | Stress-Marked Phonetic Transcription
stringlengths 1
27
⌀ | Syllabified Phonetic Transcription
stringlengths 1
24
⌀ | Stress Pattern
float64 0
201M
⌀ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
&ARRY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&CELLO | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&EM | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | U | O | A | Q | @m | @m | 0 |
||||
&FLU | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | N | A | flu | flu | 0 |
|||||
&LL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&LL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | A | S | null | null | null |
|||||
&MONGST | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | A | P | null | null | null |
|||||
&NEATH | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | O | A | niT | niT | 0 |
|||||
&S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&SBLOOD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | O | null | null | null |
|||||
&SBLOOD | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | O | A | zblVd | zblVd | 0 |
|||||
&SBODIKINS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | O | null | null | null |
|||||
&SDEATH | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | O | A | O | zdeT | zdeT | 0 |
||||
&SFOOT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | A | O | null | null | null |
|||||
&SHEART | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | O | null | null | null |
|||||
&SHUN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&SLID | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | A | O | null | null | null |
|||||
&SLIFE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | A | O | null | null | null |
|||||
&SLIGHT | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | A | O | null | null | null |
|||||
&SNAILS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | A | O | null | null | null |
|||||
&STREWTH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | S | null | null | null |
|||||
&TIS | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | V | A | tIz | tIz | 0 |
|||||
&TWAS | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | P | null | null | null |
|||||
&TWAS | 5 | 4 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | V | A | tw0z | tw0z | 0 |
|||||
&TWEEN | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | O | A | S | twin | twin | 0 |
||||
&TWEEN-DECKS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | H | S | null | null | null |
|||||
&TWERE | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | A | P | null | null | null |
|||||
&TWERE | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | V | V | A | tw3 | tw3 2 | 0 |
||||
&TWIXT | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | O | A | S | twIkst | twIkst | 0 |
||||
&VE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | A | S | null | null | null |
|||||
'EM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | U | A | null | @m | null |
||||||
'NEATH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | A | null | niT | null |
||||||
'SHUN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | I | A | null | SVn | null |
||||||
'TWAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | A | null | tw0z | null |
||||||
'TWEEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | A | null | twin | null |
||||||
'TWEEN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | A | null | twin | null |
||||||
'TWEEN-DECKS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A | A | null | 'twin-deks | null |
||||||
'TWERE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | V | A | null | tw32 | null |
|||||
'TWILL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | A | null | twIl | null |
||||||
'TWIXT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | R | A | null | twIkst | null |
||||||
'TWOULD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | A | null | twUd | null |
||||||
'UN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | U | A | null | @n | null |
||||||
-ABLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | F | null | null | null |
|||||
-ABLY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACEA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACEAE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACEAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACEOUS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACIOUS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACITATE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACITY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ACY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-AD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ADE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ADELPHIA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | F | null | null | null |
|||||
-ADO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-AE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-AGE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-AN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ANCE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ANCY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-AND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ANDROUS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | $ | null | null | null |
|||||
-ANE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ANT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-AR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ARD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ARIAN | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ARIOUS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ARIUM | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ARY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ASIS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ASTER | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ATE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ATIC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ATILE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ATION | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ATIVE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-BLAST | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-BLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-BY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-CIDE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | D | null | null | null |
|||||
-CRACY | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-CRAT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-CULA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | V | S | R | null | null | null |
|||||
-CULE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-CULUS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-CY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-CYTE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-DOM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-EAN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ED | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-EE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-EER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-EL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
|||||
-ELS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | O | S | S | null | null | null |
End of preview. Expand
in Dataset Viewer.
MRC Psycholinguistic Database
This is the complete MRC psycholinguistic database as found on https://websites.psychology.uwa.edu.au/school/mrcdatabase/uwa_mrc.htm.
Usage
This dataset is ideal for training and evaluating machine learning models for English word concreteness.
Acknowledgments
We extend our heartfelt gratitude to all the authors of the original dataset.
License
This dataset is made available under the MIT license.
- Downloads last month
- 45