SN
int64 1
97.3k
| Code
stringlengths 3
7
| Subcode
int64 0
1
| Short Description
stringlengths 4
60
| Long Description
stringlengths 4
228
|
---|---|---|---|---|
1 | A00 | 0 | Cholera | Cholera |
2 | A000 | 1 | Cholera due to Vibrio cholerae 01, biovar cholerae | Cholera due to Vibrio cholerae 01, biovar cholerae |
3 | A001 | 1 | Cholera due to Vibrio cholerae 01, biovar eltor | Cholera due to Vibrio cholerae 01, biovar eltor |
4 | A009 | 1 | Cholera, unspecified | Cholera, unspecified |
5 | A01 | 0 | Typhoid and paratyphoid fevers | Typhoid and paratyphoid fevers |
6 | A010 | 0 | Typhoid fever | Typhoid fever |
7 | A0100 | 1 | Typhoid fever, unspecified | Typhoid fever, unspecified |
8 | A0101 | 1 | Typhoid meningitis | Typhoid meningitis |
9 | A0102 | 1 | Typhoid fever with heart involvement | Typhoid fever with heart involvement |
10 | A0103 | 1 | Typhoid pneumonia | Typhoid pneumonia |
11 | A0104 | 1 | Typhoid arthritis | Typhoid arthritis |
12 | A0105 | 1 | Typhoid osteomyelitis | Typhoid osteomyelitis |
13 | A0109 | 1 | Typhoid fever with other complications | Typhoid fever with other complications |
14 | A011 | 1 | Paratyphoid fever A | Paratyphoid fever A |
15 | A012 | 1 | Paratyphoid fever B | Paratyphoid fever B |
16 | A013 | 1 | Paratyphoid fever C | Paratyphoid fever C |
17 | A014 | 1 | Paratyphoid fever, unspecified | Paratyphoid fever, unspecified |
18 | A02 | 0 | Other salmonella infections | Other salmonella infections |
19 | A020 | 1 | Salmonella enteritis | Salmonella enteritis |
20 | A021 | 1 | Salmonella sepsis | Salmonella sepsis |
21 | A022 | 0 | Localized salmonella infections | Localized salmonella infections |
22 | A0220 | 1 | Localized salmonella infection, unspecified | Localized salmonella infection, unspecified |
23 | A0221 | 1 | Salmonella meningitis | Salmonella meningitis |
24 | A0222 | 1 | Salmonella pneumonia | Salmonella pneumonia |
25 | A0223 | 1 | Salmonella arthritis | Salmonella arthritis |
26 | A0224 | 1 | Salmonella osteomyelitis | Salmonella osteomyelitis |
27 | A0225 | 1 | Salmonella pyelonephritis | Salmonella pyelonephritis |
28 | A0229 | 1 | Salmonella with other localized infection | Salmonella with other localized infection |
29 | A028 | 1 | Other specified salmonella infections | Other specified salmonella infections |
30 | A029 | 1 | Salmonella infection, unspecified | Salmonella infection, unspecified |
31 | A03 | 0 | Shigellosis | Shigellosis |
32 | A030 | 1 | Shigellosis due to Shigella dysenteriae | Shigellosis due to Shigella dysenteriae |
33 | A031 | 1 | Shigellosis due to Shigella flexneri | Shigellosis due to Shigella flexneri |
34 | A032 | 1 | Shigellosis due to Shigella boydii | Shigellosis due to Shigella boydii |
35 | A033 | 1 | Shigellosis due to Shigella sonnei | Shigellosis due to Shigella sonnei |
36 | A038 | 1 | Other shigellosis | Other shigellosis |
37 | A039 | 1 | Shigellosis, unspecified | Shigellosis, unspecified |
38 | A04 | 0 | Other bacterial intestinal infections | Other bacterial intestinal infections |
39 | A040 | 1 | Enteropathogenic Escherichia coli infection | Enteropathogenic Escherichia coli infection |
40 | A041 | 1 | Enterotoxigenic Escherichia coli infection | Enterotoxigenic Escherichia coli infection |
41 | A042 | 1 | Enteroinvasive Escherichia coli infection | Enteroinvasive Escherichia coli infection |
42 | A043 | 1 | Enterohemorrhagic Escherichia coli infection | Enterohemorrhagic Escherichia coli infection |
43 | A044 | 1 | Other intestinal Escherichia coli infections | Other intestinal Escherichia coli infections |
44 | A045 | 1 | Campylobacter enteritis | Campylobacter enteritis |
45 | A046 | 1 | Enteritis due to Yersinia enterocolitica | Enteritis due to Yersinia enterocolitica |
46 | A047 | 0 | Enterocolitis due to Clostridium difficile | Enterocolitis due to Clostridium difficile |
47 | A0471 | 1 | Enterocolitis due to Clostridium difficile, recurrent | Enterocolitis due to Clostridium difficile, recurrent |
48 | A0472 | 1 | Enterocolitis d/t Clostridium difficile, not spcf as recur | Enterocolitis due to Clostridium difficile, not specified as recurrent |
49 | A048 | 1 | Other specified bacterial intestinal infections | Other specified bacterial intestinal infections |
50 | A049 | 1 | Bacterial intestinal infection, unspecified | Bacterial intestinal infection, unspecified |
51 | A05 | 0 | Oth bacterial foodborne intoxications, NEC | Other bacterial foodborne intoxications, not elsewhere classified |
52 | A050 | 1 | Foodborne staphylococcal intoxication | Foodborne staphylococcal intoxication |
53 | A051 | 1 | Botulism food poisoning | Botulism food poisoning |
54 | A052 | 1 | Foodborne Clostridium perfringens intoxication | Foodborne Clostridium perfringens [Clostridium welchii] intoxication |
55 | A053 | 1 | Foodborne Vibrio parahaemolyticus intoxication | Foodborne Vibrio parahaemolyticus intoxication |
56 | A054 | 1 | Foodborne Bacillus cereus intoxication | Foodborne Bacillus cereus intoxication |
57 | A055 | 1 | Foodborne Vibrio vulnificus intoxication | Foodborne Vibrio vulnificus intoxication |
58 | A058 | 1 | Other specified bacterial foodborne intoxications | Other specified bacterial foodborne intoxications |
59 | A059 | 1 | Bacterial foodborne intoxication, unspecified | Bacterial foodborne intoxication, unspecified |
60 | A06 | 0 | Amebiasis | Amebiasis |
61 | A060 | 1 | Acute amebic dysentery | Acute amebic dysentery |
62 | A061 | 1 | Chronic intestinal amebiasis | Chronic intestinal amebiasis |
63 | A062 | 1 | Amebic nondysenteric colitis | Amebic nondysenteric colitis |
64 | A063 | 1 | Ameboma of intestine | Ameboma of intestine |
65 | A064 | 1 | Amebic liver abscess | Amebic liver abscess |
66 | A065 | 1 | Amebic lung abscess | Amebic lung abscess |
67 | A066 | 1 | Amebic brain abscess | Amebic brain abscess |
68 | A067 | 1 | Cutaneous amebiasis | Cutaneous amebiasis |
69 | A068 | 0 | Amebic infection of other sites | Amebic infection of other sites |
70 | A0681 | 1 | Amebic cystitis | Amebic cystitis |
71 | A0682 | 1 | Other amebic genitourinary infections | Other amebic genitourinary infections |
72 | A0689 | 1 | Other amebic infections | Other amebic infections |
73 | A069 | 1 | Amebiasis, unspecified | Amebiasis, unspecified |
74 | A07 | 0 | Other protozoal intestinal diseases | Other protozoal intestinal diseases |
75 | A070 | 1 | Balantidiasis | Balantidiasis |
76 | A071 | 1 | Giardiasis [lambliasis] | Giardiasis [lambliasis] |
77 | A072 | 1 | Cryptosporidiosis | Cryptosporidiosis |
78 | A073 | 1 | Isosporiasis | Isosporiasis |
79 | A074 | 1 | Cyclosporiasis | Cyclosporiasis |
80 | A078 | 1 | Other specified protozoal intestinal diseases | Other specified protozoal intestinal diseases |
81 | A079 | 1 | Protozoal intestinal disease, unspecified | Protozoal intestinal disease, unspecified |
82 | A08 | 0 | Viral and other specified intestinal infections | Viral and other specified intestinal infections |
83 | A080 | 1 | Rotaviral enteritis | Rotaviral enteritis |
84 | A081 | 0 | Acute gastrent d/t Norwalk agent and oth small round viruses | Acute gastroenteropathy due to Norwalk agent and other small round viruses |
85 | A0811 | 1 | Acute gastroenteropathy due to Norwalk agent | Acute gastroenteropathy due to Norwalk agent |
86 | A0819 | 1 | Acute gastroenteropathy due to other small round viruses | Acute gastroenteropathy due to other small round viruses |
87 | A082 | 1 | Adenoviral enteritis | Adenoviral enteritis |
88 | A083 | 0 | Other viral enteritis | Other viral enteritis |
89 | A0831 | 1 | Calicivirus enteritis | Calicivirus enteritis |
90 | A0832 | 1 | Astrovirus enteritis | Astrovirus enteritis |
91 | A0839 | 1 | Other viral enteritis | Other viral enteritis |
92 | A084 | 1 | Viral intestinal infection, unspecified | Viral intestinal infection, unspecified |
93 | A088 | 1 | Other specified intestinal infections | Other specified intestinal infections |
94 | A09 | 1 | Infectious gastroenteritis and colitis, unspecified | Infectious gastroenteritis and colitis, unspecified |
95 | A15 | 0 | Respiratory tuberculosis | Respiratory tuberculosis |
96 | A150 | 1 | Tuberculosis of lung | Tuberculosis of lung |
97 | A154 | 1 | Tuberculosis of intrathoracic lymph nodes | Tuberculosis of intrathoracic lymph nodes |
98 | A155 | 1 | Tuberculosis of larynx, trachea and bronchus | Tuberculosis of larynx, trachea and bronchus |
99 | A156 | 1 | Tuberculous pleurisy | Tuberculous pleurisy |
100 | A157 | 1 | Primary respiratory tuberculosis | Primary respiratory tuberculosis |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 42