YYYY
int64 2.02k
2.02k
| DOY
int64 1
10
| HR
int64 0
23
| MN
int64 0
59
| Timeshift
float64 0
7k
| BX
float64 0
10
| Proton Density
float64 1.43
1,000
| Temperature
float64 21.7k
10M
| X(s/c)
float64 197
10k
| Y(s/c)
float64 55.2
10k
| Z(s/c)
float64 9.71
10k
|
---|---|---|---|---|---|---|---|---|---|---|
2,023 | 1 | 4 | 6 | 1,513 | 0.38 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 4 | 27 | 1,526 | 0.13 | 6.77 | 164,280 | 197.11 | 55.25 | 11.39 |
2,023 | 1 | 4 | 28 | 1,418 | 0.11 | 6.35 | 155,931 | 197.11 | 55.24 | 11.39 |
2,023 | 1 | 4 | 29 | 1,597 | 0.48 | 5.04 | 137,256 | 197.11 | 55.25 | 11.39 |
2,023 | 1 | 4 | 30 | 1,551 | 0.91 | 5.24 | 158,185 | 197.12 | 55.27 | 11.38 |
2,023 | 1 | 4 | 31 | 1,486 | 1.38 | 5.27 | 161,175 | 197.12 | 55.27 | 11.38 |
2,023 | 1 | 4 | 32 | 1,537 | 3.9 | 5.21 | 161,885 | 197.12 | 55.27 | 11.38 |
2,023 | 1 | 4 | 33 | 1,538 | 3.3 | 5.67 | 168,354 | 197.11 | 55.26 | 11.39 |
2,023 | 1 | 4 | 34 | 1,442 | 1.97 | 5.51 | 165,536 | 197.12 | 55.27 | 11.38 |
2,023 | 1 | 4 | 35 | 1,414 | 1.67 | 5.25 | 150,492 | 197.12 | 55.27 | 11.38 |
2,023 | 1 | 4 | 36 | 1,314 | 0.68 | 5.46 | 145,438 | 197.12 | 55.29 | 11.38 |
2,023 | 1 | 4 | 37 | 1,525 | 0.49 | 5.48 | 145,557 | 197.12 | 55.29 | 11.38 |
2,023 | 1 | 4 | 38 | 1,211 | 1.54 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 4 | 42 | 1,418 | 1.68 | 4.83 | 141,901 | 197.12 | 55.3 | 11.38 |
2,023 | 1 | 4 | 45 | 1,748 | 1.26 | 5.06 | 159,528 | 197.12 | 55.29 | 11.38 |
2,023 | 1 | 4 | 47 | 1,727 | 1.94 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 4 | 48 | 1,727 | 1.94 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 4 | 50 | 1,832 | 2.44 | 4.78 | 137,597 | 197.12 | 55.3 | 11.38 |
2,023 | 1 | 4 | 51 | 1,836 | 3.98 | 4.78 | 137,597 | 197.12 | 55.3 | 11.38 |
2,023 | 1 | 4 | 52 | 1,849 | 3.87 | 5 | 137,802 | 197.12 | 55.3 | 11.38 |
2,023 | 1 | 4 | 53 | 1,864 | 3.64 | 5.03 | 137,828 | 197.12 | 55.3 | 11.38 |
2,023 | 1 | 4 | 54 | 1,885 | 3.06 | 5.03 | 137,828 | 197.12 | 55.3 | 11.38 |
2,023 | 1 | 4 | 55 | 1,906 | 2.57 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 4 | 56 | 1,942 | 2.56 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 4 | 57 | 1,964 | 2.36 | 4.81 | 139,327 | 197.12 | 55.31 | 11.38 |
2,023 | 1 | 4 | 58 | 1,959 | 1.76 | 5.07 | 155,140 | 197.12 | 55.31 | 11.38 |
2,023 | 1 | 4 | 59 | 1,987 | 1.12 | 5.15 | 159,652 | 197.12 | 55.31 | 11.38 |
2,023 | 1 | 5 | 0 | 2,005 | 0.32 | 5.55 | 150,404 | 197.12 | 55.31 | 11.38 |
2,023 | 1 | 5 | 1 | 1,956 | 1.86 | 6.07 | 184,808 | 197.12 | 55.32 | 11.38 |
2,023 | 1 | 5 | 2 | 1,887 | 0.65 | 5.74 | 168,807 | 197.12 | 55.32 | 11.38 |
2,023 | 1 | 5 | 3 | 1,848 | 1.75 | 5.4 | 149,681 | 197.12 | 55.32 | 11.38 |
2,023 | 1 | 5 | 4 | 1,883 | 2.45 | 5.9 | 171,938 | 197.12 | 55.32 | 11.38 |
2,023 | 1 | 5 | 5 | 1,927 | 2.06 | 5.84 | 168,472 | 197.12 | 55.32 | 11.38 |
2,023 | 1 | 5 | 6 | 1,856 | 1.43 | 6.28 | 191,626 | 197.12 | 55.33 | 11.38 |
2,023 | 1 | 5 | 7 | 1,836 | 1.51 | 6.64 | 206,188 | 197.12 | 55.33 | 11.38 |
2,023 | 1 | 5 | 8 | 1,809 | 0.63 | 6.5 | 190,950 | 197.12 | 55.33 | 11.38 |
2,023 | 1 | 5 | 23 | 2,379 | 0.49 | 4.86 | 145,498 | 197.12 | 55.35 | 11.38 |
2,023 | 1 | 5 | 24 | 2,385 | 0.35 | 4.81 | 130,417 | 197.12 | 55.35 | 11.38 |
2,023 | 1 | 5 | 36 | 2,677 | 0.6 | 5.36 | 189,119 | 197.12 | 55.37 | 11.38 |
2,023 | 1 | 5 | 37 | 2,700 | 2.35 | 5.36 | 189,119 | 197.12 | 55.37 | 11.38 |
2,023 | 1 | 5 | 38 | 2,721 | 2.01 | 4.9 | 147,821 | 197.12 | 55.37 | 11.38 |
2,023 | 1 | 5 | 39 | 2,752 | 2.05 | 4.9 | 147,821 | 197.12 | 55.37 | 11.38 |
2,023 | 1 | 5 | 40 | 2,776 | 0.57 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 5 | 42 | 2,831 | 0.59 | 5.06 | 159,963 | 197.13 | 55.38 | 11.38 |
2,023 | 1 | 5 | 43 | 2,867 | 0.04 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 5 | 44 | 2,901 | 0.29 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 5 | 45 | 2,939 | 0.01 | 4.6 | 139,508 | 197.13 | 55.38 | 11.38 |
2,023 | 1 | 5 | 53 | 3,193 | 1 | 4.81 | 156,806 | 197.13 | 55.39 | 11.38 |
2,023 | 1 | 7 | 19 | 2,575 | 2.23 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 7 | 20 | 2,583 | 2.21 | 4.7 | 140,459 | 197.14 | 55.61 | 11.37 |
2,023 | 1 | 7 | 21 | 2,680 | 2.31 | 4.93 | 161,913 | 197.14 | 55.61 | 11.37 |
2,023 | 1 | 7 | 22 | 2,670 | 2.09 | 5.09 | 177,399 | 197.14 | 55.61 | 11.37 |
2,023 | 1 | 7 | 23 | 2,708 | 2.65 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 7 | 24 | 2,592 | 2.54 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 7 | 25 | 2,330 | 1.61 | 5.77 | 159,776 | 197.14 | 55.64 | 11.37 |
2,023 | 1 | 7 | 26 | 2,771 | 1.81 | 4.97 | 141,475 | 197.14 | 55.62 | 11.37 |
2,023 | 1 | 7 | 27 | 2,820 | 2.07 | 4.72 | 135,872 | 197.14 | 55.62 | 11.37 |
2,023 | 1 | 7 | 28 | 2,872 | 2.2 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 7 | 29 | 2,926 | 1.9 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 7 | 31 | 2,650 | 1.65 | 5.45 | 122,075 | 197.14 | 55.63 | 11.37 |
2,023 | 1 | 7 | 32 | 2,775 | 1.15 | 5.23 | 121,594 | 197.14 | 55.63 | 11.37 |
2,023 | 1 | 7 | 33 | 2,897 | 1.41 | 4.79 | 103,813 | 197.14 | 55.62 | 11.37 |
2,023 | 1 | 7 | 34 | 2,828 | 1.61 | 5.17 | 121,807 | 197.14 | 55.63 | 11.37 |
2,023 | 1 | 7 | 35 | 2,750 | 2.12 | 5.29 | 140,524 | 197.14 | 55.63 | 11.37 |
2,023 | 1 | 7 | 36 | 2,855 | 1.48 | 5.17 | 142,581 | 197.14 | 55.63 | 11.37 |
2,023 | 1 | 7 | 37 | 2,529 | 0.87 | 5.08 | 137,092 | 197.14 | 55.64 | 11.37 |
2,023 | 1 | 7 | 38 | 2,548 | 0.29 | 5.14 | 158,597 | 197.14 | 55.65 | 11.37 |
2,023 | 1 | 7 | 39 | 2,441 | 0.25 | 4.99 | 159,539 | 197.14 | 55.65 | 11.37 |
2,023 | 1 | 7 | 40 | 2,399 | 0.54 | 4.77 | 142,310 | 197.14 | 55.66 | 11.37 |
2,023 | 1 | 7 | 41 | 2,486 | 0.67 | 4.45 | 125,360 | 197.14 | 55.66 | 11.37 |
2,023 | 1 | 7 | 42 | 2,527 | 0.41 | 4.31 | 126,409 | 197.14 | 55.67 | 11.37 |
2,023 | 1 | 7 | 43 | 2,490 | 0.04 | 4.58 | 144,939 | 197.14 | 55.66 | 11.37 |
2,023 | 1 | 8 | 32 | 2,376 | 0.22 | 5.17 | 129,525 | 197.15 | 55.78 | 11.37 |
2,023 | 1 | 10 | 39 | 1,403 | 1.76 | 5.39 | 137,416 | 197.17 | 56.11 | 11.36 |
2,023 | 1 | 10 | 40 | 1,390 | 2.02 | 5.5 | 136,832 | 197.17 | 56.11 | 11.36 |
2,023 | 1 | 10 | 42 | 1,381 | 2 | 5.59 | 149,621 | 197.18 | 56.11 | 11.36 |
2,023 | 1 | 10 | 43 | 1,447 | 2.07 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 10 | 44 | 1,507 | 2.23 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 10 | 52 | 1,972 | 2.1 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 10 | 56 | 2,056 | 1.9 | 4.84 | 111,241 | 197.18 | 56.12 | 11.36 |
2,023 | 1 | 10 | 57 | 2,103 | 2.01 | 4.84 | 111,241 | 197.18 | 56.12 | 11.36 |
2,023 | 1 | 10 | 58 | 2,214 | 2.02 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 10 | 59 | 1,358 | 2.46 | 999.99 | 9,999,999 | 9,999.99 | 9,999.99 | 9,999.99 |
2,023 | 1 | 11 | 0 | 2,126 | 1.99 | 4.94 | 121,914 | 197.18 | 56.12 | 11.36 |
2,023 | 1 | 11 | 1 | 2,211 | 1.96 | 4.94 | 121,913 | 197.18 | 56.12 | 11.36 |
2,023 | 1 | 11 | 2 | 1,962 | 2.3 | 5.01 | 121,378 | 197.18 | 56.11 | 11.36 |
2,023 | 1 | 11 | 3 | 2,212 | 2.02 | 5.43 | 129,808 | 197.18 | 56.13 | 11.36 |
2,023 | 1 | 11 | 4 | 2,404 | 2.01 | 5.87 | 140,750 | 197.18 | 56.16 | 11.36 |
2,023 | 1 | 11 | 5 | 2,381 | 1.86 | 5.79 | 141,369 | 197.18 | 56.15 | 11.36 |
2,023 | 1 | 11 | 6 | 2,364 | 1.57 | 5.86 | 129,637 | 197.18 | 56.13 | 11.36 |
2,023 | 1 | 11 | 7 | 2,357 | 1.64 | 5.87 | 132,610 | 197.18 | 56.13 | 11.36 |
2,023 | 1 | 11 | 8 | 1,851 | 2.34 | 6.1 | 143,177 | 197.18 | 56.16 | 11.36 |
2,023 | 1 | 11 | 9 | 1,871 | 2.39 | 5.68 | 133,224 | 197.18 | 56.14 | 11.36 |
2,023 | 1 | 11 | 10 | 2,227 | 2.53 | 5.69 | 144,309 | 197.18 | 56.13 | 11.36 |
2,023 | 1 | 11 | 11 | 2,295 | 2.36 | 6.25 | 162,775 | 197.17 | 56.14 | 11.36 |
2,023 | 1 | 11 | 12 | 2,347 | 2.58 | 5.39 | 129,341 | 197.17 | 56.14 | 11.36 |
2,023 | 1 | 11 | 13 | 1,943 | 1.97 | 5.3 | 125,912 | 197.17 | 56.14 | 11.36 |
2,023 | 1 | 11 | 14 | 2,334 | 1.42 | 6.56 | 195,698 | 197.17 | 56.15 | 11.36 |
2,023 | 1 | 11 | 15 | 2,322 | 1.69 | 5.73 | 169,666 | 197.17 | 56.15 | 11.36 |
2,023 | 1 | 11 | 16 | 2,327 | 1.58 | 5.21 | 153,253 | 197.17 | 56.15 | 11.36 |
HET Transfer Orbit Efficiency Dataset
Overview
This dataset encapsulates vital metrics relevant to understanding how space weather affects the operation and efficiency of Hall Effect Thrusters (HETs) used in spacecraft transfer orbits. These thrusters, which use noble gases, are crucial for precise maneuvering and station-keeping in space missions.
Dataset Description
The dataset comprises various parameters recorded during the operation of HETs operating in Transfer Orbits. Each entry is timestamped and includes measurements of magnetic fields, proton density, temperatures, and spacecraft coordinates — all factors influenced by space weather.
Why Space Weather?
Understanding space weather's effects on Hall Effect Thrusters (HETs) is crucial for:
- Thruster Performance: Variations in plasma density and magnetic fields can directly affect thrust efficiency.
- Component Erosion: Increased particle fluxes can accelerate wear on thruster components.
- Operational Stability: Fluctuations in solar activity can impact the power systems that feed these thrusters.
- Mission Safety and Planning: Protecting electronics from solar radiation and accurately planning trajectory adjustments are vital for mission success.
Data Fields
YYYY
: Year of data recording (converted to 2023 for consistency in examples)DOY
: Day of the yearHR
: Hour of the dayMN
: Minute of the hourTimeshift
: Time shift in secondsBX
: Magnetic field component in nanoTesla (nT)Proton Density
: Density of protons per cubic centimeter (n/cc)Temperature
: Temperature in KelvinX(s/c), Y(s/c), Z(s/c)
: Spacecraft coordinates in GSE coordinate system (in Earth Radii, Re)
Example Data
| YYYY | DOY | HR | MN | Timeshift | BX | Proton Density | Temperature | X(s/c) | Y(s/c) | Z(s/c) |
|------|-----|----|----|-----------|------|----------------|-------------|--------|--------|--------|
| 2023 | 1 | 4 | 6 | 1513 | 0.38 | 999.99 | 9999999. | 9999.99| 9999.99| 9999.99|
| 2023 | 1 | 4 | 27 | 1526 | 0.13 | 6.77 | 164280. | 197.11 | 55.25 | -11.39 |
Usage Examples
Here's how you might use this dataset in a Python script:
import pandas as pd
data = pd.read_csv('het_data.csv')
print(data.head())
Additional Information
For further queries or if you wish to contribute to or extend this dataset, please reach out through the repository's author
License
This dataset is made available under the MIT License. For more details, see the LICENSE file included with the dataset.
- Downloads last month
- 87