Datasets:
audio_path
audioduration (s) 3.09
8.45
| subject
stringclasses 33
values | piece
stringclasses 6
values | user_id
stringclasses 27
values | playdata_id
stringclasses 52
values | fname
stringclasses 52
values | good_or_bad
stringclasses 2
values | mean
float32 0.2
5.2
| idx
int32 0
9
| ses
int32 1
3
| ses_pianist
int32 1
10
| question_id
int32 1
13
| question_source_id
int32 1
13
| question
stringclasses 13
values | answer
stringlengths 2
114
| q_eng
stringclasses 13
values | a_eng
stringlengths 11
201
| score
int32 0
6
| opinion
stringclasses 3
values | location
stringlengths 3
86
⌀ | physical
stringclasses 55
values | technique
stringlengths 4
62
⌀ | adjectives
stringlengths 4
75
⌀ | suggested_location
stringclasses 44
values | suggested_physical
stringclasses 11
values | suggested_technique
stringclasses 9
values | suggested_adjectives
stringclasses 43
values | split
class label 1
class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 1 | 1 | この演奏の良い点を教えてください。 | 指定のテンポ通り弾けている | What's good about this performance? | It was played at the specified tempo. | 3 | affirm | null | null | null | specified tempo | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 2 | 2 | この演奏の悪い点を教えてください。 | 4の指の音の発音が聞き取りにくい。 | What's bad about this performance? | The sound of the 4th finger is hard to hear. | 3 | mixed | null | 4th finger | null | hard to hear | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 4 | 4 | 音価が均一になっていますか | 全ての音の音価は均一に聞こえる。 | Are the note values uniform? | All note values sound uniform. | 6 | affirm | null | null | note values | uniform | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 5 | 5 | 響の芯があリますか | 親指の音だけ芯があるように聞こえるがそのほかの音は芯が少し弱い | How solid is the sound? | Only the sound of the thumb seems to have a solid core, while the other notes are slightly weaker. | 3 | mixed | null | thumb | null | solid sound, weaker sound | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 6 | 6 | クリアに発音されていますか | 5の指と1の指の発音は綺麗だが2の指と4の指の発音が聞き取りにくい | How clean is the attack? | The attacks of the 5th and 1st fingers are clear, but the 2nd and 4th fingers are hard to hear. | 3 | mixed | null | 5th finger, 1st finger, 2nd finger, 4th finger | null | clear attack, hard to hear | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 9 | 9 | 正しいリズムで演奏できていますか | 16分音符で正しいリズムで演奏できている | Is it played with the correct rhythm? | It was played in the correct rhythm with sixteenth notes. | 5 | affirm | sixteenth notes | null | null | correct rhythm | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 10 | 10 | テンポが一定に保てていますか | 走ることなく一定に保てている | Is the tempo kept constant? | The tempo was maintained without rushing. | 5 | affirm | null | null | tempo | maintained, without rushing | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 11 | 11 | ラインがつながっていますか | トップの音はきれいに繋がっている。 | Are the lines connected? | The top notes are nicely connected. | 3 | affirm | top notes | null | null | connected | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 12 | 12 | 調性感がありますか | 何かの調の属七の和音であることが分かる。 | Is it played with a sense of tonality? | It is recognizable as a dominant seventh chord in some key. | 4 | affirm | dominant seventh chord | null | null | recognizable tonality | null | null | null | null | 0train
|
|
sub_051 | S-11_84_pp | 63218a05c6190f3921803bc1 | 644634ef0d12a78974fb822d | 63218a05c6190f3921803bc1_644634ef0d12a78974fb822d.wav | bad | 2.6 | 7 | 3 | 6 | 13 | 13 | 自然な音量の変化で弾けていますか? | 指定通りの音量で弾けている。 | Is the dynamics change natural? | It was played at the specified volume. | 5 | affirm | null | null | specified volume | null | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 1 | 1 | この演奏の良い点を教えてください。 | 1の指と5の指の発音がはっきりしている。 | What's good about this performance? | The attacks of the 1st and 5th fingers are clear. | 3 | affirm | null | 1st finger, 5th finger | null | clear attack | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 2 | 2 | この演奏の悪い点を教えてください。 | スタッカートを意識するあまりクレッシェンドとデクレッシェンドがあまり感じられない。 | What's bad about this performance? | The focus on staccato has reduced the sense of crescendo and decrescendo. | 3 | mixed | null | null | staccato | lack of crescendo, decrescendo | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 4 | 4 | 音価が均一になっていますか | 均一になっている。 | Are the note values uniform? | The note values are uniform. | 5 | affirm | null | null | note values | uniform | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 5 | 5 | 響の芯があリますか | 鍵盤を掴めているように聞こえる。 | How solid is the sound? | It sounds like the keys are being grasped well. | 5 | affirm | null | null | null | keys grasped well | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 6 | 6 | クリアに発音されていますか | 1の音も5の指の音もしっかり発音されている。 | How clean is the attack? | Both the 1st and 5th finger notes are clearly articulated. | 5 | affirm | null | 1st finger, 5th finger | null | clear attack | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 9 | 9 | 正しいリズムで演奏できていますか | スタッカートと16分音符の正しいリズムで演奏されている。 | Is it played with the correct rhythm? | It is played in correct rhythm with staccato and sixteenth notes. | 5 | affirm | null | null | staccato, sixteenth notes | correct | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 10 | 10 | テンポが一定に保てていますか | 上行、下降ともに一定に保てている。 | Is the tempo kept constant? | Both ascending and descending, the tempo is kept constant. | 6 | affirm | Ascending, descending | null | tempo | constant | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 12 | 12 | 調性感がありますか | C-durらしい明るい音で弾けている | Is it played with a sense of tonality? | It's played in a bright tone that seems to be in C major. | 6 | affirm | null | null | C major | bright | null | null | null | null | 0train
|
|
sub_051 | S-13_84_pp | 646631ab592f1ffa14252a6a | 646f28bc592f1ffa143d00dd | 646631ab592f1ffa14252a6a_646f28bc592f1ffa143d00dd.wav | good | 4.4 | 4 | 3 | 6 | 13 | 13 | 自然な音量の変化で弾けていますか? | ppにしては少々大きすぎると思った | Is the dynamics change natural? | I think it's a bit too loud for pianissimo. | 2 | deny | null | null | pianissimo | too loud | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 1 | 1 | この演奏の良い点を教えてください。 | ほぼテンポ通りにミスなく弾けている。 | What's good about this performance? | It's played almost without mistake according to the tempo. | 3 | affirm | null | null | according to the tempo, without mistake | null | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 2 | 2 | この演奏の悪い点を教えてください。 | 右手はとても綺麗に発音できているが、左手の下降系の指潜りがもたついている | What's bad about this performance? | The right hand articulates very beautifully, but the finger crossing under of the left hand in the descending passage is sluggish. | 3 | mixed | descending passage | right hand, left hand | finger crossing under | beautifully, sluggish | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 3 | 3 | レガートが均一になっていますか? | 上行系のレガートはきれいになっているが下降系の1の指が潜るところで音が途切れている | Is the legato even? | The ascending legato is smooth, but the sound breaks at the point where the 1st finger crosses under in the descending passage. | 4 | mixed | ascending, descending | 1st finger | legato | smooth, breaks | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 4 | 4 | 音価が均一になっていますか | 均一になっている。 | Are the note values uniform? | They are uniform. | 4 | affirm | null | null | null | uniform | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 5 | 5 | 響の芯があリますか | あまり芯があるように聞こえない。 | How solid is the sound? | It doesn't sound very solid. | 2 | deny | null | null | null | not solid | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 6 | 6 | クリアに発音されていますか | 左右ともに音はクリアに発音されている。 | How clean is the attack? | The attack of both hands is clear. | 3 | affirm | null | both hands | articulation | clean | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 7 | 7 | 左右のバランスが取れていますか | 出だし少々左手の音量が大きすぎて右手の中音域が埋もれているように聞こえる。 | Are the left and right hands balanced? | In the beginning, the left hand's volume is too loud, and the middle pitch area of the right hand seems to be buried. | 2 | mixed | Beginning, middle pitch area | left hand, right hand | null | too loud, buried | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 8 | 8 | 左右でタイミングが揃っていますか | 左手の下降系の指潜りがもたつくため、左右のバランスに差がある | Are the timings onsets aligned on the left and right hands? | Due to the sluggish finger crossing under of the left hand, there is a difference in the balance between the left and right hands. | 1 | deny | null | left hand, right hand | finger crossing under, balance | sluggish, unbalanced | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 9 | 9 | 正しいリズムで演奏できていますか | 16分音符を均一に弾けている。 | Is it played with the correct rhythm? | The correct sixteenth notes are played evenly. | 4 | affirm | null | null | sixteenth notes | evenly | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 10 | 10 | テンポが一定に保てていますか | テンポと音価が均一。 | Is the tempo kept constant? | The tempo and the note values are uniform. | 5 | affirm | null | null | tempo, note values | uniform | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 11 | 11 | ラインがつながっていますか | 下りの指潜りのところで音が切れてしまっている | Are the lines connected? | The sound is cut off where the fingers cross under in the descending passage. | 2 | deny | descending passage | null | fingers cross under | sound being cut off | null | null | null | null | 0train
|
|
sub_051 | S-2_160_mf | 61f09dfa0a688c4b065d55ba | 642a32e08577848e5b95ff60 | 61f09dfa0a688c4b065d55ba_642a32e08577848e5b95ff60.wav | bad | 2.2 | 7 | 3 | 6 | 12 | 12 | 調性感がありますか | Ges-durの音を正しく弾けている。 | Is it played with a sense of tonality? | Correct notes of G-flat major are being played. | 5 | affirm | null | null | G-flat Major | correct | null | null | null | null | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 1 | 1 | この演奏の良い点を教えてください。 | 良いテンポ感で弾けている | What's good about this performance? | It is played with a good sense of tempo. | 3 | affirm | null | null | Sense of Tempo | Good | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 2 | 2 | この演奏の悪い点を教えてください。 | 最後の3つが均一ではない | What's bad about this performance? | The last three are not uniform. | 3 | deny | Last three notes | null | null | Not uniform | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 4 | 4 | 音価が均一になっていますか | 前半がやや突っ込んでいる | Are the note values uniform? | The first half is slightly rushed. | 2 | deny | First half | null | null | rushed | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 5 | 5 | 響の芯があリますか | 綺麗に響きの芯がある | How solid is the sound? | The sound has a beautiful core. | 6 | affirm | null | null | null | Beautiful, Solid | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 6 | 6 | クリアに発音されていますか | スタッカートが若干甘いと思う | How clean is the attack? | I think the staccato is slightly weak. | 3 | deny | null | null | Staccato | Weak | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 9 | 9 | 正しいリズムで演奏できていますか | 正しいリズムで弾けている | Is it played with the correct rhythm? | It is played with the correct rhythm. | 6 | affirm | null | null | null | null | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 10 | 10 | テンポが一定に保てていますか | テンポも一定である。 | Is the tempo kept constant? | The tempo is constant. | 6 | affirm | null | null | null | null | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 11 | 11 | ラインがつながっていますか | 前半はとても上手だが、最後の三つがうまく終止できていない。 | Are the lines connected? | The first half is very good, but the last three did not finish well. | 5 | mixed | First half, last three notes | null | null | very good, not finish well | null | null | null | ' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 12 | 12 | 調性感がありますか | 最後の三つが弱くならなければ、緊張感が延ばされて良かったと思う。 | Is it played with a sense of tonality? | If the last three hadn't weakened, I think the tension would have been better sustained. | 4 | deny | Last three notes | null | null | weakened | null | null | tension | sustained' | 0train
|
|
sub_053 | S-11_84_pp | 646631ab592f1ffa14252a6a | 646f2882592f1ffa143cf1a0 | 646631ab592f1ffa14252a6a_646f2882592f1ffa143cf1a0.wav | good | 3.4 | 8 | 3 | 7 | 13 | 13 | 自然な音量の変化で弾けていますか? | フレーズを感じて弾けている | Is the dynamics change natural? | It was played feeling the phrase. | 6 | affirm | null | null | null | Feeling | null | null | null | ' | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 1 | 1 | この演奏の良い点を教えてください。 | 均一な音質で弾けていること | What's good about this performance? | That it is played with a uniform tone quality. | 3 | affirm | null | null | null | uniform tone quality | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 2 | 2 | この演奏の悪い点を教えてください。 | mfというよりfで、調性感が感じられない。左右のバランスが芳しくない。 | What's bad about this performance? | It's more f than mf, and the sense of tonality is not felt. The balance between the left and right hands is not good. | 3 | deny | left and right hands | null | balance, tonality | more forte (f) than mf (mezzo-forte), not good | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 3 | 3 | レガートが均一になっていますか? | 均一なレガートは出来ている | Is the legato even? | The legato is executed evenly. | 6 | affirm | null | null | legato | even | null | null | null | 0train
|
||
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 4 | 4 | 音価が均一になっていますか | 音価はまさに均一である | Are the note values uniform? | The note values are quite uniform. | 6 | affirm | null | null | Note values | uniform | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 5 | 5 | 響の芯があリますか | 響きの芯というより、少しつぶれた音に感じた。もっと指を立ててはどうだろうか。 | How solid is the sound? | Instead of a solid sound, the notes felt a bit squashed. Maybe try lifting the fingers more. | 4 | mixed | null | null | sound | squashed, not solid | null | fingers | null | lift more | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 6 | 6 | クリアに発音されていますか | クリアだけど全体が一辺倒なのでややノイズが混じる印象 | How clean is the attack? | It's clear, but the overall monotony gives an impression of slight noise. | 5 | mixed | null | null | articulation | clear but monotonous, noisy | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 7 | 7 | 左右のバランスが取れていますか | 左が大きすぎると思う。 | Are the left and right hands balanced? | I think the left hand is too loud. | 0 | mixed | left hand | null | balance | too loud | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 8 | 8 | 左右でタイミングが揃っていますか | タイミングは揃っている。 | Are the timings onsets aligned on the left and right hands? | The timings are aligned. | 6 | affirm | left and right hands | null | timings | aligned | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 9 | 9 | 正しいリズムで演奏できていますか | 正しいリズムだと思った。 | Is it played with the correct rhythm? | I think it's the correct rhythm. | 6 | affirm | null | null | rhythm | correct | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 10 | 10 | テンポが一定に保てていますか | 一定のテンポで弾けている | Is the tempo kept constant? | The tempo is kept constant. | 6 | affirm | null | null | null | constant | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 11 | 11 | ラインがつながっていますか | フレーズを感じて弾けているので美しいラインが出ている | Are the lines connected? | Because the phrases are played with emotion, there are beautiful lines. | 6 | affirm | null | null | phrases | emotional, beautiful | null | null | null | null | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 12 | 12 | 調性感がありますか | Ges durはもっと落ち着いた優しい調だが、活発な蝶に聞こえてしまう | Is it played with a sense of tonality? | Ges dur should be calmer and gentler, but it sounds lively like a butterfly. | 0 | deny | Ges dur | null | null | lively like a butterfly | null | null | null | calm, gentle | 0train
|
|
sub_053 | S-2_160_mf | 62fda577719b36bf76248d43 | 640031e9ed069d3f0bc74c82 | 62fda577719b36bf76248d43_640031e9ed069d3f0bc74c82.wav | bad | 3.2 | 9 | 3 | 7 | 13 | 13 | 自然な音量の変化で弾けていますか? | 自然な音量の変化である | Is the dynamics change natural? | The dynamics change is natural. | 6 | affirm | null | null | dynamics change | natural | null | null | null | null | 0train
|
|
sub_047 | S-11_84_pp | 63f5a6c7ed069d3f0bb94b25 | 63f5cd81ed069d3f0bba67d1 | 63f5a6c7ed069d3f0bb94b25_63f5cd81ed069d3f0bba67d1.wav | bad | 0.6 | 1 | 3 | 4 | 1 | 1 | この演奏の良い点を教えてください。 | すべての音が聞こえること。 | What's good about this performance? | All the notes can be heard. | 3 | affirm | null | null | null | can be heard | null | null | null | ' | 0train
|
|
sub_047 | S-11_84_pp | 63f5a6c7ed069d3f0bb94b25 | 63f5cd81ed069d3f0bba67d1 | 63f5a6c7ed069d3f0bb94b25_63f5cd81ed069d3f0bba67d1.wav | bad | 0.6 | 1 | 3 | 4 | 2 | 2 | この演奏の悪い点を教えてください。 | 音は聞こえるのに粒は揃っていないこと。 | What's bad about this performance? | The notes are audible, but the articulation is not even. | 3 | mixed | null | null | articulation | audible, not even | null | null | null | ' | 0train
|
|
sub_047 | S-11_84_pp | 63f5a6c7ed069d3f0bb94b25 | 63f5cd81ed069d3f0bba67d1 | 63f5a6c7ed069d3f0bb94b25_63f5cd81ed069d3f0bba67d1.wav | bad | 0.6 | 1 | 3 | 4 | 4 | 4 | 音価が均一になっていますか | 音によるばらつきがある | Are the note values uniform? | There is a variance depending on the note. | 3 | mixed | null | null | uniformity | varied | null | null | null | ' | 0train
|
|
sub_047 | S-11_84_pp | 63f5a6c7ed069d3f0bb94b25 | 63f5cd81ed069d3f0bba67d1 | 63f5a6c7ed069d3f0bb94b25_63f5cd81ed069d3f0bba67d1.wav | bad | 0.6 | 1 | 3 | 4 | 5 | 5 | 響の芯があリますか | 響きに芯があるともう少しクリアに聞こえると思う。 | How solid is the sound? | I think the sound would be clearer if there was more core in the resonance. | 2 | mixed | null | null | null | more clear | null | null | null | ' | 0train
|
|
sub_047 | S-11_84_pp | 63f5a6c7ed069d3f0bb94b25 | 63f5cd81ed069d3f0bba67d1 | 63f5a6c7ed069d3f0bb94b25_63f5cd81ed069d3f0bba67d1.wav | bad | 0.6 | 1 | 3 | 4 | 6 | 6 | クリアに発音されていますか | 全てがクリアではなくばらつきがある | How clean is the attack? | Not all of it clear, there is variation. | 1 | mixed | null | null | null | not clear, variation | null | null | null | ' | 0train
|
|
sub_047 | S-11_84_pp | 63f5a6c7ed069d3f0bb94b25 | 63f5cd81ed069d3f0bba67d1 | 63f5a6c7ed069d3f0bb94b25_63f5cd81ed069d3f0bba67d1.wav | bad | 0.6 | 1 | 3 | 4 | 9 | 9 | 正しいリズムで演奏できていますか | 最後の音を除けば正しいリズムである。 | Is it played with the correct rhythm? | It is the correct rhythm, except for the last note. | 2 | affirm | except last note | null | null | correct | last note | null | null | ' | 0train
|
|
sub_047 | S-11_84_pp | 63f5a6c7ed069d3f0bb94b25 | 63f5cd81ed069d3f0bba67d1 | 63f5a6c7ed069d3f0bb94b25_63f5cd81ed069d3f0bba67d1.wav | bad | 0.6 | 1 | 3 | 4 | 10 | 10 | テンポが一定に保てていますか | テンポは一定だが指定のテンポよりもゆっくり | Is the tempo kept constant? | The tempo is steady, but slower than the specified tempo. | 3 | affirm | null | null | specified tempo | steady, slower | null | null | null | ' | 0train
|
|
