label
stringclasses 3
values | text
stringlengths 54
450
|
---|---|
positive | With a roster full of entertainment industry notables, Aether Games is building what may become the next definitive gaming universe. |
positive | The hardware wallet firm is certain that the latest uptick in demand is a result of investors rescuing their funds in the aftermath of the FTX failure. |
positive | Despite the ongoing crypto market downturn which was further intensified by crypto exchange FTX's collapse, many seasoned investors demonstrate their firm belief in crypto, with the Dallas Mavericks owner Mark Cuban declaring he is convinced the technology's utility related to smart contracts could safeguard its future. |
positive | Sale price versus price paid diverges the most in over two years — since the last Bitcoin 'black swan' event. |
positive | Hbit is seeking legal advice to recover the digital assets in question. |
positive | Cryptocurrency prices plummeted amid reports of FTX's bankruptcy. During the last week, there was a precipitous drop in cryptocurrency prices after news broke that FTX had filed for bankruptcy. As a result, numerous crypto firms are now unstable, and broad skepticism of the technology has been sown. |
positive | While the full impact of FTX’s collapse is still unfolding, some have already warned of an increase in layoffs to come “in the months to follow.” |
positive | On November 15,Â\xa0BitcoinÂ\xa0bounced off a support level of $15,800 along with resistance near $17,150, gaining more than 5%. On the other hand,Â\xa0Ethereum, the second-most valuable cryptocurrency, has recovered over 6% in the last 24 hours to trade at $1,257. |
positive | On Monday Edward Snowden tweeted 'for the first time in a while I'm starting to feel the itch to scale back in' with the Bitcoin price around $16,500. |
positive | Binance CEO Changpeng Zhao (CZ) said people should invest in crypto if they're using 'cash that you don't need for a long time' as the market sees high volatility amid FTX's fallout. |
positive | Crypto donations expose charities to a 'new demographic of funders' that they can’t afford to miss out on. |
positive | American crypto exchange Kraken is the latest to take action against the embattled FTX and its sister companies. |
positive | We explore five top coins investors can buy as the crypto price crash ends. |
positive | The Binance CEO was responding to a questioner who accused the company of profiting from FTX’s downfall while normal users suffered. |
positive | Speculation is mounting in the community that SEC chairman Gary Gensler worked with FTX's Sam Bankman-Fried to find legal loopholes. |
positive | Although it admitted to “significant exposure,” the crypto lender assured clients that it has “the necessary liquidity to explore all options.” |
positive | Billions of dollars worth of Bitcoin, Ether, and stablecoins sitting on exchanges have headed for the exits.\xa0 |
positive | Tamadoge will reward one lucky winner with $100,000 in its native token, TAMA. |
positive | TWT has gained by more than 92% this week. The token recently created a new all-time high of $2.71. TWT has been rallying amid growing interest in self-custody wallets such as the Trust Wallet. |
positive | Other well-known cryptocurrencies that finished in the red included Ethereum (ETH), Dogecoin (DOGE), Solana (SOL), and Litecoin (LTC).\n\nIn contrast, Twitter CEO Elon Musk's strong comments were seen as one of the key factors that helped the BTC coin limit its deeper losses. |
positive | Following the announcement, a representative confirmed that the venture capital firm Bitkraft would also be joining as a partner and member of the jury. |
positive | This hedge fund left most of its assets on FTX, and ultimately paid the price. |
positive | Lin Li, the company's founder, has agreed to lending up to $14 million to New Huo Technology to bailout affected clients. |
positive | While the landscape is still developing, new blockchain games are taking the industry by storm. One such is Calvaria: Duels of Eternity. |
positive | Here is our weekly collection of digital asset listing and delisting, trading pair-related announcements by crypto exchanges that we found last week and today.Have we missed something? Do you have information about new listings and/or... |
positive | Cardano price is on the cusp of a bullish breakout in the wake of a week filled with negative headlines related to the FTX scandal. The industry's ninth-largest cryptocurrency endured declines, testing lower price levels... |
positive | IMPT is a brand new green cryptocurrency focused on revolutionising the space of carbon credits, and has recently been onboarding even more companies to its platform through its affiliate programme, with Netflix and Samsung having... |
positive | Snowden draws attention to buying Bitcoin after the March 2020 crash as BTC price action consolidates below $17,000. |
positive | CZ addressed many questions in the most recent Binance AMA, related to the exchange's reserves, state of withdrawals, the FTX fallout, and more. |
positive | Cardano founder Charles Hoskinson has warned investors that more pain is coming from the recent collapse of cryptocurrency exchange FTX. |
positive | Short CRO traders were paying as much as 3% premium to long traders on Nov. 14, reflecting extreme bearishness in its futures market. |
positive | As the music industry continues to push into the Web3 space getting artists both mainstream and up-and-coming has its hurdles but also major rewards. |
positive | The Japanese government has vowed that it will do all it can to protect customers of FTX's Japanese subsidiary, FTX Japan. But the exchange has announced that its clients' funds are safe. |
positive | Binance CEO Changpeng Zhao said self-custody is a “fundamental human right,” while Michael Saylor said self-custody is necessary to prevent powerful actors from accumulating and abusing power. |
positive | A Curve spokesperson has confirmed they have been in negotiations to acquire BlockFi's credit card program's customers since Nov. 12. |
positive | W Dubai - The Palm and three of Subway's outlets in Germany are the latest entities to accept digital currencies for payments. |
positive | Crypto doesn’t need reversible transactions. It needs real-time threat monitoring and more audits. |
positive | Michael Saylor thinks the FTX fiasco could accelerate the enforcement of appropriate crypto rules. |
positive | Vitalik Buterin has shared some thoughts on SBF and the way the community has reacted to the whole fiasco so far. |
positive | Founders of Bitcoin Beach El Salavdor, Bitcoin Ekasi in South africa, Dakar Bitcoin Days in Senegal and Global Bitcoin Fest shed light on building Bitcoin communities around the world. |
positive | It appears that more investors are choosing to self-custody their BTC funds in the wake of the FTX scandal and fallout. |
positive | Former Treasury Secretary Larry Summers has compared the sudden fall of cryptocurrency exchange FTX to energy trader Enron's scandal in the early 2000s. |
positive | Bitcoin is down nearly 1.5% to $16,800 as a result of the FTX bankruptcy, which has caused market chaos and risk-off sentiment. Ethereum, the second most valuable cryptocurrency, on the other hand, has gained over 1.5% to trade at $1,264. |
positive | Crypto.com CEO confirmed the return of the funds and reassured the investors that new processes and features were implemented to prevent a reoccurrence. |
positive | Terra Luna Classic (LUNC) price sell-off continues unabated in the wake of the collapse of FTX and its affiliated companies. The total cryptocurrency market cap sunk deeper below the $1 trillion mark as investors reacted... |
positive | There might not be much new to worry about when it comes to the FTX aftermath and Bitcoin resilience. |
positive | The Lucky Block community is giving away $1 million in Bitcoin. For interested participants, we have created the perfect guide. |
positive | Ephemeral aspects of pop culture are becoming tradable commodities. That phenomenon will only grow in the years ahead. |
positive | The proposed change would prevent certain coins that have fallen in value recently from being used as collateral. |
positive | With the crypto market experiencing a downturn, investors are looking for ways to wait out the current storm. While coin prices remain highly volatile, there are still opportunities for gains. |
positive | The liquidity crunch has left many users offloading their tokens over concerns of a deeper plunge while others resorted to moving their funds off exchanges.\xa0 |
positive | With $1.6 million raised, RIA once again blazes through its presale. Is now a good time to buy RIA? |
positive | Dogecoin has made a strong comeback, rising from a low of $0.071 on November 9 to $0.093 on November 10, gaining more than 25% in 24 hours. Despite this, the Dogecoin price prediction remains bearish under $0.093, a resistance level that is being extended by a downward trendline. |
positive | Cointelegraph is a member of the network of organizations committed to using blockchain technology for climate action. |
positive | Dash 2 Trade is making progress in its presale, having now successfully raised $5.8m over the course of the last two weeks. |
positive | The emerging longevity sector is attracting many crypto natives, who can both benefit from it and contribute to it with blockchain tools. |
positive | Â\xa0The Cardano price is bouncing back after falling in response to the FTX-triggered crash in the crypto market this week. The smart contracts token unceremoniously cracked support at $0.3810, opening the door to overarching declines... |
positive | A Bitcoin whale has moved 3,500 BTC to new wallets for the first time since 2011, changing the address format from P2PKH to P2SH. |
positive | The European crypto investment firm CoinShares has revealed that it held more than $31m on the embattled crypto exchange FTX, calling it a \x9climited exposure.\x9d |
positive | FTX CEO Sam Bankman-Fried has sent apologies in his first series of tweets since the collapse of FTX. |
positive | The two U.S. Senators said the downfall of FTX clearly exemplified “the need for greater federal oversight of the digital asset industry.” |
positive | The Terra Luna Classic price prediction remains bullish above $0.000169, a support level extended by an upward trendline. Lately, the crypto market has been unkind to investors, with most cryptocurrencies struggling to post gains. Contrary to the trend of other large market-cap cryptocurrencies, Terra Classic (LUNC) saw a price increase. |
positive | The sudden death of crypto's white knight forced Indonesia to call for more regulation to protect investors against such shakeouts. |
positive | The company claimed its PoR product can restore trust in crypto exchanges through greater transparency, but not everyone is convinced. |
positive | ETH is once again turning deflationary, as more tokens are burned than new ones issued, leading some proponents to point to ETH as a future sound money. |
positive | Each day, the value of the FTX Token, FTT, decreases. And, as more information about FTX becomes available, the digital asset appears to be on its way to $0. Nonetheless, several other coins offer opportunities for investors to make gains. |
positive | This article will examine some of the best cryptos to buy today and the factors supporting their gains. |
positive | Under the $19,350 resistance level, Bitcoin price prediction remains bearish; however, $15,850 is acting as a major support and may underpin BTC. After the release of October's CPI figures, Bitcoin experienced a sudden 10% jump. The unexpectedly low CPI reading sent the price of risky assets like cryptocurrency soaring. |
positive | If the price holds above $260 for a few days, BNB could quickly return to its former grace and close the gap to $400. |
positive | Dash 2 Trade is taking the world of trading by storm with their crypto trading and signals platform, and is currently making good progress with their presale. |
positive | Some speculators believe that RIA's unique features could position it to accrue a lot of value over the coming months in the P2E space. |
positive | Crypto prices bounced today after soft US CPI inflation gave risk assets, including crypto, a rocket boost. It may have bought some time for FTX, which faces bankruptcy as the impact of its likely solvency spreads. |
positive | A new report depicts how the relationship between Binance and FTX turned sour after the latter rose to prominence. |
positive | Transactions appear to be leaving the FTX hot wallet at a rate in the single digits per minute. |
positive | Tether has thus far only frozen USDT funds held in private wallets when requested by law enforcement. |
positive | Wild volatility continues for Bitcoin and altcoins as the lowest CPI readout since January pummels the dollar. |
positive | DeFi ecosystems try to live up to crypto’s decentralized ethos, but single-token governance protocols could prove a challenge. |
positive | Days after CZ took to Twitter to announce a new proof-of-reserve system for Binance users, the site went live with public details of its wallet addresses and on-chain activity. |
positive | CPI numbers were better than expected, pushing Bitcoin's price to $17,800. |
positive | Binance has shared a partial list of the cryptocurrency it stores and will release a full proof-of-reserve in the coming weeks. |
positive | The legal team reportedly quit shortly after Binance announced pulling out of the acquisition deal. |
positive | An issue that seems to have massively contributed to Binance's decision not to acquire FTX is that a significant part of the latter's team went for the exit. |
positive | Crypto wallet specialist MetaMask is launching new bridge aggregator designed to allow the users of its flagship Portfolio DApp to easily move their tokens across chains. |
positive | After Binance backed outÂ\xa0of the FTX deal yesterday, cryptocurrency prices went into a free fall. |
positive | Some Ledger users weren’t able to process withdrawals using Ledger Live on Wednesday, according to social media reports. |
positive | Major cryptocurrency exchange Crypto.com has suspended deposits and withdrawals of two major stablecoins, USDT and USDT, on the Solana blockchain. |
positive | The NFT marketplace has clarified its stance on creator royalties after receiving significant public backlash from an earlier post. |
positive | Cryptocurrencies understood to have exposure to Sam Bankman-Fried, FTX, and Alameda Research appear to have been impacted the most. |
positive | The US government now holds more than 214,000 bitcoin, making up over 1% of the total capped bitcoin supply. |
positive | Similar protocols are used by Kraken, Bitmex, Gate.io, and many other exchanges, but were not used by FTX. |
positive | During the European session, the cryptocurrency market continued to underperform, with the globalÂ\xa0crypto market capÂ\xa0down 10% from yesterday and DeFi coins down more than 11%. \n\nSimilarly, Bitcoin has dropped more than 10% and is now trading at $16,300. At $18,170, it broke a triple bottom pattern. |
positive | TAMA, the native token for the Tamadoge gaming ecosystem, is set for a major exchange listing. With the digital asset's price set to surge and most other meme coins on the decline, could it be the subindustry's next top dog? |
positive | BTC and altcoins continue to sell-off, hitting new yearly lows as the collapse of FTX begins to drastically impact investors across the entire crypto market. |
positive | The VC firm is rolling out Helios, a Rust-based Ethereum light client developed to provide fully trustless access to the Ethereum blockchain. |
positive | Ethereum, along with the wider crypto markets, has shed a significant percentage of its value over the past few hours as recent events have transpired. Is it all over for crypto? Read on to find out more. |
positive | Swedish researcher Eric Wall highlighted StarkNet’s influence on Ethereum’s scalability as he joins the board of the newly formed StarkNet Foundation. |
positive | The US Treasury has redesignated sanctions on the mixing service Tornado Cash, saying North Korea's Lazarus Group used the service to launder more than $100m. |
positive | BNB is trading at $300, down 7% over the past day. Notably, however, the coin is performing much better than most other coins in the market, which are down double digit percentage points in 24 hours. Can BNB become the largest coin? Read on to find out more. |
positive | Tether and Circle confirmed no exposure to FTX or its sister trading firm Alameda as the liquidity crisis grips the crypto market.\xa0 |
positive | Coinbase experienced network connection issues, which it says were caused by a higher level of sign-ups and transfers. Kraken, meanwhile, said it saw brief and intermittent connectivity issues. |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 22