Term
stringlengths 2
26
| Egyptian/collequial
stringclasses 2
values | MSA
stringclasses 2
values | label
class label 4
classes |
---|---|---|---|
ูุนุดู | 0 | 1 | 2positive
|
ูุนูู | 0 | 1 | 2positive
|
ูุนูู | 0 | 1 | 2positive
|
ูุบููู | 0 | 1 | 2positive
|
ูุบูููู | 1 | 0 | 2positive
|
ููุฑุญ | 1 | 0 | 2positive
|
ูููุญ | 1 | 0 | 2positive
|
ูููู
ู | 1 | 0 | 2positive
|
ูููุฏ | 0 | 1 | 2positive
|
ููุจู | 0 | 1 | 2positive
|
ููุฏุฑู | 0 | 1 | 2positive
|
ููุฏุฑูู
| 0 | 1 | 2positive
|
ูููููู | 1 | 0 | 2positive
|
ููุฑู
| 0 | 1 | 2positive
|
ููุฑู
ู | 0 | 1 | 2positive
|
ููุฑู
ูู | 0 | 1 | 2positive
|
ููุฑู
ู | 0 | 1 | 2positive
|
ููุณุจ | 0 | 1 | 2positive
|
ูููู | 0 | 1 | 2positive
|
ููุชุฒู
| 0 | 1 | 2positive
|
ูููู | 0 | 1 | 2positive
|
ูู
ู
| 1 | 0 | 2positive
|
ููุชุตุฑ | 0 | 1 | 2positive
|
ููุฌุญ | 0 | 1 | 2positive
|
ููุตุฑ | 0 | 1 | 2positive
|
ููุตุฑู | 0 | 1 | 2positive
|
ููุตุฑูู | 0 | 1 | 2positive
|
ููุตุฑู | 0 | 1 | 2positive
|
ููุตุฑูู
| 0 | 1 | 2positive
|
ููุตู | 0 | 1 | 2positive
|
ููุนุด | 0 | 1 | 2positive
|
ููุนุดูู | 0 | 1 | 2positive
|
ููุนู
| 0 | 1 | 2positive
|
ููุนู
ูู | 0 | 1 | 2positive
|
ูููุฐ | 0 | 1 | 2positive
|
ูููุฐูู | 0 | 1 | 2positive
|
ูููุถ | 0 | 1 | 2positive
|
ูููุฑ | 1 | 0 | 2positive
|
ูููููู | 1 | 0 | 2positive
|
ูููููู | 0 | 1 | 2positive
|
ูููููู | 1 | 0 | 2positive
|
ูููุฆ | 0 | 1 | 2positive
|
ูููุฆูู | 0 | 1 | 2positive
|
ููุงูู | 0 | 1 | 2positive
|
ูููู | 0 | 1 | 2positive
|
ููููู | 0 | 1 | 2positive
|
ูููููู | 1 | 0 | 2positive
|
ูุคุชู
ู | 0 | 1 | 2positive
|
ูุคู
ู | 0 | 1 | 2positive
|
ูุคูุณ | 0 | 1 | 2positive
|
ูุคูุณูู | 0 | 1 | 2positive
|
ูุคูุฏ | 0 | 1 | 2positive
|
ูุคูุฏูู | 0 | 1 | 2positive
|