BrendaTellez/SoundClassificationCNNRNN
Audio Classification
•
Updated
filename
stringlengths 14
17
| fold
int64 1
5
| target
int64 0
49
| category
stringclasses 50
values | esc10
bool 2
classes | src_file
int64 137
264k
| take
stringclasses 8
values | audio
audioduration (s) 5
5
|
---|---|---|---|---|---|---|---|
1-100032-A-0.wav | 1 | 0 | dog | true | 100,032 | A | |
1-100038-A-14.wav | 1 | 14 | chirping_birds | false | 100,038 | A | |
1-100210-A-36.wav | 1 | 36 | vacuum_cleaner | false | 100,210 | A | |
1-100210-B-36.wav | 1 | 36 | vacuum_cleaner | false | 100,210 | B | |
1-101296-A-19.wav | 1 | 19 | thunderstorm | false | 101,296 | A | |
1-101296-B-19.wav | 1 | 19 | thunderstorm | false | 101,296 | B | |
1-101336-A-30.wav | 1 | 30 | door_wood_knock | false | 101,336 | A | |
1-101404-A-34.wav | 1 | 34 | can_opening | false | 101,404 | A | |
1-103298-A-9.wav | 1 | 9 | crow | false | 103,298 | A | |
1-103995-A-30.wav | 1 | 30 | door_wood_knock | false | 103,995 | A | |
1-103999-A-30.wav | 1 | 30 | door_wood_knock | false | 103,999 | A | |
1-104089-A-22.wav | 1 | 22 | clapping | false | 104,089 | A | |
1-104089-B-22.wav | 1 | 22 | clapping | false | 104,089 | B | |
1-105224-A-22.wav | 1 | 22 | clapping | false | 105,224 | A | |
1-110389-A-0.wav | 1 | 0 | dog | true | 110,389 | A | |
1-110537-A-22.wav | 1 | 22 | clapping | false | 110,537 | A | |
1-115521-A-19.wav | 1 | 19 | thunderstorm | false | 115,521 | A | |
1-115545-A-48.wav | 1 | 48 | fireworks | false | 115,545 | A | |
1-115545-B-48.wav | 1 | 48 | fireworks | false | 115,545 | B | |
1-115545-C-48.wav | 1 | 48 | fireworks | false | 115,545 | C | |
1-115546-A-48.wav | 1 | 48 | fireworks | false | 115,546 | A | |
1-115920-A-22.wav | 1 | 22 | clapping | false | 115,920 | A | |
1-115920-B-22.wav | 1 | 22 | clapping | false | 115,920 | B | |
1-115921-A-22.wav | 1 | 22 | clapping | false | 115,921 | A | |
1-116765-A-41.wav | 1 | 41 | chainsaw | true | 116,765 | A | |
1-11687-A-47.wav | 1 | 47 | airplane | false | 11,687 | A | |
1-118206-A-31.wav | 1 | 31 | mouse_click | false | 118,206 | A | |
1-118559-A-17.wav | 1 | 17 | pouring_water | false | 118,559 | A | |
1-119125-A-45.wav | 1 | 45 | train | false | 119,125 | A | |
1-121951-A-8.wav | 1 | 8 | sheep | false | 121,951 | A | |
1-12653-A-15.wav | 1 | 15 | water_drops | false | 12,653 | A | |
1-12654-A-15.wav | 1 | 15 | water_drops | false | 12,654 | A | |
1-12654-B-15.wav | 1 | 15 | water_drops | false | 12,654 | B | |
1-13571-A-46.wav | 1 | 46 | church_bells | false | 13,571 | A | |
1-13572-A-46.wav | 1 | 46 | church_bells | false | 13,572 | A | |
1-13613-A-37.wav | 1 | 37 | clock_alarm | false | 13,613 | A | |
1-137-A-32.wav | 1 | 32 | keyboard_typing | false | 137 | A | |
1-137296-A-16.wav | 1 | 16 | wind | false | 137,296 | A | |
1-14262-A-37.wav | 1 | 37 | clock_alarm | false | 14,262 | A | |
1-155858-A-25.wav | 1 | 25 | footsteps | false | 155,858 | A | |
1-155858-B-25.wav | 1 | 25 | footsteps | false | 155,858 | B | |
1-155858-C-25.wav | 1 | 25 | footsteps | false | 155,858 | C | |
1-155858-D-25.wav | 1 | 25 | footsteps | false | 155,858 | D | |
1-155858-E-25.wav | 1 | 25 | footsteps | false | 155,858 | E | |
1-155858-F-25.wav | 1 | 25 | footsteps | false | 155,858 | F | |
1-15689-A-4.wav | 1 | 4 | frog | false | 15,689 | A | |
1-15689-B-4.wav | 1 | 4 | frog | false | 15,689 | B | |
1-160563-A-48.wav | 1 | 48 | fireworks | false | 160,563 | A | |
1-160563-B-48.wav | 1 | 48 | fireworks | false | 160,563 | B | |
1-16568-A-3.wav | 1 | 3 | cow | false | 16,568 | A | |
1-16746-A-15.wav | 1 | 15 | water_drops | false | 16,746 | A | |
1-17092-A-27.wav | 1 | 27 | brushing_teeth | false | 17,092 | A | |
1-17092-B-27.wav | 1 | 27 | brushing_teeth | false | 17,092 | B | |
1-17124-A-43.wav | 1 | 43 | car_horn | false | 17,124 | A | |
1-17150-A-12.wav | 1 | 12 | crackling_fire | true | 17,150 | A | |
1-172649-A-40.wav | 1 | 40 | helicopter | true | 172,649 | A | |
1-172649-B-40.wav | 1 | 40 | helicopter | true | 172,649 | B | |
1-172649-C-40.wav | 1 | 40 | helicopter | true | 172,649 | C | |
1-172649-D-40.wav | 1 | 40 | helicopter | true | 172,649 | D | |
1-172649-E-40.wav | 1 | 40 | helicopter | true | 172,649 | E | |
1-172649-F-40.wav | 1 | 40 | helicopter | true | 172,649 | F | |
1-17295-A-29.wav | 1 | 29 | drinking_sipping | false | 17,295 | A | |
1-17367-A-10.wav | 1 | 10 | rain | true | 17,367 | A | |
1-17565-A-12.wav | 1 | 12 | crackling_fire | true | 17,565 | A | |
1-17585-A-7.wav | 1 | 7 | insects | false | 17,585 | A | |
1-17742-A-12.wav | 1 | 12 | crackling_fire | true | 17,742 | A | |
1-17808-A-12.wav | 1 | 12 | crackling_fire | true | 17,808 | A | |
1-17808-B-12.wav | 1 | 12 | crackling_fire | true | 17,808 | B | |
1-1791-A-26.wav | 1 | 26 | laughing | false | 1,791 | A | |
1-17970-A-4.wav | 1 | 4 | frog | false | 17,970 | A | |
1-18074-A-6.wav | 1 | 6 | hen | false | 18,074 | A | |
1-18074-B-6.wav | 1 | 6 | hen | false | 18,074 | B | |
1-181071-A-40.wav | 1 | 40 | helicopter | true | 181,071 | A | |
1-181071-B-40.wav | 1 | 40 | helicopter | true | 181,071 | B | |
1-18527-A-44.wav | 1 | 44 | engine | false | 18,527 | A | |
1-18527-B-44.wav | 1 | 44 | engine | false | 18,527 | B | |
1-18631-A-23.wav | 1 | 23 | breathing | false | 18,631 | A | |
1-18655-A-31.wav | 1 | 31 | mouse_click | false | 18,655 | A | |
1-187207-A-20.wav | 1 | 20 | crying_baby | true | 187,207 | A | |
1-18755-A-4.wav | 1 | 4 | frog | false | 18,755 | A | |
1-18755-B-4.wav | 1 | 4 | frog | false | 18,755 | B | |
1-18757-A-4.wav | 1 | 4 | frog | false | 18,757 | A | |
1-18810-A-49.wav | 1 | 49 | hand_saw | false | 18,810 | A | |
1-19026-A-43.wav | 1 | 43 | car_horn | false | 19,026 | A | |
1-19111-A-24.wav | 1 | 24 | coughing | false | 19,111 | A | |
1-19118-A-24.wav | 1 | 24 | coughing | false | 19,118 | A | |
1-19501-A-7.wav | 1 | 7 | insects | false | 19,501 | A | |
1-196660-A-8.wav | 1 | 8 | sheep | false | 196,660 | A | |
1-196660-B-8.wav | 1 | 8 | sheep | false | 196,660 | B | |
1-19840-A-36.wav | 1 | 36 | vacuum_cleaner | false | 19,840 | A | |
1-19872-A-36.wav | 1 | 36 | vacuum_cleaner | false | 19,872 | A | |
1-19872-B-36.wav | 1 | 36 | vacuum_cleaner | false | 19,872 | B | |
1-19898-A-41.wav | 1 | 41 | chainsaw | true | 19,898 | A | |
1-19898-B-41.wav | 1 | 41 | chainsaw | true | 19,898 | B | |
1-19898-C-41.wav | 1 | 41 | chainsaw | true | 19,898 | C | |
1-20133-A-39.wav | 1 | 39 | glass_breaking | false | 20,133 | A | |
1-202111-A-3.wav | 1 | 3 | cow | false | 202,111 | A | |
1-20545-A-28.wav | 1 | 28 | snoring | false | 20,545 | A | |
1-20736-A-18.wav | 1 | 18 | toilet_flush | false | 20,736 | A | |
1-208757-A-2.wav | 1 | 2 | pig | false | 208,757 | A |
https://github.com/karolpiczak/ESC-50
The dataset is available under the terms of the Creative Commons Attribution Non-Commercial license.
K. J. Piczak. ESC: Dataset for Environmental Sound Classification. Proceedings of the 23rd Annual ACM Conference on Multimedia, Brisbane, Australia, 2015.