Country
stringlengths 4
60
| link
stringlengths 16
124
| linkType
stringclasses 2
values |
---|---|---|
Alberta | https://open.alberta.ca/opendata | International Regional |
Alkmaar | https://datalab.alkmaar.nl/opendata.html | International Regional |
Allerdale | http://datacatalogs.org/catalog/allerdale | International Regional |
Amsterdam O+S | https://data.amsterdam.nl/ | International Regional |
Angers | http://data.angers.fr/ | International Regional |
Antwerp | https://dams.antwerpen.be/content/open-data | International Regional |
Aquitaine and Gironde | https://www.data.gouv.fr/en/organizations/gironde-numerique/ | International Regional |
Aragon | http://opendata.aragon.es/ | International Regional |
Argentina | https://datos.gob.ar | International Country |
Asturias | https://transparencia.asturias.es/ | International Regional |
Australia | http://data.gov.au/ | International Country |
Australian Capital Territory | https://www.data.act.gov.au/ | International Regional |
Austria | http://data.gv.at/ | International Country |
Badalona | https://datos.gob.es/es/iniciativas/open-data-badalona | International Regional |
Bah’a Blanca | https://datos.bahia.gob.ar/dataset | International Regional |
Bahrain | http://www.bahrain.bh/wps/portal/data/ | International Country |
Balearic Islands | https://datos.gob.es/en/catalogo/a04003003-guies-turistics-illes-balears | International Regional |
Barcelona | https://opendata-ajuntament.barcelona.cat/en/ | International Regional |
Bari | http://opendata.comune.bari.it/ | International Regional |
Belgium | http://data.gov.be/ | International Country |
Berlin | http://daten.berlin.de/ | International Regional |
Birmingham | http://www.birmingham.gov.uk/open-data | International Regional |
Bologna | http://dati.comune.bologna.it/ | International Regional |
Brazil | http://dados.gov.br/ | International Country |
Bremen | http://www.daten.bremen.de/ | International Regional |
Brisbane | https://www.data.brisbane.qld.gov.au/ | International Regional |
British Columbia | http://www.data.gov.bc.ca/ | International Regional |
British Columbia Local Government | http://www.civicinfo.bc.ca/ | International Regional |
Buenos Aires, Argentina | http://data.buenosaires.gob.ar/ | International Regional |
Burlington | https://navburl-burlington.opendata.arcgis.com/pages/data | International Regional |
Canada | http://open.canada.ca/en | International Country |
Castilla-La Mancha | https://datosabiertos.castillalamancha.es/ | International Regional |
Catalonya | http://dadesobertes.gencat.cat/ | International Regional |
Chamber of Deputies | http://dati.camera.it/it/ | International Regional |
Chile | http://datos.gob.cl/ | International Country |
Colombia | www.datos.gov.co | International Country |
County of Grand Prairie No. 1 | http://www.countygp.ab.ca/EN/main/community/maps-gis/open-data/data.html | International Regional |
CSIRO | https://data.csiro.au/ | International Regional |
Denmark | http://www.odaa.dk/ | International Regional |
District of North Vancouver | http://geoweb.dnv.org/data/ | International Regional |
Edmonton | http://data.edmonton.ca/ | International Regional |
Emilia-Romagna Open Data | http://dati.emilia-romagna.it/ | International Regional |
Enschede | https://www.enschede.nl/open-data | International Regional |
Estonia | https://www.europeandataportal.eu/en/news/open-data-portal-estonia | International Country |
European Union | https://data.europa.eu/en | International Regional |
Euskadi (Basque Country) | http://opendata.euskadi.net/ | International Regional |
Fingal | http://data.fingal.ie/ | International Regional |
Finland | http://www.suomi.fi/suomifi/tyohuone/yhteiset_palvelut/avoin_data/ | International Country |
France | http://data.gouv.fr/ | International Country |
Fredericton | http://www.fredericton.ca/en/citygovernment/DataMain.asp | International Regional |
Galicia | http://abertos.xunta.es/portada/ | International Regional |
Germany | https://www.govdata.de/ | International Country |
Ghana | http://data.gov.gh | International Country |
Graz | http://data.graz.gv.at/ | International Regional |
Great Manchester | http://open.manchester.gov.uk/ | International Regional |
Greece | http://geodata.gov.gr/geodata/ | International Country |
Guelph | https://guelph.ca/city-hall/open-government/ | International Regional |
Halifax | https://www.halifax.ca/home/open-data | International Regional |
Hamburg | http://daten.hamburg.de/ | International Regional |
Hamilton | http://www.hamilton.ca/ProjectsInitiatives/OpenData/ | International Regional |
Hauts-de-Seine | https://opendata.hauts-de-seine.fr/pages/accueil/ | International Regional |
Helsinki Region Infoshare | https://hri.fi/en_gb/ | International Regional |
Hong Kong | https://data.gov.hk/en/ | International Country |
India | http://data.gov.in/ | International Country |
Indonesia | https://data.go.id/ | International Country |
Ireland | https://data.gov.ie/ | International Country |
Italian Parliament | http://dati.camera.it/it/ | International Regional |
Italy | http://www.dati.gov.it/ | International Country |
Italy Senate | http://dati.senato.it/ | International Regional |
Japan | https://www.data.go.jp/?lang=english | International Country |
Junta de Castilla y Le—n | http://www.datosabiertos.jcyl.es/ | International Regional |
Jyväskylässä | http://data.jyvaskyla.fi/ | International Regional |
Kent | https://www.kent.gov.uk/about-the-council/information-and-data/data-about-the-council | International Regional |
Kenya | http://opendata.go.ke/ | International Country |
La Rochelle | https://www.larochelle.fr/action-municipale/ville-connectee/la-rochelle-pionniere-sur-lopen-data | International Regional |
Langley | https://data-tol.opendata.arcgis.com/ | International Regional |
Le Mans | http://www.lemans.fr/citoyen/la-collectivite/lopen-data/ | International Regional |
Leipzig | https://opendata.leipzig.de/ | International Regional |
Library of the National Congress | http://datos.bcn.cl/es/ | International Regional |
Lichfield | http://lichfielddc.gov.uk/ | International Regional |
Linz | http://data.linz.gv.at/ | International Regional |
Lleida | https://www.paeria.es/ang/poblacio.asp | International Regional |
Loire-Atlantique | http://data.loire-atlantique.fr/ | International Regional |
Lombardy | https://dati.lombardia.it/ | International Regional |
London | https://opendata.london.ca/ | International Regional |
London | https://data.london.gov.uk/ | International Regional |
Lucca | http://opendata.provincia.lucca.it/ | International Regional |
Manchester | http://open.manchester.gov.uk/ | International Regional |
Medicine Hat | https://www.medicinehat.ca/government/departments/information-and-computer-services/gis-mapping | International Regional |
Merton Council | http://www.merton.gov.uk/council/dp-foi/opendata.htm | International Regional |
METI | https://www.meti.go.jp/english/statistics/ | International Regional |
Mexico | http://datos.gob.mx/ | International Country |
Milan | http://dati.comune.milano.it/ | International Regional |
Ministry of Finances - Russia | http://government.ru/en/department/69/ | International Regional |
Misiones Province, Argentina | http://www.datos.misiones.gov.ar/ | International Regional |
Mississauga | http://www.mississauga.ca/portal/residents/publicationsopendatacatalogue | International Regional |
Moers | https://www.moers.de/de/rathaus/offene-daten-moers/ | International Regional |
Moldova | http://data.gov.md/ | International Country |
Montevideo | http://montevideo.gub.uy/institucional/montevideo-abierto | International Regional |
Montpellier | http://opendata.montpelliernumerique.fr/ | International Regional |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 43