Unnamed: 0
int64 0
490
| text
stringlengths 22
286
| url
stringlengths 50
61
| timestamp
stringlengths 25
25
| location
stringlengths 1
45
| latitude
float64 -32.51
55.6
| longitude
float64 -122.53
121
|
---|---|---|---|---|---|---|
100 | Only after being shamed does he open his doors...Only after he was proven to be a LIAR!
#HurricaneHarvey | https://twitter.com/AmandaNHardwic1/status/902923842913538048 | 2017-08-30 15:59:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
101 | Cedra Pharmacy is open 1607 S.Post Oak #Houston #HurricaneHarvey for your medical prescriptions. | https://twitter.com/conchita6de8htx/status/902927332540854273 | 2017-08-30 16:13:00+00:00 | Houston,Texas | 29.758938 | -95.367697 |
102 | Y'all know not to leave me stranded for 4days........ I know my #GODIS #hurricaneharvey… instagram.com/p/BYbLU7tj8hk/ | https://twitter.com/Cher2ification/status/902930987939635200 | 2017-08-30 16:28:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
103 | My Dad, Pepper (my dog), and I were very lucky to have power and no flooding in the house during the hurricane. #HurricaneHarvey | https://twitter.com/Gilbert832/status/902924851849113601 | 2017-08-30 16:03:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
104 | Klein teachers from all schools working together! @agj123 @NRichnia #HurricaneHarvey #kleinisd #Mittelstadt #Haudejags | https://twitter.com/agj123/status/902932797974831104 | 2017-08-30 16:35:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
105 | My thoughts and prayers go out to the ones who have lost their houses to flooding. ♥️ #HurricaneHarvey | https://twitter.com/Gilbert832/status/902924932790841345 | 2017-08-30 16:04:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
106 | Hey #sprint rep Jen my Dtr in #HurricaneHarvey and you won't restore her service#byesprint #nobuenocs #sprintsucks | https://twitter.com/AdDub4real/status/902925076802174978 | 2017-08-30 16:04:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
107 | I have been a supporter since I can remember!
#HurricaneHarvey #prayersforhouston | https://twitter.com/LaMorena301978/status/902925098436485121 | 2017-08-30 16:04:00+00:00 | H-Town | 5.653632 | -9.702067 |
108 | The day after. Neighbors helping neighbors, strangers helping new friends. It's a beautiful thing. #Houston #HurricaneHarvey | https://twitter.com/jonhagedornmd/status/902926007451181057 | 2017-08-30 16:08:00+00:00 | Rochester, MN | 44.023439 | -92.463018 |
109 | Houston strong! Texas strong!
#hurricane
#houston
#hurricaneharvey
#hurricaneharvey2017 @… instagram.com/p/BYbPVTFHAEX/ | https://twitter.com/KatFireOn10/status/902939799878864896 | 2017-08-30 17:03:00+00:00 | Houston, TX | 44.023439 | -92.463018 |
110 | #HurricaneHarvey victims, I am DONATING 100% of my debut album sales for the rest of 2017 DIRECTLY to Hurricane Harvey relief, link in bio! | https://twitter.com/ClayMeltonMusic/status/902934298998833153 | 2017-08-30 16:41:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
111 | We need all the help we can get
#HurricaneHarvey #prayersforhouston #volunteer | https://twitter.com/LaMorena301978/status/902926071158497281 | 2017-08-30 16:08:00+00:00 | H-Town | 5.653632 | -9.702067 |
112 | Lunch time...
#HurricaneHarvey #HoustonFlood | https://twitter.com/houstonblooz/status/902937947506434048 | 2017-08-30 16:55:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
113 | #Update: After a busy day documenting high water rescues in #Houston, we're headed east #BeaumontTx #Orangetx #HurricaneHarvey | https://twitter.com/marcusmoore/status/902934122355724288 | 2017-08-30 16:40:00+00:00 | London, England | 51.507336 | -0.12765 |
114 | Thanks for your prayers #HurricaneHarvey | https://twitter.com/jackiegoodman16/status/902923713645039616 | 2017-08-30 15:59:00+00:00 | Houston, TX | 51.507336 | -0.12765 |
115 | Thanks to local media for the tireless coverage during #HurricaneHarvey!
@HoustonChron @abc13houston @Fox26Houston @KHOU @KPRC2 @HPMNews887 | https://twitter.com/max_moll/status/902926944563539969 | 2017-08-30 16:12:00+00:00 | Houston, Texas | 29.758938 | -95.367697 |
116 | My Granny Calling Everybody And They Mama Just To Talk About #HurricaneHarvey | https://twitter.com/_kdough_/status/902939517669265409 | 2017-08-30 17:02:00+00:00 | 💰 | 29.758938 | -95.367697 |
117 | How to help #HurricaneHarvey victims:
Stop complaining about who isn't doing what and just do SOMETHING yourself | https://twitter.com/_juliejulez_/status/902939802038919168 | 2017-08-30 17:03:00+00:00 | htine | 29.758938 | -95.367697 |
18 | I keep saying I'm not wearing nails no more but they are my lifeeeee I can't help it I love my nails done ! | https://twitter.com/_LoyalFirssst/status/903044558690365440 | 2017-08-30 23:59:00+00:00 | AJonesNTheFlesh | 29.758938 | -95.367697 |
19 | If you need assistance in the aftermath of Harvey please click the link so we can help! #kleinspirit | https://twitter.com/KCTIGERBAND/status/903040161923072005 | 2017-08-30 23:42:00+00:00 | Klein, TX | 30.04772 | -95.532441 |
20 | these shirts were made to help donate money to a family friend in houston who lost everything this past weekend! link in bio :) | https://twitter.com/campbelllemons_/status/903041805729587200 | 2017-08-30 23:48:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
21 | Yes, the dates listed are being constantly updated as shifts fill up. We'd love your help on Sept 3 Elena. Thank you for your support! | https://twitter.com/BakerRipley/status/903040277555896325 | 2017-08-30 23:42:00+00:00 | Houston, Texas Gulf Coast | 29.819963 | -95.328608 |
22 | B sure to view on desktop,mobile may not bring up. Such a useful tool for many insure how to help! | https://twitter.com/Jaimyjones/status/903043050460545024 | 2017-08-30 23:53:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
23 | They better get the same damn help Houston has been getting! Trump worrying bout shit in Missouri tax cuts! Ha! | https://twitter.com/UConnBballRocks/status/903038985676738560 | 2017-08-30 23:37:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
24 | @PaulMalignaggi man dude all that nonsense is in the past with your fan base please spread the word about @JJWatt fundraiser to help Houston | https://twitter.com/Team_Bens/status/903039554386526208 | 2017-08-30 23:39:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
25 | I'm happy that there's no damage to my apartment but there are so many across Texas who don't have that luxury & I don't know how to help. | https://twitter.com/testudini_/status/903043699822788608 | 2017-08-30 23:56:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
26 | No one on boats tkn pics going through devastated areas?Where did u all go?We need Help! Plz!! | https://twitter.com/slomosnub/status/903042953366659073 | 2017-08-30 23:53:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
27 | If anyone needs help lmk I'm otw | https://twitter.com/_nicolas31/status/903037525144502276 | 2017-08-30 23:31:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
28 | Thx for sharing this @TipsOnActing Hou appreciates all the help & @JJWatt is a saint for getting ppl to donate to us youcaring.com/jjwatt | https://twitter.com/MartinaRogowsky/status/903036414962667520 | 2017-08-30 23:27:00+00:00 | TEXAS Baby! | 30.888009 | -98.653828 |
29 | @Regrann from hurricaneharveyreposts - Very important, and contact number #help #repost… instagram.com/p/BYb7HRBA2xT/ | https://twitter.com/DjRed_ScrewedUp/status/903036054780993538 | 2017-08-30 23:25:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
30 | For those who want to help out Houston. Please visit this website. | https://twitter.com/SirPolitician/status/903033296887656448 | 2017-08-30 23:14:00+00:00 | HoustonDallasVegasMexicoCity | 29.758938 | -95.367697 |
31 | Would you like to help the families of HISD recover from Harvey? If yes, then check out this link: houstonisd.org/Page/164281 | https://twitter.com/IsaacsES_HISD/status/903032942603231233 | 2017-08-30 23:13:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
32 | ATTENTION HOUSTONIANS: PLEASE LET ME KNOW WHERE I CAN VOLUNTEER AT TOMORROW !!! I'm new to the area and I Have no idea where to help! | https://twitter.com/king_cynn/status/903032853373616132 | 2017-08-30 23:13:00+00:00 | New York | 40.712728 | -74.006015 |
33 | Not that I've seen. Good point. I was just trying to help him speed up his completion of WYWD. | https://twitter.com/LybargerBrewery/status/903031324805615618 | 2017-08-30 23:07:00+00:00 | Houston, Texas | 29.758938 | -95.367697 |
34 | I'm headed down tomorrow to help my parents, but help already found them. God bless you, Tony & Co.! #Friendswood #HoustonStrong | https://twitter.com/adamholtwrites/status/903029448685092865 | 2017-08-30 22:59:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
35 | Visit our website so you can help reporting people needing to be rescued, looking for open… instagram.com/p/BYb4CiXAcaI/ | https://twitter.com/HelpHurricane/status/903029296708501505 | 2017-08-30 22:58:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
36 | OKAY i got a shop vac, storage tubs, a fuck ton of gatorade and im ready 2 help | https://twitter.com/demonicowsister/status/903030428952645634 | 2017-08-30 23:03:00+00:00 | she/her | 44.647674 | -63.57042 |
37 | Hurricane Harvey brandiuntz.com/blog/hurrican… | https://twitter.com/brandiuntz/status/903044347930738688 | 2017-08-30 23:58:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
38 | Flooded Johnny Steele Dog Park after Hurricane Harvey. @ Buffalo Bayou Park instagram.com/p/BYb98bJgnTs/ | https://twitter.com/Anna_Au/status/903042286140792832 | 2017-08-30 23:50:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
39 | Thank u to the You Tube (makeup) influencers for so generously giving to the people/fam of Hurricane Harvey.We are all so very grateful! | https://twitter.com/slomosnub/status/903032759165362177 | 2017-08-30 23:12:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
40 | Incredible video shows man dressed in a Spider-Man costume making kids smile at a Hurricane #Harvey shelter in Texas. <3 | https://twitter.com/ABC13News/status/903031010786463744 | 2017-08-30 23:05:00+00:00 | Lynchburg, VA | 37.413754 | -79.142246 |
41 | #Hurricane #Harvey Winners: JJ Watt, Mattress Mack, Cajun Navy. Losers: Joel Osteen, Arlington Rangers, Coldplay. | https://twitter.com/GigsandSwigs/status/903028515246919682 | 2017-08-30 22:55:00+00:00 | Texas, SEC Country, USA | 37.413754 | -79.142246 |
42 | @Jockey will you be donating to hurricane Harvey victims who are in need of underwear supplies!#HopeForHouston #texas #HoustonFlood | https://twitter.com/hello_itsAyla/status/903013805520818198 | 2017-08-30 21:57:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
43 | T-Mobile Responds to Hurricane Harvey newsroom.t-mobile.com/articl… | https://twitter.com/Storytootale/status/903018340968534022 | 2017-08-30 22:15:00+00:00 | 77449 | 29.819405 | -95.739624 |
44 | so uh please tell me how I manage to keep power through out hurricane Harvey but now I lost it after the storm passed ???? | https://twitter.com/mvckenziie_/status/903021977979498496 | 2017-08-30 22:29:00+00:00 | Ennis, TX | 32.329311 | -96.625268 |
45 | This one free app is helping saves the lives of Hurricane Harvey victims metro.co.uk/2017/08/30/this-… via @MetroUK | https://twitter.com/JeannetteLozano/status/903027275985297410 | 2017-08-30 22:50:00+00:00 | Houston Texas | 29.758938 | -95.367697 |
46 | HURRICANE HARVEY RELIEF: Help Needed to Provide Shelter from the Storm!
Your support helps us… instagram.com/p/BYb0qEKjGp6/ | https://twitter.com/StarOfHope/status/903021860509634565 | 2017-08-30 22:29:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
47 | Beltway 8 today- Hurricane Harvey wow | https://twitter.com/Jazyjaz17/status/903028068243124225 | 2017-08-30 22:54:00+00:00 | Texas, USA | 31.263891 | -98.545612 |
48 | @FruitOfTheLoom will you be donating to hurricane Harvey victims who are in need of underwear supplies!#HopeForHouston #texas #HoustonFlood | https://twitter.com/hello_itsAyla/status/903013614868729872 | 2017-08-30 21:56:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
49 | @Hanes will you be donating to hurricane Harvey victims who are in need of underwear supplies! #HopeForHouston #texas #HoustonFlood | https://twitter.com/hello_itsAyla/status/903013427844657152 | 2017-08-30 21:55:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
52 | Ryan, I have been through hell the past week & still cannot get home, if I have one. Do not fucking troll me for disliking hurricane Harvey | https://twitter.com/_allycattt/status/903012447908499457 | 2017-08-30 21:51:00+00:00 | Texissippi | 29.758938 | -95.367697 |
53 | Meditating on the urgency of climate change and thinking of all affected by hurricane Harvey.… instagram.com/p/BYbvm6bHnIX/ | https://twitter.com/pahc/status/903010760372228100 | 2017-08-30 21:45:00+00:00 | Chicago/Aspen | 42.921429 | -87.859483 |
55 | Unlikely partnerships in the wake of Hurricane Harvey #harvey #friends #thisishouston… instagram.com/p/BYbvKksH7xW/ | https://twitter.com/lglrealty/status/903009799201107968 | 2017-08-30 21:41:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
56 | Hurricane Harvey was something real | https://twitter.com/MrGarcia288/status/903003351880785922 | 2017-08-30 21:15:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
65 | So can y'all make some type of plan to help feed hurricane Harvey victims we'd appreciate it | https://twitter.com/yfg_cory/status/903002235612798976 | 2017-08-30 21:11:00+00:00 | pluto | 37.710396 | -80.992314 |
67 | This should be a trend for all Texas teams in support of Hurricane Harvey's victims
#PrayForHouston | https://twitter.com/marquease_jr/status/903001149275611136 | 2017-08-30 21:07:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
68 | University Of North Texas Will Waive Application Fees To Immediately Enroll Students Affected By Hurricane Harvey itmustbejam.com/2017/08/29/u… | https://twitter.com/htxmickey/status/903000978139615233 | 2017-08-30 21:06:00+00:00 | houston | 29.758938 | -95.367697 |
69 | The Montrose Center | Hurricane Harvey LGBTQ Disaster Relief Fund my.reason2race.com/DNicol/Hu…
@maddow @MaddowBlog
@MSNBC #HarveyFlood #Houston | https://twitter.com/quasi_maybe/status/902999325042724864 | 2017-08-30 20:59:00+00:00 | Maine, USA | 45.709097 | -68.85902 |
70 | Keep supporting hurricane Harvey relief efforts. Some places are still being hit with rain and flooding: m.chron.com/news/houston-wea… | https://twitter.com/imakethangs/status/902999009140383746 | 2017-08-30 20:58:00+00:00 | Texas | 31.263891 | -98.545612 |
72 | Stress from hurricane Harvey + little sleep= some kind of stomach bug. Lovely... | https://twitter.com/alexstoeckel29/status/902998116663791624 | 2017-08-30 20:55:00+00:00 | Texas, USA | 31.263891 | -98.545612 |
75 | Attention Just found out one of my close friends lost everything in the hurricane Harvey… instagram.com/p/BYbqKdqD-yv/ | https://twitter.com/djinquisit/status/902998798854705152 | 2017-08-30 20:57:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
0 | Please donate the $5 you owe me to sowwcharity.com/
Thanks! | https://twitter.com/lash68/status/946951698047696896 | 2017-12-30 03:50:00+00:00 | Houston | 29.758938 | -95.367697 |
1 | Or...donate that $5 you owe me to #HurricaneHarvey relief...charity of your choice. #ChallengeAccepted? | https://twitter.com/lash68/status/946952663962476545 | 2017-12-30 03:54:00+00:00 | Houston | 29.758938 | -95.367697 |
2 | Please donate to the most Conservative Senator in the Union! @tedcruz #CruzCrew #Cruz2018 #KeepTexasRed #ImwithAbbott
#ProLife #2A | https://twitter.com/MikeDiaz285/status/946873523762581504 | 2017-12-29 22:40:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
3 | YO im buying up old shoes that you’ll never wear again. You 100% have some old kicks gatherin dust in your closet, put em to better use and donate or sell them to me so that i can then turn them over to @c0lbymartin and he can do his art shit all over them. | https://twitter.com/sam_rob96/status/946825140075204608 | 2017-12-29 19:27:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
4 | I'm raising money for Zoey’s fights parvovirus . Click to Donate: gofundme.com/zoeys-fights-pa… via @gofundme | https://twitter.com/lucyanahi97_/status/946631465093263360 | 2017-12-29 06:38:00+00:00 | Houston tx. | 29.758938 | -95.367697 |
5 | @TMobile @commitforlife Streaming @netflix for free as I donate platelets for the 20th time this year! Proving why carrier choice matters. Looking forward to my 300th donation sometime next year. Keep streaming, donating and caring in 2018! ❤️ | https://twitter.com/RoyWood/status/946440529465790465 | 2017-12-28 17:59:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
6 | It's not too late to make your year-end gift. Join us in supporting more than 9k students enrolled in our #charactereducation #martialarts program. We're celebrating 25 years of #CharacterThroughKarate and we'd love for you to join our cause. Donate at kickstartkids.org/give. | https://twitter.com/KICKSTART_KIDS/status/946159958009184256 | 2017-12-27 23:24:00+00:00 | Texas | 31.263891 | -98.545612 |
7 | I am too blessed to not give back. Donate Today. Thanks @KPRC2 for sharing #MDAndersonBloodBank information. | https://twitter.com/BKRoberson2/status/946133754782928897 | 2017-12-27 21:40:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
8 | Please donate to @tedcruz at tedcruz.org When you get a chance! He has a 97% Conservative voting record and has fought tooth and nail to protect the Constitution and Bill of Rights! #CruzCrew #Cruz2018 #KeepTexasRed #ImwithAbbott | https://twitter.com/MikeDiaz285/status/946110322129231872 | 2017-12-27 20:07:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
9 | I want to go pass covers out to the homeless at some point this week... got any extra covers/comforters you wanna donate, DM ME. | https://twitter.com/iFeedTheStreetz/status/946029914557382656 | 2017-12-27 14:48:00+00:00 | i ain't hard to find | 29.758938 | -95.367697 |
10 | Donate anything you can! Even $1 anything helps | https://twitter.com/fairypout/status/945859993768689664 | 2017-12-27 03:32:00+00:00 | ✿ in a garden ✿ | 21.235236 | 81.654597 |
11 | I can't even imagine the pain my friend is feeling. Please please donate anything you can. I don't want her or her family to have to stress about money at a time like this. Even if you donate $1 or $5 anything at all will help. | https://twitter.com/fairypout/status/945783598019432448 | 2017-12-26 22:29:00+00:00 | ✿ in a garden ✿ | 21.235236 | 81.654597 |
12 | Not a consideration- not changing where I donate - did not say I was - just said UH Baseball is a great place to donate - believe me the amount I can afford to donate would not send a message to anyone if I shifted dollars!! LoL! | https://twitter.com/uh_shasta/status/945352466870231040 | 2017-12-25 17:56:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
13 | I don't have Christmas like anyone else anymore so if anyone would like to donate some tamales It would be greatly appreciated | https://twitter.com/incognito211/status/945133220118630400 | 2017-12-25 03:24:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
14 | Take marijuana for example. The public was misled about marijuana and now we tax the hell out of it but we regulate and sell it legally in most places. Why would alcohol be any different? Why haven't we raised the alcohol beverage tax in over a decade? How much do they donate? | https://twitter.com/KimmiAnne77/status/945026025758609408 | 2017-12-24 20:18:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
15 | Be the present, live in the now. Wrap someone in a hug. Send peace. Donate food. Make love. Be… instagram.com/p/BdGG4oCFpw-/ | https://twitter.com/Light2UrJourney/status/945001719016062976 | 2017-12-24 18:42:00+00:00 | houston, Texas | 29.758938 | -95.367697 |
16 | Don't forget to donate guys! Please help my friend | https://twitter.com/fairypout/status/946132976148107264 | 2017-12-27 21:37:00+00:00 | ✿ in a garden ✿ | 21.235236 | 81.654597 |
17 | If anyone has clothes to donate, please let me know, my boss is directly sending donated clothes to his home country of Senegal to help out those in need this holiday season. DM or hit my jack if you would like to help.. ✌ | https://twitter.com/DatNiggaChance/status/944811963347095552 | 2017-12-24 06:08:00+00:00 | 3rd Ward HTX | 21.235236 | 81.654597 |
18 | Education is our primary work, getting to the root of the problem creates solutions for the future. Please donate today to our Youth & Paws program as you make your year-end donations. Many thanks to those of you who have supported us in the past!
barriodogs.org/donations.htm… | https://twitter.com/barriodogs/status/944591717751238656 | 2017-12-23 15:33:00+00:00 | Houston, TX, Harris County | 29.758938 | -95.367697 |
19 | "somebody please donate" | https://twitter.com/sleepriella/status/944872994605883393 | 2017-12-24 10:10:00+00:00 | houtx. | 29.758938 | -95.367697 |
20 | For the 2017 class, players I keep hearing are bust that I truly think can turn it around.
-QB Mitchell Trubisky
-WR Zay Jones
-WR Corey Davis
-QB DeShone Kizer (but on new team)
-LB Jared Davis
-RB Joe Mixon
John Ross & Gareon Conley don’t fall in this category for medical. | https://twitter.com/MrColeThompson/status/947106911719247872 | 2017-12-30 14:07:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
21 | Geeze...you don’t see cancer centers or other medical specialty centers with this egregious behavior! It is unacceptable. I don’t have an answer but I know we need to find a bettet solution! | https://twitter.com/28DaysMore/status/947245429368020992 | 2017-12-30 23:18:00+00:00 | Texas, USA | 31.263891 | -98.545612 |
22 | Ok. The other angle is Yusuf’s dad once told the whole nation that medical tourism must stop. | https://twitter.com/yemiajao/status/947105006347579392 | 2017-12-30 14:00:00+00:00 | Lagos . Houston | 31.263891 | -98.545612 |
23 | #Repost @ZachSmidt
・・・
I've got nowhere to go but forward. @ Texas Medical Center instagram.com/p/BdUYaY0B9kV/ | https://twitter.com/TheBrandForAll/status/947010583060197376 | 2017-12-30 07:44:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
24 | Because a train accident left my dad with a BKA, I’ve always had an interest in phantom limb pain. Here is a nice review of medical management of PLP from @BritishPainSoc: journals.sagepub.com/doi/pdf…. #chronicpain #meded #foamed | https://twitter.com/jonhagedornmd/status/946861218538631170 | 2017-12-29 21:51:00+00:00 | Rochester, MN | 44.023439 | -92.463018 |
25 | Checking on the peanut with the Munchkin. (@ Memorial Hermann Medical Plaza in Houston, TX) swarmapp.com/c/dTKWdlMM9ZY | https://twitter.com/rubyringz/status/946793943202762752 | 2017-12-29 17:24:00+00:00 | New Albany, OH | 40.081175 | -82.808786 |
26 | Hospital systems are paying off loans of indebted medical residents so they become employees and avoid any kind of independent practice settings. Hospitals control future doctors and their actions. | https://twitter.com/bucwaas/status/946770583601143809 | 2017-12-29 15:51:00+00:00 | Texas, USA | 31.263891 | -98.545612 |
27 | TFW you’re on vacation but you naturally gravitate towards the skeletons and medical supply… instagram.com/p/BdQR7oJlorp/ | https://twitter.com/cup_keki/status/946433386767441926 | 2017-12-28 17:31:00+00:00 | Houston, TX | 31.263891 | -98.545612 |
28 | Don’t forget to make your year-end tax-deductible donation for 2017 to UnFinished before December 31st. Your gift helps children with special needs reach their potential by providing their most greatest needs such as food, medical care, education, & love. unfinishedinternational.org/… | https://twitter.com/unfinishedintl/status/946427291957161984 | 2017-12-28 17:07:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
29 | Even people with potentially deadly — yet treatable — illnesses are being blocked. Some #refugees with severe medical conditions have already died while waiting for the admissions to resume.
#Immigration #TravelBan #MuslimBan
washingtonpost.com/world/afr… | https://twitter.com/nunez_anna/status/946379136330797057 | 2017-12-28 13:55:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
30 | medical for the mental | https://twitter.com/way_namaste/status/946317702829957120 | 2017-12-28 09:51:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
31 | For those of you who genuinely enjoy eating chitterlings...
1. Your tastebuds are broken.
2. You don't respect yourself.
3. You need to seek medical attention immediately. | https://twitter.com/simply_steph923/status/946115893947523079 | 2017-12-27 20:29:00+00:00 | my happy place🌤️ | 18.969701 | 72.816188 |
32 | Great book #socialmedia, #socialmediamarketing @ Texas Medical Center instagram.com/p/BdN7QiaHB3_/ | https://twitter.com/chl1357/status/946102059388071936 | 2017-12-27 19:34:00+00:00 | Houston, TX | 29.758938 | -95.367697 |
33 | Okay, Great job and thanks, ps: my wife and I get signed up to get our VA Medical benefits started we did this because after 15 years our Doctor will no longer except our Medicare plan, looking at other Medicare plans available they will cost Seniors more money out of pocket, CMS | https://twitter.com/2b1carter/status/946079529663193089 | 2017-12-27 18:05:00+00:00 | Spring, TX | 30.079883 | -95.417255 |
34 | There’s a location in the medical center, no need for appointment | https://twitter.com/Ocanas20/status/946069662726574081 | 2017-12-27 17:25:00+00:00 | Houston, TX | 30.079883 | -95.417255 |
35 | But Donald, $$ talks, I would think you would know that! How else to keep adequate service? Especially if you roll back reimbursements for medical claims, by gutting insurance payouts and reduce Medicare and Medicaid that pay for nursing homes? | https://twitter.com/kathycard528/status/946024011854696448 | 2017-12-27 14:24:00+00:00 | Texas, USA | 31.263891 | -98.545612 |
36 | Dr. Sarfraz Aly is OakBend Medical Center's Physician of the Year bubly.us/mSJU | https://twitter.com/BLifeWestU/status/945866270578237441 | 2017-12-27 03:57:00+00:00 | West University Place, Houston | 29.723258 | -95.440745 |
37 | Great article about a scary Astros medical situation, with a happy outcome. | https://twitter.com/tngstreet/status/945810796763852800 | 2017-12-27 00:17:00+00:00 | Houston, TX | 29.723258 | -95.440745 |
38 | There’s a ton of vacant zombie hospital space in Houston among all the medical systems. Turn that space into factories producing medical supplies and medications. Flood the supply to reduce prices and push legislature to make it cheaper | https://twitter.com/bucwaas/status/945691945829130240 | 2017-12-26 16:25:00+00:00 | Texas, USA | 31.263891 | -98.545612 |