Datasets:
timestamp
int64 0
2.67M
| uid
int64 13
32.5M
| campaign
int64 73.3k
32.5M
| conversion
int64 0
1
| conversion_timestamp
int64 -1
5.26M
| conversion_id
int64 -1
32.5M
| attribution
int64 0
1
| click
int64 0
1
| click_pos
int64 -1
173
| click_nb
int64 -1
174
| cost
float64 0
0.06
| cpo
float64 0
1.02
| time_since_last_click
int64 -1
2.59M
| cat1
int64 139k
30.8M
| cat2
int64 139k
32.4M
| cat3
int64 577
32.5M
| cat4
int64 358k
32.1M
| cat5
int64 139k
32.4M
| cat6
int64 139k
32.4M
| cat7
int64 150
32.5M
| cat8
int64 3.23M
32.4M
| cat9
int64 358k
32.1M
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20,073,966 | 22,589,171 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.390794 | -1 | 5,824,233 | 9,312,274 | 3,490,278 | 29,196,072 | 11,409,686 | 1,973,606 | 25,162,884 | 29,196,072 | 29,196,072 |
2 | 24,607,497 | 884,761 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.0596 | 423,858 | 30,763,035 | 9,312,274 | 14,584,482 | 29,196,072 | 11,409,686 | 1,973,606 | 22,644,417 | 9,312,274 | 21,091,111 |
2 | 28,474,333 | 18,975,823 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000183 | 0.149706 | 8,879 | 138,937 | 9,312,274 | 10,769,841 | 29,196,072 | 5,824,237 | 138,937 | 1,795,451 | 29,196,072 | 15,351,056 |
3 | 7,306,395 | 29,427,842 | 1 | 1,449,193 | 3,063,962 | 0 | 1 | 0 | 7 | 0.000094 | 0.154785 | -1 | 28,928,366 | 26,597,095 | 12,435,261 | 23,549,932 | 5,824,237 | 1,973,606 | 9,180,723 | 29,841,067 | 29,196,072 |
3 | 25,357,769 | 13,365,547 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000032 | 0.037583 | -1 | 138,937 | 26,597,094 | 31,616,034 | 29,196,072 | 11,409,684 | 26,597,096 | 4,480,345 | 29,196,072 | 29,196,072 |
4 | 93,907 | 17,686,799 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000186 | 0.2671 | 262,565 | 30,763,035 | 9,068,207 | 9,107,790 | 29,196,072 | 32,440,044 | 1,973,606 | 2,687,461 | 29,841,067 | 21,091,108 |
4 | 19,923,387 | 31,772,643 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000035 | 0.08707 | 179,666 | 30,763,035 | 9,312,274 | 5,028,397 | 29,196,072 | 32,440,044 | 32,440,041 | 14,074,087 | 29,196,072 | 21,091,108 |
4 | 28,451,570 | 20,843,295 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000035 | 0.336611 | -1 | 138,937 | 9,312,274 | 15,403,272 | 29,196,072 | 32,440,042 | 28,928,366 | 8,556,462 | 29,196,072 | 29,196,072 |
7 | 5,588,915 | 27,491,436 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000074 | 0.216361 | -1 | 138,937 | 9,312,274 | 4,281,154 | 29,196,072 | 28,928,366 | 29,196,072 | 21,857,352 | 29,196,072 | 29,196,072 |
7 | 23,074,162 | 16,184,517 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000013 | 0.004107 | -1 | 28,928,366 | 26,597,095 | 7,711,526 | 29,196,072 | 3,225,250 | 1,973,606 | 17,737,135 | 9,312,274 | 29,196,072 |
9 | 19,947,578 | 23,330,020 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000015 | 0.388931 | -1 | 30,763,035 | 9,312,274 | 20,745,941 | 29,196,072 | 32,440,044 | 26,597,096 | 27,018,215 | 29,196,072 | 29,196,072 |
9 | 22,258,697 | 2,869,134 | 1 | 41 | 16,096,895 | 1 | 1 | 0 | 1 | 0.000096 | 0.004 | 1,659,878 | 25,259,032 | 9,312,274 | 10,664,917 | 29,196,072 | 11,409,685 | 29,196,072 | 1,001,856 | 29,196,072 | 18,291,877 |
10 | 16,203,454 | 27,321,366 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000073 | 0.174919 | 1,064,624 | 30,763,035 | 9,312,274 | 10,316,544 | 29,196,072 | 5,824,241 | 29,196,072 | 7,477,605 | 29,196,072 | 8,661,620 |
10 | 28,435,820 | 21,640,043 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000118 | 0.11823 | 523,726 | 30,763,035 | 9,312,274 | 31,025,336 | 29,196,072 | 11,409,686 | 1,973,606 | 20,921,639 | 3,225,256 | 8,661,623 |
12 | 28,883,743 | 24,267,774 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.00001 | 0.051985 | -1 | 138,937 | 9,312,274 | 21,728,809 | 29,196,072 | 3,808,271 | 28,928,366 | 9,312,274 | 29,196,072 | 29,196,072 |
14 | 3,201,961 | 18,443,077 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.280809 | -1 | 1,973,606 | 9,312,274 | 14,455,973 | 29,196,072 | 5,824,237 | 1,973,606 | 21,968,302 | 29,196,072 | 29,196,072 |
14 | 6,656,565 | 13,462,155 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000075 | 0.262052 | 2,004,857 | 30,763,035 | 28,928,366 | 18,314,981 | 29,196,072 | 5,824,237 | 20,754,142 | 137,117 | 29,196,072 | 18,291,872 |
14 | 31,081,666 | 3,892,353 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000754 | 0.373358 | 949,520 | 30,763,035 | 26,611,398 | 29,001,875 | 29,196,072 | 32,440,044 | 1,973,606 | 9,312,274 | 20,754,144 | 8,661,620 |
15 | 19,861,109 | 15,422,821 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000144 | 0.124746 | -1 | 30,763,035 | 9,312,274 | 28,254,485 | 29,196,072 | 5,824,238 | 29,196,072 | 2,219,202 | 29,196,072 | 29,196,072 |
15 | 15,504,022 | 23,254,639 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000026 | 0.156885 | -1 | 1,973,606 | 9,312,274 | 27,872,928 | 29,196,072 | 11,409,686 | 29,196,072 | 1,846 | 29,196,072 | 29,196,072 |
16 | 3,488,285 | 10,341,182 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.002963 | 0.080498 | -1 | 30,763,035 | 26,597,095 | 29,310,250 | 29,196,072 | 32,440,044 | 1,973,606 | 11,989,417 | 9,068,204 | 29,196,072 |
16 | 4,066,799 | 13,661,605 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.258885 | -1 | 9,312,274 | 29,196,072 | 32,091,550 | 29,196,072 | 5,824,237 | 28,928,366 | 9,312,274 | 29,196,072 | 29,196,072 |
16 | 29,063,987 | 15,959,625 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000021 | 0.207305 | -1 | 138,937 | 26,597,095 | 13,369,603 | 29,196,072 | 5,824,239 | 1,973,606 | 26,286,910 | 9,312,274 | 29,196,072 |
16 | 26,614,386 | 27,009,857 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.158952 | -1 | 5,824,233 | 9,312,274 | 31,714,194 | 29,196,072 | 32,440,044 | 1,973,606 | 9,312,274 | 32,440,044 | 29,196,072 |
16 | 14,158,457 | 1,415,896 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000318 | 0.190157 | -1 | 25,259,032 | 9,312,274 | 15,891,250 | 29,196,072 | 11,409,686 | 29,196,072 | 15,513,380 | 29,196,072 | 29,196,072 |
17 | 15,394,453 | 9,100,693 | 1 | 154 | 24,795,488 | 1 | 1 | 0 | 1 | 0.001435 | 0.004617 | 583,864 | 25,259,032 | 5,824,236 | 4,223,617 | 23,549,932 | 26,611,395 | 1,973,606 | 11,974,250 | 29,196,072 | 8,661,623 |
17 | 17,270,318 | 15,073,876 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000033 | 0.054154 | 2,252,124 | 28,928,366 | 26,597,095 | 635,743 | 23,549,932 | 32,440,044 | 28,928,366 | 12,433,253 | 29,196,072 | 18,291,872 |
17 | 10,503,340 | 497,593 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000097 | 0.145218 | -1 | 30,763,035 | 9,312,274 | 25,668,863 | 29,196,072 | 11,409,686 | 1,973,606 | 17,849,457 | 29,841,067 | 29,196,072 |
17 | 28,081,796 | 3,406,183 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000198 | 0.230356 | 400 | 138,937 | 9,312,274 | 4,494,354 | 29,196,072 | 5,824,237 | 5,824,239 | 2,223,561 | 29,196,072 | 16,022,563 |
17 | 2,110,146 | 15,184,511 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.116429 | -1 | 9,312,274 | 29,196,072 | 8,446,659 | 29,196,072 | 5,824,235 | 30,763,035 | 9,312,274 | 29,196,072 | 29,196,072 |
17 | 9,469,126 | 3,828,354 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000151 | 0.005579 | -1 | 25,259,032 | 28,928,366 | 7,422,162 | 17,152,695 | 5,824,235 | 5,824,239 | 19,162,734 | 29,196,072 | 29,196,072 |
18 | 22,396,143 | 13,365,547 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.002302 | 0.037583 | 5,838 | 30,763,035 | 26,597,094 | 31,616,034 | 29,196,072 | 11,409,684 | 1,973,606 | 15,267,441 | 26,597,096 | 21,748,264 |
19 | 25,336,188 | 27,684,173 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000542 | 0.146417 | 212,671 | 30,763,035 | 26,597,095 | 3,584,377 | 29,196,072 | 11,409,686 | 1,973,606 | 7,970,001 | 9,068,204 | 21,091,108 |
19 | 24,850,810 | 10,810,197 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000526 | 0.144218 | 1,807 | 30,763,035 | 9,312,274 | 8,726,213 | 29,196,072 | 11,409,684 | 1,973,606 | 12,856,719 | 20,754,144 | 32,145,478 |
20 | 14,512,383 | 9,100,689 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000641 | 0.009761 | 120 | 25,259,032 | 5,642,940 | 22,278,128 | 23,549,932 | 11,409,685 | 1,973,606 | 2,161,697 | 32,440,044 | 22,419,790 |
21 | 24,489,443 | 32,135,670 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000021 | 0.437887 | -1 | 30,763,035 | 26,597,095 | 25,133,256 | 29,196,072 | 32,440,044 | 1,973,606 | 9,312,274 | 32,440,044 | 29,196,072 |
21 | 7,800,539 | 13,422,843 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000027 | 0.259212 | 1,773,878 | 30,763,035 | 7,477,605 | 8,327,354 | 29,196,072 | 5,824,237 | 1,973,606 | 14,355,724 | 32,440,044 | 18,291,877 |
22 | 20,870,297 | 30,810,420 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000074 | 0.271378 | -1 | 1,973,606 | 9,312,274 | 11,658,339 | 29,196,072 | 21,611,415 | 29,196,072 | 1,753,056 | 29,196,072 | 29,196,072 |
22 | 17,086,046 | 2,946,551 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000022 | 0.008204 | 27,567 | 30,763,035 | 26,597,095 | 10,434,635 | 29,196,072 | 11,409,684 | 29,196,072 | 25,066,554 | 29,196,072 | 9,491,351 |
22 | 17,705,550 | 17,686,799 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000078 | 0.2671 | 558,302 | 30,763,035 | 9,068,207 | 9,107,790 | 29,196,072 | 32,440,044 | 29,196,072 | 25,893,729 | 29,196,072 | 8,661,623 |
22 | 2,818,470 | 27,321,366 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000062 | 0.174919 | 2,879 | 30,763,035 | 9,312,274 | 10,316,544 | 29,196,072 | 5,824,241 | 26,597,096 | 5,642,940 | 29,196,072 | 32,145,483 |
23 | 31,760,590 | 17,686,799 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000059 | 0.109203 | -1 | 28,928,366 | 9,068,207 | 4,814,486 | 29,196,072 | 32,440,044 | 29,196,072 | 13,595,073 | 29,196,072 | 29,196,072 |
24 | 889,154 | 4,869,922 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000023 | 0.334647 | 223,654 | 30,763,035 | 26,597,095 | 5,488,455 | 29,196,072 | 5,824,236 | 32,440,041 | 3,044,794 | 29,196,072 | 21,091,108 |
24 | 9,368,056 | 25,064,375 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000068 | 0.290837 | 94,576 | 28,928,366 | 9,312,274 | 17,584,529 | 29,196,072 | 32,440,044 | 1,973,606 | 21,006,529 | 32,440,044 | 29,520,629 |
25 | 6,013,772 | 15,184,511 | 1 | 138,469 | 15,587,012 | 0 | 1 | 1 | 6 | 0.001585 | 0.005025 | 536 | 25,259,032 | 28,928,366 | 10,089,519 | 15,743,247 | 5,824,235 | 32,440,044 | 32,081,193 | 29,196,072 | 6,083,952 |
25 | 19,976,714 | 13,289,562 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000042 | 0.327163 | -1 | 27,093,701 | 9,312,274 | 23,402,719 | 23,549,932 | 5,824,237 | 29,196,072 | 30,953,859 | 29,196,072 | 29,196,072 |
26 | 19,036,874 | 29,874,688 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000071 | 0.220209 | 1,752,634 | 27,093,701 | 9,312,274 | 22,865,705 | 23,549,932 | 32,440,044 | 1,973,606 | 9,312,274 | 20,754,144 | 18,291,877 |
27 | 3,497,187 | 2,576,437 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000033 | 0.18059 | 2,114,913 | 30,763,035 | 7,477,605 | 8,562,388 | 29,196,072 | 32,440,044 | 29,196,072 | 4,552,620 | 29,196,072 | 18,291,872 |
27 | 4,514,180 | 2,144,729 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00058 | 0.065903 | 122,359 | 27,093,701 | 9,068,210 | 7,099,866 | 23,549,932 | 138,937 | 29,196,072 | 29,934,587 | 29,196,072 | 29,520,626 |
27 | 19,048,794 | 3,144,706 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000015 | 0.485666 | -1 | 138,937 | 9,312,274 | 16,513,151 | 29,196,072 | 32,440,044 | 1,973,606 | 14,541,194 | 23,998,111 | 29,196,072 |
28 | 29,006,444 | 13,422,843 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.277456 | 524,867 | 138,937 | 7,477,605 | 8,327,354 | 29,196,072 | 5,824,237 | 1,973,606 | 20,160,379 | 5,824,233 | 8,661,623 |
29 | 7,009,308 | 17,686,799 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000015 | 0.2671 | -1 | 30,763,035 | 9,068,207 | 9,107,790 | 29,196,072 | 32,440,044 | 20,754,142 | 13,595,073 | 29,196,072 | 29,196,072 |
30 | 9,451,380 | 17,321,082 | 1 | 355,909 | 4,136,014 | 0 | 1 | 1 | 3 | 0.000413 | 0.324492 | 363,648 | 28,928,366 | 5,824,237 | 13,175,372 | 29,196,072 | 5,824,237 | 30,763,035 | 7,230,114 | 29,196,072 | 21,091,111 |
31 | 30,607,637 | 24,045,148 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000088 | 0.240446 | -1 | 30,763,035 | 26,597,095 | 18,772,151 | 29,196,072 | 32,440,044 | 32,440,053 | 9,312,274 | 29,196,072 | 29,196,072 |
31 | 14,157,349 | 5,061,834 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000306 | 0.30386 | -1 | 138,937 | 26,597,096 | 28,944,164 | 29,196,072 | 26,611,392 | 1,973,606 | 1,973,606 | 5,824,233 | 29,196,072 |
32 | 9,344,893 | 27,684,173 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.365503 | 1,345,438 | 30,763,035 | 26,597,095 | 10,727,562 | 29,196,072 | 11,409,686 | 1,973,606 | 10,739,570 | 5,824,233 | 18,291,877 |
33 | 10,351,512 | 884,761 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000024 | 0.0596 | -1 | 5,642,940 | 9,312,274 | 14,584,482 | 29,196,072 | 11,409,686 | 29,196,072 | 9,312,274 | 29,196,072 | 29,196,072 |
33 | 4,355,332 | 7,289,590 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000015 | 0.217105 | -1 | 30,763,035 | 26,597,095 | 26,945,587 | 29,196,072 | 32,440,044 | 20,754,142 | 16,839,793 | 29,196,072 | 29,196,072 |
34 | 21,575,587 | 5,061,834 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.0006 | 0.30386 | -1 | 30,763,035 | 32,440,053 | 28,944,164 | 29,196,072 | 26,611,392 | 1,973,606 | 7,477,605 | 26,597,096 | 29,196,072 |
34 | 31,553,185 | 15,654,890 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000478 | 0.261533 | -1 | 138,937 | 9,312,274 | 29,872,901 | 29,196,072 | 5,824,239 | 1,973,606 | 4,826,521 | 26,597,096 | 29,196,072 |
34 | 4,489,751 | 17,686,799 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000139 | 0.109203 | 926,057 | 30,763,035 | 9,068,207 | 4,814,486 | 29,196,072 | 32,440,044 | 5,824,235 | 17,984,135 | 29,196,072 | 8,661,620 |
34 | 26,730,406 | 7,289,590 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00011 | 0.184225 | -1 | 5,642,940 | 26,597,095 | 24,485,251 | 29,196,072 | 32,440,044 | 1,973,606 | 9,312,274 | 9,068,204 | 29,196,072 |
35 | 12,655,947 | 24,391,301 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000137 | 0.198878 | 615,122 | 138,937 | 9,312,274 | 5,749,224 | 29,196,072 | 32,440,044 | 1,973,606 | 6,735,079 | 32,440,044 | 8,661,623 |
35 | 6,214,101 | 32,452,111 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.00032 | 0.108224 | 110,833 | 28,928,366 | 9,312,274 | 8,181,301 | 29,196,072 | 5,824,237 | 29,196,072 | 6,288,950 | 29,196,072 | 29,520,626 |
36 | 14,372,349 | 9,810,200 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.002057 | 0.197894 | 26,328 | 30,763,035 | 9,312,274 | 10,726,219 | 29,196,072 | 11,409,684 | 28,928,366 | 4,276,157 | 29,196,072 | 9,491,351 |
36 | 32,131,776 | 30,491,418 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000386 | 0.249824 | 121,332 | 30,763,035 | 26,597,095 | 3,564,243 | 29,196,072 | 5,824,237 | 28,928,366 | 6,179,461 | 29,196,072 | 29,520,626 |
36 | 30,448,560 | 10,341,182 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000701 | 0.058841 | -1 | 27,093,701 | 26,597,095 | 477,175 | 23,549,932 | 32,440,044 | 138,937 | 11,989,417 | 29,196,072 | 29,196,072 |
37 | 30,301,620 | 6,686,701 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000075 | 0.226636 | 1,910,412 | 30,763,035 | 1,973,606 | 26,206,704 | 29,196,072 | 32,440,044 | 1,973,606 | 15,013,288 | 5,824,233 | 18,291,877 |
37 | 15,687,359 | 2,576,437 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.00001 | 0.18059 | -1 | 5,824,233 | 7,477,605 | 8,562,388 | 29,196,072 | 32,440,044 | 1,973,606 | 6,954,913 | 32,440,044 | 29,196,072 |
38 | 20,137,042 | 2,946,551 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.00001 | 0.008204 | 166,848 | 30,763,035 | 26,597,095 | 10,434,635 | 29,196,072 | 11,409,684 | 1,973,606 | 25,066,554 | 23,998,111 | 21,091,108 |
38 | 1,365,740 | 27,684,173 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000036 | 0.365503 | -1 | 30,763,035 | 26,597,095 | 10,727,562 | 29,196,072 | 11,409,686 | 26,597,096 | 12,288,920 | 29,196,072 | 29,196,072 |
39 | 4,696,034 | 16,922,675 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.01498 | 1,918,324 | 25,259,032 | 9,312,274 | 7,962,938 | 29,196,072 | 3,225,253 | 32,440,041 | 7,510,064 | 29,196,072 | 18,291,877 |
39 | 16,883,564 | 25,419,531 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000123 | 0.308263 | 703,256 | 28,928,366 | 9,312,274 | 7,646,979 | 29,196,072 | 32,440,044 | 29,196,072 | 17,077,854 | 29,196,072 | 8,661,623 |
41 | 1,993,927 | 18,498,193 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000156 | 0.232084 | 190,147 | 138,937 | 9,312,274 | 10,839,155 | 29,196,072 | 32,440,052 | 1,973,606 | 21,280,612 | 26,597,096 | 21,091,108 |
41 | 32,231,921 | 9,100,693 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000184 | 0.004617 | -1 | 25,259,032 | 32,440,047 | 4,223,617 | 29,196,072 | 26,611,395 | 29,196,072 | 9,312,274 | 29,196,072 | 29,196,072 |
41 | 2,497,574 | 2,953,716 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000019 | 0.103206 | -1 | 138,937 | 9,312,274 | 5,423,195 | 29,196,072 | 27,611,404 | 29,196,072 | 4,887,334 | 29,196,072 | 29,196,072 |
41 | 83,645 | 13,661,605 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000408 | 0.188892 | -1 | 30,763,035 | 9,312,274 | 11,252,915 | 29,196,072 | 5,824,237 | 1,973,606 | 22,203,375 | 32,440,044 | 29,196,072 |
41 | 3,302,392 | 12,700,454 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000015 | 0.193606 | 2,347,009 | 27,093,701 | 9,312,274 | 28,322,182 | 29,196,072 | 32,440,044 | 28,928,366 | 9,312,274 | 29,196,072 | 18,291,872 |
41 | 889,049 | 14,445,192 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000015 | 0.208147 | -1 | 28,928,366 | 9,312,274 | 31,201,451 | 23,549,932 | 5,824,237 | 30,763,035 | 21,968,306 | 29,196,072 | 29,196,072 |
41 | 18,515,385 | 9,106,407 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000712 | 0.009613 | 130,641 | 25,259,032 | 32,440,040 | 9,708,046 | 29,196,072 | 26,611,395 | 1,973,606 | 9,312,274 | 32,440,044 | 29,520,626 |
41 | 25,042,804 | 2,865,315 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000099 | 0.152314 | 188,296 | 5,824,233 | 9,312,274 | 16,374,290 | 29,196,072 | 11,409,684 | 1,973,606 | 9,451,367 | 9,068,204 | 21,091,108 |
42 | 5,236,926 | 9,100,691 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000229 | 0.007165 | 239 | 28,928,366 | 32,440,040 | 1,223,623 | 29,196,072 | 26,611,395 | 1,973,606 | 30,678,301 | 29,196,072 | 16,022,558 |
42 | 7,876,415 | 30,491,418 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000155 | 0.262999 | -1 | 28,928,366 | 26,597,095 | 3,564,244 | 23,549,932 | 5,824,237 | 1,973,606 | 6,179,461 | 32,440,044 | 29,196,072 |
42 | 26,827,439 | 27,323,540 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000014 | 0.083932 | 372,316 | 30,763,035 | 9,312,274 | 6,500,397 | 29,196,072 | 26,611,393 | 28,928,366 | 9,312,274 | 29,196,072 | 21,091,111 |
43 | 29,478,800 | 8,904,991 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000014 | 0.020584 | -1 | 1,973,606 | 9,312,274 | 28,801,693 | 29,196,072 | 11,409,686 | 32,440,053 | 9,312,274 | 29,196,072 | 29,196,072 |
44 | 25,389,351 | 15,959,625 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.221812 | -1 | 1,973,606 | 26,597,095 | 13,369,603 | 29,196,072 | 5,824,239 | 3,808,271 | 9,468,702 | 29,196,072 | 29,196,072 |
45 | 19,843,996 | 30,491,418 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000341 | 0.256241 | 6,721 | 30,763,035 | 26,597,095 | 4,564,247 | 29,196,072 | 5,824,237 | 30,763,035 | 6,179,461 | 29,196,072 | 21,748,264 |
45 | 22,000,711 | 25,419,531 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000385 | 0.308263 | 220,044 | 27,093,701 | 9,312,274 | 7,646,979 | 6,855,139 | 32,440,044 | 1,973,606 | 2,053,513 | 26,597,096 | 21,091,108 |
46 | 6,061,274 | 30,491,418 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000057 | 0.275942 | -1 | 30,763,035 | 26,597,095 | 3,564,241 | 29,196,072 | 5,824,237 | 30,763,035 | 10,914,886 | 29,196,072 | 29,196,072 |
46 | 6,639,881 | 18,975,813 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000476 | 0.063643 | 1,200,784 | 25,259,032 | 9,312,274 | 19,100,298 | 29,196,072 | 5,824,237 | 1,973,606 | 5,387,377 | 20,754,144 | 8,661,620 |
47 | 21,594,641 | 14,121,532 | 1 | 1,558 | 16,227,998 | 1 | 1 | 0 | 1 | 0.000441 | 0.153454 | -1 | 30,763,035 | 7,477,605 | 5,571,462 | 29,196,072 | 11,409,686 | 1,973,606 | 8,243,524 | 14,911,188 | 29,196,072 |
47 | 19,213,301 | 12,700,454 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000226 | 0.215063 | 958,717 | 30,763,035 | 9,312,274 | 29,157,049 | 29,196,072 | 32,440,044 | 29,196,072 | 9,312,274 | 29,196,072 | 8,661,620 |
47 | 8,844,573 | 30,491,418 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000091 | 0.275942 | -1 | 138,937 | 26,597,095 | 3,564,241 | 29,196,072 | 5,824,237 | 32,440,053 | 18,919,433 | 29,196,072 | 29,196,072 |
48 | 26,687,310 | 17,132,183 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.000062 | 0.014564 | -1 | 9,312,274 | 29,196,072 | 14,586,500 | 29,196,072 | 5,824,235 | 29,196,072 | 9,312,274 | 29,196,072 | 29,196,072 |
48 | 29,456,603 | 13,365,547 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 0.000045 | 0.037583 | -1 | 30,763,035 | 26,597,094 | 31,616,034 | 29,196,072 | 11,409,684 | 26,597,096 | 9,312,274 | 29,196,072 | 29,196,072 |
49 | 18,902,423 | 26,998,428 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0.00001 | 0.365317 | -1 | 9,312,274 | 29,196,072 | 9,511,200 | 29,196,072 | 32,440,044 | 29,196,072 | 9,312,274 | 29,196,072 | 29,196,072 |
