Search is not available for this dataset
date
timestamp[ns] | close
float64 0.62
0.69
| high
float64 0.63
0.69
| low
float64 0.6
0.69
| open
float64 0.6
0.69
| volume
float64 0
33.4k
| adx
float64 6
305
| dema
float64 0.63
0.69
| ema
float64 0.63
0.69
| rsi
float64 -1,347.34
2.19k
| sma
float64 0.63
0.69
| standardDeviation
float64 0
0.02
| tema
float64 0.63
0.69
| williams
float64 -100
0
| wma
float64 0.63
0.69
| new_datetime
timestamp[ns] | news_count
float64 0
3
| news_sum
float64 -3
200
| news_average
float64 -2
200
| news_median
float64 -2
200
| delta_news_count
float64 -3
3
| delta_news_sum
float64 -200
200
| delta_news_average
float64 -200
200
| delta_news_median
float64 -200
200
| news_count_change_percent
float64 -1
1
| news_sum_change_percent
float64 -3
1
| news_average_change_percent
float64 -2
1
| news_median_change_percent
float64 -2
1
| DFF
float64 0
5.33
| FRBKCLMCILA
float64 0
1.07
| UMCSENT
float64 0
79.4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-16T20:00:00 | 0.67471 | 0.67529 | 0.6743 | 0.67514 | 2,187 | 19.069824 | 0.675057 | 0.6749 | 50.769619 | 0.675058 | 0.000149 | 0.674955 | -60.952381 | 0.675002 | 2024-09-16T20:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T19:30:00 | 0.67513 | 0.6753 | 0.6746 | 0.67501 | 1,508 | 18.786826 | 0.675176 | 0.674942 | 62.368276 | 0.675044 | 0.000184 | 0.675129 | -17.322835 | 0.675063 | 2024-09-16T20:00:00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T19:00:00 | 0.67499 | 0.6751 | 0.6745 | 0.67502 | 1,502 | 19.98476 | 0.675145 | 0.6749 | 59.599336 | 0.674962 | 0.000283 | 0.675097 | -27.906977 | 0.675032 | 2024-09-16T19:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T18:30:00 | 0.67497 | 0.67535 | 0.67435 | 0.67512 | 1,293 | 19.920014 | 0.675159 | 0.67488 | 59.213484 | 0.674915 | 0.000312 | 0.675135 | -29.457364 | 0.675019 | 2024-09-16T19:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T18:00:00 | 0.6751 | 0.6752 | 0.6747 | 0.67497 | 1,054 | 19.848074 | 0.675182 | 0.67486 | 62.71759 | 0.674868 | 0.000335 | 0.675194 | -16.556291 | 0.675 | 2024-09-16T18:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T17:30:00 | 0.67496 | 0.6752 | 0.67445 | 0.67503 | 587 | 21.510505 | 0.675146 | 0.674807 | 60.449082 | 0.67476 | 0.000409 | 0.675179 | -25.827815 | 0.674938 | 2024-09-16T18:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T17:00:00 | 0.67517 | 0.67523 | 0.6749 | 0.67512 | 54 | 23.357651 | 0.675154 | 0.674773 | 65.858927 | 0.674698 | 0.00042 | 0.675236 | -11.538462 | 0.674891 | 2024-09-16T17:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T16:30:00 | 0.67512 | 0.67535 | 0.67512 | 0.67527 | 960 | 23.760764 | 0.675062 | 0.674685 | 65.19139 | 0.674571 | 0.000449 | 0.675159 | -12.169312 | 0.674782 | 2024-09-16T17:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T16:00:00 | 0.67527 | 0.67532 | 0.67507 | 0.67516 | 1,278 | 22.499096 | 0.674953 | 0.674588 | 68.824731 | 0.674446 | 0.000453 | 0.675058 | -2.5 | 0.674659 | 2024-09-16T16:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T15:30:00 | 0.67516 | 0.67518 | 0.67453 | 0.67457 | 2,961 | 21.212766 | 0.674731 | 0.674437 | 67.634185 | 0.674312 | 0.000382 | 0.674788 | -1.075269 | 0.674485 | 2024-09-16T16:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T15:00:00 | 0.67457 | 0.67463 | 0.67408 | 0.67431 | 2,546 | 20.312055 | 0.674474 | 0.674276 | 60.319096 | 0.674154 | 0.000321 | 0.674449 | -4.081633 | 0.674302 | 2024-09-16T15:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T14:30:00 | 0.67431 | 0.67458 | 0.67406 | 0.67452 | 3,219 | 22.001161 | 0.674388 | 0.674211 | 56.411904 | 0.674109 | 0.000289 | 0.674336 | -21.232877 | 0.674218 | 2024-09-16T15:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T14:00:00 | 0.67452 | 0.67462 | 0.67437 | 0.6745 | 2,895 | 24.181927 | 0.674383 | 0.674188 | 60.760974 | 0.674109 | 0.000289 | 0.674337 | -11.111111 | 0.674182 | 2024-09-16T14:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T13:30:00 | 0.6745 | 0.67453 | 0.67384 | 0.67402 | 4,275 | 24.424133 | 0.674279 | 0.674115 | 60.499952 | 0.67411 | 0.000291 | 0.674192 | -12.418301 | 0.674107 | 2024-09-16T14:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T13:00:00 | 0.67402 | 0.67436 | 0.67386 | 0.67434 | 3,514 | 25.150302 | 0.674144 | 0.674029 | 53.872049 | 0.674062 | 0.00026 | 0.673989 | -49.707602 | 0.674028 | 2024-09-16T13:30:00 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-16T12:30:00 | 0.67434 | 0.67438 | 0.67379 | 0.6739 | 3,646 | 26.855678 | 0.674174 | 0.674031 | 59.902885 | 0.674135 | 0.000331 | 0.674012 | -30.994152 | 0.674049 | 2024-09-16T13:00:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T12:00:00 | 0.6739 | 0.67408 | 0.67346 | 0.67387 | 3,705 | 28.750541 | 0.674068 | 0.673963 | 53.454741 | 0.674176 | 0.000376 | 0.673833 | -56.725146 | 0.674019 | 2024-09-16T12:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T11:30:00 | 0.67387 | 0.67397 | 0.67332 | 0.67393 | 4,666 | 31.392148 | 0.674119 | 0.673977 | 52.990851 | 0.674184 | 0.000371 | 0.67387 | -58.479532 | 0.67407 | 2024-09-16T12:00:00 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-16T11:00:00 | 0.67393 | 0.67398 | 0.67336 | 0.67358 | 5,713 | 33.660585 | 0.674198 | 0.674 | 53.95885 | 0.674213 | 0.000356 | 0.673948 | -54.97076 | 0.674133 | 2024-09-16T11:30:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T10:30:00 | 0.67358 | 0.67421 | 0.67316 | 0.67412 | 7,420 | 36.369628 | 0.674273 | 0.674016 | 49.074976 | 0.674226 | 0.000348 | 0.674028 | -75.438596 | 0.674187 | 2024-09-16T11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T10:00:00 | 0.67412 | 0.67435 | 0.6738 | 0.67431 | 7,474 | 39.379677 | 0.674524 | 0.674113 | 57.552081 | 0.674231 | 0.000339 | 0.674378 | -55.147059 | 0.674305 | 2024-09-16T10:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T09:30:00 | 0.67431 | 0.67469 | 0.67377 | 0.67453 | 7,306 | 41.478821 | 0.674613 | 0.674111 | 60.882365 | 0.674233 | 0.000338 | 0.674524 | -41.176471 | 0.674325 | 2024-09-16T10:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T09:00:00 | 0.67453 | 0.67456 | 0.67398 | 0.67402 | 4,561 | 43.811204 | 0.674636 | 0.674067 | 64.78929 | 0.674183 | 0.00036 | 0.674594 | -22.516556 | 0.674302 | 2024-09-16T09:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T08:30:00 | 0.67402 | 0.67487 | 0.6738 | 0.67475 | 6,284 | 45.123735 | 0.674556 | 0.673964 | 59.346357 | 0.674078 | 0.000395 | 0.674529 | -37.946429 | 0.67422 | 2024-09-16T09:00:00 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-16T08:00:00 | 0.67475 | 0.67486 | 0.67422 | 0.67475 | 4,989 | 46.582103 | 0.674663 | 0.673951 | 74.103072 | 0.673952 | 0.00056 | 0.674749 | -4.263566 | 0.674208 | 2024-09-16T08:30:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T07:30:00 | 0.67475 | 0.67479 | 0.67393 | 0.67398 | 2,915 | 45.516919 | 0.674466 | 0.673774 | 74.103072 | 0.673706 | 0.000682 | 0.674552 | -1.438849 | 0.674018 | 2024-09-16T08:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T07:00:00 | 0.67398 | 0.67427 | 0.67369 | 0.67416 | 2,812 | 44.470926 | 0.674186 | 0.673557 | 67.117267 | 0.67349 | 0.000659 | 0.674228 | -23.346304 | 0.673789 | 2024-09-16T07:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T06:30:00 | 0.67416 | 0.67437 | 0.67402 | 0.67406 | 2,762 | 44.47436 | 0.674138 | 0.673463 | 71.155594 | 0.673333 | 0.000709 | 0.674235 | -16.342412 | 0.673671 | 2024-09-16T07:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T06:00:00 | 0.67406 | 0.67406 | 0.67358 | 0.67363 | 3,010 | 42.01733 | 0.673978 | 0.673308 | 70.260921 | 0.673187 | 0.000673 | 0.674091 | -20.233463 | 0.673494 | 2024-09-16T06:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T05:30:00 | 0.67363 | 0.67423 | 0.67351 | 0.67414 | 3,496 | 39.840256 | 0.673793 | 0.673141 | 66.204181 | 0.673037 | 0.000627 | 0.673913 | -36.964981 | 0.673308 | 2024-09-16T06:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T05:00:00 | 0.67414 | 0.67422 | 0.67353 | 0.67381 | 4,198 | 37.421286 | 0.67372 | 0.673032 | 77.487154 | 0.672946 | 0.0006 | 0.673903 | -17.120623 | 0.673184 | 2024-09-16T05:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T04:30:00 | 0.67381 | 0.67458 | 0.67336 | 0.67348 | 3,992 | 34.592676 | 0.673381 | 0.672786 | 75.006593 | 0.672811 | 0.000449 | 0.673511 | -29.961089 | 0.672942 | 2024-09-16T05:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T04:00:00 | 0.67348 | 0.6735 | 0.67263 | 0.67276 | 4,797 | 31.449775 | 0.673058 | 0.672559 | 72.255264 | 0.672698 | 0.000301 | 0.673122 | -1.342282 | 0.67274 | 2024-09-16T04:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T03:30:00 | 0.67276 | 0.67294 | 0.67228 | 0.67229 | 3,713 | 30.1122 | 0.672759 | 0.672354 | 64.604019 | 0.672557 | 0.000221 | 0.672744 | -12.903226 | 0.672572 | 2024-09-16T04:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T03:00:00 | 0.67229 | 0.67278 | 0.67201 | 0.67259 | 4,986 | 30.650075 | 0.672669 | 0.672264 | 57.760525 | 0.672414 | 0.000418 | 0.67265 | -32.718894 | 0.672509 | 2024-09-16T03:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T02:30:00 | 0.67259 | 0.67279 | 0.67225 | 0.67241 | 4,075 | 31.998171 | 0.672747 | 0.672258 | 64.977456 | 0.672285 | 0.000597 | 0.672808 | -16.942149 | 0.672509 | 2024-09-16T03:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T02:00:00 | 0.67241 | 0.67278 | 0.67229 | 0.6727 | 3,519 | 31.665992 | 0.672708 | 0.672184 | 62.443492 | 0.67209 | 0.000762 | 0.672818 | -24.180328 | 0.672418 | 2024-09-16T02:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T01:30:00 | 0.6727 | 0.67278 | 0.67234 | 0.67256 | 1,964 | 30.97759 | 0.672724 | 0.672134 | 69.762321 | 0.671961 | 0.000804 | 0.672925 | -12.295082 | 0.672336 | 2024-09-16T02:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T01:00:00 | 0.67256 | 0.67276 | 0.67249 | 0.67272 | 1,851 | 29.836819 | 0.672604 | 0.672008 | 68.139859 | 0.671812 | 0.000792 | 0.672854 | -18.032787 | 0.672175 | 2024-09-16T01:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-16T00:30:00 | 0.67272 | 0.67281 | 0.67256 | 0.67279 | 1,858 | 27.45574 | 0.672491 | 0.671886 | 72.120174 | 0.671662 | 0.000778 | 0.672807 | -11.47541 | 0.672011 | 2024-09-16T01:00:00 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-16T00:00:00 | 0.67279 | 0.673 | 0.67258 | 0.67268 | 2,834 | 24.293833 | 0.672255 | 0.6717 | 73.818023 | 0.671525 | 0.000696 | 0.67259 | -8.606557 | 0.671794 | 2024-09-16T00:30:00 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T23:30:00 | 0.67268 | 0.67273 | 0.67207 | 0.67207 | 3,493 | 20.642683 | 0.671893 | 0.671458 | 72.916269 | 0.671353 | 0.000561 | 0.672184 | -2.304147 | 0.671533 | 2024-09-16T00:00:00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T23:00:00 | 0.67207 | 0.6721 | 0.67114 | 0.67133 | 2,503 | 17.095667 | 0.671447 | 0.671187 | 67.294296 | 0.671177 | 0.000356 | 0.671628 | -1.851852 | 0.671259 | 2024-09-15T23:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T22:30:00 | 0.67133 | 0.67134 | 0.67083 | 0.671 | 1,976 | 14.683698 | 0.671112 | 0.67099 | 57.709938 | 0.671023 | 0.000255 | 0.671195 | -13.385827 | 0.671069 | 2024-09-15T23:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T22:00:00 | 0.671 | 0.67108 | 0.67058 | 0.67064 | 2,379 | 15.130665 | 0.670989 | 0.670915 | 52.072982 | 0.67092 | 0.000312 | 0.671041 | -36.49635 | 0.670995 | 2024-09-15T22:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T21:30:00 | 0.67064 | 0.67114 | 0.67056 | 0.67112 | 3,099 | 16.35906 | 0.670967 | 0.670896 | 44.856382 | 0.67083 | 0.000395 | 0.671029 | -57.718121 | 0.670964 | 2024-09-15T22:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T21:00:00 | 0.67112 | 0.67134 | 0.67082 | 0.67121 | 2,675 | 17.723943 | 0.671097 | 0.670953 | 54.748957 | 0.670815 | 0.000404 | 0.671245 | -25.503356 | 0.670995 | 2024-09-15T21:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T20:30:00 | 0.67121 | 0.67149 | 0.67102 | 0.67106 | 3,549 | 18.502445 | 0.671054 | 0.670916 | 56.86525 | 0.670744 | 0.000407 | 0.67123 | -19.463087 | 0.670927 | 2024-09-15T21:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T20:00:00 | 0.67106 | 0.6715 | 0.67096 | 0.67135 | 2,824 | 17.897114 | 0.670955 | 0.67085 | 54.210283 | 0.670686 | 0.000376 | 0.671135 | -29.333333 | 0.670832 | 2024-09-15T20:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T19:30:00 | 0.67135 | 0.67139 | 0.67091 | 0.67107 | 1,643 | 17.224523 | 0.670885 | 0.670804 | 60.712463 | 0.67061 | 0.00037 | 0.671081 | -2.877698 | 0.67075 | 2024-09-15T20:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T19:00:00 | 0.67107 | 0.67107 | 0.67072 | 0.67092 | 1,766 | 16.952434 | 0.67066 | 0.670682 | 56.141195 | 0.670548 | 0.000282 | 0.670797 | 0 | 0.670604 | 2024-09-15T19:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T18:30:00 | 0.67092 | 0.671 | 0.67048 | 0.67053 | 1,620 | 18.191275 | 0.670482 | 0.670596 | 53.534513 | 0.670503 | 0.000226 | 0.670559 | -8 | 0.670501 | 2024-09-15T19:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T18:00:00 | 0.67053 | 0.67093 | 0.67023 | 0.6703 | 1,499 | 19.936095 | 0.670313 | 0.670524 | 46.028452 | 0.670498 | 0.000217 | 0.670309 | -50.925926 | 0.670424 | 2024-09-15T18:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-15T17:30:00 | 0.6703 | 0.67032 | 0.67013 | 0.67013 | 79 | 22.073261 | 0.670264 | 0.670523 | 40.966911 | 0.670533 | 0.000246 | 0.670211 | -72.222222 | 0.670425 | 2024-09-15T18:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T16:30:00 | 0.6701 | 0.67058 | 0.67007 | 0.67049 | 3,233 | 20.404711 | 0.670305 | 0.670573 | 36.291033 | 0.670582 | 0.000243 | 0.670233 | -91.37931 | 0.670476 | 2024-09-13T17:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T16:00:00 | 0.67049 | 0.67056 | 0.6703 | 0.67041 | 2,116 | 18.935984 | 0.670456 | 0.670678 | 42.150334 | 0.670688 | 0.000241 | 0.670413 | -63.432836 | 0.670583 | 2024-09-13T16:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T15:30:00 | 0.67041 | 0.67063 | 0.67029 | 0.67063 | 2,320 | 18.200349 | 0.67049 | 0.67072 | 40.373049 | 0.670767 | 0.000288 | 0.67043 | -75.739645 | 0.670633 | 2024-09-13T16:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T15:00:00 | 0.67063 | 0.67075 | 0.67 | 0.6703 | 2,628 | 17.382977 | 0.670577 | 0.670788 | 43.695579 | 0.670882 | 0.000346 | 0.670521 | -72.608696 | 0.670719 | 2024-09-13T15:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T14:30:00 | 0.6703 | 0.67081 | 0.67005 | 0.67073 | 5,353 | 16.474786 | 0.670601 | 0.670824 | 36.658373 | 0.671011 | 0.000452 | 0.67052 | -88.888889 | 0.670789 | 2024-09-13T15:00:00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T14:00:00 | 0.67073 | 0.67093 | 0.67026 | 0.67062 | 5,982 | 15.628116 | 0.670784 | 0.67094 | 42.954329 | 0.671162 | 0.000442 | 0.670752 | -76.960784 | 0.670945 | 2024-09-13T14:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T13:30:00 | 0.67062 | 0.67097 | 0.67062 | 0.67087 | 4,492 | 15.363617 | 0.670842 | 0.670987 | 40.605781 | 0.671248 | 0.000433 | 0.670815 | -85.279188 | 0.671039 | 2024-09-13T14:00:00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T13:00:00 | 0.67087 | 0.67108 | 0.67062 | 0.67088 | 4,935 | 16.355844 | 0.670973 | 0.671068 | 44.339648 | 0.671262 | 0.000414 | 0.67099 | -58.847737 | 0.671156 | 2024-09-13T13:30:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T12:30:00 | 0.67088 | 0.67089 | 0.67033 | 0.67079 | 5,554 | 17.458318 | 0.67104 | 0.671112 | 44.486915 | 0.671213 | 0.000481 | 0.671083 | -52.592593 | 0.671219 | 2024-09-13T13:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T12:00:00 | 0.67079 | 0.67116 | 0.67063 | 0.67116 | 6,797 | 17.923732 | 0.671127 | 0.671164 | 42.952165 | 0.671095 | 0.00066 | 0.671216 | -49.025974 | 0.671258 | 2024-09-13T12:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T11:30:00 | 0.67116 | 0.67134 | 0.67088 | 0.67128 | 5,157 | 19.408756 | 0.671285 | 0.671247 | 47.846506 | 0.670955 | 0.000835 | 0.671468 | -37.012987 | 0.671288 | 2024-09-13T12:00:00 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-13T11:00:00 | 0.67128 | 0.67169 | 0.67127 | 0.67156 | 7,261 | 21.207876 | 0.671332 | 0.671266 | 49.492666 | 0.67085 | 0.000868 | 0.671584 | -33.116883 | 0.671231 | 2024-09-13T11:30:00 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T10:30:00 | 0.67156 | 0.6723 | 0.67109 | 0.67192 | 7,312 | 21.725745 | 0.671341 | 0.671263 | 53.347017 | 0.670806 | 0.000856 | 0.67166 | -24.025974 | 0.671145 | 2024-09-13T11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T10:00:00 | 0.67192 | 0.67221 | 0.6709 | 0.67181 | 8,069 | 22.301154 | 0.671226 | 0.671197 | 58.630509 | 0.670775 | 0.000834 | 0.671567 | -23.512748 | 0.671002 | 2024-09-13T10:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T09:30:00 | 0.67181 | 0.67203 | 0.67125 | 0.67159 | 7,098 | 23.169885 | 0.670911 | 0.671036 | 57.472222 | 0.670788 | 0.000852 | 0.671173 | -26.628895 | 0.670797 | 2024-09-13T10:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T09:00:00 | 0.67159 | 0.67162 | 0.67072 | 0.67076 | 7,863 | 22.92937 | 0.670539 | 0.670864 | 55.215181 | 0.670757 | 0.000819 | 0.67066 | -32.86119 | 0.670605 | 2024-09-13T09:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-13T08:30:00 | 0.67076 | 0.6708 | 0.66987 | 0.67038 | 6,172 | 23.583283 | 0.670144 | 0.670703 | 45.370769 | 0.670736 | 0.0008 | 0.670059 | -56.373938 | 0.67045 | 2024-09-13T09:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
