Search is not available for this dataset
date
timestamp[ns] | close
float64 1.2
1.33
| high
float64 1.2
1.33
| low
float64 1.2
1.33
| open
float64 1.2
1.33
| volume
float64 0
11.8k
| adx
float64 4.63
85.2
| dema
float64 0
1.33
| ema
float64 0
1.33
| rsi
float64 3.96
95.7
| sma
float64 0
1.33
| standardDeviation
float64 0
0.01
| tema
float64 0
1.33
| williams
float64 -100
0
| wma
float64 0
1.33
| new_datetime
timestamp[ns] | news_count
float64 0
5
| news_sum
float64 -3
200
| news_average
float64 -2
200
| news_median
float64 -2
200
| delta_news_count
float64 -5
5
| delta_news_sum
float64 -200
200
| delta_news_average
float64 -200
200
| delta_news_median
float64 -200
200
| news_count_change_percent
float64 -1
2
| news_sum_change_percent
float64 -4
1
| news_average_change_percent
float64 -2
1
| news_median_change_percent
float64 -2
1
| DFF
float64 0
5.33
| FRBKCLMCILA
float64 0
1.07
| UMCSENT
float64 0
79.4
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-12T13:25:00 | 1.30912 | 1.30928 | 1.3088 | 1.30908 | 758 | 34.373669 | 1.30927 | 1.309098 | 56.255548 | 1.309159 | 0.000223 | 1.30917 | -41.428571 | 1.309195 | 2024-09-12T13:30:00 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-12T13:20:00 | 1.309 | 1.30926 | 1.3087 | 1.30922 | 659 | 37.319223 | 1.309299 | 1.309093 | 53.876069 | 1.309105 | 0.000283 | 1.30921 | -50 | 1.309193 | 2024-09-12T13:25:00 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T13:15:00 | 1.30923 | 1.30961 | 1.30919 | 1.30929 | 689 | 40.715633 | 1.309386 | 1.309114 | 59.454794 | 1.309066 | 0.000319 | 1.309343 | -33.571429 | 1.309205 | 2024-09-12T13:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T13:10:00 | 1.3092 | 1.30965 | 1.3092 | 1.30949 | 754 | 40.187405 | 1.309394 | 1.309088 | 58.955879 | 1.309029 | 0.00032 | 1.309377 | -35.714286 | 1.309168 | 2024-09-12T13:15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T13:05:00 | 1.30958 | 1.3097 | 1.309 | 1.30936 | 702 | 39.492089 | 1.309413 | 1.309063 | 68.575559 | 1.308981 | 0.000326 | 1.309435 | -8.571429 | 1.309128 | 2024-09-12T13:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T13:00:00 | 1.30935 | 1.3095 | 1.3089 | 1.30916 | 847 | 38.719514 | 1.30926 | 1.308948 | 65.509971 | 1.308954 | 0.000284 | 1.30925 | -12.5 | 1.309014 | 2024-09-12T13:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:55:00 | 1.30916 | 1.3095 | 1.309 | 1.30926 | 772 | 38.586384 | 1.309151 | 1.308859 | 62.812803 | 1.308899 | 0.000254 | 1.309119 | -28.333333 | 1.308932 | 2024-09-12T13:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:50:00 | 1.3093 | 1.30936 | 1.3087 | 1.30889 | 594 | 37.536278 | 1.309082 | 1.308792 | 66.248437 | 1.308886 | 0.000243 | 1.309041 | -9.90991 | 1.308883 | 2024-09-12T12:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:45:00 | 1.30888 | 1.30912 | 1.3085 | 1.30878 | 547 | 36.824964 | 1.308921 | 1.308679 | 60.400349 | 1.308853 | 0.000204 | 1.308822 | -35.099338 | 1.308801 | 2024-09-12T12:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:40:00 | 1.30877 | 1.30881 | 1.3083 | 1.30857 | 547 | 36.897845 | 1.308885 | 1.308634 | 58.714157 | 1.308764 | 0.000329 | 1.308774 | -34.594595 | 1.30878 | 2024-09-12T12:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:35:00 | 1.30858 | 1.3089 | 1.3084 | 1.30859 | 608 | 38.340808 | 1.308881 | 1.308604 | 55.787555 | 1.308683 | 0.000408 | 1.30877 | -44.864865 | 1.308764 | 2024-09-12T12:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:30:00 | 1.30861 | 1.30901 | 1.3085 | 1.30885 | 619 | 39.131183 | 1.308953 | 1.308609 | 56.35524 | 1.308659 | 0.00042 | 1.308885 | -43.243243 | 1.308779 | 2024-09-12T12:35:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:25:00 | 1.30886 | 1.30892 | 1.3083 | 1.30871 | 717 | 39.191069 | 1.309029 | 1.308609 | 61.011562 | 1.308585 | 0.000482 | 1.309022 | -29.72973 | 1.308774 | 2024-09-12T12:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:20:00 | 1.30872 | 1.30941 | 1.3086 | 1.3093 | 774 | 39.582551 | 1.309011 | 1.308554 | 59.317428 | 1.308495 | 0.000506 | 1.30904 | -36.125654 | 1.308708 | 2024-09-12T12:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:15:00 | 1.30931 | 1.3094 | 1.30862 | 1.30882 | 698 | 37.504865 | 1.309039 | 1.308517 | 71.022507 | 1.308389 | 0.000556 | 1.309139 | -4.054054 | 1.308648 | 2024-09-12T12:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:10:00 | 1.3088 | 1.30911 | 1.3086 | 1.3091 | 659 | 35.018659 | 1.308802 | 1.30834 | 65.767243 | 1.308217 | 0.000509 | 1.308864 | -19.80198 | 1.308449 | 2024-09-12T12:15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:05:00 | 1.30903 | 1.3092 | 1.3086 | 1.30887 | 645 | 32.933125 | 1.308701 | 1.308238 | 70.993003 | 1.308116 | 0.000483 | 1.308777 | -8.095238 | 1.308325 | 2024-09-12T12:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T12:00:00 | 1.30897 | 1.30908 | 1.3079 | 1.30801 | 864 | 30.615866 | 1.308452 | 1.308062 | 70.441578 | 1.30795 | 0.000421 | 1.308472 | -5.555556 | 1.308128 | 2024-09-12T12:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:55:00 | 1.30799 | 1.30822 | 1.30756 | 1.30796 | 793 | 28.316484 | 1.308135 | 1.30786 | 58.978063 | 1.307868 | 0.000266 | 1.308044 | -29.92126 | 1.307928 | 2024-09-12T12:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:50:00 | 1.30796 | 1.30836 | 1.3077 | 1.30833 | 667 | 28.622397 | 1.308138 | 1.307832 | 58.53501 | 1.307864 | 0.000265 | 1.30806 | -32.283465 | 1.307905 | 2024-09-12T11:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:45:00 | 1.30834 | 1.30837 | 1.3077 | 1.3078 | 516 | 27.790634 | 1.308149 | 1.307803 | 66.754072 | 1.307871 | 0.000268 | 1.308093 | -2.362205 | 1.307889 | 2024-09-12T11:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:40:00 | 1.30787 | 1.3081 | 1.3076 | 1.30795 | 534 | 26.866452 | 1.307987 | 1.307684 | 60.595011 | 1.307824 | 0.000218 | 1.307876 | -35.833333 | 1.307795 | 2024-09-12T11:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:35:00 | 1.30796 | 1.308 | 1.3075 | 1.30765 | 639 | 26.911554 | 1.307972 | 1.307643 | 62.593455 | 1.307812 | 0.000219 | 1.307862 | -35.820896 | 1.307784 | 2024-09-12T11:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:30:00 | 1.30766 | 1.3077 | 1.30718 | 1.30735 | 699 | 27.394745 | 1.307904 | 1.307572 | 58.486018 | 1.3078 | 0.000213 | 1.307773 | -58.208955 | 1.307755 | 2024-09-12T11:35:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:25:00 | 1.30759 | 1.30783 | 1.30726 | 1.3077 | 692 | 29.368539 | 1.307939 | 1.307552 | 57.506148 | 1.307773 | 0.000244 | 1.307832 | -53.459119 | 1.307776 | 2024-09-12T11:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:20:00 | 1.30779 | 1.308 | 1.3071 | 1.30725 | 884 | 31.053027 | 1.308008 | 1.307544 | 61.221981 | 1.307705 | 0.000355 | 1.307956 | -25.490196 | 1.307797 | 2024-09-12T11:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:15:00 | 1.30737 | 1.30817 | 1.3072 | 1.30816 | 955 | 32.92468 | 1.308002 | 1.30749 | 55.827415 | 1.307573 | 0.00051 | 1.307986 | -41.960784 | 1.307757 | 2024-09-12T11:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:10:00 | 1.30815 | 1.3083 | 1.3077 | 1.308 | 903 | 34.444138 | 1.308169 | 1.307516 | 72.741117 | 1.307472 | 0.000627 | 1.30829 | -10.984848 | 1.307776 | 2024-09-12T11:15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T11:05:00 | 1.30795 | 1.30828 | 1.30769 | 1.30805 | 867 | 32.848036 | 1.308033 | 1.307375 | 70.692058 | 1.307261 | 0.000713 | 1.308185 | -18.560606 | 1.307614 | 2024-09-12T11:10:00 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 5.33 | 0 | 0 |
2024-09-12T11:00:00 | 1.30803 | 1.3082 | 1.3074 | 1.30787 | 967 | 31.125803 | 1.307923 | 1.307248 | 72.658287 | 1.307117 | 0.000704 | 1.308128 | -15.530303 | 1.307463 | 2024-09-12T11:05:00 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:55:00 | 1.30787 | 1.3082 | 1.30747 | 1.3076 | 1,052 | 29.404471 | 1.307726 | 1.307074 | 71.217274 | 1.30695 | 0.000665 | 1.307952 | -20.070423 | 1.307266 | 2024-09-12T11:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:50:00 | 1.30775 | 1.30844 | 1.3076 | 1.30784 | 1,022 | 27.050459 | 1.307517 | 1.306897 | 70.155556 | 1.30675 | 0.000659 | 1.307761 | -20.05814 | 1.307063 | 2024-09-12T10:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:45:00 | 1.30784 | 1.30815 | 1.30727 | 1.30738 | 966 | 23.641142 | 1.307275 | 1.306707 | 71.94696 | 1.3065 | 0.000705 | 1.307522 | -9.84127 | 1.306835 | 2024-09-12T10:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:40:00 | 1.30739 | 1.30746 | 1.30685 | 1.3069 | 942 | 20.347364 | 1.306898 | 1.306455 | 68.305003 | 1.306284 | 0.000581 | 1.307074 | -2.845528 | 1.306553 | 2024-09-12T10:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:35:00 | 1.30691 | 1.30692 | 1.30589 | 1.30646 | 960 | 18.198138 | 1.306581 | 1.306247 | 63.792416 | 1.306122 | 0.000464 | 1.306687 | -0.520833 | 1.306322 | 2024-09-12T10:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:30:00 | 1.30647 | 1.3066 | 1.3061 | 1.30633 | 963 | 17.537804 | 1.306361 | 1.3061 | 58.97345 | 1.305991 | 0.000404 | 1.306417 | -18.333333 | 1.306155 | 2024-09-12T10:35:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:25:00 | 1.30636 | 1.3065 | 1.3058 | 1.30603 | 849 | 18.147883 | 1.306255 | 1.306018 | 57.706948 | 1.30594 | 0.000372 | 1.306299 | -24.444444 | 1.306059 | 2024-09-12T10:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:20:00 | 1.30604 | 1.3066 | 1.30586 | 1.30652 | 910 | 19.284513 | 1.306155 | 1.305942 | 53.988077 | 1.305904 | 0.000346 | 1.306186 | -42.222222 | 1.305976 | 2024-09-12T10:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:15:00 | 1.30651 | 1.3068 | 1.3061 | 1.30634 | 900 | 20.235561 | 1.306159 | 1.30592 | 61.088642 | 1.305835 | 0.000379 | 1.306223 | -16.111111 | 1.305938 | 2024-09-12T10:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:10:00 | 1.30636 | 1.30671 | 1.3056 | 1.30588 | 1,033 | 20.021331 | 1.30595 | 1.305789 | 59.560964 | 1.305794 | 0.000322 | 1.30595 | -19.886364 | 1.305808 | 2024-09-12T10:15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:05:00 | 1.30587 | 1.30603 | 1.305 | 1.30524 | 944 | 20.095726 | 1.305732 | 1.305663 | 54.284182 | 1.305664 | 0.000329 | 1.305641 | -37.820513 | 1.305682 | 2024-09-12T10:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T10:00:00 | 1.30525 | 1.3058 | 1.3051 | 1.30576 | 1,067 | 21.560679 | 1.305655 | 1.305616 | 46.305389 | 1.305684 | 0.000347 | 1.305513 | -77.564103 | 1.305648 | 2024-09-12T10:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:55:00 | 1.30568 | 1.306 | 1.3055 | 1.30575 | 1,052 | 21.881245 | 1.305827 | 1.305698 | 51.966672 | 1.305743 | 0.000317 | 1.305743 | -56.424581 | 1.305737 | 2024-09-12T10:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:50:00 | 1.30577 | 1.30612 | 1.30511 | 1.3056 | 1,088 | 24.117588 | 1.305864 | 1.305702 | 53.191693 | 1.305828 | 0.000393 | 1.305794 | -51.396648 | 1.305764 | 2024-09-12T09:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:45:00 | 1.3056 | 1.30615 | 1.3054 | 1.30597 | 1,118 | 26.602413 | 1.305869 | 1.305687 | 51.237565 | 1.30582 | 0.000395 | 1.305805 | -60.893855 | 1.305773 | 2024-09-12T09:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:40:00 | 1.30596 | 1.30608 | 1.3055 | 1.30594 | 1,043 | 28.233609 | 1.305948 | 1.305706 | 55.666731 | 1.305796 | 0.000415 | 1.30593 | -40.782123 | 1.305809 | 2024-09-12T09:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:35:00 | 1.306 | 1.30602 | 1.3051 | 1.30535 | 1,099 | 29.484569 | 1.305889 | 1.30565 | 56.152131 | 1.305724 | 0.000441 | 1.305864 | -38.333333 | 1.305766 | 2024-09-12T09:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:30:00 | 1.30535 | 1.30646 | 1.30529 | 1.30614 | 1,126 | 31.105063 | 1.305787 | 1.305572 | 49.743045 | 1.305695 | 0.000432 | 1.305731 | -74.444444 | 1.305711 | 2024-09-12T09:35:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:25:00 | 1.3061 | 1.30616 | 1.30495 | 1.30512 | 1,019 | 31.926602 | 1.305933 | 1.305621 | 58.644605 | 1.305684 | 0.000442 | 1.305963 | -32.777778 | 1.305771 | 2024-09-12T09:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:20:00 | 1.30506 | 1.3061 | 1.3049 | 1.30599 | 1,093 | 33.876107 | 1.30579 | 1.305514 | 46.752895 | 1.305595 | 0.000439 | 1.305789 | -90.555556 | 1.30568 | 2024-09-12T09:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:15:00 | 1.30607 | 1.3063 | 1.3057 | 1.3058 | 1,060 | 36.256364 | 1.306053 | 1.305615 | 62.447855 | 1.305611 | 0.000421 | 1.306214 | -23.396226 | 1.30578 | 2024-09-12T09:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:10:00 | 1.30584 | 1.30669 | 1.3057 | 1.3065 | 1,076 | 34.276991 | 1.305948 | 1.305514 | 59.673299 | 1.305525 | 0.000406 | 1.306141 | -32.075472 | 1.305681 | 2024-09-12T09:15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:05:00 | 1.30653 | 1.3066 | 1.3054 | 1.3057 | 1,135 | 32.077687 | 1.3059 | 1.305442 | 74.544156 | 1.30541 | 0.00046 | 1.306159 | -2.592593 | 1.305603 | 2024-09-12T09:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T09:00:00 | 1.30569 | 1.30589 | 1.3052 | 1.30536 | 1,115 | 29.812123 | 1.305518 | 1.3052 | 64.983085 | 1.305156 | 0.000473 | 1.305695 | -21.161826 | 1.305353 | 2024-09-12T09:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:55:00 | 1.30536 | 1.30562 | 1.3051 | 1.30523 | 1,064 | 29.034629 | 1.305371 | 1.305092 | 59.620744 | 1.304996 | 0.000532 | 1.305549 | -34.285714 | 1.305227 | 2024-09-12T09:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:50:00 | 1.30524 | 1.306 | 1.30489 | 1.30564 | 1,097 | 29.062946 | 1.305314 | 1.305032 | 57.490277 | 1.304882 | 0.000563 | 1.305534 | -37.354086 | 1.30514 | 2024-09-12T08:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:45:00 | 1.30571 | 1.3062 | 1.30516 | 1.30535 | 1,262 | 29.09441 | 1.305284 | 1.304986 | 70.625485 | 1.304748 | 0.000619 | 1.30557 | -19.066148 | 1.30505 | 2024-09-12T08:50:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:40:00 | 1.30524 | 1.30563 | 1.3049 | 1.30526 | 1,159 | 27.487582 | 1.305028 | 1.304825 | 63.021652 | 1.304558 | 0.000585 | 1.305283 | -21.153846 | 1.304841 | 2024-09-12T08:45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:35:00 | 1.30521 | 1.30568 | 1.3049 | 1.30528 | 1,340 | 27.450604 | 1.304889 | 1.304733 | 62.463462 | 1.304449 | 0.000548 | 1.305153 | -22.596154 | 1.304697 | 2024-09-12T08:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:30:00 | 1.30522 | 1.30532 | 1.30404 | 1.30519 | 1,272 | 27.409518 | 1.304712 | 1.304626 | 62.747616 | 1.304377 | 0.000487 | 1.304963 | -10.989011 | 1.304545 | 2024-09-12T08:35:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:25:00 | 1.30521 | 1.30542 | 1.3044 | 1.3047 | 1,131 | 28.697913 | 1.304467 | 1.304495 | 62.59447 | 1.3043 | 0.000401 | 1.304661 | -11.538462 | 1.304378 | 2024-09-12T08:30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:20:00 | 1.30469 | 1.3048 | 1.3039 | 1.30398 | 1,186 | 27.863821 | 1.304143 | 1.304336 | 53.683303 | 1.304254 | 0.00031 | 1.304215 | -27.333333 | 1.304204 | 2024-09-12T08:25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:15:00 | 1.30399 | 1.30499 | 1.30379 | 1.30412 | 1,297 | 29.597513 | 1.303942 | 1.304257 | 34.891184 | 1.304244 | 0.000297 | 1.303909 | -74 | 1.304123 | 2024-09-12T08:20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:10:00 | 1.30409 | 1.30422 | 1.30375 | 1.30419 | 915 | 31.523836 | 1.303991 | 1.304316 | 36.811469 | 1.304336 | 0.000343 | 1.30394 | -69.565217 | 1.304186 | 2024-09-12T08:15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:05:00 | 1.30422 | 1.30431 | 1.30363 | 1.30379 | 694 | 30.475133 | 1.304019 | 1.304366 | 39.344996 | 1.304421 | 0.000375 | 1.303934 | -61.490683 | 1.304246 | 2024-09-12T08:10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T08:00:00 | 1.3039 | 1.30423 | 1.30366 | 1.30381 | 818 | 29.309907 | 1.304007 | 1.304399 | 28.432998 | 1.304479 | 0.000385 | 1.303859 | -81.36646 | 1.304293 | 2024-09-12T08:05:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T07:55:00 | 1.30381 | 1.3042 | 1.3036 | 1.30417 | 736 | 27.172646 | 1.304142 | 1.30451 | 25.0185 | 1.304563 | 0.000338 | 1.303984 | -86.956522 | 1.304414 | 2024-09-12T08:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T07:50:00 | 1.30415 | 1.3046 | 1.3041 | 1.30447 | 590 | 24.492708 | 1.304371 | 1.304665 | 29.862699 | 1.304672 | 0.000239 | 1.304252 | -95.833333 | 1.304571 | 2024-09-12T07:55:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T07:45:00 | 1.30449 | 1.30454 | 1.3041 | 1.30444 | 667 | 23.592347 | 1.304535 | 1.30478 | 36.164868 | 1.304777 | 0.000216 | 1.304439 | -67.5 | 1.304685 | 2024-09-12T07:50:00 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T07:40:00 | 1.30445 | 1.3049 | 1.3043 | 1.30476 | 651 | 21.954781 | 1.304609 | 1.304844 | 34.705856 | 1.304837 | 0.000211 | 1.304501 | -89.795918 | 1.304748 | 2024-09-12T07:45:00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
2024-09-12T07:35:00 | 1.30475 | 1.3051 | 1.3044 | 1.30461 | 653 | 21.156828 | 1.304732 | 1.304931 | 41.036936 | 1.304959 | 0.00029 | 1.304636 | -74.452555 | 1.30484 | 2024-09-12T07:40:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.33 | 0 | 0 |
