Datasets:
PERIOD
stringclasses 19
values | cl_id
int64 2
10.2k
| MCC
int64 742
9.41k
| channel_type
stringclasses 5
values | currency
int64 32
986
| TRDATETIME
stringlengths 16
16
| amount
float64 0.01
18.3M
| trx_category
stringclasses 10
values |
---|---|---|---|---|---|---|---|
01/04/2017 | 2 | 5,814 | null | 810 | 18APR17:00:00:00 | 153 | POS |
01/03/2017 | 2 | 5,812 | null | 810 | 10MAR17:00:00:00 | 388.08 | POS |
01/02/2017 | 2 | 5,691 | null | 810 | 21FEB17:00:00:00 | 999 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 26APR17:00:00:00 | 90 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 08APR17:00:00:00 | 130 | POS |
01/03/2017 | 2 | 5,977 | null | 810 | 24MAR17:00:00:00 | 833 | POS |
01/04/2017 | 2 | 5,812 | null | 810 | 24APR17:00:00:00 | 196 | POS |
01/03/2017 | 2 | 6,011 | null | 810 | 28MAR17:00:00:00 | 2,000 | WD_ATM_PARTNER |
01/04/2017 | 2 | 5,912 | null | 810 | 08APR17:00:00:00 | 831.3 | POS |
01/04/2017 | 2 | 5,651 | null | 810 | 27APR17:00:00:00 | 998 | POS |
01/02/2017 | 2 | 5,814 | null | 810 | 27FEB17:00:00:00 | 280 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 31MAR17:00:00:00 | 317 | POS |
01/03/2017 | 2 | 5,812 | null | 810 | 06MAR17:00:00:00 | 259 | POS |
01/04/2017 | 2 | 6,011 | null | 810 | 12APR17:00:00:00 | 2,000 | WD_ATM_PARTNER |
01/04/2017 | 2 | 5,541 | null | 810 | 14APR17:00:00:00 | 307.9 | POS |
01/03/2017 | 2 | 5,631 | null | 810 | 17MAR17:00:00:00 | 1,099 | POS |
01/04/2017 | 2 | 6,011 | null | 810 | 18APR17:00:00:00 | 2,000 | WD_ATM_PARTNER |
01/03/2017 | 2 | 5,812 | null | 810 | 31MAR17:00:00:00 | 170 | POS |
01/04/2017 | 2 | 5,812 | null | 810 | 10APR17:00:00:00 | 415 | POS |
01/02/2017 | 2 | 7,011 | null | 810 | 09FEB17:00:00:00 | 450 | POS |
01/03/2017 | 2 | 5,812 | null | 810 | 01MAR17:00:00:00 | 259 | POS |
01/02/2017 | 2 | 6,011 | null | 810 | 21FEB17:13:08:28 | 10,000 | WD_ATM_ROS |
01/03/2017 | 2 | 5,812 | null | 810 | 16MAR17:00:00:00 | 600 | POS |
01/04/2017 | 2 | 5,661 | null | 810 | 27APR17:00:00:00 | 9,320 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 20APR17:00:00:00 | 90 | POS |
01/02/2017 | 2 | 4,111 | null | 810 | 03FEB17:00:00:00 | 500 | POS |
01/02/2017 | 2 | 5,814 | null | 810 | 20FEB17:00:00:00 | 388 | POS |
01/04/2017 | 2 | 6,011 | null | 810 | 07APR17:00:00:00 | 19,000 | WD_ATM_PARTNER |
01/02/2017 | 2 | 6,011 | null | 810 | 28FEB17:09:20:36 | 200 | WD_ATM_ROS |
01/04/2017 | 2 | 7,230 | null | 810 | 26APR17:00:00:00 | 323 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 16MAR17:00:00:00 | 647.75 | POS |
01/04/2017 | 2 | 5,812 | null | 810 | 27APR17:00:00:00 | 548 | POS |
01/05/2017 | 2 | 4,112 | null | 810 | 02MAY17:00:00:00 | 3,224.8 | POS |
01/02/2017 | 2 | 4,111 | null | 810 | 17FEB17:00:00:00 | 500 | POS |
01/03/2017 | 2 | 7,832 | null | 810 | 23MAR17:00:00:00 | 1,320 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 21MAR17:00:00:00 | 385 | POS |
01/02/2017 | 2 | 5,814 | null | 810 | 28FEB17:00:00:00 | 85 | POS |
01/03/2017 | 2 | 6,011 | null | 810 | 09MAR17:00:00:00 | 10,000 | WD_ATM_PARTNER |
01/04/2017 | 2 | 5,814 | null | 810 | 19APR17:00:00:00 | 500 | POS |
01/04/2017 | 2 | 5,691 | null | 810 | 06APR17:00:00:00 | 1,098 | POS |
01/03/2017 | 2 | 4,111 | null | 810 | 23MAR17:00:00:00 | 500 | POS |
01/04/2017 | 2 | 5,411 | null | 810 | 22APR17:00:00:00 | 278.3 | POS |
01/04/2017 | 2 | 5,812 | null | 810 | 23APR17:00:00:00 | 11,200 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 27APR17:00:00:00 | 340 | POS |
01/04/2017 | 2 | 7,230 | null | 810 | 10APR17:00:00:00 | 323 | POS |
01/03/2017 | 2 | 5,947 | null | 810 | 28MAR17:00:00:00 | 1,500 | POS |
01/03/2017 | 2 | 5,812 | null | 810 | 29MAR17:00:00:00 | 2,170 | POS |
01/03/2017 | 2 | 4,112 | null | 810 | 31MAR17:00:00:00 | 100 | POS |
01/05/2017 | 2 | 5,691 | null | 810 | 03MAY17:00:00:00 | 3,500 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 09MAR17:00:00:00 | 221 | POS |
01/03/2017 | 2 | 5,812 | null | 810 | 23MAR17:00:00:00 | 299 | POS |
01/03/2017 | 2 | 8,999 | null | 810 | 28MAR17:00:00:00 | 1,440 | BACK_TRX |
01/04/2017 | 2 | 5,814 | null | 810 | 13APR17:00:00:00 | 29 | POS |
01/02/2017 | 2 | 5,814 | null | 810 | 06FEB17:00:00:00 | 380 | POS |
01/03/2017 | 2 | 7,230 | null | 810 | 24MAR17:00:00:00 | 790 | POS |
01/03/2017 | 2 | 5,411 | null | 810 | 10MAR17:00:00:00 | 124.53 | POS |
01/02/2017 | 2 | 7,922 | null | 810 | 14FEB17:00:00:00 | 770 | POS |
01/02/2017 | 2 | 5,977 | null | 810 | 21FEB17:00:00:00 | 2,624.5 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 14APR17:00:00:00 | 8 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 02MAR17:00:00:00 | 290 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 08MAR17:00:00:00 | 470 | POS |
01/02/2017 | 2 | 5,814 | null | 810 | 28FEB17:00:00:00 | 333 | POS |
01/02/2017 | 2 | 5,814 | null | 810 | 15FEB17:00:00:00 | 353 | POS |
01/03/2017 | 2 | 7,832 | null | 810 | 02MAR17:00:00:00 | 1,120 | POS |
01/02/2017 | 2 | 5,691 | null | 810 | 06FEB17:00:00:00 | 3,000 | POS |
01/02/2017 | 2 | 7,922 | null | 810 | 08FEB17:00:00:00 | 770 | POS |
01/02/2017 | 2 | 5,814 | null | 810 | 13FEB17:00:00:00 | 422 | POS |
01/04/2017 | 2 | 5,977 | null | 810 | 10APR17:00:00:00 | 266 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 17MAR17:00:00:00 | 318 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 06MAR17:00:00:00 | 280 | POS |
01/03/2017 | 2 | 5,812 | null | 810 | 14MAR17:00:00:00 | 2,360 | POS |
01/03/2017 | 2 | 5,999 | null | 810 | 07MAR17:00:00:00 | 1,100 | POS |
01/02/2017 | 2 | 5,411 | null | 810 | 03FEB17:00:00:00 | 442.69 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 14APR17:00:00:00 | 312 | POS |
01/03/2017 | 2 | 6,011 | null | 810 | 03MAR17:10:27:11 | 200 | WD_ATM_ROS |
01/03/2017 | 2 | 4,112 | null | 810 | 31MAR17:00:00:00 | 912.8 | POS |
01/04/2017 | 2 | 6,011 | null | 810 | 24APR17:00:00:00 | 3,000 | WD_ATM_PARTNER |
01/03/2017 | 2 | 5,812 | null | 810 | 02MAR17:00:00:00 | 1,583 | POS |
01/03/2017 | 2 | 5,712 | null | 810 | 07MAR17:00:00:00 | 256 | POS |
01/03/2017 | 2 | 5,812 | null | 810 | 06MAR17:00:00:00 | 1,378 | POS |
01/02/2017 | 2 | 5,977 | null | 810 | 28FEB17:00:00:00 | 211 | POS |
01/04/2017 | 2 | 5,912 | null | 810 | 17APR17:00:00:00 | 40 | POS |
01/03/2017 | 2 | 4,111 | null | 810 | 10MAR17:00:00:00 | 500 | POS |
01/02/2017 | 2 | 5,977 | null | 810 | 21FEB17:00:00:00 | 1,694 | POS |
01/03/2017 | 2 | 6,011 | null | 810 | 21MAR17:14:47:41 | 10,000 | WD_ATM_ROS |
01/04/2017 | 2 | 5,814 | null | 810 | 12APR17:00:00:00 | 1,196 | POS |
01/03/2017 | 2 | 5,411 | null | 810 | 03MAR17:00:00:00 | 517 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 24APR17:00:00:00 | 830 | POS |
01/04/2017 | 2 | 7,230 | null | 810 | 26APR17:00:00:00 | 1,318 | POS |
01/03/2017 | 2 | 8,999 | null | 810 | 24MAR17:00:00:00 | 1,800 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 06APR17:00:00:00 | 1,000 | POS |
01/02/2017 | 2 | 6,011 | null | 810 | 20FEB17:17:41:23 | 10,000 | WD_ATM_ROS |
01/03/2017 | 2 | 5,947 | null | 810 | 17MAR17:00:00:00 | 1,860 | POS |
01/03/2017 | 2 | 8,999 | null | 810 | 24MAR17:00:00:00 | 189 | POS |
01/04/2017 | 2 | 5,814 | null | 810 | 11APR17:00:00:00 | 1,020 | POS |
01/02/2017 | 2 | 5,912 | null | 810 | 04FEB17:00:00:00 | 487 | POS |
01/04/2017 | 2 | 5,812 | null | 810 | 23APR17:00:00:00 | 720 | POS |
01/03/2017 | 2 | 6,011 | null | 810 | 13MAR17:00:00:00 | 3,000 | WD_ATM_PARTNER |
01/04/2017 | 2 | 4,111 | null | 810 | 03APR17:00:00:00 | 500 | POS |
01/03/2017 | 2 | 5,814 | null | 810 | 22MAR17:00:00:00 | 710 | POS |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 43