Unnamed: 0
int64 0
432k
| ticker
stringlengths 10
10
| precio
float64 0
16.5k
| variacion
float64 -1
432
⌀ | minimo
float64 0
16k
| maximo
float64 0
16.5k
| lotes
float64 1
169k
| volumen
float64 0
467M
| prima_teorica
float64 0
93.1k
⌀ | volatilidad_implicita
float64 0.01
10
⌀ | fecha_vto
stringlengths 10
10
| dias_vencimiento
int64 1
371
| subyacente_ticker
stringlengths 1
5
| subyacente_volatilidad
float64 0
27.1
⌀ | subyacente_precio
float64 0.07
42.4k
| tipo
stringclasses 2
values | mes_abv
stringclasses 24
values | strike
float64 0.05
44k
| otm %
float64 -5
5
| fecha
stringlengths 10
10
| probabilidad_ejercicio
float64 0
1
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | GFGV2.05EN | 0.02 | -0.6667 | 0.02 | 0.02 | 1,000 | 2,000 | 0.008 | 0.4565 | 2010-01-15 | 11 | GGAL | 0.3332 | 2.18 | PUT | EN | 2.05 | 0.059633 | 2010-01-04 | 0.16 |
1 | TS.V72.0EN | 0.2 | 0 | 0.2 | 0.2 | 100 | 2,000 | 0.01 | 0.5596 | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | PUT | EN | 72 | 0.137725 | 2010-01-04 | 0.0167 |
2 | TS.V77506E | 0.35 | -0.7083 | 0.35 | 0.35 | 10 | 350 | 0.238 | 0.3899 | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | PUT | E | 77.506 | 0.071784 | 2010-01-04 | 0.0907 |
3 | PBRV86.4FE | 1.5 | null | 1.5 | 1.5 | 10 | 1,500 | 1.006 | 0.3186 | 2010-02-19 | 46 | APBR | 0.2672 | 92.2 | PUT | FE | 86.4 | 0.062907 | 2010-01-04 | 0.2156 |
4 | BPAV3.80FE | 0.105 | -0.3 | 0.102 | 0.11 | 330 | 3,516 | 0.227 | 0.3078 | 2010-02-19 | 46 | BPAT | 0.5392 | 3.9 | PUT | FE | 3.8 | 0.025641 | 2010-01-04 | 0.4022 |
5 | ERAV22.0FE | 0.1 | -0.875 | 0.1 | 0.1 | 10 | 100 | 0.133 | 0.3088 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | PUT | FE | 22 | 0.130435 | 2010-01-04 | 0.1055 |
6 | GFGV1.95FE | 0.021 | -0.475 | 0.021 | 0.022 | 200 | 430 | 0.019 | 0.3453 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | PUT | FE | 1.95 | 0.105505 | 2010-01-04 | 0.1588 |
7 | GFGV2.05FE | 0.041 | -0.0238 | 0.041 | 0.041 | 100 | 410 | 0.041 | 0.3333 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | PUT | FE | 2.05 | 0.059633 | 2010-01-04 | 0.2819 |
8 | GFGV2.15FE | 0.074 | -0.0133 | 0.06 | 0.074 | 975 | 6,545 | 0.077 | 0.3243 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | PUT | FE | 2.15 | 0.013761 | 2010-01-04 | 0.3989 |
9 | PAMV1.628F | 0.02 | -0.2 | 0.02 | 0.021 | 2,900 | 5,930 | 0.008 | 0.3516 | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | PUT | F | 1.628 | 0.100552 | 2010-01-04 | 0.1176 |
10 | PAMV1.828F | 0.068 | -0.0933 | 0.064 | 0.068 | 1,800 | 11,700 | 0.066 | 0.2714 | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | PUT | F | 1.828 | -0.009945 | 2010-01-04 | 0.4617 |
11 | TS.V59506F | 0.15 | 0 | 0.15 | 0.15 | 30 | 450 | 0.006 | 0.5214 | 2010-02-19 | 46 | TS | 0.3489 | 83.5 | PUT | F | 59.506 | 0.287353 | 2010-01-04 | 0.0115 |
12 | TS.V65506F | 0.3 | -0.4 | 0.3 | 0.3 | 10 | 300 | 0.069 | 0.4552 | 2010-02-19 | 46 | TS | 0.3489 | 83.5 | PUT | F | 65.506 | 0.215497 | 2010-01-04 | 0.0345 |
13 | TS.V74506F | 0.8 | -0.3043 | 0.8 | 0.85 | 80 | 6,500 | 0.798 | 0.3493 | 2010-02-19 | 46 | TS | 0.3489 | 83.5 | PUT | F | 74.506 | 0.107713 | 2010-01-04 | 0.1588 |
14 | TS.V77506F | 1.3 | -0.48 | 1.3 | 1.3 | 1 | 130 | 1.438 | 0.3333 | 2010-02-19 | 46 | TS | 0.3489 | 83.5 | PUT | F | 77.506 | 0.071784 | 2010-01-04 | 0.2272 |
15 | TS.V80506F | 2.5 | -0.3404 | 2.5 | 2.5 | 13 | 3,250 | 2.376 | 0.3605 | 2010-02-19 | 46 | TS | 0.3489 | 83.5 | PUT | F | 80.506 | 0.035856 | 2010-01-04 | 0.3389 |
16 | TS.V83506F | 3.5 | -0.3 | 3.5 | 3.5 | 20 | 7,000 | 3.648 | 0.3364 | 2010-02-19 | 46 | TS | 0.3489 | 83.5 | PUT | F | 83.506 | -0.000072 | 2010-01-04 | 0.4592 |
17 | PAMV1.828A | 0.09 | -0.1818 | 0.09 | 0.09 | 50 | 450 | 0.086 | 0.2744 | 2010-04-16 | 102 | PAMP | 0.2636 | 1.81 | PUT | A | 1.828 | -0.009945 | 2010-01-04 | 0.3928 |
18 | PBRC97966E | 0.4 | -0.6667 | 0.4 | 0.5 | 6 | 280 | 0.23 | 0.316 | 2010-01-15 | 11 | APBR | 0.2672 | 92.2 | CALL | E | 97.966 | 0.062538 | 2010-01-04 | 0.1412 |
19 | BPAC3.40EN | 0.5 | -0.0566 | 0.5 | 0.5 | 20 | 1,000 | 0.52 | null | 2010-01-15 | 11 | BPAT | 0.5392 | 3.9 | CALL | EN | 3.4 | -0.128205 | 2010-01-04 | 0.9509 |
20 | GFGC2.15EN | 0.075 | 0.5 | 0.06 | 0.075 | 892 | 6,199 | 0.07 | 0.3651 | 2010-01-15 | 11 | GGAL | 0.3332 | 2.18 | CALL | EN | 2.15 | -0.013761 | 2010-01-04 | 0.6026 |
21 | GFGC2.25EN | 0.039 | 0.1143 | 0.039 | 0.039 | 200 | 780 | 0.026 | 0.4278 | 2010-01-15 | 11 | GGAL | 0.3332 | 2.18 | CALL | EN | 2.25 | 0.03211 | 2010-01-04 | 0.2906 |
22 | PAMC1.528E | 0.28 | 0.0566 | 0.28 | 0.29 | 400 | 11,400 | 0.286 | null | 2010-01-15 | 11 | PAMP | 0.2636 | 1.81 | CALL | E | 1.528 | -0.155801 | 2010-01-04 | 0.9941 |
23 | PAMC1.628E | 0.185 | 0.142 | 0.18 | 0.2 | 4,771 | 90,404 | 0.187 | null | 2010-01-15 | 11 | PAMP | 0.2636 | 1.81 | CALL | E | 1.628 | -0.100552 | 2010-01-04 | 0.9761 |
24 | PAMC1.728E | 0.088 | 0.1 | 0.085 | 0.1 | 12,921 | 121,708 | 0.093 | 0.1685 | 2010-01-15 | 11 | PAMP | 0.2636 | 1.81 | CALL | E | 1.728 | -0.045304 | 2010-01-04 | 0.8424 |
25 | PAMC1.828E | 0.035 | 0.1667 | 0.033 | 0.04 | 2,495 | 9,069 | 0.027 | 0.3242 | 2010-01-15 | 11 | PAMP | 0.2636 | 1.81 | CALL | E | 1.828 | 0.009945 | 2010-01-04 | 0.4628 |
26 | PSAC6.10EN | 0.25 | null | 0.25 | 0.25 | 400 | 10,000 | 0.206 | 0.3529 | 2010-01-15 | 11 | PESA | 0.2335 | 6.25 | CALL | EN | 6.1 | -0.024 | 2010-01-04 | 0.7145 |
27 | TRAC1.00EN | 0.2 | 0.1111 | 0.19 | 0.2 | 85 | 1,695 | 0.183 | 1.0046 | 2010-01-15 | 11 | TRAN | 0.385 | 1.18 | CALL | EN | 1 | -0.152542 | 2010-01-04 | 0.9813 |
28 | TRAC1.10EN | 0.105 | 0.05 | 0.1 | 0.115 | 142 | 1,516 | 0.089 | 0.6737 | 2010-01-15 | 11 | TRAN | 0.385 | 1.18 | CALL | EN | 1.1 | -0.067797 | 2010-01-04 | 0.8433 |
29 | TRAC1.20EN | 0.04 | 0 | 0.04 | 0.04 | 200 | 800 | 0.024 | 0.5773 | 2010-01-15 | 11 | TRAN | 0.385 | 1.18 | CALL | EN | 1.2 | 0.016949 | 2010-01-04 | 0.4113 |
30 | TS.C72.0EN | 11.7 | 0.3 | 11.4 | 11.7 | 11 | 12,570 | 11.718 | null | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | CALL | EN | 72 | -0.137725 | 2010-01-04 | 0.9833 |
31 | TS.C75.0EN | 8.4 | 0.377 | 8.4 | 8.6 | 35 | 29,960 | 8.784 | null | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | CALL | EN | 75 | -0.101796 | 2010-01-04 | 0.9621 |
32 | TS.C77506E | 6.25 | 0.4535 | 6.1 | 6.37 | 425 | 264,263 | 6.456 | 0.2288 | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | CALL | E | 77.506 | -0.071784 | 2010-01-04 | 0.9093 |
33 | TS.C80506E | 3.67 | 0.6682 | 3.2 | 3.8 | 2,860 | 1,018,136 | 4.007 | 0.2718 | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | CALL | E | 80.506 | -0.035856 | 2010-01-04 | 0.7383 |
34 | TS.C83506E | 1.56 | 0.7333 | 1.5 | 1.8 | 2,460 | 391,694 | 2.149 | 0.2476 | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | CALL | E | 83.506 | 0.000072 | 2010-01-04 | 0.4653 |
35 | TS.C88.0EN | 0.28 | 0.4 | 0.28 | 0.35 | 40 | 1,260 | 0.613 | 0.2626 | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | CALL | EN | 88 | 0.053892 | 2010-01-04 | 0.207 |
36 | TS.C92.0EN | 0.15 | null | 0.15 | 0.15 | 15 | 225 | 0.142 | 0.3532 | 2010-01-15 | 11 | TS | 0.3489 | 83.5 | CALL | EN | 92 | 0.101796 | 2010-01-04 | 0.0871 |
37 | ALUC3.389F | 0.575 | 0.1735 | 0.565 | 0.575 | 298 | 16,862 | 0.61 | null | 2010-02-19 | 46 | ALUA | 0.287 | 3.95 | CALL | F | 3.389 | -0.142025 | 2010-01-04 | 0.9389 |
38 | ALUC3.589F | 0.405 | 0.3065 | 0.37 | 0.42 | 846 | 33,302 | 0.433 | 0.137 | 2010-02-19 | 46 | ALUA | 0.287 | 3.95 | CALL | F | 3.589 | -0.091392 | 2010-01-04 | 0.8635 |
39 | ALUC3.789F | 0.215 | 0.303 | 0.195 | 0.22 | 446 | 9,086 | 0.282 | 0.1207 | 2010-02-19 | 46 | ALUA | 0.287 | 3.95 | CALL | F | 3.789 | -0.040759 | 2010-01-04 | 0.7234 |
40 | ALUC3.989F | 0.11 | 0.1579 | 0.11 | 0.12 | 769 | 8,806 | 0.166 | 0.1875 | 2010-02-19 | 46 | ALUA | 0.287 | 3.95 | CALL | F | 3.989 | 0.009873 | 2010-01-04 | 0.5383 |
41 | PBRC89534F | 6.5 | 0.625 | 6 | 6.9 | 4 | 2,540 | 5.63 | 0.3401 | 2010-02-19 | 46 | APBR | 0.2672 | 92.2 | CALL | F | 89.534 | -0.028915 | 2010-01-04 | 0.6538 |
42 | PBRC93966F | 4.5 | 0.5517 | 4.5 | 4.5 | 6 | 2,700 | 3.215 | 0.3649 | 2010-02-19 | 46 | APBR | 0.2672 | 92.2 | CALL | F | 93.966 | 0.019154 | 2010-01-04 | 0.5017 |
43 | PBRC97966F | 2.1 | 0.2353 | 2 | 2.1 | 42 | 8,540 | 1.76 | 0.2956 | 2010-02-19 | 46 | APBR | 0.2672 | 92.2 | CALL | F | 97.966 | 0.062538 | 2010-01-04 | 0.3433 |
44 | BHIC1.40FE | 0.16 | 0.3333 | 0.16 | 0.17 | 485 | 8,095 | 0.164 | 0.3949 | 2010-02-19 | 46 | BHIP | 0.417 | 1.51 | CALL | FE | 1.4 | -0.072848 | 2010-01-04 | 0.7627 |
45 | BHIC1.50FE | 0.09 | 0.8 | 0.08 | 0.097 | 800 | 7,025 | 0.104 | 0.3526 | 2010-02-19 | 46 | BHIP | 0.417 | 1.51 | CALL | FE | 1.5 | -0.006623 | 2010-01-04 | 0.5655 |
46 | BMAC12.0FE | 0.33 | 0.1 | 0.3 | 0.35 | 125 | 4,215 | 0.292 | 0.3785 | 2010-02-19 | 46 | BMA | 0.3523 | 11.15 | CALL | FE | 12 | 0.076233 | 2010-01-04 | 0.3478 |
47 | BMAC13.0FE | 0.15 | 0.5 | 0.15 | 0.15 | 200 | 3,000 | 0.099 | 0.4044 | 2010-02-19 | 46 | BMA | 0.3523 | 11.15 | CALL | FE | 13 | 0.165919 | 2010-01-04 | 0.184 |
48 | BPAC3.20FE | 0.74 | -0.075 | 0.74 | 0.74 | 33 | 2,442 | 0.786 | 0.2653 | 2010-02-19 | 46 | BPAT | 0.5392 | 3.9 | CALL | FE | 3.2 | -0.179487 | 2010-01-04 | 0.8995 |
49 | BPAC3.40FE | 0.55 | -0.0833 | 0.55 | 0.55 | 5 | 275 | 0.628 | 0.2698 | 2010-02-19 | 46 | BPAT | 0.5392 | 3.9 | CALL | FE | 3.4 | -0.128205 | 2010-01-04 | 0.829 |
50 | BPAC3.60FE | 0.43 | -0.0227 | 0.39 | 0.43 | 599 | 24,512 | 0.49 | 0.4077 | 2010-02-19 | 46 | BPAT | 0.5392 | 3.9 | CALL | FE | 3.6 | -0.076923 | 2010-01-04 | 0.7257 |
51 | BPAC3.80FE | 0.26 | -0.1034 | 0.26 | 0.26 | 160 | 4,160 | 0.372 | 0.326 | 2010-02-19 | 46 | BPAT | 0.5392 | 3.9 | CALL | FE | 3.8 | -0.025641 | 2010-01-04 | 0.5978 |
52 | BPAC4.00FE | 0.14 | -0.2929 | 0.14 | 0.18 | 415 | 6,687 | 0.276 | 0.2943 | 2010-02-19 | 46 | BPAT | 0.5392 | 3.9 | CALL | FE | 4 | 0.025641 | 2010-01-04 | 0.4628 |
53 | CITC1.00FE | 0.33 | 0.0313 | 0.33 | 0.33 | 140 | 4,620 | 0.344 | null | 2010-02-19 | 46 | C | 0.4479 | 1.33 | CALL | FE | 1 | -0.24812 | 2010-01-04 | 0.951 |
54 | CITC1.20FE | 0.16 | 0 | 0.16 | 0.16 | 200 | 3,200 | 0.172 | 0.353 | 2010-02-19 | 46 | C | 0.4479 | 1.33 | CALL | FE | 1.2 | -0.097744 | 2010-01-04 | 0.7729 |
55 | CITC1.30FE | 0.11 | 0.1 | 0.1 | 0.11 | 1,020 | 10,945 | 0.108 | 0.458 | 2010-02-19 | 46 | C | 0.4479 | 1.33 | CALL | FE | 1.3 | -0.022556 | 2010-01-04 | 0.5978 |
56 | CITC1.40FE | 0.063 | 0.3125 | 0.05 | 0.07 | 850 | 5,195 | 0.063 | 0.4504 | 2010-02-19 | 46 | C | 0.4479 | 1.33 | CALL | FE | 1.4 | 0.052632 | 2010-01-04 | 0.3895 |
57 | CITC1.60FE | 0.025 | 0 | 0.025 | 0.025 | 75 | 187 | 0.017 | 0.5156 | 2010-02-19 | 46 | C | 0.4479 | 1.33 | CALL | FE | 1.6 | 0.203008 | 2010-01-04 | 0.1599 |
58 | CELC2.80FE | 0.2 | null | 0.2 | 0.2 | 100 | 2,000 | 0.188 | 0.402 | 2010-02-19 | 46 | CELU | 0.3702 | 2.84 | CALL | FE | 2.8 | -0.014085 | 2010-01-04 | 0.6011 |
59 | COMC0.30FE | 0.035 | 0.2069 | 0.035 | 0.035 | 200 | 700 | 0.033 | 0.581 | 2010-02-19 | 46 | COME | 0.5212 | 0.314 | CALL | FE | 0.3 | -0.044586 | 2010-01-04 | 0.6498 |
60 | EDNC1.30FE | 0.3 | 0.1321 | 0.265 | 0.3 | 861 | 24,978 | 0.308 | null | 2010-02-19 | 46 | EDN | 0.3378 | 1.59 | CALL | FE | 1.3 | -0.18239 | 2010-01-04 | 0.9468 |
61 | EDNC1.45FE | 0.18 | 0.2857 | 0.16 | 0.18 | 480 | 8,270 | 0.177 | 0.3579 | 2010-02-19 | 46 | EDN | 0.3378 | 1.59 | CALL | FE | 1.45 | -0.08805 | 2010-01-04 | 0.7971 |
62 | EDNC1.60FE | 0.075 | 0.4423 | 0.055 | 0.09 | 2,498 | 18,869 | 0.081 | 0.311 | 2010-02-19 | 46 | EDN | 0.3378 | 1.59 | CALL | FE | 1.6 | 0.006289 | 2010-01-04 | 0.5408 |
63 | ERAC18.0FE | 7.6 | 0.1515 | 7.2 | 7.6 | 20 | 14,800 | 7.517 | 0.5854 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | CALL | FE | 18 | -0.288538 | 2010-01-04 | 0.9885 |
64 | ERAC20.0FE | 6 | 0.3333 | 5.7 | 6 | 21 | 12,420 | 5.559 | 0.6921 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | CALL | FE | 20 | -0.209486 | 2010-01-04 | 0.9601 |
65 | ERAC22.0FE | 4 | 0.2903 | 3.5 | 4.25 | 130 | 50,469 | 3.698 | 0.4893 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | CALL | FE | 22 | -0.130435 | 2010-01-04 | 0.8945 |
66 | ERAC24.0FE | 2.8 | 0.407 | 2.1 | 3.4 | 189 | 52,635 | 2.125 | 0.5452 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | CALL | FE | 24 | -0.051383 | 2010-01-04 | 0.7181 |
67 | ERAC26.0FE | 1.5 | 0.5 | 1.3 | 1.5 | 76 | 11,080 | 1.026 | 0.4645 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | CALL | FE | 26 | 0.027668 | 2010-01-04 | 0.4807 |
68 | ERAC28.0FE | 1.2 | null | 0.9 | 1.4 | 148 | 16,209 | 0.412 | 0.5791 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | CALL | FE | 28 | 0.106719 | 2010-01-04 | 0.2848 |
69 | ERAC30.0FE | 0.7 | null | 0.6 | 0.7 | 30 | 1,900 | 0.139 | 0.5713 | 2010-02-19 | 46 | ERAR | 0.3329 | 25.3 | CALL | FE | 30 | 0.185771 | 2010-01-04 | 0.16 |
70 | GFGC1.75FE | 0.437 | 0.0163 | 0.437 | 0.437 | 30 | 1,311 | 0.453 | null | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | CALL | FE | 1.75 | -0.197248 | 2010-01-04 | 0.9539 |
71 | GFGC1.85FE | 0.37 | 0.0882 | 0.37 | 0.37 | 30 | 1,110 | 0.36 | 0.4205 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | CALL | FE | 1.85 | -0.151376 | 2010-01-04 | 0.92 |
72 | GFGC1.95FE | 0.29 | 0.5263 | 0.29 | 0.3 | 665 | 19,450 | 0.272 | 0.4254 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | CALL | FE | 1.95 | -0.105505 | 2010-01-04 | 0.8412 |
73 | GFGC2.05FE | 0.206 | 0.1908 | 0.206 | 0.222 | 3,114 | 68,178 | 0.196 | 0.3744 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | CALL | FE | 2.05 | -0.059633 | 2010-01-04 | 0.7181 |
74 | GFGC2.15FE | 0.14 | 0.1667 | 0.129 | 0.15 | 9,418 | 132,917 | 0.133 | 0.3583 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | CALL | FE | 2.15 | -0.013761 | 2010-01-04 | 0.6011 |
75 | GFGC2.25FE | 0.087 | 0.2429 | 0.08 | 0.093 | 6,970 | 60,741 | 0.084 | 0.3415 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | CALL | FE | 2.25 | 0.03211 | 2010-01-04 | 0.4501 |
76 | GFGC2.35FE | 0.046 | 0.1795 | 0.046 | 0.05 | 3,090 | 14,911 | 0.051 | 0.3166 | 2010-02-19 | 46 | GGAL | 0.3332 | 2.18 | CALL | FE | 2.35 | 0.077982 | 2010-01-04 | 0.3478 |
77 | MIRC59.0FE | 10 | 0.25 | 8.5 | 10 | 5 | 4,580 | 11.497 | null | 2010-02-19 | 46 | MIRG | 0.3754 | 69.4 | CALL | FE | 59 | -0.149856 | 2010-01-04 | 0.9088 |
78 | MIRC62.0FE | 8 | 0.3333 | 6.5 | 8 | 4 | 2,950 | 8.975 | null | 2010-02-19 | 46 | MIRG | 0.3754 | 69.4 | CALL | FE | 62 | -0.106628 | 2010-01-04 | 0.8412 |
79 | MIRC65.0FE | 6 | null | 6 | 6 | 2 | 1,200 | 6.745 | 0.2773 | 2010-02-19 | 46 | MIRG | 0.3754 | 69.4 | CALL | FE | 65 | -0.063401 | 2010-01-04 | 0.7464 |
80 | MOLC13.0FE | 0.5 | 1.5 | 0.35 | 0.5 | 56 | 2,110 | 0.377 | 0.3516 | 2010-02-19 | 46 | MOLI | 0.282 | 12.55 | CALL | FE | 13 | 0.035857 | 2010-01-04 | 0.4346 |
81 | PAMC1.528F | 0.3 | 0 | 0.3 | 0.31 | 62 | 1,890 | 0.302 | null | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | CALL | F | 1.528 | -0.155801 | 2010-01-04 | 0.9473 |
82 | PAMC1.628F | 0.215 | 0.0142 | 0.21 | 0.225 | 3,127 | 68,240 | 0.21 | 0.3069 | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | CALL | F | 1.628 | -0.100552 | 2010-01-04 | 0.8824 |
83 | PAMC1.728F | 0.135 | 0.0075 | 0.13 | 0.16 | 7,404 | 108,937 | 0.13 | 0.2885 | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | CALL | F | 1.728 | -0.045304 | 2010-01-04 | 0.7234 |
84 | PAMC1.828F | 0.075 | -0.0132 | 0.07 | 0.09 | 14,347 | 113,481 | 0.07 | 0.2832 | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | CALL | F | 1.828 | 0.009945 | 2010-01-04 | 0.5383 |
85 | PAMC1.928F | 0.038 | 0 | 0.036 | 0.044 | 3,575 | 14,092 | 0.032 | 0.288 | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | CALL | F | 1.928 | 0.065193 | 2010-01-04 | 0.3433 |
86 | PAMC2.028F | 0.026 | 0 | 0.026 | 0.026 | 300 | 780 | 0.013 | 0.3397 | 2010-02-19 | 46 | PAMP | 0.2636 | 1.81 | CALL | F | 2.028 | 0.120442 | 2010-01-04 | 0.2088 |
87 | PSAC6.10FE | 0.42 | 0.4 | 0.33 | 0.42 | 486 | 19,118 | 0.335 | 0.3374 | 2010-02-19 | 46 | PESA | 0.2335 | 6.25 | CALL | FE | 6.1 | -0.024 | 2010-01-04 | 0.6538 |
88 | PSAC6.65FE | 0.105 | 0.9091 | 0.06 | 0.115 | 2,643 | 23,643 | 0.09 | 0.2524 | 2010-02-19 | 46 | PESA | 0.2335 | 6.25 | CALL | FE | 6.65 | 0.064 | 2010-01-04 | 0.3433 |
89 | PSAC6.934F | 0.02 | 0.25 | 0.02 | 0.02 | 140 | 280 | 0.038 | 0.1949 | 2010-02-19 | 46 | PESA | 0.2335 | 6.25 | CALL | F | 6.934 | 0.10944 | 2010-01-04 | 0.2484 |
90 | TECC11.2FE | 3 | 0.5 | 2.9 | 3.5 | 28 | 9,030 | 2.651 | 0.7247 | 2010-02-19 | 46 | TECO2 | 0.3198 | 13.7 | CALL | FE | 11.2 | -0.182482 | 2010-01-04 | 0.9468 |
91 | TECC12.4FE | 1.73 | 0.73 | 1.2 | 1.75 | 99 | 15,050 | 1.578 | 0.4369 | 2010-02-19 | 46 | TECO2 | 0.3198 | 13.7 | CALL | FE | 12.4 | -0.094891 | 2010-01-04 | 0.8204 |
92 | TECC13.0FE | 1.29 | 0.8429 | 0.85 | 1.3 | 556 | 54,915 | 1.127 | 0.4176 | 2010-02-19 | 46 | TECO2 | 0.3198 | 13.7 | CALL | FE | 13 | -0.051095 | 2010-01-04 | 0.7181 |
93 | TECC14.2FE | 0.55 | 1.037 | 0.35 | 0.55 | 345 | 14,652 | 0.481 | 0.3556 | 2010-02-19 | 46 | TECO2 | 0.3198 | 13.7 | CALL | FE | 14.2 | 0.036496 | 2010-01-04 | 0.4501 |
94 | TECC8.00FE | 5.95 | 0.2268 | 5.3 | 5.95 | 50 | 27,900 | 5.796 | 1.1101 | 2010-02-19 | 46 | TECO2 | 0.3198 | 13.7 | CALL | FE | 8 | -0.416058 | 2010-01-04 | 0.9977 |
95 | TECC8.80FE | 5.2 | 0.3333 | 5 | 5.2 | 15 | 7,700 | 5.006 | 1.0115 | 2010-02-19 | 46 | TECO2 | 0.3198 | 13.7 | CALL | FE | 8.8 | -0.357664 | 2010-01-04 | 0.995 |
96 | TRAC0.70FE | 0.5 | 0 | 0.5 | 0.5 | 46 | 2,300 | 0.488 | 1.0487 | 2010-02-19 | 46 | TRAN | 0.385 | 1.18 | CALL | FE | 0.7 | -0.40678 | 2010-01-04 | 0.994 |
97 | TRAC1.00FE | 0.22 | 0 | 0.22 | 0.23 | 230 | 5,163 | 0.199 | 0.6145 | 2010-02-19 | 46 | TRAN | 0.385 | 1.18 | CALL | FE | 1 | -0.152542 | 2010-01-04 | 0.9004 |
98 | TRAC1.10FE | 0.12 | -0.0769 | 0.12 | 0.13 | 550 | 6,900 | 0.12 | 0.3883 | 2010-02-19 | 46 | TRAN | 0.385 | 1.18 | CALL | FE | 1.1 | -0.067797 | 2010-01-04 | 0.738 |
99 | TRAC1.20FE | 0.06 | 0.0714 | 0.056 | 0.065 | 1,639 | 9,799 | 0.062 | 0.3722 | 2010-02-19 | 46 | TRAN | 0.385 | 1.18 | CALL | FE | 1.2 | 0.016949 | 2010-01-04 | 0.5138 |
End of preview. Expand
in Dataset Viewer.
Downloading this Options Dataset
This document will guide you through the steps to download the Merval options dataset from Hugging Face Datasets.
To start, you'll need to install Hugging Face's datasets
library if you haven't done so already.
You can do this using the following pip command:
!pip install datasets
Here's the Python code to load the Merval equity dataset from Hugging Face Datasets and convert it into a pandas DataFrame:
from datasets import load_dataset
import pandas as pd
id = "gauss314/opciones"
data = load_dataset(id)
df = pd.DataFrame(data['train'][:])
- Downloads last month
- 37