bert-bits/ddpm-butterflies-128
Updated
•
84
•
1
image_url
stringlengths 87
93
| image_alt
stringlengths 35
90
| id
stringlengths 45
51
| name
stringlengths 7
62
| scientific_name
stringlengths 9
61
| gender
stringclasses 9
values | taxonomy
stringclasses 45
values | region
stringclasses 32
values | locality
stringlengths 4
130
⌀ | date
stringclasses 95
values | usnm_no
stringlengths 7
24
⌀ | guid
stringlengths 63
63
| edan_url
stringlengths 30
31
| source
stringclasses 2
values | stage
float64 | image
imagewidth (px) 192
512
| image_hash
stringlengths 32
32
| sim_score
float64 0.81
0.85
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3b302800a43ef46b8a7a87a7b1eb06ab6 | view Paper Kite digital asset number 1 | ark:/65665/m3b302800a43ef46b8a7a87a7b1eb06ab6 | Paper Kite | Idea leuconoe | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Butterfly Pavilion, North America, United States, District of Columbia | null | EO401041 | http://n2t.net/ark:/65665/35f90bc1d-2e3c-4798-a33c-611d7b358636 | edanmdm:nmnheducation_11038234 | Smithsonian Education and Outreach collections | null | fb0b8749d437efc70a26e54212b3572c | 0.80552 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m351f75857f81840acb01d0eb82f2a1784 | view Doris Longwing digital asset number 1 | ark:/65665/m351f75857f81840acb01d0eb82f2a1784 | Doris Longwing | Heliconius doris | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae, Heliconiinae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Insect Zoo, North America, United States, District of Columbia | null | EO401027 | http://n2t.net/ark:/65665/3f4d0cc10-f3b4-4323-8454-1371681e92b4 | edanmdm:nmnheducation_11038220 | Smithsonian Education and Outreach collections | null | 9657726e69494021d1c9929ee7b375fa | 0.810842 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3ac764368a66846179e863101219b6fec | view Asian Swallowtail, Chinese Yellow Swallowtail digital asset number 1 | ark:/65665/m3ac764368a66846179e863101219b6fec | Asian Swallowtail, Chinese Yellow Swallowtail | Papilio xuthus | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Butterfly Pavilion, North America, United States, District of Columbia | null | EO401045 | http://n2t.net/ark:/65665/33446acdf-f0fd-44f0-8e6a-d789385acdcc | edanmdm:nmnheducation_11038238 | Smithsonian Education and Outreach collections | null | 9303ab0ac75fd0d3047ba987d268f871 | 0.813563 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3855802e6e88c48c58eec449d6e811677 | view Postman digital asset number 1 | ark:/65665/m3855802e6e88c48c58eec449d6e811677 | Postman | Heliconius melpomene sticheli | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae, Heliconiinae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Insect Zoo, North America, United States, District of Columbia | null | EO401024 | http://n2t.net/ark:/65665/359f1f2d7-bd05-4964-9de8-034a14006aa6 | edanmdm:nmnheducation_11038217 | Smithsonian Education and Outreach collections | null | 3726a5faf63c3d70db5d433705b53ba9 | 0.813736 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3e3f4435a245b4a9d9e94a80bd5c0d4a9 | view Red Postman, Small Postman digital asset number 1 | ark:/65665/m3e3f4435a245b4a9d9e94a80bd5c0d4a9 | Red Postman, Small Postman | Heliconius erato notabilis | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae, Heliconiinae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Insect Zoo, North America, United States, District of Columbia | null | EO401021 | http://n2t.net/ark:/65665/3f50ca15b-8f27-45c7-9fc9-cfe993468eca | edanmdm:nmnheducation_11038213 | Smithsonian Education and Outreach collections | null | 3aa4d93629910b3fe1165c4fc20033fc | 0.81446 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m32663c77db7964deb9afb658b6ae0c9f1 | view Great Eggfly, Common Eggfly digital asset number 1 | ark:/65665/m32663c77db7964deb9afb658b6ae0c9f1 | Great Eggfly, Common Eggfly | Hypolimnas bolina | Female | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae, Nymphalinae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Butterfly Pavilion, North America, United States, District of Columbia | null | EO401038 | http://n2t.net/ark:/65665/34351238c-8542-43cc-8bec-8d84b5489d3f | edanmdm:nmnheducation_11038230 | Smithsonian Education and Outreach collections | null | 95783618ecc8641c61e57f9369daaffd | 0.814839 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m37bed76876a8a4f388ff496cf165368f6 | view Delias shirozui digital asset number 1 | ark:/65665/m37bed76876a8a4f388ff496cf165368f6 | Delias shirozui | Delias shirozui | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00804241 | http://n2t.net/ark:/65665/37bba2aa3-a7e4-4d33-b7ce-d75273edcd90 | edanmdm:nmnhentomology_11217253 | NMNH - Entomology Dept. | null | 70e29bfb09a5698e57a8ad1aba87a6ce | 0.815111 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m369e4727a4fe8423ebc4c93b8241cd493 | view Himera Longwing digital asset number 1 | ark:/65665/m369e4727a4fe8423ebc4c93b8241cd493 | Himera Longwing | Heliconius himera | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae, Heliconiinae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Insect Zoo, North America, United States, District of Columbia | null | EO401026 | http://n2t.net/ark:/65665/36f3228ac-0f3f-42ef-9bfa-cadddb861c02 | edanmdm:nmnheducation_11038219 | Smithsonian Education and Outreach collections | null | 429819e31e7556f5b4883c3c9df89183 | 0.815269 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3b2a7387f6ad8446cb680c0dd973d3ff6 | view Common Postman digital asset number 1 | ark:/65665/m3b2a7387f6ad8446cb680c0dd973d3ff6 | Common Postman | Heliconius melpomene aglaope | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae, Heliconiinae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Insect Zoo, North America, United States, District of Columbia | null | EO401020 | http://n2t.net/ark:/65665/371ff520a-5244-498c-88b3-26b846e0805e | edanmdm:nmnheducation_11038212 | Smithsonian Education and Outreach collections | null | 907de7847e399d018cccc5a83eec02fc | 0.816371 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m311f2539d1f6b401393d7c21a6c491c89 | view Catasticta modesta digital asset number 1 | ark:/65665/m311f2539d1f6b401393d7c21a6c491c89 | Catasticta modesta | Catasticta modesta | Pinned | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | null | http://n2t.net/ark:/65665/3c3aaeef2-2476-4e0c-8b72-0559803d449f | edanmdm:nmnhentomology_11016733 | NMNH - Entomology Dept. | null | dbb937644b3b789e0ca2c4bbb2ca49ab | 0.816764 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m37c7a8430f8d0456588d3bda9ee88d788 | view Diana Fritillary, Brush-footed Butterfly digital asset number 1 | ark:/65665/m37c7a8430f8d0456588d3bda9ee88d788 | Diana Fritillary, Brush-footed Butterfly | Speyeria diana | Female | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae, Heliconiinae | Entomology | Rd 625, North America, United States, Virginia, Bath County | null | EO26690-DSP | http://n2t.net/ark:/65665/3f370ac27-b090-4632-a1f5-94d99ebca767 | edanmdm:nmnheducation_10866522 | Smithsonian Education and Outreach collections | null | 99da5b680564cac29aa198027db49cd4 | 0.817865 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m367538bc961ce4cfa8be851826d10f7c7 | view Tiger Swallowtail digital asset number 1 | ark:/65665/m367538bc961ce4cfa8be851826d10f7c7 | Tiger Swallowtail | Papilio glaucus | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | Deneen Rd, North America, United States, Maryland, Washington County | 1977 | EO24373 | http://n2t.net/ark:/65665/3ad1e3623-8b57-4227-93c6-035893f7adc4 | edanmdm:nmnheducation_10005167 | Smithsonian Education and Outreach collections | null | 5d749c29c6f0a41569089409751a1ada | 0.818808 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m323f99f934005420f87306544162b47c4 | view Catasticta scurra digital asset number 1 | ark:/65665/m323f99f934005420f87306544162b47c4 | Catasticta scurra | Catasticta scurra | Pinned | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | null | http://n2t.net/ark:/65665/3cc52e79c-d549-47a2-b509-963ce2942ffc | edanmdm:nmnhentomology_11016751 | NMNH - Entomology Dept. | null | 18118be9102fa24dd6e68d547b4dab9a | 0.819019 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3bb7a6141be1e43298d4d11ba1e833ce5 | view Trogonoptera brookiana digital asset number 1 | ark:/65665/m3bb7a6141be1e43298d4d11ba1e833ce5 | Trogonoptera brookiana | Trogonoptera brookiana | Pinned | Animalia, Arthropoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | null | null | null | null | http://n2t.net/ark:/65665/366e90c31-df91-4c0f-bfbe-f1e9cec5f3d6 | edanmdm:nmnhentomology_11014079 | NMNH - Entomology Dept. | null | 3cacbde7bfd2ab686f12e83e676ee6cc | 0.819106 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m387aa9c2d1bda4068a026be021ed75a32 | view Black Swallowtail, American Swallowtail, Spicebush Swallowtail digital asset number 1 | ark:/65665/m387aa9c2d1bda4068a026be021ed75a32 | Black Swallowtail, American Swallowtail, Spicebush Swallowtail | Papilio polyxenes | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | Near Woodstock, Davis Road, North America, United States, Maryland, Howard County | 1970 | EO24378-DSP | http://n2t.net/ark:/65665/3752561b8-1899-424e-b092-39998bf48090 | edanmdm:nmnheducation_10005172 | Smithsonian Education and Outreach collections | null | 14ae0c0ff3eb329d7caebc1d0f3b6f06 | 0.819279 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m303f9cee087f04ff9b1f6fd2000634c26 | view Blue Morpho digital asset number 1 | ark:/65665/m303f9cee087f04ff9b1f6fd2000634c26 | Blue Morpho | Morpho peleides | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH, Insect Zoo, North America, United States, District of Columbia | null | EO400819 | http://n2t.net/ark:/65665/327d29eaf-31ab-429e-9798-8a5a943f6c28 | edanmdm:nmnheducation_11016396 | Smithsonian Education and Outreach collections | null | 666bede4eddb1919273295db3c914a01 | 0.820203 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3dae2ba69707845488f7337135176b28a | view Colias regia digital asset number 1 | ark:/65665/m3dae2ba69707845488f7337135176b28a | Colias regia | Colias regia | Pinned | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Coliadinae | null | null | null | null | http://n2t.net/ark:/65665/3fd978c57-2013-434e-921a-a72d621afb2d | edanmdm:nmnhentomology_11016842 | NMNH - Entomology Dept. | null | acb5eb7a8c3605d8b968879160ca046b | 0.820945 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m39737d7ef5c064c55906465a731d641e0 | view Colias thisoa digital asset number 1 | ark:/65665/m39737d7ef5c064c55906465a731d641e0 | Colias thisoa | Colias thisoa | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Coliadinae | null | null | null | USNMENT00781389 | http://n2t.net/ark:/65665/371bea81b-ee0b-4157-ad22-19f6df49e93d | edanmdm:nmnhentomology_11217797 | NMNH - Entomology Dept. | null | 9ed2305b16373aacf2eb2d0fb6ad28c6 | 0.821101 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3c3a183536a104e92bb840f2a6a3857ab | view Catasticta rileya digital asset number 1 | ark:/65665/m3c3a183536a104e92bb840f2a6a3857ab | Catasticta rileya | Catasticta rileya | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00804395 | http://n2t.net/ark:/65665/3c422d1c3-d392-44bb-9c9e-cd7aa8a2f4b9 | edanmdm:nmnhentomology_11217918 | NMNH - Entomology Dept. | null | 0c7fb39457f3975ea5f1ed509361636f | 0.821618 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m310983a30a2164845a3a045ca24d369aa | view Catasticta chelidonis digital asset number 1 | ark:/65665/m310983a30a2164845a3a045ca24d369aa | Catasticta chelidonis | Catasticta chelidonis | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00804328 | http://n2t.net/ark:/65665/363ebda92-372e-4f5d-a300-9fdc82aed4d6 | edanmdm:nmnhentomology_11218528 | NMNH - Entomology Dept. | null | 1c91de904265baba074e0475596a08c6 | 0.821684 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m35f3ab63197cd49c7a8f584cf47938658 | view Cepora julia digital asset number 1 | ark:/65665/m35f3ab63197cd49c7a8f584cf47938658 | Cepora julia | Cepora julia | Pinned | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | null | http://n2t.net/ark:/65665/3705ba10f-874e-41d5-9418-c814c10070a1 | edanmdm:nmnhentomology_11016790 | NMNH - Entomology Dept. | null | fbc35d5c4e2719a233c69e73a3a513a0 | 0.821742 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m355980031fc04408eb030a872dc25cb97 | view Belenois subeida digital asset number 1 | ark:/65665/m355980031fc04408eb030a872dc25cb97 | Belenois subeida | Belenois subeida | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00804495 | http://n2t.net/ark:/65665/3cb380a00-0e3c-4805-800d-78d5c084f34d | edanmdm:nmnhentomology_11218491 | NMNH - Entomology Dept. | null | 145b91f085a979dbea7adb5491d37e96 | 0.821908 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m392a9641acf5c4122a7b0a40d8d06cdc9 | view Colotis antevippe digital asset number 1 | ark:/65665/m392a9641acf5c4122a7b0a40d8d06cdc9 | Colotis antevippe | Colotis antevippe | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00781621 | http://n2t.net/ark:/65665/35d0932cf-fa29-459c-9f90-13e873bbe7b4 | edanmdm:nmnhentomology_11217798 | NMNH - Entomology Dept. | null | b6b8d62b2b7ae3ecbccfb2b9d0ab4e76 | 0.82192 |
|
https://ids.si.edu/ids/deliveryService?id=https://collections.nmnh.si.edu/media/?irn=14026346 | view Pachliopta polydorus digital asset number 1 | https://collections.nmnh.si.edu/media/?irn=14026346 | Pachliopta polydorus | Pachliopta polydorus | pinned | Animalia, Arthropoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | null | Ceram, Jilo, [Not Stated], Ceram, Indonesia | 1884 | USNMENT00669785 | http://n2t.net/ark:/65665/361fec303-0743-485b-947b-078028ffa111 | edanmdm:nmnhentomology_10615849 | NMNH - Entomology Dept. | null | ee81808d903c8acbbf99681960b68280 | 0.822076 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3a14fa8f97c154f208d6ff56d263dda40 | view Appias paulina digital asset number 1 | ark:/65665/m3a14fa8f97c154f208d6ff56d263dda40 | Appias paulina | Appias paulina | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00781743 | http://n2t.net/ark:/65665/38d5c807b-4a34-4757-bd34-2394470bbd47 | edanmdm:nmnhentomology_11217985 | NMNH - Entomology Dept. | null | 5d45a603f6f001467067820cb8e92b59 | 0.822455 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m36c1577618aa544aeb4119c01529df070 | view Leptophobia philoma digital asset number 1 | ark:/65665/m36c1577618aa544aeb4119c01529df070 | Leptophobia philoma | Leptophobia philoma | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00781855 | http://n2t.net/ark:/65665/3485a9d35-e9d6-4ab9-9fff-493b01ed4608 | edanmdm:nmnhentomology_11218104 | NMNH - Entomology Dept. | null | 0913007531cd53f5402ccca1b1a80b61 | 0.822771 |
|
https://ids.si.edu/ids/deliveryService?id=https://collections.nmnh.si.edu/media/?irn=14026377 | view Pachliopta adamas digital asset number 1 | https://collections.nmnh.si.edu/media/?irn=14026377 | Pachliopta adamas | Pachliopta adamas | pinned | Animalia, Arthropoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | null | Sambawa, [Not Stated], Indonesia | [Not Stated] | USNMENT00672022 | http://n2t.net/ark:/65665/340f2b2a4-aaaa-4285-a34c-7e020bd1e71b | edanmdm:nmnhentomology_10616068 | NMNH - Entomology Dept. | null | fd577f1b9dad6991180725ab5179988b | 0.823065 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3b60e2781777f42a6be6237308d272a16 | view Orange Sulphur digital asset number 1 | ark:/65665/m3b60e2781777f42a6be6237308d272a16 | Orange Sulphur | Colias eurytheme | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Coliadinae | Entomology | North America, United States, Maryland, Montgomery County | null | EO26538-DSP | http://n2t.net/ark:/65665/3d68c33d4-55ff-4a1b-974e-7ebe2ea9301b | edanmdm:nmnheducation_10866513 | Smithsonian Education and Outreach collections | null | ef02b15fd0f78a5a386083a8616c423e | 0.82322 |
|
https://ids.si.edu/ids/deliveryService?id=https://collections.nmnh.si.edu/media/?irn=14026059 | view Ornithoptera richmondia digital asset number 1 | https://collections.nmnh.si.edu/media/?irn=14026059 | Ornithoptera richmondia | Ornithoptera richmondia | pinned | Animalia, Arthropoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | null | [Not Stated], New South Wales, Australia | [Not Stated] | USNMENT00669309 | http://n2t.net/ark:/65665/36d6cd2eb-9526-4f46-93a1-88742925e349 | edanmdm:nmnhentomology_10615770 | NMNH - Entomology Dept. | null | 7b720b0431c58013d7261d25098935b2 | 0.823492 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m348feac493aa448eb947e52bc13006be8 | view Catasticta chrysolopha digital asset number 1 | ark:/65665/m348feac493aa448eb947e52bc13006be8 | Catasticta chrysolopha | Catasticta chrysolopha | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00804330 | http://n2t.net/ark:/65665/3de8f9eba-6eb4-447f-ac6d-0a91c5608c3f | edanmdm:nmnhentomology_11217863 | NMNH - Entomology Dept. | null | 52a1c988044b20d8c3aa42d28de913fa | 0.823562 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3a919837bdc3d4d5fa847bcc275b1c36a | view Catasticta ferra digital asset number 1 | ark:/65665/m3a919837bdc3d4d5fa847bcc275b1c36a | Catasticta ferra | Catasticta ferra | Pinned | Animalia, Arthropoda, Insecta, Lepidoptera, Pieridae | null | null | null | null | http://n2t.net/ark:/65665/3974ba910-da68-4b21-8656-dce0e9e903fc | edanmdm:nmnhentomology_11016717 | NMNH - Entomology Dept. | null | 5f206e7a093a04f3ddb93c8610f775bf | 0.823582 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3916b5ed599d3473a8fcc403024952c76 | view Colias philodice f. nigrofasciata digital asset number 1 | ark:/65665/m3916b5ed599d3473a8fcc403024952c76 | Colias philodice f. nigrofasciata | Colias philodice f. nigrofasciata Reiff, 1917 | 1 | Animalia, Arthropoda, Insecta, Lepidoptera, Pieridae, Coliadinae | null | [Not Stated], Massachusetts, United States | Aug 1916 | USNMENT00781068 | http://n2t.net/ark:/65665/3e2c1ed3a-cdfa-49d2-b729-9fd8601dcdfd | edanmdm:nmnhentomology_9189624 | NMNH - Entomology Dept. | null | b8c7a548533f5fe7dc5cacd0812ecc0b | 0.823717 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m37592bd6efdc548d58c0e65ea08d62384 | view Enantia mazai digital asset number 1 | ark:/65665/m37592bd6efdc548d58c0e65ea08d62384 | Enantia mazai | Enantia mazai | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Dismorphiinae | null | null | null | USNMENT00781492 | http://n2t.net/ark:/65665/32a5481fb-210d-449e-bf18-2be5a2bd891e | edanmdm:nmnhentomology_11218213 | NMNH - Entomology Dept. | null | 80ab4dac3ad145f57c5b847e28330c2b | 0.823844 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3891c8b5930174c4397aa8a5768e31a13 | view Pontia glauconome digital asset number 1 | ark:/65665/m3891c8b5930174c4397aa8a5768e31a13 | Pontia glauconome | Pontia glauconome | Pinned | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | null | http://n2t.net/ark:/65665/3adecbfbf-520c-48c0-a146-cd6d77c61376 | edanmdm:nmnhentomology_11017612 | NMNH - Entomology Dept. | null | 7fe3aaa38d4e68cf41aa124fabaf5e6f | 0.824258 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m32a351353be424d6fbb582a7a6637905b | view Cepora bathseba digital asset number 1 | ark:/65665/m32a351353be424d6fbb582a7a6637905b | Cepora bathseba | Cepora bathseba | Pinned | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | null | http://n2t.net/ark:/65665/3f992c3d4-da4b-4f8d-a3b0-4437f64b889a | edanmdm:nmnhentomology_11016785 | NMNH - Entomology Dept. | null | 324b83f047015935a223ca74741a8b88 | 0.824296 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3325de92eb8da46ad8e53c8f9f4708a32 | view Eurema ada digital asset number 1 | ark:/65665/m3325de92eb8da46ad8e53c8f9f4708a32 | Eurema ada | Eurema ada | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Coliadinae | null | null | null | USNMENT00781177 | http://n2t.net/ark:/65665/32fbe491c-e733-4177-a9cf-aba6039e7ac6 | edanmdm:nmnhentomology_11218302 | NMNH - Entomology Dept. | null | 21a3c65771b42030a5abd7376ebb601f | 0.824479 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m37df4f574b17d4b29a8717e6839bce133 | view Catasticta similis digital asset number 1 | ark:/65665/m37df4f574b17d4b29a8717e6839bce133 | Catasticta similis | Catasticta similis | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00804403 | http://n2t.net/ark:/65665/3d3e846d1-f707-4bd1-b031-8adcb296b808 | edanmdm:nmnhentomology_11217926 | NMNH - Entomology Dept. | null | d2262aa8c51030668558a2c20a68bc6d | 0.824695 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3aaa82d8319c9471c87e24f8903075f8c | view Cepora licaea digital asset number 1 | ark:/65665/m3aaa82d8319c9471c87e24f8903075f8c | Cepora licaea | Cepora licaea | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00781956 | http://n2t.net/ark:/65665/34a46824b-d717-4c34-8d36-3483bd3e8be0 | edanmdm:nmnhentomology_11218011 | NMNH - Entomology Dept. | null | 12873f01e4d837854dbf5f12fe206a9e | 0.82494 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m31b3ed26cfee44325ac1adcbcfa251bab | view Papilio rutulus digital asset number 1 | ark:/65665/m31b3ed26cfee44325ac1adcbcfa251bab | Papilio rutulus | Papilio rutulus Boisduval, 1852 | 1 | Animalia, Arthropoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | null | [Not Stated], California, United States | [Not Stated] | USNMENT00781133 | http://n2t.net/ark:/65665/3bc8c4b61-b579-4687-9f02-c022c339b37a | edanmdm:nmnhentomology_10298527 | NMNH - Entomology Dept. | null | 2067caf1c2e24113eff60114f6016234 | 0.825066 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m343b671d567274667878eb91ba833048a | view Constantine's Swallowtail digital asset number 1 | ark:/65665/m343b671d567274667878eb91ba833048a | Constantine's Swallowtail | Papilio constantinus | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Papilionidae, Papilioninae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH Butterfly Pavilion, North America, United States, District of Columbia | null | EO401042 | http://n2t.net/ark:/65665/356ea37c1-124b-4082-a645-f4c5875428c0 | edanmdm:nmnheducation_11038235 | Smithsonian Education and Outreach collections | null | 34f0a668c90d7e5ba3468ca2ba58db19 | 0.825399 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m384985ff9de7f44e5b15771148fc86228 | view Leopard Lacewing digital asset number 1 | ark:/65665/m384985ff9de7f44e5b15771148fc86228 | Leopard Lacewing | Cethosia cyane | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Nymphalidae | US Mid Atlantic (PA, NJ, MD, DE, DC, VA, WV) | NMNH, Insect Zoo, North America, United States, District of Columbia | null | EO400825 | http://n2t.net/ark:/65665/3c8d90e70-62f1-4d7b-987d-056aa3609c38 | edanmdm:nmnheducation_11016402 | Smithsonian Education and Outreach collections | null | d7c43805f120bd281e20f0ad9b85c89b | 0.825427 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3b0ad270bcdb74924a6d801bc64429fc7 | view Catasticta theresa digital asset number 1 | ark:/65665/m3b0ad270bcdb74924a6d801bc64429fc7 | Catasticta theresa | Catasticta theresa | 1 | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Pieridae, Pierinae | null | null | null | USNMENT00804422 | http://n2t.net/ark:/65665/35d8178d2-6cfa-490a-ad0a-792fd43ecd45 | edanmdm:nmnhentomology_11217943 | NMNH - Entomology Dept. | null | b35a9543c7af7ebab09b7b918f1ef6e2 | 0.825465 |
|
https://ids.si.edu/ids/deliveryService?id=ark:/65665/m3c1baa91664fb4a4792a37706ab1dc46b | view Sunset Moth digital asset number 1 | ark:/65665/m3c1baa91664fb4a4792a37706ab1dc46b | Sunset Moth | Chrysiridia rhipheus | null | Animalia, Arthropoda, Hexapoda, Insecta, Lepidoptera, Uraniidae | null | null | null | EO400288-DSP | http://n2t.net/ark:/65665/3f2f4c314-5edd-461e-8c80-03132bdfffd6 | edanmdm:nmnheducation_10866429 | Smithsonian Education and Outreach collections | null | 20657eaba95fac6ec1904d180c4415ab | 0.825492 |
|
