repo
stringlengths 9
39
| commit_hash
stringlengths 40
40
| context
stringlengths 828k
1M
| completion_file
stringlengths 3.21k
73.6k
| context_strategy
stringclasses 1
value |
---|---|---|---|---|
paddlepaddle__paddlespeech | 8f5e61090b569f9bf77f53a16668a533ae925f99 | ".set_state_dict(archive)\n\n\n# paddlespeech/t2s/utils/__init__.py\n\n# Copyright (c) 2020 PaddlePa(...TRUNCATED) | "#\n# Copyright (c) 2017-2021 NVIDIA CORPORATION. All rights reserved.\n# Copyright (c) 2021 PaddleP(...TRUNCATED) | path_distance |
paddlepaddle__paddlespeech | 80b83b7434646d932912e3ef8a130f8b75715a96 | "ng. In this case, no attention mask is needed.\n When streaming is need, chunk-based attention i(...TRUNCATED) | "# Copyright (c) 2021 PaddlePaddle Authors. All Rights Reserved.\n#\n# Licensed under the Apache Lic(...TRUNCATED) | path_distance |
paddlepaddle__paddlespeech | 89a0ec90184765e050ce10a2114f46a9a85510d0 | "xes_.begin(), prefixes_.begin() + num_prefixes_, prefix_compare);\n\n // compute aproximate ctc (...TRUNCATED) | "# Copyright (c) 2022 PaddlePaddle Authors. All Rights Reserved.\n#\n# Licensed under the Apache Lic(...TRUNCATED) | path_distance |
paddlepaddle__paddlespeech | 92d1d08b9a9c8fbe96457024d60b60240fa3bc79 | "AISTATS.pdf\n Thanks: https://github.com/mingen-pan/easy-to-use-NCE-RNN-for-Pytorch/blob/master/(...TRUNCATED) | "# Copyright (c) 2021 PaddlePaddle Authors. All Rights Reserved.\n#\n# Licensed under the Apache Lic(...TRUNCATED) | path_distance |
paddlepaddle__paddlespeech | 6e0044be582ee12846a74d70e1ba024b11b561a3 | "href=\"https://github.com/harisankarh\"><img src=\"https://avatars.githubusercontent.com/u/1307053?(...TRUNCATED) | "# Copyright (c) 2023 PaddlePaddle Authors. All Rights Reserved.\n#\n# Licensed under the Apache Lic(...TRUNCATED) | path_distance |
openforcefield__openff-interchange | ed3807e183e7b64f11b1718af47b54126aa1a231 | "igma=\"0.355\" epsilon=\"0.29288\"/>\n <Atom type=\"opls_534\" charge=\"-0.032\" sigma=\"0.242\" e(...TRUNCATED) | "\"\"\"Classes used to represent GROMACS state.\"\"\"\nfrom typing import Dict, List, Literal, Optio(...TRUNCATED) | path_distance |
openforcefield__openff-interchange | 671f33c274ba62f6a0113bccb8a5548ffed47cc2 | "Atom type=\"opls_579\" charge=\"-0.122\" sigma=\"0.29\" epsilon=\"0.58576\"/>\n <Atom type=\"opls_(...TRUNCATED) | "import pathlib\n\nfrom openff.models.models import DefaultModel\n\nfrom openff.interchange.interop.(...TRUNCATED) | path_distance |
openforcefield__openff-interchange | 516ea5157e832388b7980ed3c675b9979954c321 | "\n <Atom type=\"opls_708\" charge=\"-0.344\" sigma=\"0.355\" epsilon=\"0.317984\"/>\n <Atom type=(...TRUNCATED) | "from typing import TYPE_CHECKING, Dict, List\n\nfrom openff.units import unit\nfrom openff.units.el(...TRUNCATED) | path_distance |
openforcefield__openff-interchange | 721c92278d0429b512da3e6d34b7424296ecc0b9 | "Atom type=\"opls_1001\" charge=\"-0.43\" sigma=\"0.3\" epsilon=\"0.71128\"/>\n <Atom type=\"opls_1(...TRUNCATED) | "import networkx\nfrom openff.toolkit import Topology\nfrom openff.units import unit\n\nfrom openff.(...TRUNCATED) | path_distance |
openforcefield__openff-interchange | 03b93c8fbb51cb0c85e44dc6e0077ca9eab38dac | " charge=\"0.745\" sigma=\"0.4\" epsilon=\"0.4184\"/>\n <Atom type=\"opls_1004\" charge=\"-0.12\" s(...TRUNCATED) | "\"\"\"\nA wrapper around PACKMOL. Taken from OpenFF Evaluator v0.4.3.\n\"\"\"\nimport os\nimport ra(...TRUNCATED) | path_distance |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 40