code
stringlengths 3
7
| description
stringlengths 5
2.01k
|
---|---|
F12 | Cannabis related disorders Includes:marijuana |
F12.1 | Cannabis abuse |
F12.10 | Cannabis abuse, uncomplicated Inclusion term(s):Cannabis use disorder, mild |
F12.11 | Cannabis abuse, in remission Inclusion term(s):Cannabis use disorder, mild, in early remissionCannabis use disorder, mild, in sustained remission |
F12.12 | Cannabis abuse with intoxication |
F12.120 | Cannabis abuse with intoxication, uncomplicated |
F12.121 | Cannabis abuse with intoxication delirium |
F12.122 | Cannabis abuse with intoxication with perceptual disturbance |
F12.129 | Cannabis abuse with intoxication, unspecified |
F12.13 | Cannabis abuse with withdrawal |
F12.15 | Cannabis abuse with psychotic disorder |
F12.150 | Cannabis abuse with psychotic disorder with delusions |
F12.151 | Cannabis abuse with psychotic disorder with hallucinations |
F12.159 | Cannabis abuse with psychotic disorder, unspecified |
F12.18 | Cannabis abuse with other cannabis-induced disorder |
F12.180 | Cannabis abuse with cannabis-induced anxiety disorder |
F12.188 | Cannabis abuse with other cannabis-induced disorder Inclusion term(s):Cannabis use disorder, mild, with cannabis-induced sleep disorder |
F12.19 | Cannabis abuse with unspecified cannabis-induced disorder |
F12.2 | Cannabis dependence |
F12.20 | Cannabis dependence, uncomplicated Inclusion term(s):Cannabis use disorder, moderateCannabis use disorder, severe |
F12.21 | Cannabis dependence, in remission Inclusion term(s):Cannabis use disorder, moderate, in early remissionCannabis use disorder, moderate, in sustained remissionCannabis use disorder, severe, in early remissionCannabis use disorder, severe, in sustained remission |
F12.22 | Cannabis dependence with intoxication |
F12.220 | Cannabis dependence with intoxication, uncomplicated |
F12.221 | Cannabis dependence with intoxication delirium |
F12.222 | Cannabis dependence with intoxication with perceptual disturbance |
F12.229 | Cannabis dependence with intoxication, unspecified |
F12.23 | Cannabis dependence with withdrawal |
F12.25 | Cannabis dependence with psychotic disorder |
F12.250 | Cannabis dependence with psychotic disorder with delusions |
F12.251 | Cannabis dependence with psychotic disorder with hallucinations |
F12.259 | Cannabis dependence with psychotic disorder, unspecified |
F12.28 | Cannabis dependence with other cannabis-induced disorder |
F12.280 | Cannabis dependence with cannabis-induced anxiety disorder |
F12.288 | Cannabis dependence with other cannabis-induced disorder Inclusion term(s):Cannabis use disorder, moderate, with cannabis-induced sleep disorderCannabis use disorder, severe, with cannabis-induced sleep disorder |
F12.29 | Cannabis dependence with unspecified cannabis-induced disorder |
F12.9 | Cannabis use, unspecified |
F12.90 | Cannabis use, unspecified, uncomplicated |
F12.91 | Cannabis use, unspecified, in remission |
F12.92 | Cannabis use, unspecified with intoxication |
F12.920 | Cannabis use, unspecified with intoxication, uncomplicated |
F12.921 | Cannabis use, unspecified with intoxication delirium |
F12.922 | Cannabis use, unspecified with intoxication with perceptual disturbance |
F12.929 | Cannabis use, unspecified with intoxication, unspecified |
F12.93 | Cannabis use, unspecified with withdrawal |
F12.95 | Cannabis use, unspecified with psychotic disorder |
F12.950 | Cannabis use, unspecified with psychotic disorder with delusions |
F12.951 | Cannabis use, unspecified with psychotic disorder with hallucinations |
F12.959 | Cannabis use, unspecified with psychotic disorder, unspecified Inclusion term(s):Cannabis induced psychotic disorder, without use disorder |
F12.98 | Cannabis use, unspecified with other cannabis-induced disorder |
F12.980 | Cannabis use, unspecified with anxiety disorder Inclusion term(s):Cannabis induced anxiety disorder, without use disorder |
F12.988 | Cannabis use, unspecified with other cannabis-induced disorder Inclusion term(s):Cannabis induced sleep disorder, without use disorder |
F12.99 | Cannabis use, unspecified with unspecified cannabis-induced disorder |
K29 | Gastritis and duodenitis Excludes1eosinophilic gastritis or gastroenteritis (K52.81)Zollinger-Ellison syndrome (E16.4) |
K29.0 | Acute gastritis |
K29.00 | Acute gastritis without bleeding |
K29.01 | Acute gastritis with bleeding |
K29.2 | Alcoholic gastritis |
K29.20 | Alcoholic gastritis without bleeding |
K29.21 | Alcoholic gastritis with bleeding |
K29.3 | Chronic superficial gastritis |
K29.30 | Chronic superficial gastritis without bleeding |
K29.31 | Chronic superficial gastritis with bleeding |
K29.4 | Chronic atrophic gastritis Inclusion term(s):Gastric atrophy |
K29.40 | Chronic atrophic gastritis without bleeding |
K29.41 | Chronic atrophic gastritis with bleeding |
K29.5 | Unspecified chronic gastritis Inclusion term(s):Chronic antral gastritisChronic fundal gastritis |
K29.50 | Unspecified chronic gastritis without bleeding |
K29.51 | Unspecified chronic gastritis with bleeding |
K29.6 | Other gastritis Inclusion term(s):Giant hypertrophic gastritisGranulomatous gastritisMénétrier's disease |
K29.60 | Other gastritis without bleeding |
K29.61 | Other gastritis with bleeding |
K29.7 | Gastritis, unspecified |
K29.70 | Gastritis, unspecified, without bleeding |
K29.71 | Gastritis, unspecified, with bleeding |
K29.8 | Duodenitis |
K29.80 | Duodenitis without bleeding |
K29.81 | Duodenitis with bleeding |
K29.9 | Gastroduodenitis, unspecified |
K29.90 | Gastroduodenitis, unspecified, without bleeding |
K29.91 | Gastroduodenitis, unspecified, with bleeding |
G95 | Other and unspecified diseases of spinal cord Excludes2myelitis (G04.-) |
G95.0 | Syringomyelia and syringobulbia |
G95.1 | Vascular myelopathies |
G95.11 | Acute infarction of spinal cord (embolic) (nonembolic) Inclusion term(s):Anoxia of spinal cordArterial thrombosis of spinal cord |
G95.19 | Other vascular myelopathies Inclusion term(s):Edema of spinal cordHematomyeliaNonpyogenic intraspinal phlebitis and thrombophlebitisSubacute necrotic myelopathy |
G95.2 | Other and unspecified cord compression |
G95.20 | Unspecified cord compression |
G95.29 | Other cord compression |
G95.8 | Other specified diseases of spinal cord |
G95.81 | Conus medullaris syndrome |
G95.89 | Other specified diseases of spinal cord Inclusion term(s):Cord bladder NOSDrug-induced myelopathyRadiation-induced myelopathy |
G95.9 | Disease of spinal cord, unspecified Inclusion term(s):Myelopathy NOS |
K95 | Complications of bariatric procedures |
K95.0 | Complications of gastric band procedure |
K95.01 | Infection due to gastric band procedure |
K95.09 | Other complications of gastric band procedure |
K95.8 | Complications of other bariatric procedure |
K95.81 | Infection due to other bariatric procedure |
K95.89 | Other complications of other bariatric procedure |
G93 | Other disorders of brain |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 36