Search is not available for this dataset
age
stringclasses 10
values | class_of_worker
int64 0
51
| detailed_industry_recode
int64 0
46
| detailed_occupation_recode
stringclasses 17
values | education
int64 0
10k
| wage_per_hour
stringclasses 3
values | enroll_in_edu_inst_last_wk
stringclasses 7
values | marital_stat
stringclasses 24
values | major_industry_code
stringclasses 15
values | major_occupation_code
stringclasses 5
values | race
stringclasses 10
values | hispanic_origin
stringclasses 2
values | sex
stringclasses 3
values | member_of_a_labor_union
stringclasses 6
values | reason_for_unemployment
stringclasses 8
values | full_or_part_time_employment_stat
int64 0
100k
| capital_gains
int64 0
4.61k
| capital_losses
int64 0
100k
| dividends_from_stocks
stringclasses 6
values | tax_filer_stat
stringclasses 6
values | region_of_previous_residence
stringlengths 2
21
| state_of_previous_residence
stringlengths 12
48
| detailed_household_and_family_stat
stringclasses 8
values | detailed_household_summary_in_household
float64 37.9
18.7k
| migration_code-change_in_msa
stringclasses 10
values | migration_code-change_in_reg
stringclasses 9
values | migration_code-move_within_reg
stringclasses 10
values | live_in_this_house_1_year_ago
stringclasses 3
values | migration_prev_res_in_sunbelt
stringclasses 4
values | num_persons_worked_for_employer
int64 0
6
| family_members_under_18
stringclasses 5
values | country_of_birth_father
stringlengths 2
29
| country_of_birth_mother
stringlengths 2
29
| country_of_birth_self
stringlengths 2
29
| citizenship
stringclasses 5
values | own_business_or_self_employed
int64 0
2
| fill_inc_questionnaire_for_veteran's_admin
stringclasses 3
values | veterans_benefits
int64 0
2
| weeks_worked_in_year
int64 0
52
| year
int64 94
95
| income
class label 2
classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Widowed | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Not in labor force | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Other Rel 18+ ever marr not in subfamily | Other relative of householder | 1,700.09 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 95 | 0 - 50000.
|
Self-employed-not incorporated | 4 | 34 | Some college but no degree | 0 | Not in universe | Divorced | Construction | Precision production craft & repair | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Head of household | South | Arkansas | Householder | Householder | 1,053.55 | MSA to MSA | Same county | Same county | No | Yes | 1 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | 10th grade | 0 | High school | Never married | Not in universe or children | Not in universe | Asian or Pacific Islander | All other | Female | Not in universe | Not in universe | Not in labor force | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child 18+ never marr Not in a subfamily | Child 18 or older | 991.95 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Not in universe | Vietnam | Vietnam | Vietnam | Foreign born- Not a citizen of U S | 0 | Not in universe | 2 | 0 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 1,758.14 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Both parents present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 1,069.16 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Both parents present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Private | 40 | 10 | Some college but no degree | 1,200 | Not in universe | Married-civilian spouse present | Entertainment | Professional specialty | Amer Indian Aleut or Eskimo | All other | Female | No | Not in universe | Full-time schedules | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 162.61 | ? | ? | ? | Not in universe under 1 year old | ? | 1 | Not in universe | Philippines | United-States | United-States | Native- Born in the United States | 2 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Private | 34 | 3 | Bachelors degree(BA AB BS) | 0 | Not in universe | Married-civilian spouse present | Finance insurance and real estate | Executive admin and managerial | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 5,178 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,535.86 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Private | 4 | 40 | High school graduate | 0 | Not in universe | Never married | Construction | Handlers equip cleaners etc | White | All other | Female | Not in universe | Job loser - on layoff | Unemployed full-time | 0 | 0 | 0 | Single | Not in universe | Not in universe | Secondary individual | Nonrelative of householder | 898.83 | ? | ? | ? | Not in universe under 1 year old | ? | 4 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 30 | 95 | 0 - 50000.
|
Local government | 43 | 26 | Some college but no degree | 876 | Not in universe | Married-civilian spouse present | Education | Adm support including clerical | White | All other | Female | No | Not in universe | Full-time schedules | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,661.53 | ? | ? | ? | Not in universe under 1 year old | ? | 5 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Private | 4 | 37 | Some college but no degree | 0 | Not in universe | Married-civilian spouse present | Construction | Machine operators assmblrs & inspctrs | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,146.79 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 2,466.24 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Both parents present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Never married | Not in universe or children | Not in universe | Black | All other | Female | Not in universe | Not in universe | Not in labor force | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Other Rel 18+ never marr not in subfamily | Other relative of householder | 2,021.27 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Not in universe | ? | ? | ? | Foreign born- Not a citizen of U S | 0 | Not in universe | 2 | 0 | 95 | 0 - 50000.
|
Private | 4 | 34 | Some college but no degree | 0 | Not in universe | Married-civilian spouse present | Construction | Precision production craft & repair | White | Do not know | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 2,441.22 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 3 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Private | 37 | 31 | High school graduate | 0 | Not in universe | Divorced | Business and repair services | Other service | White | Central or South American | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 1,590 | 0 | Single | Not in universe | Not in universe | Householder | Householder | 978.16 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 6 | Not in universe | Columbia | Columbia | Columbia | Foreign born- Not a citizen of U S | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Private | 24 | 12 | Bachelors degree(BA AB BS) | 0 | Not in universe | Never married | Manufacturing-nondurable goods | Professional specialty | White | All other | Female | Not in universe | Not in universe | Full-time schedules | 0 | 0 | 0 | Single | Not in universe | Not in universe | Nonfamily householder | Householder | 2,604.91 | ? | ? | ? | Not in universe under 1 year old | ? | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | Black | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 1,520.08 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Both parents present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Private | 39 | 36 | Bachelors degree(BA AB BS) | 0 | Not in universe | Never married | Personal services except private HH | Machine operators assmblrs & inspctrs | White | All other | Female | Not in universe | Not in universe | Full-time schedules | 0 | 0 | 0 | Single | Not in universe | Not in universe | Nonfamily householder | Householder | 404.9 | ? | ? | ? | Not in universe under 1 year old | ? | 6 | Not in universe | Germany | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | 10th grade | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | White | Mexican (Mexicano) | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,274.04 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Not in universe | Mexico | Mexico | Mexico | Foreign born- Not a citizen of U S | 0 | Not in universe | 2 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | 10th grade | 0 | High school | Never married | Not in universe or children | Not in universe | White | Mexican-American | Female | Not in universe | Not in universe | Not in labor force | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 1,555.29 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Both parents present | United-States | El-Salvador | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 95 | 0 - 50000.
|
Private | 12 | 41 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Manufacturing-durable goods | Handlers equip cleaners etc | White | All other | Male | Not in universe | Not in universe | Full-time schedules | 0 | 0 | 6,000 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,790.75 | ? | ? | ? | Not in universe under 1 year old | ? | 4 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 49 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | Other | Mexican-American | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | South | Utah | Child <18 never marr not in subfamily | Child under 18 never married | 455.02 | MSA to MSA | Different region | Different state in South | No | Yes | 0 | Both parents present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Self-employed-not incorporated | 4 | 34 | Some college but no degree | 0 | Not in universe | Married-civilian spouse present | Construction | Precision production craft & repair | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,004.69 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 1 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Private | 35 | 22 | Some college but no degree | 500 | Not in universe | Married-civilian spouse present | Finance insurance and real estate | Adm support including clerical | White | All other | Female | No | Not in universe | Full-time schedules | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,500.08 | ? | ? | ? | Not in universe under 1 year old | ? | 2 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 2 | Not in universe | 2 | 32 | 95 | 0 - 50000.
|
Private | 45 | 12 | Masters degree(MA MS MEng MEd MSW MBA) | 0 | Not in universe | Married-civilian spouse present | Other professional services | Professional specialty | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 1,977 | 100 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 999.46 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 1 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Some college but no degree | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | Asian or Pacific Islander | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,483.69 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Not in universe | Japan | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 1,660.53 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Both parents present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | Other | Central or South American | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Northeast | Michigan | Child <18 never marr not in subfamily | Child under 18 never married | 848.25 | MSA to MSA | Different county same state | Different county same state | No | No | 0 | Mother only present | ? | ? | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Private | 3 | 34 | Some college but no degree | 0 | Not in universe | Married-civilian spouse present | Mining | Precision production craft & repair | White | All other | Male | Not in universe | Not in universe | Full-time schedules | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 2,671.99 | ? | ? | ? | Not in universe under 1 year old | ? | 3 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 1,188.42 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Both parents present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 95 | 0 - 50000.
|
Private | 4 | 2 | Bachelors degree(BA AB BS) | 0 | Not in universe | Never married | Construction | Executive admin and managerial | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 1,669 | 700 | Single | Not in universe | Not in universe | Secondary individual | Nonrelative of householder | 1,331.35 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Private | 19 | 35 | Less than 1st grade | 0 | Not in universe | Married-civilian spouse present | Manufacturing-nondurable goods | Precision production craft & repair | Other | Mexican (Mexicano) | Male | Not in universe | Job loser - on layoff | Unemployed full-time | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 711.15 | ? | ? | ? | Not in universe under 1 year old | ? | 6 | Not in universe | Mexico | Mexico | Mexico | Foreign born- Not a citizen of U S | 0 | Not in universe | 2 | 15 | 95 | 0 - 50000.
|
Federal government | 29 | 25 | Some college but no degree | 0 | Not in universe | Married-civilian spouse present | Transportation | Adm support including clerical | White | All other | Female | Not in universe | Not in universe | Unemployed part- time | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,578.65 | ? | ? | ? | Not in universe under 1 year old | ? | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Self-employed-not incorporated | 4 | 34 | Some college but no degree | 0 | Not in universe | Married-civilian spouse present | Construction | Precision production craft & repair | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,629.02 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 1 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Private | 45 | 23 | High school graduate | 0 | Not in universe | Never married | Other professional services | Adm support including clerical | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Single | Not in universe | Not in universe | Child 18+ never marr Not in a subfamily | Child 18 or older | 1,998.03 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 1 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Bachelors degree(BA AB BS) | 0 | Not in universe | Widowed | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 991 | 0 | 0 | Single | Not in universe | Not in universe | Nonfamily householder | Householder | 463.55 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Not in universe | ? | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 94 | 0 - 50000.
|
Private | 32 | 42 | High school graduate | 0 | Not in universe | Separated | Wholesale trade | Handlers equip cleaners etc | White | Central or South American | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Single | Not in universe | Not in universe | Householder | Householder | 2,492.74 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 3 | Not in universe | Peru | Peru | Peru | Foreign born- Not a citizen of U S | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Private | 34 | 2 | Bachelors degree(BA AB BS) | 0 | Not in universe | Married-civilian spouse present | Finance insurance and real estate | Executive admin and managerial | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 1,000 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 980.1 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Federal government | 48 | 8 | Associates degree-academic program | 0 | Not in universe | Married-civilian spouse present | Public administration | Professional specialty | White | All other | Male | Not in universe | Not in universe | PT for non-econ reasons usually FT | 0 | 0 | 49 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,539.4 | ? | ? | ? | Not in universe under 1 year old | ? | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | Black | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Grandchild <18 never marr not in subfamily | Other relative of householder | 2,621.94 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Neither parent present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | Mexican-American | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 498.25 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Mother only present | Mexico | Mexico | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Never married | Not in universe or children | Not in universe | Black | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Midwest | Minnesota | Householder | Householder | 1,773.08 | MSA to MSA | Same county | Same county | No | No | 0 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | Other Spanish | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Child <18 never marr not in subfamily | Child under 18 never married | 885.84 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Both parents present | Dominican-Republic | Puerto-Rico | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Self-employed-not incorporated | 33 | 19 | 7th and 8th grade | 0 | Not in universe | Married-civilian spouse present | Retail trade | Sales | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both 65+ | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 4,183.26 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 1 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 38 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | White | Mexican-American | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,040.15 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Not in universe | Mexico | Mexico | Mexico | Foreign born- Not a citizen of U S | 0 | Not in universe | 2 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Not in labor force | 0 | 0 | 0 | Joint both 65+ | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 3,494.72 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 95 | 0 - 50000.
|
Private | 33 | 29 | High school graduate | 0 | Not in universe | Never married | Retail trade | Other service | White | All other | Female | Not in universe | Not in universe | Full-time schedules | 0 | 0 | 59 | Head of household | Not in universe | Not in universe | Householder | Householder | 1,130.25 | ? | ? | ? | Not in universe under 1 year old | ? | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,407.39 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | West | Alaska | Child <18 never marr not in subfamily | Child under 18 never married | 235.92 | MSA to MSA | Same county | Same county | No | No | 0 | Mother only present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,669.47 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 94 | 0 - 50000.
|
Private | 37 | 36 | Some college but no degree | 400 | Not in universe | Married-civilian spouse present | Business and repair services | Machine operators assmblrs & inspctrs | White | All other | Male | No | Not in universe | Full-time schedules | 0 | 0 | 0 | Joint both 65+ | Not in universe | Not in universe | Householder | Householder | 1,212.48 | ? | ? | ? | Not in universe under 1 year old | ? | 2 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | White | All other | Male | Not in universe | Not in universe | Not in labor force | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 3,745.71 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 95 | 0 - 50000.
|
Private | 33 | 34 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Retail trade | Precision production craft & repair | White | All other | Male | No | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Midwest | Kansas | Householder | Householder | 1,812 | NonMSA to nonMSA | Same county | Same county | No | No | 3 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 48 | 94 | 0 - 50000.
|
Private | 23 | 26 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Manufacturing-nondurable goods | Adm support including clerical | White | All other | Male | Not in universe | Not in universe | Full-time schedules | 2,829 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Householder | Householder | 1,027.68 | ? | ? | ? | Not in universe under 1 year old | ? | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 95 | 0 - 50000.
|
Private | 44 | 10 | Bachelors degree(BA AB BS) | 0 | Not in universe | Married-civilian spouse present | Social services | Professional specialty | White | All other | Female | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 2,635.89 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 6 | Not in universe | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 52 | 94 | 0 - 50000.
|
Not in universe | 0 | 0 | High school graduate | 0 | Not in universe | Married-civilian spouse present | Not in universe or children | Not in universe | White | Puerto Rican | Female | Not in universe | Not in universe | Not in labor force | 0 | 0 | 0 | Joint both under 65 | Not in universe | Not in universe | Spouse of householder | Spouse of householder | 1,293.12 | ? | ? | ? | Not in universe under 1 year old | ? | 0 | Not in universe | ? | ? | United-States | Native- Born in the United States | 0 | Not in universe | 2 | 0 | 95 | 0 - 50000.
|
Not in universe | 0 | 0 | Children | 0 | Not in universe | Never married | Not in universe or children | Not in universe | White | All other | Male | Not in universe | Not in universe | Children or Armed Forces | 0 | 0 | 0 | Nonfiler | Not in universe | Not in universe | Grandchild <18 never marr child of subfamily RP | Other relative of householder | 1,558.21 | Nonmover | Nonmover | Nonmover | Yes | Not in universe | 0 | Mother only present | United-States | United-States | United-States | Native- Born in the United States | 0 | Not in universe | 0 | 0 | 94 | 0 - 50000.
|
