name
stringlengths 1
86
| hasaudio
bool 2
classes | audio
stringlengths 1
159
| type
stringclasses 1
value | value
stringlengths 0
279
| __index_level_0__
int64 3
41.1k
|
---|---|---|---|---|---|
a | true | mos-en | he | 3 |
|
a | true | mos-en | shehis | 4 |
|
a | true | mos-en | her | 5 |
|
A baaba waame. | false | - | mos-en | His father came. | 6 |
a | true | mos-en | preposition before a nameprefix in front of numbers from one to nine and in front of other words like «woto» | 9 |
|
A yiib la a tã ya a nu. | false | - | mos-en | Two and three equals five. | 10 |
-a | false | - | mos-en | short form of the declaration mark «lame» | 14 |
-a | false | - | mos-en | always attached to the verb without a hyphen | 15 |
-a | false | - | mos-en | it | 18 |
-a | false | - | mos-en | him | 19 |
-a | false | - | mos-en | her | 20 |
a bal | true | mos-en | no matter how | 22 |
|
a sãn ka woto | false | - | mos-en | if not | 25 |
a sãn ka woto | false | - | mos-en | if it is not like that | 26 |
a to | true | mos-en | other | 30 |
|
a to | true | mos-en | another | 31 |
|
a to | true | mos-en | unique | 32 |
|
a to | true | mos-en | incomparable | 33 |
|
a toore | true | mos-en | he himself | 35 |
|
a toore | true | mos-en | she herself | 36 |
|
a wae | false | - | mos-en | nine | 39 |
a wae | false | - | mos-en | 9 | 40 |
a woto | true | mos-en | like that | 43 |
|
a woto | true | mos-en | thus | 44 |
|
a woto | true | mos-en | that way | 45 |
|
a ye | true | mos-en | a certain | 48 |
|
a ye | true | mos-en | one | 49 |
|
a ye | true | mos-en | the only one | 50 |
|
a ye | false | - | mos-en | identical | 54 |
a ye | false | - | mos-en | same | 55 |
a ye | false | - | mos-en | equal | 56 |
a ye ligdi | true | mos-en | unit price | 58 |
|
a ye ligdi | true | mos-en | price per unit | 59 |
|
a zagla | true | mos-en | Mr. So and so | 61 |
|
a zagla | true | mos-en | What's-his-name | 62 |
|
a zall | false | - | mos-en | with empty hands | 64 |
a zall | false | - | mos-en | empty-handed | 65 |
aba | false | - | mos-en | interjection indicating surprise or being fed up | 67 |
abada | true | mos-en | never | 69 |
|
ad | true | mos-en | here is | 72 |
|
ad | true | mos-en | here are | 73 |
|
ada | true | mos-en | this one | 76 |
|
ada | true | mos-en | here is | 77 |
|
ade | true | mos-en | here are/is | 80 |
|
ade | true | mos-en | there is / areknow that | 81 |
|
aderse | true | mos-en | address | 83 |
|
Afriki | true | mos-en | Africa | 85 |
|
albasle | true | mos-en | onion | 87 |
|
alfa | true | mos-en | friend in the faith | 90 |
|
alfa | true | mos-en | brother in Muslim faithall white | 91 |
|
alkam | true | mos-en | white rice | 93 |
|
alkamdo | true | mos-en | wheat | 95 |
|
alkamisa | true | mos-en | Thursday | 97 |
|
alkemsre | false | - | mos-en | yoke | 99 |
alkemsre | false | - | mos-en | stirrup | 100 |
alkɩyoom | false | - | mos-en | Judgment Day | 102 |
alkolle | true | mos-en | alcohol | 104 |
|
alkʋrãana | true | mos-en | Koran | 106 |
|
almete | true | mos-en | match | 108 |
|
almoore | true | mos-en | cupboard | 110 |
|
almoore | true | mos-en | wardrobe | 111 |
|
alsɩlaama | true | mos-en | Muslim | 113 |
|
alsɩlaamdo | true | mos-en | Islam | 115 |
|
ambasad | false | - | mos-en | embassy | 117 |
ambreaka | true | mos-en | shrub_sp | 119 |
|
Amerik neda | false | - | mos-en | American | 121 |
Ameriki | true | mos-en | America | 123 |
|
anana | true | mos-en | pineapple | 125 |
|
aorsgo | false | - | mos-en | creeper | 127 |
aorsgo | false | - | mos-en | liana plant_sp | 128 |
apolo | false | - | mos-en | conjunctivitis | 130 |
arba | true | mos-en | Wednesdayname of female born on a Wednesday | 132 |
|
arozoaare | true | mos-en | watering-can | 134 |
|
arozoaare | true | mos-en | sprinkler | 135 |
|
arrr | false | - | mos-en | burp belch | 137 |
arzãn-tɩɩga | true | mos-en | Moringa tree | 139 |
|
arzãna | true | mos-en | Paradise | 142 |
|
arzãna | true | mos-en | heaven | 143 |
|
arzegse | true | mos-en | riches | 145 |
|
arzɛgs rãmb | false | - | mos-en | rich people | 148 |
arzɛk koglgo | true | mos-en | economy | 150 |
|
arzɛk soaba | true | mos-en | rich person | 153 |
|
arzɛk soaba | true | mos-en | wealthy person | 154 |
|
arzɛka | true | mos-en | riches | 158 |
|
arzɛka | true | mos-en | possessions | 159 |
|
arzɛka | true | mos-en | property | 160 |
|
arzɛka | true | mos-en | treasure | 161 |
|
arzɛka | true | mos-en | wealthfortune | 162 |
|
arzũma | true | mos-en | Friday | 164 |
|
avoaka | true | mos-en | avocado | 166 |
|
Awa | false | - | mos-en | Eve | 168 |
ay | true | mos-en | expressing disgustexpressing scepticism | 170 |
|
ayae | true | mos-en | no | 172 |
|
ayo | true | mos-en | no | 174 |
|
ayy | false | - | mos-en | not at all | 176 |
ayy | false | - | mos-en | no way | 177 |
azã | true | mos-en | kind of big spider | 179 |
|
azi | true | mos-en | Asia | 181 |
|
ã | false | - | mos-en | ah! | 184 |
ã | false | - | mos-en | mark of surprise | 185 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 39