path
stringlengths 103
114
| audio
audioduration (s) 1.86
28.2
| sentence
stringlengths 30
464
|
---|---|---|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201026_205056.wav | KLM Seven Three Whiskey maintain present heading for vectoring for ILS approach runway two four and reduce your speed now below two six zero knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_063449.wav | Hotel Whiskey Alpha taxi to holding point bravo runway one four |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronN_121_85MHz_20210414_124259.wav | Ground hello Royalair Maroc Three Five Two stand echo four six fully ready |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_162817.wav | Hotel Oscar QNH one zero three taxi three two intersection foxtrot |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210501_084307.wav | roger continue approach expect to land vacate golf Dynasty Zero Five One |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_155421.wav | Nav Checker Five One One good afternoon Nav Checker Five One One we are on the way to your airfield and i would like to know what is the actual ground base you have in your area |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210421_083320.wav | Tango Seven Charlie Lima Mike Sion |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210414_182516.wav | Hotel Bravo Juliett wind zero four zero degrees six knots runway three two cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_111307.wav | roger then taxi via all alpha and echo on taxiway echo hold short runway one zero |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201025_090915.wav | say again the departure we for us it is Baltu four alfa to climb five thousand feet |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_161649.wav | November Mike Alpha vacate via charlie and how long do you stay |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210416_130649.wav | Hotel Bravo Papa Hotel Delta unknown VFR traffic without altitude indications twelve o'clock two miles crossing left to right |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210505_225241.wav | Elite Jet Seven Zero Four taxi via Delta to apron Charlie |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210503_211113.wav | runway one six right cleared to land Velocity Eight Zero Three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_152026.wav | Uniform Golf wind two four zero degrees one four knots runway two five clear takeoff right turn out climb approved report leaving cleared to takeoff right turn out and report leaving Uniform Golf |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_143715.wav | Lima Mike Juliett Two Four Nine Lima climb flight level one four zero maintain contact Geneva arrival one three six two five five merci au plaisir aurevoir |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201027_213741.wav | okay Quality Four Zero Nine One Ruzyne Tower information lima QNH one zero one four time check three seven cleared to Liege Baltu four alpha departure initial climb five thousand feet and squawk one thousand |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_060824.wav | Hotel Echo X-ray downwind two five for touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_160018.wav | Four Two Six redue two by five |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210423_091530.wav | Zulu Sierra go ahead are you aware that you're now inside the CTR of Berne |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210503_162039.wav | Hotel Hotel Victor taxi is approved thank you sir bonne soiree |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210425_120446.wav | taxi holding point three one via Foxtrot cross runway zero four Slovak Government Zero Zero Four |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_062127.wav | India Lima you may leave a toute |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210501_090436.wav | Sydney tower evening Qantas Seventy Seven Zero One now at three international |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_062134.wav | Hotel Hotel Yankee wind calm fato two five landing own discretion |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210423_130638.wav | long approach Hotel Papa Bravo Hotel Mike November line up in sequence |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201029_151332.wav | Oscar Kilo Mike Charlie Charlie Praha Radar dobry den you are identified flight level seven zero after Baltu proceed to Benesov |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210421_082534.wav | Hotel Bravo Whiskey Zulu Hotel Sion Tower report |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210416_174125.wav | hello Air Nostrum Eight Seven Whiskey Bravo Zurich tower line up runway one zero |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210504_061821.wav | Heli Oscar Zulu frequency change approved schone beste schone Heli Oscar Zulu |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210419_091544.wav | Hotel Quebec Yankee crossing completed frequency change approved good bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210415_124802.wav | Hotel Golf Oscar lift control lima route sierra wind zero four zero degrees one three knots runway three two cleared for takeoff |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_063757.wav | Hotel Whiskey Alpha wind is calm runway one four cleared for takeoff |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210415_170152.wav | Oscar Oscar Papa Charlie Kilo it's for IFR fly to echo bravo charlie india we have information delta it is for startup and IFR clearance |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201027_135214.wav | Ryanair One Bravo Alfa stand five seven QNH one zero one two request engine start |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_065614.wav | Sion Heli Hotel Bravo Zulu Charlie Zulu we just upon Val-d'Annivier low altitude for hook mission etablished for one low altitude |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210505_113531.wav | one six right cleared to land Qantas Six One Fifty Eight |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_084629.wav | roger Hotel Foxtrot Kilo report whiskey QNH one zero two three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_142013.wav | Charlie Zulu direction Montana confirm affirmatif Montana merci two two zero degrees three knots four two zero seven QNH one zero one eight departure own discretion crossing climbing Montana is approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210503_201130.wav | Sydney tower good morning American Seventy Three ILS three four left |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210421_162453.wav | Hotel Bravo Sierra Charlie Papa Berne tower is it for startup or for taxi |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210415_134749.wav | Hotel Oscar Foxtrot Whiskey four thousand five hundred feet request to leave frequency Hotel Oscar Foxtrot frequency change approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210421_083624.wav | Hotel Alpha Papa you may leave the frequency bye bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_055020.wav | tower good day New Zealand Two Thirty One seven charlie three four left |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210505_110845.wav | passing one three thousand seven eight Five Two Eight Swiss Air Force Five Two Eight contact Swiss Radar one two four decimal two two five good bye one two four two two five Air Force Five Two Eight aurevoir |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_143209.wav | Limajet Two Four Nine Lima copy line up and wait runway two five line up and wait two five Lima X-ray Juliett |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210430_104342.wav | Stefanik tower good day Austrian One Four One One ILS three one |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210505_173822.wav | cleared to land runway three one and please say again the wind two eight zero degrees one one knots maximum one eight minimum six knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210418_131615.wav | Hotel Bravo Victor roger after whiskey one proceed direct Sierra vilco Hotel Bravo Victor |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201028_092412.wav | Oscar Uniform Romeo turn left heading two seven zero cleared for ILS approach runway two four turn left to seven zero cleared for ILS runway two four Oscar Uniform Romeo |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_235050.wav | tower Viet Nam Seven Seven Three good morning Viet Nam Seven Seven Three heavy Sydney tower good morning continue approach threshold wind two seven zero degrees seven knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201025_174652.wav | good evening Lufthansa Eight Hotel Romeo passing two thousand five hundred climbing five thousand Lufthansa Eight Hotel Romeo Praha Radar good evening identified climb to flight level one six zero Lufthansa Eight Hotel Romeo climb flight level one six zero |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_164624.wav | Sion tower Hotel Bravo Kilo Echo X-ray |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_062014.wav | Hotel Echo X-ray downwind two five for touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_164016.wav | Hotel Papa Mike one speed visual control make one eighteen backtrack to vacate at alpha |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_140139.wav | Hotel Whiskey Whiskey affirm vacate next right into taxi way hotel two and contact apron one two one decimal eight five five |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_145500.wav | passing one thousand one zero thousand feet in descent in the western sector Mosquito One Five Bravo Mosquito One Five Bravo correct and keep an eyes for glider activity north of the field |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_103310.wav | Dagobert One Five Five Three to confirm on taxiway echo hold short runway one zero |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_140302.wav | Hotel Bravo Golf Kilo Echo one four thousand feet Golf Kilo thank you continue descend report echo two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_140554.wav | Hotel Yankee X-ray make one orbit to the left report completed |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201026_161349.wav | Radar CSA One Delta Zulu established CSA One Delta Zulu roger contact Ruzyne Tower one three four decimal five six zero three four five six zero CSA One Delta Zulu pekný deň |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_181316.wav | Lot Four Two Zero contact ground one two one decimal nine zero five good bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_144903.wav | Bern Tower hello again Hotel Bravo Kilo Golf November zulu five thousand feet descending information charlie for landing by route zulu Hotel Bravo Kilo Golf November Bern Tower QNH one zero two six and arrival route zulu to join final runway three two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210427_143012.wav | stefanik tower Oscar Mike Charlie India Alpha request yes go ahead |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210425_162033.wav | Hotel Delta Lima via bravo then taxi your discretion blue sector if it is full green four is available |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_145713.wav | Nine Juliett Lima three miles final departure Nine Juliett Lima wind two four zero degrees one seven knots runway two five cleared to land runway two five cleared to land Nine Juliett Lima |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201025_130407.wav | Oscar Kilo Kilo Uniform November proceed direct Baltu proceed direct Baltu Oscar Kilo Kilo Uniform November |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210414_134643.wav | Delta Oscar Victoria you are still on the Bern arrival frequency |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_065130.wav | cleared to land runway one six right China Southern Three Zero One |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_142643.wav | Swiss Two One Eight Romeo can we vacate via hotel two Swiss Two One Eight Romeo affirm vacated as convenient |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210415_132357.wav | Hotel Echo X-ray wind two seven zero degrees five knots runway two five cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210505_142343.wav | Vista Jet Four Six Seven Sion go ahead |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_041017.wav | runway three four left cleared to land runway six forty three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_150135.wav | it was for Mosquito One Five Bravo yes Mosquito One Five Bravo are you turning base now turning base now Mosquito One Five Bravo Sierra(Sie-) Sierra Golf Kilo stop please hold position sorry sir hold position call you back |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210412_163642.wav | Air Nostrum Seven Eight Juliett Mike direct hello wind one eight zero degrees four knots runway one four cleared to land cleared to land one four Air Nostrum Seven Eight Juliett Mike |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_063202.wav | Tango Three Six Five entering Val d'Heren four thousand three hundred feet climbing QNH one zero one seven six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201026_091524.wav | tower dobré dopoledne Ryan Air One Juliett Uniform becoming fully established ILS runway two four speed maximum one eighty Ryan Air One Juliett Uniform dobrý den continue approach continue approach Ryan Air One Juliett Uniform |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210505_140747.wav | Vistajet Four Six Seven we expect to descend |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_093243.wav | tower Connie Eight Thirty Five on the ILS one six three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_164140.wav | Papa Mike vacate to the left and then straight ahead until further advised the left and then straight ahead Hotel Papa Mike |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210415_122910.wav | Heli India Echo Hotel Whiskey three thousand six hundred feet Heli India Echo land on discretion Swiss helicopter wind zero seven zero degrees six knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210424_082532.wav | Hotel Bravo Sierra Charlie Tango Bern Tower hello taxi via kilo to terminal north |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_004327.wav | China Southern Three Twenty Six contact departure contact departure China Southern Three Two Six |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210505_203701.wav | one six right cleared to land Qantas Seven Seven Zero Two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210503_005135.wav | continue approach three four eleven vacate via alpha two Singapore Two Thirty One |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201028_111034.wav | Emirates One Three Nine taxi via foxtrot cross runway one two golf juliett stand one four alpha taxi via foxtrot cross runway one two golf juliett stand one four alpha Emirates One Three Nine |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210422_061925.wav | Heli Charlie Zulu roger report Ground completed |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210505_054947.wav | Sydney tower good afternoon Fedex Seventy Seven heavy inbound ILS runway one six right Fedex Seventy Seven heavy Sydney tower good day |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210428_013626.wav | Tower good day Jetstar seven sixty three Jetstar seven sixty three Sydney Tower(to-) |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_092024.wav | Luxor Two Two Hotel Sion bonjour |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_133039.wav | Tango Charlie November Kilo Alpha apron hello turn left via alpha yankee two ten foxtrot seven three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Approach-Radar_127_350MHz_20201026_111634.wav | Oscar Kilo Echo Lima Alpha confirm proceeding to tango bravo four zero two |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_092731.wav | Delta Hotel Golf wind zero five zero degrees one two knots gusting one seven runway one four cleared to land cleared to land runway one four Delta Hotel Golf |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210430_215820.wav | continue approach for Connie Eight Three Five answer with mike I think we'll be able if we can make it it's probably gonna be golf or golf one for Connie Eight Three Five Connie Eight Three Five copy |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210425_074052.wav | Hotel Delta Charlie advise traffic is now clear of you and frequency change approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_162532.wav | Air Nostrum Seven Eight Juliett Mike zero two zero degrees one three |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_092138.wav | Hotel Golf November wind zero one zero degrees one zero knots runway one four cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_062238.wav | Hotel Echo X-ray final two five for touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_073058.wav | Foxtrot Lima Delta wind two five zero degrees one two knots runway two five cleared touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Tower_119_605MHz_20201027_112131.wav | Oscar Kilo Mike Charlie Charlie runway two seven cleared for low approach wind three two zero degrees five knots after low approach continue straight ahead climb to three thousand feet |
End of preview. Expand
in Dataset Viewer.
YAML Metadata
Warning:
empty or missing yaml metadata in repo card
(https://huggingface.co/docs/hub/datasets-cards)
This dataset contains ATC communication.
It can be used to fine tune an ASR model, specialised for Air Traffic Control Communications (ATC)
Its data have been taken from the ATCO2 site
- Downloads last month
- 46