luigisaetta/whisper-atco2-medium
Automatic Speech Recognition
•
Updated
•
16
path
stringlengths 103
116
| audio
audioduration (s) 1.69
31.3
| sentence
stringlengths 16
386
|
---|---|---|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201026_205056.wav | klm 73 whiskey maintain present heading for vectoring for ils approach runway 24 and reduce your speed now below 260 knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_063449.wav | hotel whiskey alpha taxi to holding point bravo runway 14 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronN_121_85MHz_20210414_124259.wav | ground hello royalair maroc 352 stand echo 46 fully ready |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_162817.wav | hotel oscar qnh 103 taxi 32 intersection foxtrot |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210501_084307.wav | roger continue approach expect to land vacate golf dynasty 051 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_155421.wav | nav checker 511 good afternoon nav checker 511 we are on the way to your airfield and i would like to know what is the actual ground base you have in your area |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210421_083320.wav | tango 7 charlie lima mike sion |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210414_182516.wav | hotel bravo juliett wind 040 degrees 6 knots runway 32 cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_111307.wav | roger then taxi via all alpha and echo on taxiway echo hold short runway 10 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201025_090915.wav | say again the departure we for us it is baltu 4 alfa to climb 5000 feet |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_161649.wav | november mike alpha vacate via charlie and how long do you stay |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210416_130649.wav | hotel bravo papa hotel delta unknown vfr traffic without altitude indications 120 clock 2 miles crossing left to right |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210505_225241.wav | elite jet 704 taxi via delta to apron charlie |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210503_211113.wav | runway 16 right cleared to land velocity 803 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_152026.wav | uniform golf wind 240 degrees 14 knots runway 25 clear takeoff right turn out climb approved report leaving cleared to takeoff right turn out and report leaving uniform golf |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_143715.wav | lima mike juliett 249 lima climb flight level 140 maintain contact geneva arrival 136255 merci au plaisir aurevoir |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201027_213741.wav | okay quality 4091 ruzyne tower information lima qnh 1014 time check 37 cleared to liege baltu 4 alpha departure initial climb 5000 feet and squawk 1000 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_060824.wav | hotel echo x ray downwind 25 for touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_160018.wav | 426 redue 2 by 5 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210423_091530.wav | zulu sierra go ahead are you aware that you are now inside the ctr of berne |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210503_162039.wav | hotel hotel victor taxi is approved thank you sir bonne soiree |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210425_120446.wav | taxi holding .31 via foxtrot cross runway 04 slovak government 004 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_062127.wav | india lima you may leave a toute |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210501_090436.wav | sydney tower evening qantas 7701 now at 3 international |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_062134.wav | hotel hotel yankee wind calm fato 25 landing own discretion |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210423_130638.wav | long approach hotel papa bravo hotel mike november line up in sequence |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201029_151332.wav | oscar kilo mike charlie charlie praha radar dobry den you are identified flight level 70 after baltu proceed to benesov |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210421_082534.wav | hotel bravo whiskey zulu hotel sion tower report |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210416_174125.wav | hello air nostrum 87 whiskey bravo zurich tower line up runway 10 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210504_061821.wav | heli oscar zulu frequency change approved schone beste schone heli oscar zulu |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210419_091544.wav | hotel quebec yankee crossing completed frequency change approved good bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210415_124802.wav | hotel golf oscar lift control lima route sierra wind 040 degrees 13 knots runway 32 cleared for takeoff |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_063757.wav | hotel whiskey alpha wind is calm runway 14 cleared for takeoff |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210415_170152.wav | oscar oscar papa charlie kilo it is for ifr fly to echo bravo charlie india we have information delta it is for startup and ifr clearance |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201027_135214.wav | ryanair one bravo alfa stand 57 qnh 1012 request engine start |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_065614.wav | sion heli hotel bravo zulu charlie zulu we just upon val d annivier low altitude for hook mission etablished for one low altitude |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210505_113531.wav | 16 right cleared to land qantas 6158 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_084629.wav | roger hotel foxtrot kilo report whiskey qnh 1023 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_142013.wav | charlie zulu direction montana confirm affirmatif montana merci 220 degrees 3 knots 4207 qnh 1018 departure own discretion crossing climbing montana is approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210503_201130.wav | sydney tower good morning american 73 ils 34 left |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210421_162453.wav | hotel bravo sierra charlie papa berne tower is it for startup or for taxi |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210415_134749.wav | hotel oscar foxtrot whiskey 4500 feet request to leave frequency hotel oscar foxtrot frequency change approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210421_083624.wav | hotel alpha papa you may leave the frequency bye bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_055020.wav | tower good day new zealand 2317 charlie 34 left |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210505_110845.wav | passing 130078528 swiss air force 528 contact swiss radar 124 decimal 225 good bye 124225 air force 528 aurevoir |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_143209.wav | limajet 249 lima copy line up and wait runway 25 line up and wait 25 lima x ray juliett |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210430_104342.wav | stefanik tower good day austrian 1411 ils 31 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210505_173822.wav | cleared to land runway 31 and please say again the wind 280 degrees 11 knots maximum 18 minimum 6 knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210418_131615.wav | hotel bravo victor roger after whiskey one proceed direct sierra vilco hotel bravo victor |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201028_092412.wav | oscar uniform romeo turn left heading 270 cleared for ils approach runway 24 turn left to 70 cleared for ils runway 24 oscar uniform romeo |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_235050.wav | tower viet nam 773 good morning viet nam 773 heavy sydney tower good morning continue approach threshold wind 270 degrees 7 knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201025_174652.wav | good evening lufthansa 8 hotel romeo passing 2500 climbing 5000 lufthansa 8 hotel romeo praha radar good evening identified climb to flight level 160 lufthansa 8 hotel romeo climb flight level 160 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_164624.wav | sion tower hotel bravo kilo echo x ray |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_062014.wav | hotel echo x ray downwind 25 for touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_164016.wav | hotel papa mike one speed visual control make 118 backtrack to vacate at alpha |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_140139.wav | hotel whiskey whiskey affirm vacate next right into taxi way hotel 2 and contact apron 121 decimal 855 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_145500.wav | passing 10010000 feet in descent in the western sector mosquito 15 bravo mosquito 15 bravo correct and keep an eyes for glider activity north of the field |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_103310.wav | dagobert 1553 to confirm on taxiway echo hold short runway 10 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_140302.wav | hotel bravo golf kilo echo 14000 feet golf kilo thank you continue descend report echo 2 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_140554.wav | hotel yankee x ray make one orbit to the left report completed |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201026_161349.wav | radar csa one delta zulu established csa one delta zulu roger contact ruzyne tower 134 decimal 56034560 csa one delta zulu pekny den |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_181316.wav | lot 420 contact ground 121 decimal 905 good bye |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210413_144903.wav | bern tower hello again hotel bravo kilo golf november zulu 5000 feet descending information charlie for landing by route zulu hotel bravo kilo golf november bern tower qnh 1026 and arrival route zulu to join final runway 32 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LZIB_STEFANIK_Tower_118_3MHz_20210427_143012.wav | stefanik tower oscar mike charlie india alpha request yes go ahead |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210425_162033.wav | hotel delta lima via bravo then taxi your discretion blue sector if it is full green 4 is available |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_145713.wav | 9 juliett lima 3 miles final departure 9 juliett lima wind 240 degrees 17 knots runway 25 cleared to land runway 25 cleared to land 9 juliett lima |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Radar_120_520MHz_20201025_130407.wav | oscar kilo kilo uniform november proceed direct baltu proceed direct baltu oscar kilo kilo uniform november |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Approach_127_3MHz_20210414_134643.wav | delta oscar victoria you are still on the bern arrival frequency |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_065130.wav | cleared to land runway 16 right china southern 301 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_142643.wav | swiss 218 romeo can we vacate via hotel 2 swiss 218 romeo affirm vacated as convenient |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210415_132357.wav | hotel echo x ray wind 270 degrees 5 knots runway 25 cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210505_142343.wav | vista jet 467 sion go ahead |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_041017.wav | runway 34 left cleared to land runway 643 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210503_150135.wav | it was for mosquito 15 bravo yes mosquito 15 bravo are you turning base now turning base now mosquito 15 bravo sierra sierra golf kilo stop please hold position sorry sir hold position call you back |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210412_163642.wav | air nostrum 78 juliett mike direct hello wind 180 degrees 4 knots runway 14 cleared to land cleared to land 14 air nostrum 78 juliett mike |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210504_063202.wav | tango 365 entering val d heren 4300 feet climbing qnh 10176 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201026_091524.wav | tower dobre dopoledne ryan air one juliett uniform becoming fully established ils runway 24 speed maximum 180 ryan air one juliett uniform dobry den continue approach continue approach ryan air one juliett uniform |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Tower_118_3MHz_20210505_140747.wav | vistajet 467 we expect to descend |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210504_093243.wav | tower connie 835 on the ils 163 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_164140.wav | papa mike vacate to the left and then straight ahead until further advised the left and then straight ahead hotel papa mike |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210415_122910.wav | heli india echo hotel whiskey 3600 feet heli india echo land on discretion swiss helicopter wind 070 degrees 6 knots |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210424_082532.wav | hotel bravo sierra charlie tango bern tower hello taxi via kilo to terminal north |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210502_004327.wav | china southern 326 contact departure contact departure china southern 326 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210505_203701.wav | 16 right cleared to land qantas 7702 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210503_005135.wav | continue approach 3411 vacate via alpha 2 singapore 231 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKPR_RUZYNE_Tower_134_560MHz_20201028_111034.wav | emirates 139 taxi via foxtrot cross runway 12 golf juliett stand 14 alpha taxi via foxtrot cross runway 12 golf juliett stand 14 alpha emirates 139 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210422_061925.wav | heli charlie zulu roger report ground completed |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210505_054947.wav | sydney tower good afternoon fedex 77 heavy inbound ils runway 16 right fedex 77 heavy sydney tower good day |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210428_013626.wav | tower good day jetstar 763 jetstar 763 sydney tower |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_092024.wav | luxor 22 hotel sion bonjour |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_ApronS_121_75MHz_20210414_133039.wav | tango charlie november kilo alpha apron hello turn left via alpha yankee 210 foxtrot 73 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Approach-Radar_127_350MHz_20201026_111634.wav | oscar kilo echo lima alpha confirm proceeding to tango bravo 402 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_092731.wav | delta hotel golf wind 050 degrees 12 knots gusting 17 runway 14 cleared to land cleared to land runway 14 delta hotel golf |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/YSSY_SYDNEY_Tower_120_5MHz_20210430_215820.wav | continue approach for connie 835 answer with mike i think we will be able if we can make it it is probably going to be golf or golf one for connie 835 connie 835 copy |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210425_074052.wav | hotel delta charlie advise traffic is now clear of you and frequency change approved |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZH_ZURICH_Tower_118_1MHz_20210414_162532.wav | air nostrum 78 juliett mike 020 degrees 13 |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSZB_BERN_Tower_121_0MHz_20210414_092138.wav | hotel golf november wind 010 degrees 10 knots runway 14 cleared to land |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_062238.wav | hotel echo x ray final 25 for touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LSGS_SION_Ground_Control_121_7MHz_20210502_073058.wav | foxtrot lima delta wind 250 degrees 12 knots runway 25 cleared touch and go |
|
/home/datascience/atco2-data/ATCO2-ASRdataset-v1_beta/DATA/LKTB_BRNO_Tower_119_605MHz_20201027_112131.wav | oscar kilo mike charlie charlie runway 27 cleared for low approach wind 320 degrees 5 knots after low approach continue straight ahead climb to 3000 feet |
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card