Datasets:
ID
stringlengths 3
6
| Name
stringlengths 3
893
| InChI
stringlengths 23
769
| InChIKey
stringlengths 27
27
| SMILES
stringlengths 1
319
| Y
float64 -13.17
2.14
| SD
float64 0
3.87
| Ocurrences
int64 1
16
| Group
stringclasses 5
values | MolWt
float64 32
2.56k
| MolLogP
float64 -24.34
68.5
| MolMR
float64 0
851
| HeavyAtomCount
float64 2
185
| NumHAcceptors
float64 0
48
| NumHDonors
float64 0
24
| NumHeteroatoms
float64 0
84
| NumRotatableBonds
float64 0
141
| NumValenceElectrons
float64 14
1.08k
| NumAromaticRings
float64 0
14
| NumSaturatedRings
float64 0
30
| NumAliphaticRings
float64 0
30
| RingCount
float64 0
30
| TPSA
float64 0
794
| LabuteASA
float64 12.5
1.17k
| BalabanJ
float64 -0
7.52
| BertzCT
float64 0
8.71k
| ClusterNo
int64 1
1
| MolCount
int64 7.74k
7.74k
| group
stringclasses 1
value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-3 | N,N,N-trimethyloctadecan-1-aminium bromide | InChI=1S/C21H46N.BrH/c1-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22(2,3)4;/h5-21H2,1-4H3;1H/q+1;/p-1 | SZEMGTQCPRNXEG-UHFFFAOYSA-M | CCCCCCCCCCCCCCCCCC[N+](C)(C)C | -3.616127 | 0 | 1 | G1 | 392.51 | 3.9581 | 102.4454 | 23 | 0 | 0 | 2 | 17 | 142 | 0 | 0 | 0 | 0 | 0 | 158.520601 | 0 | 210.377334 | 1 | 7,742 | training |
A-4 | Benzo[cd]indol-2(1H)-one | InChI=1S/C11H7NO/c13-11-8-5-1-3-7-4-2-6-9(12-11)10(7)8/h1-6H,(H,12,13) | GPYLCFQEKPUWLD-UHFFFAOYSA-N | O=C1Nc2cccc3cccc1c23 | -3.254767 | 0 | 1 | G1 | 169.183 | 2.4055 | 51.9012 | 13 | 1 | 1 | 2 | 0 | 62 | 2 | 0 | 1 | 3 | 29.1 | 75.183563 | 2.582996 | 511.229248 | 1 | 7,742 | training |
A-5 | 4-chlorobenzaldehyde | InChI=1S/C7H5ClO/c8-7-3-1-6(5-9)2-4-7/h1-5H | AVPYQKSLYISFPO-UHFFFAOYSA-N | O=Cc1ccc(Cl)cc1 | -2.177078 | 0 | 1 | G1 | 140.569 | 2.1525 | 36.8395 | 9 | 1 | 0 | 2 | 1 | 46 | 1 | 0 | 0 | 1 | 17.07 | 58.261134 | 3.009782 | 202.661065 | 1 | 7,742 | training |
A-8 | zinc bis[2-hydroxy-3,5-bis(1-phenylethyl)benzoate] | InChI=1S/2C23H22O3.Zn/c2*1-15(17-9-5-3-6-10-17)19-13-20(22(24)21(14-19)23(25)26)16(2)18-11-7-4-8-12-18;/h2*3-16,24H,1-2H3,(H,25,26);/q;;+2/p-2 | XTUPUYCJWKHGSW-UHFFFAOYSA-L | CC(c1ccccc1)c1cc(C(=O)[O-])c(O)c(C(C)c2ccccc2)c1.CC(c1ccccc1)c1cc(C(=O)[O-])c(O)c(C(C)c2ccccc2)c1 | -3.924409 | 0 | 1 | G1 | 756.226 | 8.1161 | 200.7106 | 53 | 6 | 2 | 7 | 10 | 264 | 6 | 0 | 0 | 6 | 120.72 | 323.755434 | 0 | 1,964.648666 | 1 | 7,742 | training |
A-9 | 4-({4-[bis(oxiran-2-ylmethyl)amino]phenyl}methyl)-N,N-bis(oxiran-2-ylmethyl)aniline | InChI=1S/C25H30N2O4/c1-5-20(26(10-22-14-28-22)11-23-15-29-23)6-2-18(1)9-19-3-7-21(8-4-19)27(12-24-16-30-24)13-25-17-31-25/h1-8,22-25H,9-17H2 | FAUAZXVRLVIARB-UHFFFAOYSA-N | c1cc(N(CC2CO2)CC2CO2)ccc1Cc1ccc(N(CC2CO2)CC2CO2)cc1 | -4.662065 | 0 | 1 | G1 | 422.525 | 2.4854 | 119.076 | 31 | 6 | 0 | 6 | 12 | 164 | 2 | 4 | 4 | 6 | 56.6 | 183.183268 | 1.084427 | 769.899934 | 1 | 7,742 | training |
A-10 | vinyltoluene | InChI=1S/C9H10/c1-3-9-6-4-5-8(2)7-9/h3-7H,1H2,2H3 | JZHGRUMIRATHIU-UHFFFAOYSA-N | C=Cc1cccc(C)c1 | -3.12315 | 0 | 1 | G1 | 118.179 | 2.63802 | 41.27 | 9 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | 0 | 1 | 0 | 55.836626 | 3.070761 | 211.033225 | 1 | 7,742 | training |
A-11 | 3-(3-ethylcyclopentyl)propanoic acid | InChI=1S/C10H18O2/c1-2-8-3-4-9(7-8)5-6-10(11)12/h8-9H,2-7H2,1H3,(H,11,12) | WVRFSLWCFASCIS-UHFFFAOYSA-N | CCC1CCC(CCC(=O)O)C1 | -3.286116 | 0 | 1 | G1 | 170.252 | 2.6775 | 47.9918 | 12 | 1 | 1 | 2 | 4 | 70 | 0 | 1 | 1 | 1 | 37.3 | 73.973655 | 2.145839 | 153.917569 | 1 | 7,742 | training |
A-14 | bis(4-fluorophenyl)methanone | InChI=1S/C13H8F2O/c14-11-5-1-9(2-6-11)13(16)10-3-7-12(15)8-4-10/h1-8H | LSQARZALBDFYQZ-UHFFFAOYSA-N | O=C(c1ccc(F)cc1)c1ccc(F)cc1 | -4.396652 | 0.431513 | 2 | G3 | 218.202 | 3.1958 | 56.2325 | 16 | 1 | 0 | 3 | 2 | 80 | 2 | 0 | 0 | 2 | 17.07 | 91.346032 | 2.315628 | 452.960733 | 1 | 7,742 | training |
A-15 | 1-[2-(benzoyloxy)propoxy]propan-2-yl benzoate 1-{[1-(benzoyloxy)propan-2-yl]oxy}propan-2-yl benzoate 2-{[1-(benzoyloxy)propan-2-yl]oxy}propyl benzoate | InChI=1S/C20H22O5/c21-19(17-9-3-1-4-10-17)24-15-7-13-23-14-8-16-25-20(22)18-11-5-2-6-12-18/h1-6,9-12H,7-8,13-16H2 | BYQDGAVOOHIJQS-UHFFFAOYSA-N | O=C(OCCCOCCCOC(=O)c1ccccc1)c1ccccc1 | -4.595503 | 0.118551 | 2 | G3 | 342.391 | 3.4972 | 93.502 | 25 | 5 | 0 | 5 | 10 | 132 | 2 | 0 | 0 | 2 | 61.83 | 147.071714 | 1.44705 | 582.150793 | 1 | 7,742 | training |
A-17 | 4-(dimethylamino)benzaldehyde | InChI=1S/C9H11NO/c1-10(2)9-5-3-8(7-11)4-6-9/h3-7H,1-2H3 | BGNGWHSBYQYVRX-UHFFFAOYSA-N | CN(C)c1ccc(C=O)cc1 | -2.282769 | 0 | 1 | G1 | 149.193 | 1.5651 | 46.1565 | 11 | 2 | 0 | 2 | 2 | 58 | 1 | 0 | 0 | 1 | 20.31 | 66.447585 | 2.909823 | 238.244575 | 1 | 7,742 | training |
A-18 | 2-methyl-1-phenylpropan-2-yl acetate | InChI=1S/C12H16O2/c1-10(13)14-12(2,3)9-11-7-5-4-6-8-11/h4-8H,9H2,1-3H3 | FLUWAIIVLCVEKF-UHFFFAOYSA-N | CC(=O)OC(C)(C)Cc1ccccc1 | -2.39465 | 0 | 1 | G1 | 192.258 | 2.5708 | 55.991 | 14 | 2 | 0 | 2 | 3 | 76 | 1 | 0 | 0 | 1 | 26.3 | 84.896123 | 2.63387 | 301.357585 | 1 | 7,742 | training |
A-19 | 2,3-dimethylphenol; 2,4-dimethylphenol; 2,5-dimethylphenol; 2,6-dimethylphenol; 3,4-dimethylphenol; 3,5-dimethylphenol | InChI=1S/6C8H10O/c1-6-3-7(2)5-8(9)4-6;1-6-3-4-8(9)5-7(6)2;1-6-3-4-8(9)7(2)5-6;1-6-3-4-7(2)8(9)5-6;1-6-4-3-5-8(9)7(6)2;1-6-4-3-5-7(2)8(6)9/h6*3-5,9H,1-2H3 | YJZHZFOWHRKQHS-UHFFFAOYSA-N | Cc1cc(C)cc(O)c1.Cc1ccc(C)c(O)c1.Cc1ccc(O)c(C)c1.Cc1ccc(O)cc1C.Cc1cccc(C)c1O.Cc1cccc(O)c1C | -1.98031 | 0.155859 | 4 | G5 | 733.002 | 12.05424 | 225.4848 | 54 | 6 | 6 | 6 | 0 | 288 | 6 | 0 | 0 | 6 | 121.38 | 322.890738 | 0 | 1,804.418547 | 1 | 7,742 | training |
A-21 | 2-(4-tert-butylphenoxymethyl)oxirane | InChI=1S/C13H18O2/c1-13(2,3)10-4-6-11(7-5-10)14-8-12-9-15-12/h4-7,12H,8-9H2,1-3H3 | HHRACYLRBOUBKM-UHFFFAOYSA-N | CC(C)(C)c1ccc(OCC2CO2)cc1 | -3.430239 | 0 | 1 | G1 | 206.285 | 2.7617 | 60.377 | 15 | 2 | 0 | 2 | 3 | 82 | 1 | 1 | 1 | 2 | 21.76 | 91.207257 | 1.961588 | 317.384344 | 1 | 7,742 | training |
A-23 | (2E)-3,7-dimethylocta-2,6-dien-1-ol | InChI=1S/C10H18O/c1-9(2)5-4-6-10(3)7-8-11/h5,7,11H,4,6,8H2,1-3H3/b10-7- | GLZPCOQZEFWAFX-YFHOEESVSA-N | CC(C)=CCC/C(C)=C\CO | -2.320601 | 0.071633 | 4 | G5 | 154.253 | 2.6714 | 49.5078 | 11 | 1 | 1 | 1 | 4 | 64 | 0 | 0 | 0 | 0 | 20.23 | 69.438758 | 3.544387 | 150.255712 | 1 | 7,742 | training |
A-24 | 2-(4-chloro-2-methylphenoxy)propanoic acid | InChI=1S/C10H11ClO3/c1-6-5-8(11)3-4-9(6)14-7(2)10(12)13/h3-5,7H,1-2H3,(H,12,13) | WNTGYJSOUMFZEP-UHFFFAOYSA-N | Cc1cc(Cl)ccc1OC(C)C(=O)O | -2.466031 | 0.060621 | 4 | G5 | 214.648 | 2.50032 | 53.9148 | 14 | 2 | 1 | 4 | 3 | 76 | 1 | 0 | 0 | 1 | 46.53 | 87.263739 | 2.817665 | 349.220389 | 1 | 7,742 | training |
A-25 | zinc bis[O-(2-ethylhexyl) O-isobutyl dithiophosphate] | InChI=1S/2C12H27O2PS2.Zn/c2*1-5-7-8-12(6-2)10-14-15(16,17)13-9-11(3)4;/h2*11-12H,5-10H2,1-4H3,(H,16,17);/q;;+2/p-2 | FHIAIHDDIOVFSY-UHFFFAOYSA-L | CCCCC(CC)COP(=S)([S-])OCC(C)C.CCCCC(CC)COP(=S)([S-])OCC(C)C | -2.958195 | 0 | 1 | G1 | 660.282 | 9.3243 | 163.396 | 35 | 8 | 0 | 11 | 20 | 208 | 0 | 0 | 0 | 0 | 36.92 | 251.870078 | -0.000001 | 523.642206 | 1 | 7,742 | training |
A-26 | 1-chloro-3-(trifluoromethyl)benzene | InChI=1S/C7H4ClF3/c8-6-3-1-2-5(4-6)7(9,10)11/h1-4H | YTCGOUNVIAWCMG-UHFFFAOYSA-N | FC(F)(F)c1cccc(Cl)c1 | -3.411514 | 0 | 1 | G1 | 180.556 | 3.3588 | 36.454 | 11 | 0 | 0 | 4 | 0 | 60 | 1 | 0 | 0 | 1 | 0 | 66.596218 | 3.059902 | 254.107753 | 1 | 7,742 | training |
A-27 | oxiran-2-ylmethyl 2,2-dimethyloctanoate | InChI=1S/C13H24O3/c1-5-13(4,7-6-10(2)3)12(14)16-9-11-8-15-11/h10-11H,5-9H2,1-4H3 | DHEHEJGXTUCSQF-UHFFFAOYSA-N | CCC(C)(CCC(C)C)C(=O)OCC1CO1 | -3.513469 | 0 | 1 | G1 | 228.332 | 2.7809 | 63.169 | 16 | 3 | 0 | 3 | 7 | 94 | 0 | 1 | 1 | 1 | 38.83 | 98.501338 | 2.37496 | 233.332206 | 1 | 7,742 | training |
A-28 | 2-methylheptyl 3-sulfanylpropanoate | InChI=1S/C11H22O2S/c1-10(2)6-4-3-5-8-13-11(12)7-9-14/h10,14H,3-9H2,1-2H3 | ZHUWXKIPGGZNJW-UHFFFAOYSA-N | CC(C)CCCCCOC(=O)CCS | -4.454382 | 0 | 1 | G1 | 218.362 | 3.0659 | 62.735 | 14 | 3 | 1 | 3 | 8 | 84 | 0 | 0 | 0 | 0 | 26.3 | 92.818806 | 3.092076 | 146.222958 | 1 | 7,742 | training |
A-31 | zinc(2+) ion bis(2-methylprop-2-enoate) | InChI=1S/C4H6O2.Zn/c1-3(2)4(5)6;/h1H2,2H3,(H,5,6);/q;+2/p-1 | IQODPIFSDKREOZ-UHFFFAOYSA-M | C=C(C)C(=O)[O-] | -2.363208 | 0 | 1 | G1 | 150.472 | -0.6901 | 19.821 | 7 | 2 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 40.13 | 54.983558 | 0 | 75.690584 | 1 | 7,742 | training |
A-32 | 3-[2-(ethylamino)-1-hydroxyethyl]phenol | InChI=1S/C10H15NO2/c1-2-11-7-10(13)8-4-3-5-9(12)6-8/h3-6,10-13H,2,7H2,1H3 | SQVIAVUSQAWMKL-UHFFFAOYSA-N | CCNCC(O)c1cccc(O)c1 | -3.454103 | 0 | 1 | G1 | 181.235 | 1.0351 | 51.6103 | 13 | 3 | 3 | 3 | 4 | 72 | 1 | 0 | 0 | 1 | 52.49 | 78.029501 | 2.597151 | 262.856588 | 1 | 7,742 | training |
A-33 | Phosphorodithioic acid, mixed O,O-bis(sec-Bu and 1,3-dimethylbutyl) esters, zinc salts | InChI=1S/2C10H23O2PS2.Zn/c2*1-6-9(4)11-13(14,15)12-10(5)7-8(2)3;/h2*8-10H,6-7H2,1-5H3,(H,14,15);/q;;+2/p-2 | PWMSQVOBEKFBRF-UHFFFAOYSA-L | CCC(C)OP(=S)([S-])OC(C)CC(C)C.CCC(C)OP(=S)([S-])OC(C)CC(C)C | -2.990877 | 0 | 1 | G1 | 604.174 | 8.0457 | 144.98 | 31 | 8 | 0 | 11 | 14 | 184 | 0 | 0 | 0 | 0 | 36.92 | 226.41031 | -0 | 495.309224 | 1 | 7,742 | training |
A-34 | 2,4-dichloro-1-(chloromethyl)benzene | InChI=1S/C7H5Cl3/c8-4-5-1-2-6(9)3-7(5)10/h1-3H,4H2 | IRSVDHPYXFLLDS-UHFFFAOYSA-N | ClCc1ccc(Cl)cc1Cl | -3.512942 | 0 | 1 | G1 | 195.476 | 3.7322 | 46.019 | 10 | 0 | 0 | 3 | 1 | 54 | 1 | 0 | 0 | 1 | 0 | 74.706144 | 3.069983 | 232.29287 | 1 | 7,742 | training |
A-38 | 9-Octadecenoic acid (Z)-, reaction products with 2-[(2-aminoethyl)amino]ethanol | InChI=1S/C18H34O2.C4H12N2O/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18(19)20;5-1-2-6-3-4-7/h9-10H,2-8,11-17H2,1H3,(H,19,20);6-7H,1-5H2/b10-9-; | YGJDXOJIYODGEO-KVVVOXFISA-N | CCCCCCCC/C=C\CCCCCCCC(=O)O.NCCNCCO | -4.809134 | 0.286266 | 3 | G5 | 386.621 | 4.6355 | 116.0977 | 27 | 4 | 4 | 5 | 19 | 162 | 0 | 0 | 0 | 0 | 95.58 | 167.359006 | 0 | 305.933015 | 1 | 7,742 | training |
A-39 | dodecyl 2-hydroxypropanoate | InChI=1S/C15H30O3/c1-3-4-5-6-7-8-9-10-11-12-13-18-15(17)14(2)16/h14,16H,3-13H2,1-2H3 | QQQMUBLXDAFBRH-UHFFFAOYSA-N | CCCCCCCCCCCCOC(=O)C(C)O | -4.634145 | 0.106537 | 2 | G3 | 258.402 | 3.8313 | 74.4838 | 18 | 3 | 1 | 3 | 12 | 108 | 0 | 0 | 0 | 0 | 46.53 | 111.917742 | 3.05312 | 190.177735 | 1 | 7,742 | training |
A-45 | hydroxylamine | InChI=1S/H3NO/c1-2/h2H,1H2 | AVXURJPOCDRRFD-UHFFFAOYSA-N | NO | -0.763034 | 0.861298 | 7 | G4 | 33.03 | -0.6657 | 5.9739 | 2 | 2 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 46.25 | 12.462472 | 1 | 2 | 1 | 7,742 | training |
A-47 | 2-phenoxyethyl prop-2-enoate | InChI=1S/C11H12O3/c1-2-11(12)14-9-8-13-10-6-4-3-5-7-10/h2-7H,1,8-9H2 | RZVINYQDSSQUKO-UHFFFAOYSA-N | C=CC(=O)OCCOc1ccccc1 | -2.563626 | 0.227966 | 2 | G3 | 192.214 | 1.7946 | 53.093 | 14 | 3 | 0 | 3 | 5 | 74 | 1 | 0 | 0 | 1 | 35.53 | 82.955123 | 2.162143 | 292.660771 | 1 | 7,742 | training |
A-49 | undec-10-enoic acid | InChI=1S/C11H20O2/c1-2-3-4-5-6-7-8-9-10-11(12)13/h2H,1,3-10H2,(H,12,13) | FRPZMMHWLSIFAZ-UHFFFAOYSA-N | C=CCCCCCCCCC(=O)O | -3.552826 | 0.115494 | 3 | G5 | 184.279 | 3.3778 | 54.7688 | 13 | 1 | 1 | 2 | 9 | 76 | 0 | 0 | 0 | 0 | 37.3 | 80.654825 | 2.909287 | 141.025705 | 1 | 7,742 | training |
A-53 | 4-(4,6-dimethylheptan-2-yl)phenol; 4-(5,6-dimethylheptan-2-yl)phenol; 4-(5,6-dimethylheptyl)phenol; 4-(7-methyloctyl)phenol | InChI=1S/C15H24O/c1-13(2)7-5-3-4-6-8-14-9-11-15(16)12-10-14/h9-13,16H,3-8H2,1-2H3 | JSFITYFUKSFPBZ-UHFFFAOYSA-N | CC(C)CCCCCCc1ccc(O)cc1 | -4.58725 | 0 | 1 | G1 | 220.356 | 4.5412 | 69.7338 | 16 | 1 | 1 | 1 | 7 | 90 | 1 | 0 | 0 | 1 | 20.23 | 99.510116 | 2.048583 | 273.991355 | 1 | 7,742 | training |
A-54 | 1,3-bis(prop-1-en-2-yl)benzene | InChI=1S/C12H14/c1-9(2)11-6-5-7-12(8-11)10(3)4/h5-8H,1,3H2,2,4H3 | IBVPVTPPYGGAEL-UHFFFAOYSA-N | C=C(C)c1cccc(C(=C)C)c1 | -4.451139 | 0 | 1 | G1 | 158.244 | 3.7528 | 55.858 | 12 | 0 | 0 | 0 | 2 | 62 | 1 | 0 | 0 | 1 | 0 | 74.24185 | 3.121806 | 289.315125 | 1 | 7,742 | training |
A-56 | ethenyl 2,2-dimethyloctanoate | InChI=1S/C12H22O2/c1-5-14-11(13)9-7-6-8-10-12(2,3)4/h5H,1,6-10H2,2-4H3 | TVFJAZCVMOXQRK-UHFFFAOYSA-N | C=COC(=O)CCCCCC(C)(C)C | -4.581333 | 0 | 1 | G1 | 198.306 | 3.6697 | 58.829 | 14 | 2 | 0 | 2 | 6 | 82 | 0 | 0 | 0 | 0 | 26.3 | 87.339079 | 3.297215 | 177.250976 | 1 | 7,742 | training |
A-58 | 1-tert-butyl-4-methylbenzene | InChI=1S/C11H16/c1-9-5-7-10(8-6-9)11(2,3)4/h5-8H,1-4H3 | QCWXDVFBZVHKLV-UHFFFAOYSA-N | Cc1ccc(C(C)(C)C)cc1 | -4.472022 | 0.048455 | 2 | G3 | 148.249 | 3.29252 | 49.879 | 11 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 1 | 0 | 69.256114 | 2.993755 | 223.210377 | 1 | 7,742 | training |
A-61 | cyclohexanecarboxylic acid | InChI=1S/C7H12O2/c8-7(9)6-4-2-1-3-5-6/h6H,1-5H2,(H,8,9) | NZNMSOFKMUBTKW-UHFFFAOYSA-N | O=C(O)C1CCCCC1 | -1.445032 | 0.182484 | 2 | G3 | 128.171 | 1.6513 | 34.2108 | 9 | 1 | 1 | 2 | 1 | 52 | 0 | 1 | 1 | 1 | 37.3 | 54.878828 | 2.312192 | 103.483778 | 1 | 7,742 | training |
A-62 | pentasodium 5-{[4-chloro-6-({3-[2-(sulfonatooxy)ethanesulfonyl]phenyl}amino)-1,3,5-triazin-2-yl]amino}-3-[(E)-2-(1,5-disulfonatonaphthalen-2-yl)diazen-1-yl]-4-hydroxynaphthalene-2,7-disulfonate | InChI=1S/C31H24ClN7O19S6.5Na/c32-29-35-30(33-16-3-1-4-17(13-16)59(41,42)10-9-58-64(55,56)57)37-31(36-29)34-22-14-18(60(43,44)45)11-15-12-24(62(49,50)51)26(27(40)25(15)22)39-38-21-8-7-19-20(28(21)63(52,53)54)5-2-6-23(19)61(46,47)48;;;;;/h1-8,11-14,38H,9-10H2,(H,43,44,45)(H,46,47,48)(H,49,50,51)(H,52,53,54)(H,55,56,57)(H2,33,34,35,36,37);;;;;/q;5*+1/p-5/b39-26+;;;;; | NVNQRAOQGCJYDU-QUSWNXLDSA-I | O=C1/C(=N/Nc2ccc3c(S(=O)(=O)[O-])cccc3c2S(=O)(=O)[O-])C(S(=O)(=O)[O-])=Cc2cc(S(=O)(=O)[O-])cc(Nc3nc(Cl)nc(Nc4cccc(S(=O)(=O)CCOS(=O)(=O)[O-])c4)n3)c21 | -0.410898 | 0 | 1 | G1 | 1,136.328 | -14.3013 | 212.8884 | 69 | 26 | 3 | 38 | 15 | 340 | 5 | 0 | 1 | 6 | 433.56 | 507.575472 | 0.000005 | 3,615.453397 | 1 | 7,742 | training |
A-63 | N,N'-bis(3-phenylprop-2-en-1-ylidene)hexane-1,6-diamine | InChI=1S/C24H28N2/c1(9-19-25-21-11-17-23-13-5-3-6-14-23)2-10-20-26-22-12-18-24-15-7-4-8-16-24/h3-8,11-18,21-22H,1-2,9-10,19-20H2/b17-11+,18-12+,25-21?,26-22? | ATPFMBHTMKBVLS-NCDJPSHJSA-N | C(/C=C/c1ccccc1)=NCCCCCCN=C/C=C/c1ccccc1 | -3.893739 | 0 | 1 | G1 | 344.502 | 6.1152 | 116.138 | 26 | 2 | 0 | 2 | 11 | 134 | 2 | 0 | 0 | 2 | 24.72 | 157.279242 | 1.442325 | 634.005207 | 1 | 7,742 | training |
A-65 | 2-(benzotriazol-2-yl)-6-[[3-(benzotriazol-2-yl)-2-hydroxy-5-(2,4,4-trimethylpentan-2-yl)phenyl]methyl]-4-(2,4,4-trimethylpentan-2-yl)phenol | InChI=1S/C41H50N6O2/c1-38(2,3)24-40(7,8)28-20-26(36(48)34(22-28)46-42-30-15-11-12-16-31(30)43-46)19-27-21-29(41(9,10)25-39(4,5)6)23-35(37(27)49)47-44-32-17-13-14-18-33(32)45-47/h11-18,20-23,48-49H,19,24-25H2,1-10H3 | FQUNFJULCYSSOP-UHFFFAOYSA-N | CC(C)(C)CC(C)(C)c1cc(Cc2cc(C(C)(C)CC(C)(C)C)cc(-n3nc4ccccc4n3)c2O)c(O)c(-n2nc3ccccc3n2)c1 | -7.973716 | 1.855924 | 3 | G4 | 658.891 | 9.584 | 198.0616 | 49 | 8 | 2 | 8 | 8 | 256 | 6 | 0 | 0 | 6 | 101.88 | 289.349168 | 1.552691 | 1,937.716888 | 1 | 7,742 | training |
A-68 | [2-({4-[(E)-2-(2-chloro-4-nitrophenyl)diazen-1-yl]phenyl}(ethyl)amino)ethyl]trimethylazanium chloride | InChI=1S/C19H25ClN5O2.ClH/c1-5-23(12-13-25(2,3)4)16-8-6-15(7-9-16)21-22-19-11-10-17(24(26)27)14-18(19)20;/h6-11,14H,5,12-13H2,1-4H3;1H/q+1;/p-1 | ZFRUNHQZTYGGDY-UHFFFAOYSA-M | CCN(CC[N+](C)(C)C)c1ccc(N=Nc2ccc([N+](=O)[O-])cc2Cl)cc1 | -3.0387 | 0 | 1 | G1 | 426.348 | 2.2001 | 109.5108 | 28 | 5 | 0 | 9 | 8 | 152 | 2 | 0 | 0 | 2 | 71.1 | 176.328844 | 0.000004 | 820.063965 | 1 | 7,742 | training |
A-69 | 2-(morpholin-4-ylsulfanyl)-1,3-benzothiazole | InChI=1S/C11H12N2OS2/c1-2-4-10-9(3-1)12-11(15-10)16-13-5-7-14-8-6-13/h1-4H,5-8H2 | MHKLKWCYGIBEQF-UHFFFAOYSA-N | c1ccc2sc(SN3CCOCC3)nc2c1 | -3.810963 | 0 | 1 | G1 | 252.364 | 2.6356 | 67.869 | 16 | 5 | 0 | 5 | 2 | 84 | 2 | 1 | 1 | 3 | 25.36 | 102.558883 | 1.777897 | 446.544228 | 1 | 7,742 | training |
A-71 | tetrasodium 7-[(E)-2-[2-(carbamoylamino)-4-{[4-chloro-6-({3-[2-(sulfonatooxy)ethanesulfonyl]phenyl}amino)-1,3,5-triazin-2-yl]amino}phenyl]diazen-1-yl]naphthalene-1,3,6-trisulfonate | InChI=1S/C28H24ClN9O16S5.4Na/c29-25-34-27(31-15-2-1-3-17(10-15)55(40,41)7-6-54-59(51,52)53)36-28(35-25)32-16-4-5-20(21(11-16)33-26(30)39)37-38-22-13-19-14(9-24(22)58(48,49)50)8-18(56(42,43)44)12-23(19)57(45,46)47;;;;/h1-5,8-13H,6-7H2,(H3,30,33,39)(H,42,43,44)(H,45,46,47)(H,48,49,50)(H,51,52,53)(H2,31,32,34,35,36);;;;/q;4*+1/p-4 | UIEBGVDTKLYGTN-UHFFFAOYSA-J | NC(=O)Nc1cc(Nc2nc(Cl)nc(Nc3cccc(S(=O)(=O)CCOS(=O)(=O)[O-])c3)n2)ccc1N=Nc1cc2c(S(=O)(=O)[O-])cc(S(=O)(=O)[O-])cc2cc1S(=O)(=O)[O-] | -0.426136 | 0 | 1 | G1 | 1,026.263 | -9.9498 | 197.2081 | 63 | 23 | 4 | 35 | 15 | 314 | 5 | 0 | 0 | 5 | 414.74 | 451.055254 | 0.000005 | 3,157.93203 | 1 | 7,742 | training |
A-72 | disodium 7-{[4-chloro-6-(dodecylamino)-1,3,5-triazin-2-yl]amino}-4-hydroxy-3-(2-{4-[2-(4-sulfonatophenyl)diazen-1-yl]phenyl}diazen-1-yl)naphthalene-2-sulfonate | InChI=1S/C37H42ClN9O7S2.2Na/c1-2-3-4-5-6-7-8-9-10-11-22-39-36-41-35(38)42-37(43-36)40-29-18-21-31-25(23-29)24-32(56(52,53)54)33(34(31)48)47-46-27-14-12-26(13-15-27)44-45-28-16-19-30(20-17-28)55(49,50)51;;/h12-21,23-24,48H,2-11,22H2,1H3,(H,49,50,51)(H,52,53,54)(H2,39,40,41,42,43);;/q;2*+1/p-2 | VDKPMRJPMMEELL-UHFFFAOYSA-L | CCCCCCCCCCCCNc1nc(Cl)nc(Nc2ccc3c(O)c(N=Nc4ccc(N=Nc5ccc(S(=O)(=O)[O-])cc5)cc4)c(S(=O)(=O)[O-])cc3c2)n1 | -3.358911 | 0 | 1 | G1 | 868.35 | 4.1072 | 211.2286 | 58 | 16 | 3 | 21 | 20 | 296 | 5 | 0 | 0 | 5 | 246.8 | 386.497451 | 0.000004 | 2,411.468973 | 1 | 7,742 | training |
A-73 | S-ethyl dipropylthiocarbamate | InChI=1S/C9H19NOS/c1-4-7-10(8-5-2)9(11)12-6-3/h4-8H2,1-3H3 | GUVLYNGULCJVDO-UHFFFAOYSA-N | CCCN(CCC)C(=O)SCC | -2.703174 | 0.018736 | 2 | G3 | 189.324 | 2.9815 | 55.683 | 12 | 2 | 0 | 3 | 5 | 72 | 0 | 0 | 0 | 0 | 20.31 | 79.703254 | 3.810795 | 121.696943 | 1 | 7,742 | training |
A-74 | 2-[({4-[(oxiran-2-ylmethoxy)methyl]cyclohexyl}methoxy)methyl]oxirane | InChI=1S/C14H24O4/c1-2-12(6-16-8-14-10-18-14)4-3-11(1)5-15-7-13-9-17-13/h11-14H,1-10H2 | VQMQXWYQIIUJIT-UHFFFAOYSA-N | C1CC(COCC2CO2)CCC1COCC1CO1 | -1.835797 | 0 | 1 | G1 | 256.342 | 1.6236 | 66.566 | 18 | 4 | 0 | 4 | 8 | 104 | 0 | 3 | 3 | 3 | 43.52 | 108.920186 | 1.206722 | 216.178546 | 1 | 7,742 | training |
