time
timestamp[ns] | Buy
int64 0
1
| BottomFishing
int64 0
0
| Sell
int64 0
1
| Short
int64 0
1
| Cover
int64 0
1
| Sideway
int64 0
1
| MA10
float64 33.2
45.2
⌀ | MA30
float64 33.8
42
⌀ | MA50
float64 35.1
39.9
⌀ | MA15V
float64 1.51M
6.98M
⌀ | RSI14
float64 30.3
77.8
⌀ | Tín hiệu
stringclasses 4
values | __index_level_0__
timestamp[ns] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-02T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-02T00:00:00 |
|
2024-01-03T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-03T00:00:00 |
|
2024-01-04T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-04T00:00:00 |
|
2024-01-05T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-05T00:00:00 |
|
2024-01-08T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-08T00:00:00 |
|
2024-01-09T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-09T00:00:00 |
|
2024-01-10T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-10T00:00:00 |
|
2024-01-11T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-11T00:00:00 |
|
2024-01-12T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null | 2024-01-12T00:00:00 |
|
2024-01-15T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.5 | null | null | null | null | 2024-01-15T00:00:00 |
|
2024-01-16T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.56 | null | null | null | null | 2024-01-16T00:00:00 |
|
2024-01-17T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.58 | null | null | null | null | 2024-01-17T00:00:00 |
|
2024-01-18T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.6 | null | null | null | null | 2024-01-18T00:00:00 |
|
2024-01-19T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.61 | null | null | null | 49.89 | 2024-01-19T00:00:00 |
|
2024-01-22T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.65 | null | null | 2,561,113 | 51.01 | 2024-01-22T00:00:00 |
|
2024-01-23T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.66 | null | null | 2,463,693 | 56.45 | 2024-01-23T00:00:00 |
|
2024-01-24T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.61 | null | null | 2,362,537 | 55.18 | 2024-01-24T00:00:00 |
|
2024-01-25T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.55 | null | null | 2,092,287 | 50.08 | 2024-01-25T00:00:00 |
|
2024-01-26T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.54 | null | null | 2,032,544 | 46.15 | 2024-01-26T00:00:00 |
|
2024-01-29T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.53 | null | null | 1,943,454 | 47.39 | 2024-01-29T00:00:00 |
|
2024-01-30T00:00:00 | 0 | 0 | 1 | 1 | 0 | 0 | 33.47 | null | null | 1,984,797 | 41.81 | BÁN 50% | 2024-01-30T00:00:00 |
2024-01-31T00:00:00 | 0 | 0 | 1 | 1 | 0 | 0 | 33.33 | null | null | 1,835,528 | 31.57 | 2024-01-31T00:00:00 |
|
2024-02-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.22 | null | null | 1,794,960 | 38.61 | 2024-02-01T00:00:00 |
|
2024-02-02T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.22 | null | null | 1,717,243 | 50.64 | 2024-02-02T00:00:00 |
|
2024-02-05T00:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | 33.32 | null | null | 2,051,120 | 64.4 | MUA TIÊU CHUẨN | 2024-02-05T00:00:00 |
2024-02-06T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.47 | null | null | 2,184,696 | 69.08 | 2024-02-06T00:00:00 |
|
2024-02-07T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.64 | null | null | 2,219,494 | 71.16 | 2024-02-07T00:00:00 |
|
2024-02-15T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | null | null | 2,351,585 | 64 | 2024-02-15T00:00:00 |
|
2024-02-16T00:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | 34.08 | null | null | 2,487,007 | 71.06 | 2024-02-16T00:00:00 |
|
2024-02-19T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.34 | 33.79 | null | 2,568,970 | 69.29 | 2024-02-19T00:00:00 |
|
2024-02-20T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.63 | 33.88 | null | 2,653,003 | 69.61 | 2024-02-20T00:00:00 |
|
2024-02-21T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.98 | 33.96 | null | 2,723,332 | 68.26 | 2024-02-21T00:00:00 |
|
2024-02-22T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 35.3 | 34.04 | null | 2,784,920 | 68.55 | 2024-02-22T00:00:00 |
|
2024-02-23T00:00:00 | 0 | 0 | 0 | 1 | 0 | 0 | 35.5 | 34.11 | null | 3,012,596 | 58.58 | BÁN HẾT | 2024-02-23T00:00:00 |
2024-02-26T00:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | 35.76 | 34.24 | null | 3,274,641 | 71.11 | MUA TIÊU CHUẨN | 2024-02-26T00:00:00 |
2024-02-27T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 35.96 | 34.36 | null | 3,150,181 | 71.11 | 2024-02-27T00:00:00 |
|
2024-02-28T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.13 | 34.46 | null | 3,168,446 | 71.11 | 2024-02-28T00:00:00 |
|
2024-02-29T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.28 | 34.54 | null | 3,397,025 | 63.01 | 2024-02-29T00:00:00 |
|
2024-03-01T00:00:00 | 1 | 0 | 0 | 0 | 0 | 0 | 36.4 | 34.67 | null | 3,551,603 | 68.02 | 2024-03-01T00:00:00 |
|
2024-03-04T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.51 | 34.79 | null | 3,273,795 | 64.08 | 2024-03-04T00:00:00 |
|
2024-03-05T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.64 | 34.91 | null | 3,215,306 | 66.19 | 2024-03-05T00:00:00 |
|
2024-03-06T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.71 | 35.01 | null | 3,168,255 | 58.38 | 2024-03-06T00:00:00 |
|
2024-03-07T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.79 | 35.1 | null | 3,099,778 | 58.66 | 2024-03-07T00:00:00 |
|
2024-03-08T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.95 | 35.22 | null | 3,112,420 | 60.27 | 2024-03-08T00:00:00 |
|
2024-03-11T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.91 | 35.33 | null | 3,181,764 | 59.25 | 2024-03-11T00:00:00 |
|
2024-03-12T00:00:00 | 1 | 0 | 0 | 0 | 1 | 0 | 36.99 | 35.47 | null | 3,499,365 | 67.29 | 2024-03-12T00:00:00 |
|
2024-03-13T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.12 | 35.63 | null | 3,537,831 | 69.81 | 2024-03-13T00:00:00 |
|
2024-03-14T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.39 | 35.82 | null | 3,764,794 | 73.03 | 2024-03-14T00:00:00 |
|
2024-03-15T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.5 | 35.99 | null | 3,710,286 | 65.51 | 2024-03-15T00:00:00 |
|
2024-03-18T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.47 | 36.11 | 35.07 | 3,777,616 | 51.19 | 2024-03-18T00:00:00 |
|
2024-03-19T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.41 | 36.23 | 35.14 | 3,716,049 | 51.19 | 2024-03-19T00:00:00 |
|
2024-03-20T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 37.49 | 36.39 | 35.22 | 3,630,468 | 55.17 | 2024-03-20T00:00:00 |
|
2024-03-21T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.57 | 36.55 | 35.3 | 3,425,243 | 56.24 | 2024-03-21T00:00:00 |
|
2024-03-22T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.63 | 36.69 | 35.38 | 3,312,555 | 55.49 | 2024-03-22T00:00:00 |
|
2024-03-25T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.65 | 36.77 | 35.46 | 3,331,569 | 51.51 | 2024-03-25T00:00:00 |
|
2024-03-26T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.57 | 36.84 | 35.53 | 3,260,145 | 53.53 | 2024-03-26T00:00:00 |
|
2024-03-27T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 37.51 | 36.92 | 35.6 | 3,290,408 | 58.3 | 2024-03-27T00:00:00 |
|
2024-03-28T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.38 | 37.02 | 35.68 | 3,256,501 | 58.3 | 2024-03-28T00:00:00 |
|
2024-03-29T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.27 | 37.06 | 35.76 | 3,125,753 | 53.16 | 2024-03-29T00:00:00 |
|
2024-04-01T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.32 | 37.1 | 35.83 | 2,973,924 | 51.59 | 2024-04-01T00:00:00 |
|
2024-04-02T00:00:00 | 0 | 0 | 0 | 0 | 0 | 1 | 37.42 | 37.16 | 35.91 | 2,598,948 | 56.31 | 2024-04-02T00:00:00 |
|
2024-04-03T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.45 | 37.22 | 35.99 | 2,656,923 | 54.71 | 2024-04-03T00:00:00 |
|
2024-04-04T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.4 | 37.25 | 36.06 | 2,436,955 | 49.94 | 2024-04-04T00:00:00 |
|
2024-04-05T00:00:00 | 0 | 0 | 1 | 1 | 0 | 0 | 37.27 | 37.28 | 36.11 | 2,346,241 | 42.74 | BÁN 50% | 2024-04-05T00:00:00 |
2024-04-08T00:00:00 | 0 | 0 | 1 | 1 | 0 | 0 | 37.14 | 37.23 | 36.15 | 2,087,481 | 39.4 | 2024-04-08T00:00:00 |
|
2024-04-09T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.02 | 37.19 | 36.2 | 2,086,227 | 43.69 | 2024-04-09T00:00:00 |
|
2024-04-10T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.81 | 37.15 | 36.24 | 2,041,871 | 41.92 | 2024-04-10T00:00:00 |
|
2024-04-11T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.59 | 37.12 | 36.29 | 1,998,977 | 41.03 | 2024-04-11T00:00:00 |
|
2024-04-12T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.48 | 37.08 | 36.35 | 1,899,205 | 46.42 | 2024-04-12T00:00:00 |
|
2024-04-15T00:00:00 | 0 | 0 | 1 | 1 | 0 | 0 | 36.14 | 36.98 | 36.35 | 1,884,851 | 32.34 | 2024-04-15T00:00:00 |
|
2024-04-16T00:00:00 | 0 | 0 | 1 | 1 | 0 | 0 | 35.69 | 36.84 | 36.36 | 1,979,637 | 30.59 | 2024-04-16T00:00:00 |
|
2024-04-17T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 35.27 | 36.73 | 36.38 | 1,909,415 | 31.41 | 2024-04-17T00:00:00 |
|
2024-04-19T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.88 | 36.62 | 36.39 | 1,951,006 | 30.3 | 2024-04-19T00:00:00 |
|
2024-04-22T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.7 | 36.54 | 36.41 | 1,948,753 | 41.42 | 2024-04-22T00:00:00 |
|
2024-04-23T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.6 | 36.46 | 36.41 | 1,947,966 | 42.11 | 2024-04-23T00:00:00 |
|
2024-04-24T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.54 | 36.38 | 36.42 | 1,898,882 | 49.25 | 2024-04-24T00:00:00 |
|
2024-04-25T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.51 | 36.28 | 36.42 | 1,669,209 | 49.25 | 2024-04-25T00:00:00 |
|
2024-04-26T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.53 | 36.17 | 36.43 | 1,663,670 | 51.67 | 2024-04-26T00:00:00 |
|
2024-05-02T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.43 | 36.06 | 36.42 | 1,557,546 | 47.68 | 2024-05-02T00:00:00 |
|
2024-05-03T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 34.55 | 36 | 36.4 | 1,513,548 | 45.12 | 2024-05-03T00:00:00 |
|
2024-05-06T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 34.92 | 36.01 | 36.42 | 1,642,983 | 58.12 | MUA TIÊU CHUẨN | 2024-05-06T00:00:00 |
2024-05-07T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 35.27 | 36 | 36.44 | 1,724,170 | 57.49 | 2024-05-07T00:00:00 |
|
2024-05-08T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 35.66 | 35.98 | 36.46 | 1,828,909 | 58.2 | 2024-05-08T00:00:00 |
|
2024-05-09T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 35.96 | 35.98 | 36.5 | 2,016,647 | 60.12 | 2024-05-09T00:00:00 |
|
2024-05-10T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.19 | 35.97 | 36.49 | 1,981,397 | 55.63 | 2024-05-10T00:00:00 |
|
2024-05-13T00:00:00 | 0 | 0 | 0 | 1 | 0 | 0 | 36.26 | 35.94 | 36.48 | 2,157,576 | 51.29 | BÁN HẾT | 2024-05-13T00:00:00 |
2024-05-14T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.3 | 35.87 | 36.45 | 2,240,909 | 49.16 | 2024-05-14T00:00:00 |
|
2024-05-15T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.35 | 35.82 | 36.45 | 2,417,365 | 52.71 | 2024-05-15T00:00:00 |
|
2024-05-16T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.47 | 35.8 | 36.43 | 2,502,549 | 53.05 | 2024-05-16T00:00:00 |
|
2024-05-17T00:00:00 | 1 | 0 | 0 | 0 | 1 | 1 | 36.73 | 35.81 | 36.44 | 2,816,875 | 59.56 | MUA TIÊU CHUẨN | 2024-05-17T00:00:00 |
2024-05-20T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.86 | 35.82 | 36.46 | 3,134,054 | 63.63 | 2024-05-20T00:00:00 |
|
2024-05-21T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.01 | 35.85 | 36.5 | 3,410,506 | 64.28 | 2024-05-21T00:00:00 |
|
2024-05-22T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.07 | 35.87 | 36.52 | 3,783,001 | 56.99 | 2024-05-22T00:00:00 |
|
2024-05-23T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.04 | 35.9 | 36.52 | 4,169,773 | 53.74 | 2024-05-23T00:00:00 |
|
2024-05-24T00:00:00 | 0 | 0 | 0 | 1 | 0 | 0 | 36.96 | 35.91 | 36.51 | 4,686,275 | 46.28 | BÁN HẾT | 2024-05-24T00:00:00 |
2024-05-27T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 36.97 | 35.92 | 36.47 | 4,609,810 | 48.66 | 2024-05-27T00:00:00 |
|
2024-05-28T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.04 | 35.95 | 36.43 | 4,704,461 | 50.09 | 2024-05-28T00:00:00 |
|
2024-05-29T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.08 | 35.99 | 36.39 | 4,887,777 | 51.87 | 2024-05-29T00:00:00 |
|
2024-05-30T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.11 | 36 | 36.35 | 4,844,675 | 51.57 | 2024-05-30T00:00:00 |
|
2024-05-31T00:00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 37.07 | 36.12 | 36.36 | 4,951,363 | 54.11 | 2024-05-31T00:00:00 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 35