time
stringclasses 191
values | Mã
stringclasses 84
values | Tín hiệu
stringclasses 3
values | prior_close
float64 4.39
261
| last_close
float64 4.52
254
| buy_price
float64 4.46
265
| sell_price
float64 4.3
256
| __index_level_0__
timestamp[ns] |
---|---|---|---|---|---|---|---|
2023-12-14 07:00:00 | VIB | BÁN | 15.37 | 19.1 | 15.60055 | 15.0626 | 2023-12-14T07:00:00 |
2023-12-28 07:00:00 | VIB | MUA | 15.49 | 19.1 | 15.72235 | 15.1802 | 2023-12-28T07:00:00 |
2024-01-25 07:00:00 | VIB | BÁN | 17.31 | 19.1 | 17.56965 | 16.9638 | 2024-01-25T07:00:00 |
2024-02-05 07:00:00 | VIB | MUA | 16.81 | 19.1 | 17.06215 | 16.4738 | 2024-02-05T07:00:00 |
2024-03-08 07:00:00 | VIB | BÁN | 18.14 | 19.1 | 18.4121 | 17.7772 | 2024-03-08T07:00:00 |
2024-03-13 07:00:00 | VIB | MUA | 17.68 | 19.1 | 17.9452 | 17.3264 | 2024-03-13T07:00:00 |
2024-04-03 07:00:00 | VIB | BÁN | 20.01 | 19.1 | 20.31015 | 19.6098 | 2024-04-03T07:00:00 |
2024-04-12 07:00:00 | VIB | MUA | 19.01 | 19.1 | 19.29515 | 18.6298 | 2024-04-12T07:00:00 |
2024-04-15 07:00:00 | VIB | BÁN | 19.59 | 19.1 | 19.88385 | 19.1982 | 2024-04-15T07:00:00 |
2024-05-06 07:00:00 | VIB | MUA | 18.12 | 19.1 | 18.3918 | 17.7576 | 2024-05-06T07:00:00 |
2024-05-24 07:00:00 | VIB | BÁN | 19.02 | 19.1 | 19.3053 | 18.6396 | 2024-05-24T07:00:00 |
2024-06-03 07:00:00 | VIB | MUA | 18.59 | 19.1 | 18.86885 | 18.2182 | 2024-06-03T07:00:00 |
2024-06-17 07:00:00 | VIB | BÁN | 19.23 | 19.1 | 19.51845 | 18.8454 | 2024-06-17T07:00:00 |
2024-07-17 07:00:00 | VIB | MUA | 18.21 | 19.1 | 18.48315 | 17.8458 | 2024-07-17T07:00:00 |
2024-07-23 07:00:00 | VIB | BÁN | 18.25 | 19.1 | 18.52375 | 17.885 | 2024-07-23T07:00:00 |
2024-07-31 07:00:00 | VIB | MUA | 17.61 | 19.1 | 17.87415 | 17.2578 | 2024-07-31T07:00:00 |
2024-08-05 07:00:00 | VIB | BÁN | 18.03 | 19.1 | 18.30045 | 17.6694 | 2024-08-05T07:00:00 |
2024-08-16 07:00:00 | VIB | MUA | 17.78 | 19.1 | 18.0467 | 17.4244 | 2024-08-16T07:00:00 |
2024-09-04 07:00:00 | VIB | BÁN | 18.35 | 19.1 | 18.62525 | 17.983 | 2024-09-04T07:00:00 |
2024-09-24 07:00:00 | VIB | MUA | 18.5 | 19.1 | 18.7775 | 18.13 | 2024-09-24T07:00:00 |
2023-12-13 07:00:00 | STB | BÁN | 28 | 32 | 28.42 | 27.44 | 2023-12-13T07:00:00 |
2023-12-22 07:00:00 | STB | MUA | 26.6 | 32 | 26.999 | 26.068 | 2023-12-22T07:00:00 |
2024-01-31 07:00:00 | STB | BÁN | 30.7 | 32 | 31.1605 | 30.086 | 2024-01-31T07:00:00 |
2024-02-21 07:00:00 | STB | MUA | 30.7 | 32 | 31.1605 | 30.086 | 2024-02-21T07:00:00 |
2024-03-08 07:00:00 | STB | BÁN | 31.3 | 32 | 31.7695 | 30.674 | 2024-03-08T07:00:00 |
2024-03-20 07:00:00 | STB | MUA | 30.4 | 32 | 30.856 | 29.792 | 2024-03-20T07:00:00 |
2024-04-02 07:00:00 | STB | BÁN | 31.4 | 32 | 31.871 | 30.772 | 2024-04-02T07:00:00 |
2024-05-16 07:00:00 | STB | MUA | 27.8 | 32 | 28.217 | 27.244 | 2024-05-16T07:00:00 |
2024-06-17 07:00:00 | STB | BÁN | 30.55 | 32 | 31.00825 | 29.939 | 2024-06-17T07:00:00 |
2024-07-17 07:00:00 | STB | MUA | 29.9 | 32 | 30.3485 | 29.302 | 2024-07-17T07:00:00 |
2024-07-23 07:00:00 | STB | BÁN | 30 | 32 | 30.45 | 29.4 | 2024-07-23T07:00:00 |
2024-08-16 07:00:00 | STB | MUA | 28.95 | 32 | 29.38425 | 28.371 | 2024-08-16T07:00:00 |
2024-09-10 07:00:00 | STB | BÁN | 29.5 | 32 | 29.9425 | 28.91 | 2024-09-10T07:00:00 |
2024-09-18 07:00:00 | STB | MUA | 29.85 | 32 | 30.29775 | 29.253 | 2024-09-18T07:00:00 |
2023-12-15 07:00:00 | ACB | MUA | 18.9 | 26.1 | 19.1835 | 18.522 | 2023-12-15T07:00:00 |
2024-03-08 07:00:00 | ACB | BÁN | 23.1 | 26.1 | 23.4465 | 22.638 | 2024-03-08T07:00:00 |
2024-03-13 07:00:00 | ACB | MUA | 22.47 | 26.1 | 22.80705 | 22.0206 | 2024-03-13T07:00:00 |
2024-04-04 07:00:00 | ACB | BÁN | 23.52 | 26.1 | 23.8728 | 23.0496 | 2024-04-04T07:00:00 |
2024-05-03 07:00:00 | ACB | MUA | 22.68 | 26.1 | 23.0202 | 22.2264 | 2024-05-03T07:00:00 |
2024-06-11 07:00:00 | ACB | BÁN | 24.4 | 26.1 | 24.766 | 23.912 | 2024-06-11T07:00:00 |
2024-06-13 07:00:00 | ACB | MUA | 24.55 | 26.1 | 24.91825 | 24.059 | 2024-06-13T07:00:00 |
2024-06-24 07:00:00 | ACB | BÁN | 24.55 | 26.1 | 24.91825 | 24.059 | 2024-06-24T07:00:00 |
2024-07-17 07:00:00 | ACB | MUA | 24.1 | 26.1 | 24.4615 | 23.618 | 2024-07-17T07:00:00 |
2024-08-05 07:00:00 | ACB | BÁN | 23.95 | 26.1 | 24.30925 | 23.471 | 2024-08-05T07:00:00 |
2024-08-16 07:00:00 | ACB | MUA | 23.5 | 26.1 | 23.8525 | 23.03 | 2024-08-16T07:00:00 |
2024-09-10 07:00:00 | ACB | BÁN | 24.45 | 26.1 | 24.81675 | 23.961 | 2024-09-10T07:00:00 |
2024-09-20 07:00:00 | ACB | MUA | 24.8 | 26.1 | 25.172 | 24.304 | 2024-09-20T07:00:00 |
2023-12-18 07:00:00 | HDB | BÁN | 18.25 | 27.2 | 18.52375 | 17.885 | 2023-12-18T07:00:00 |
2023-12-25 07:00:00 | HDB | MUA | 18.2 | 27.2 | 18.473 | 17.836 | 2023-12-25T07:00:00 |
2024-02-22 07:00:00 | HDB | BÁN | 22.57 | 27.2 | 22.90855 | 22.1186 | 2024-02-22T07:00:00 |
2024-03-21 07:00:00 | HDB | MUA | 21.71 | 27.2 | 22.03565 | 21.2758 | 2024-03-21T07:00:00 |
2024-04-03 07:00:00 | HDB | BÁN | 22.96 | 27.2 | 23.3044 | 22.5008 | 2024-04-03T07:00:00 |
2024-04-12 07:00:00 | HDB | MUA | 23.05 | 27.2 | 23.39575 | 22.589 | 2024-04-12T07:00:00 |
2024-04-17 07:00:00 | HDB | BÁN | 22.57 | 27.2 | 22.90855 | 22.1186 | 2024-04-17T07:00:00 |
2024-04-26 07:00:00 | HDB | MUA | 21.61 | 27.2 | 21.93415 | 21.1778 | 2024-04-26T07:00:00 |
2024-05-13 07:00:00 | HDB | BÁN | 22.76 | 27.2 | 23.1014 | 22.3048 | 2024-05-13T07:00:00 |
2024-05-16 07:00:00 | HDB | MUA | 22.57 | 27.2 | 22.90855 | 22.1186 | 2024-05-16T07:00:00 |
2024-05-27 07:00:00 | HDB | BÁN | 23.24 | 27.2 | 23.5886 | 22.7752 | 2024-05-27T07:00:00 |
2024-06-12 07:00:00 | HDB | MUA | 22.62 | 27.2 | 22.9593 | 22.1676 | 2024-06-12T07:00:00 |
2024-06-21 07:00:00 | HDB | BÁN | 22.67 | 27.2 | 23.01005 | 22.2166 | 2024-06-21T07:00:00 |
2024-07-02 07:00:00 | HDB | MUA | 22.19 | 27.2 | 22.52285 | 21.7462 | 2024-07-02T07:00:00 |
2024-08-05 07:00:00 | HDB | BÁN | 26.1 | 27.2 | 26.4915 | 25.578 | 2024-08-05T07:00:00 |
2024-08-16 07:00:00 | HDB | MUA | 26.15 | 27.2 | 26.54225 | 25.627 | 2024-08-16T07:00:00 |
2024-09-09 07:00:00 | HDB | BÁN | 26.75 | 27.2 | 27.15125 | 26.215 | 2024-09-09T07:00:00 |
2023-12-18 07:00:00 | MBB | BÁN | 17.66 | 25.65 | 17.9249 | 17.3068 | 2023-12-18T07:00:00 |
2024-01-02 07:00:00 | MBB | MUA | 18.25 | 25.65 | 18.52375 | 17.885 | 2024-01-02T07:00:00 |
2024-03-08 07:00:00 | MBB | BÁN | 23.87 | 25.65 | 24.22805 | 23.3926 | 2024-03-08T07:00:00 |
2024-03-20 07:00:00 | MBB | MUA | 22.7 | 25.65 | 23.0405 | 22.246 | 2024-03-20T07:00:00 |
2024-04-03 07:00:00 | MBB | BÁN | 24.26 | 25.65 | 24.6239 | 23.7748 | 2024-04-03T07:00:00 |
2024-04-12 07:00:00 | MBB | MUA | 23.24 | 25.65 | 23.5886 | 22.7752 | 2024-04-12T07:00:00 |
2024-04-19 07:00:00 | MBB | BÁN | 22.6 | 25.65 | 22.939 | 22.148 | 2024-04-19T07:00:00 |
2024-05-06 07:00:00 | MBB | MUA | 21.92 | 25.65 | 22.2488 | 21.4816 | 2024-05-06T07:00:00 |
2024-05-24 07:00:00 | MBB | BÁN | 22.8 | 25.65 | 23.142 | 22.344 | 2024-05-24T07:00:00 |
2024-06-03 07:00:00 | MBB | MUA | 21.75 | 25.65 | 22.07625 | 21.315 | 2024-06-03T07:00:00 |
2024-06-24 07:00:00 | MBB | BÁN | 23.2 | 25.65 | 23.548 | 22.736 | 2024-06-24T07:00:00 |
2024-07-09 07:00:00 | MBB | MUA | 22.7 | 25.65 | 23.0405 | 22.246 | 2024-07-09T07:00:00 |
2024-08-01 07:00:00 | MBB | BÁN | 24.4 | 25.65 | 24.766 | 23.912 | 2024-08-01T07:00:00 |
2024-08-16 07:00:00 | MBB | MUA | 23.25 | 25.65 | 23.59875 | 22.785 | 2024-08-16T07:00:00 |
2024-09-05 07:00:00 | MBB | BÁN | 24.4 | 25.65 | 24.766 | 23.912 | 2024-09-05T07:00:00 |
2024-09-20 07:00:00 | MBB | MUA | 24.4 | 25.65 | 24.766 | 23.912 | 2024-09-20T07:00:00 |
2023-12-14 07:00:00 | OCB | BÁN | 11.37 | 11.7 | 11.54055 | 11.1426 | 2023-12-14T07:00:00 |
2024-01-02 07:00:00 | OCB | MUA | 11.08 | 11.7 | 11.2462 | 10.8584 | 2024-01-02T07:00:00 |
2024-01-24 07:00:00 | OCB | BÁN | 12.37 | 11.7 | 12.55555 | 12.1226 | 2024-01-24T07:00:00 |
2024-01-30 07:00:00 | OCB | MUA | 12.29 | 11.7 | 12.47435 | 12.0442 | 2024-01-30T07:00:00 |
2024-02-26 07:00:00 | OCB | BÁN | 12.67 | 11.7 | 12.86005 | 12.4166 | 2024-02-26T07:00:00 |
2024-03-21 07:00:00 | OCB | MUA | 12.08 | 11.7 | 12.2612 | 11.8384 | 2024-03-21T07:00:00 |
2024-04-03 07:00:00 | OCB | BÁN | 12.33 | 11.7 | 12.51495 | 12.0834 | 2024-04-03T07:00:00 |
2024-04-12 07:00:00 | OCB | MUA | 12.17 | 11.7 | 12.35255 | 11.9266 | 2024-04-12T07:00:00 |
2024-04-15 07:00:00 | OCB | BÁN | 12.37 | 11.7 | 12.55555 | 12.1226 | 2024-04-15T07:00:00 |
2024-05-06 07:00:00 | OCB | MUA | 11.42 | 11.7 | 11.5913 | 11.1916 | 2024-05-06T07:00:00 |
2024-06-17 07:00:00 | OCB | BÁN | 12.67 | 11.7 | 12.86005 | 12.4166 | 2024-06-17T07:00:00 |
2024-07-05 07:00:00 | OCB | MUA | 12.04 | 11.7 | 12.2206 | 11.7992 | 2024-07-05T07:00:00 |
2024-08-05 07:00:00 | OCB | BÁN | 12.21 | 11.7 | 12.39315 | 11.9658 | 2024-08-05T07:00:00 |
2023-12-18 07:00:00 | TCB | BÁN | 14.84 | 23.9 | 15.0626 | 14.5432 | 2023-12-18T07:00:00 |
2023-12-28 07:00:00 | TCB | MUA | 14.96 | 23.9 | 15.1844 | 14.6608 | 2023-12-28T07:00:00 |
2024-01-31 07:00:00 | TCB | BÁN | 17.07 | 23.9 | 17.32605 | 16.7286 | 2024-01-31T07:00:00 |
2024-02-05 07:00:00 | TCB | MUA | 16.56 | 23.9 | 16.8084 | 16.2288 | 2024-02-05T07:00:00 |
2024-03-08 07:00:00 | TCB | BÁN | 20.66 | 23.9 | 20.9699 | 20.2468 | 2024-03-08T07:00:00 |
2024-03-20 07:00:00 | TCB | MUA | 19.54 | 23.9 | 19.8331 | 19.1492 | 2024-03-20T07:00:00 |
2024-04-05 07:00:00 | TCB | BÁN | 22.31 | 23.9 | 22.64465 | 21.8638 | 2024-04-05T07:00:00 |
End of preview. Expand
in Dataset Viewer.
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 39