time
stringclasses 2
values | Mã
stringlengths 3
3
| Tín hiệu
stringclasses 4
values | Giá hiện tại
float64 3.24
250
| pct_change
float64 -6
6.9
| Buy
int64 0
1
| BottomFishing
int64 0
0
| Sell
int64 0
1
| Short
int64 0
1
| Cover
int64 0
1
| Sideway
int64 0
1
| MA10
float64 3.59
269
| MA30
float64 4.19
264
| MA50
float64 4.59
253
| MA15V
float64 287
25M
| RSI14
float64 26.3
68.7
| __index_level_0__
timestamp[ns] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-29 07:00:00 | VIB | 18.75 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 18.84 | 19.01 | 18.68 | 15,839,733 | 48.05 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | STB | 34.05 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 34.44 | 33.39 | 31.95 | 17,777,587 | 54.71 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | ACB | 25.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.48 | 25.64 | 25.15 | 8,701,807 | 45.27 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | HDB | MUA TIÊU CHUẨN | 27.3 | 2.4 | 1 | 0 | 0 | 0 | 1 | 1 | 26.93 | 27.22 | 27.06 | 7,957,360 | 54.51 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | MBB | 25 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 25.24 | 25.31 | 24.89 | 12,170,940 | 47.17 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | OCB | 11.65 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.87 | 12.03 | 11.93 | 4,561,073 | 41.04 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | TCB | 23.75 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 24.01 | 24.06 | 23.44 | 13,269,893 | 47.04 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | TPB | 17.1 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 17.4 | 16.95 | 16.11 | 17,790,787 | 52.77 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VPB | 20.25 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.44 | 20.02 | 19.45 | 24,953,287 | 54.8 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | EVF | 11 | 2.8 | 0 | 0 | 0 | 0 | 0 | 1 | 10.76 | 10.88 | 10.96 | 3,689,474 | 53.03 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | SHS | 14.2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.64 | 15.27 | 15.48 | 7,695,080 | 34.32 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VIX | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 11.61 | 11.68 | 19,898,687 | 35.71 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | FTS | 41.6 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 42.18 | 43.98 | 43.76 | 1,594,247 | 39.34 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VCI | 34.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.33 | 35.79 | 35.54 | 6,988,507 | 41.26 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | BSI | 48 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 49.1 | 49.87 | 49.38 | 554,680 | 41.93 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | CTS | 37.45 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 38.2 | 39.53 | 39.24 | 1,030,753 | 38.24 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | NTL | 20.95 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 21.58 | 21.16 | 21.19 | 2,654,349 | 44.98 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | TCH | MUA TIÊU CHUẨN | 16.1 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 15.9 | 16.98 | 17.45 | 7,559,287 | 41.57 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | VHM | 42.75 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 45.16 | 43.9 | 43.02 | 16,165,100 | 44.68 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VRE | 18.15 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.51 | 18.8 | 19.03 | 6,776,187 | 40.02 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | CII | 15.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.52 | 15.4 | 15.39 | 3,906,100 | 50.43 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VNM | 67 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 67.5 | 68.69 | 69.93 | 2,460,407 | 39.19 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DGW | 43.6 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 44.22 | 45.82 | 46.22 | 1,000,207 | 38.18 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | MSN | 78 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 79.19 | 77.37 | 76.83 | 7,204,387 | 50.42 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | PET | 26.7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 27.27 | 26.71 | 27.04 | 1,486,060 | 48.07 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | MWG | 66.5 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 65.77 | 66.37 | 67.26 | 8,680,347 | 53.4 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | PPC | 12.35 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.45 | 12.47 | 12.61 | 295,020 | 44.09 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | SJD | 16.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.18 | 15.92 | 15.84 | 247,853 | 67.64 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | BCG | 6.19 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.17 | 6.33 | 6.44 | 3,249,053 | 43.18 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | REE | MUA TIÊU CHUẨN | 64.6 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 63.95 | 65.53 | 66.33 | 441,320 | 46.38 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | HDG | 26.55 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 26.98 | 27.7 | 27.91 | 1,869,420 | 38.63 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | PC1 | 27.15 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 27.18 | 27.99 | 28.32 | 1,262,960 | 40 | 2024-10-29T07:00:00 |
|
2024-10-28 07:00:00 | WCS | BÁN 50% | 250 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 268.69 | 263.63 | 253.15 | 287 | 46.2 | 2024-10-28T07:00:00 |
2024-10-29 07:00:00 | TCL | 34.9 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35.04 | 35.11 | 14,653 | 42.3 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | TCD | 4.81 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.82 | 5.08 | 5.16 | 621,020 | 37.72 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | SGP | 23.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 24.19 | 25.57 | 26.15 | 35,013 | 32.7 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VOS | 14.25 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.31 | 15.23 | 15.72 | 1,401,827 | 38.51 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | ACV | 118 | 2.3 | 1 | 0 | 0 | 0 | 1 | 0 | 115.82 | 109.54 | 109.46 | 242,433 | 66.88 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VJC | 103.9 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 104.77 | 105.25 | 104.95 | 953,347 | 43.15 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | GMD | MUA TIÊU CHUẨN | 65 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 62.67 | 64.85 | 66.03 | 1,116,105 | 54.21 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | VTO | 12.75 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.36 | 12.66 | 12.96 | 178,727 | 53.35 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | HAH | 43.45 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 42.32 | 41.5 | 41.15 | 2,509,073 | 62.05 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | KBC | 26.3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 26.64 | 27.2 | 26.83 | 3,252,120 | 42.91 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | IDC | 53.7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 54.42 | 56.41 | 57.8 | 803,727 | 32.78 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | SZC | 38.8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 38.44 | 37.54 | 37.24 | 1,571,127 | 59.1 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | BCM | MUA TIÊU CHUẨN | 66.8 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 66.35 | 68.75 | 69.84 | 229,913 | 41.9 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | STK | 25.7 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.82 | 26.13 | 25.99 | 27,640 | 45.25 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | ADS | 9.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.58 | 9.94 | 10.07 | 117,100 | 35.78 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | ANV | 32.85 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33.06 | 32.68 | 32.23 | 626,274 | 51.9 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | TNG | 25.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 24.54 | 25.12 | 25.88 | 1,351,273 | 51.86 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DBC | 28.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.7 | 29.36 | 29.05 | 6,225,193 | 40.88 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | VCS | 63.3 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 63.18 | 63.76 | 64.76 | 101,347 | 46.75 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | YEG | 10.5 | 6.7 | 1 | 0 | 0 | 0 | 1 | 0 | 9.86 | 9.48 | 9.38 | 1,776,000 | 68.67 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | TDC | 10.1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.85 | 10.12 | 10.56 | 268,280 | 50.65 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | BAF | 22.65 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 22.61 | 21.88 | 20.56 | 2,954,387 | 68.36 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | TNH | 21.7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21.82 | 21.88 | 21.85 | 448,907 | 46.6 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DDV | 17.3 | 4.2 | 1 | 0 | 0 | 0 | 1 | 1 | 16.43 | 16.99 | 17.41 | 559,033 | 59.1 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | HSG | 20.7 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 20.51 | 20.72 | 20.62 | 6,989,760 | 50.43 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | HPG | MUA TIÊU CHUẨN | 27.05 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 26.79 | 26.5 | 26.1 | 17,772,960 | 58.81 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | VEA | 44.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 43.86 | 43.96 | 44 | 324,400 | 54.62 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | HUT | 16.2 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.31 | 16.43 | 16.65 | 997,320 | 38.98 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | HAX | 17.05 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 16.66 | 16.63 | 16.81 | 660,440 | 59.08 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DPM | MUA TIÊU CHUẨN | 34.95 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 34.26 | 35.01 | 35.16 | 1,570,280 | 53.69 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | BFC | MUA TIÊU CHUẨN | 41.1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 39.84 | 41.23 | 42.69 | 412,293 | 50.8 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | DCM | 38.1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 1 | 36.87 | 37.66 | 37.55 | 2,526,293 | 58.62 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | PSH | 3.24 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3.59 | 4.19 | 4.59 | 714,027 | 26.29 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | PLX | 41.9 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 41.93 | 43.87 | 45.34 | 1,220,673 | 36.04 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | OIL | 11.7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 11.81 | 12.61 | 13.34 | 912,600 | 30.6 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | BSR | 21.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21.85 | 22.89 | 22.94 | 4,654,039 | 32.61 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | PVD | 25.75 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.94 | 26.82 | 26.87 | 3,163,200 | 38.69 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | PVS | 37.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.43 | 40.13 | 40.23 | 2,332,000 | 31.4 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | ELC | 24.15 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 24.3 | 24.52 | 24.26 | 322,107 | 46.97 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | CMG | MUA TIÊU CHUẨN | 52.8 | 2.9 | 1 | 0 | 0 | 0 | 1 | 1 | 51.87 | 51.64 | 51.83 | 749,340 | 55.09 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | FPT | 135.4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 135.17 | 135.39 | 134.14 | 3,476,227 | 51.61 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DRI | 11.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.92 | 11.92 | 11.51 | 344,393 | 49.56 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DRC | 28.45 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 28.84 | 30.01 | 31.34 | 602,753 | 34.73 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DPR | 38.7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 39.43 | 40.69 | 40.3 | 508,090 | 37.2 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | GVR | 32.95 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 34.1 | 35.17 | 35.04 | 3,059,307 | 35.91 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DXG | 16.35 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16.22 | 15.88 | 15.7 | 16,625,060 | 56.23 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | DIG | 20.5 | -1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | 21.66 | 22.36 | 7,749,320 | 40.29 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | KDH | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.15 | 34.13 | 34.15 | 2,668,336 | 47.17 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | NLG | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.75 | 40.25 | 40.53 | 1,674,273 | 44.25 | 2024-10-29T07:00:00 |
|
2024-10-29 07:00:00 | HDC | BÁN HẾT | 26.3 | -3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 26.62 | 25.94 | 25.45 | 3,285,773 | 51.91 | 2024-10-29T07:00:00 |
2024-10-29 07:00:00 | DXS | 5.77 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5.76 | 5.78 | 5.85 | 597,593 | 50.08 | 2024-10-29T07:00:00 |
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 418