mua_price
float64 7.25
74.1
| mua_date
timestamp[ns] | type
stringclasses 1
value | ban_price
float64 6.36
81.9
| ban_date
int64 4
11
| profit
float64 -23.88
34.6
| open
bool 1
class | symbol
stringlengths 3
3
|
---|---|---|---|---|---|---|---|
34.239 | 2024-04-24T00:00:00 | full | 35.35 | 6 | 3.244838 | true | ANV |
65.246 | 2024-04-24T00:00:00 | full | 65.2 | 5 | -0.070502 | true | BCM |
54.2673 | 2024-04-22T00:00:00 | full | 48.7 | 7 | -10.259033 | true | BSI |
11.413 | 2024-04-22T00:00:00 | full | 9.9 | 6 | -13.256812 | true | C4G |
22.826 | 2024-04-19T00:00:00 | full | 17.9 | 8 | -21.580654 | true | CEO |
64.438 | 2024-04-19T00:00:00 | full | 65 | 7 | 0.872156 | true | DGW |
31.5625 | 2024-05-02T00:00:00 | full | 27.1 | 11 | -14.138614 | true | DIG |
19.4425 | 2024-04-24T00:00:00 | full | 14.8 | 7 | -23.878102 | true | DXG |
7.2518 | 2024-04-19T00:00:00 | full | 6.36 | 7 | -12.297636 | true | DXS |
14.61975 | 2024-04-22T00:00:00 | full | 14.35 | 10 | -1.845107 | true | EVF |
15.756 | 2024-04-24T00:00:00 | full | 14.2 | 5 | -9.875603 | true | FCN |
31.815 | 2024-04-19T00:00:00 | full | 37.05 | 6 | 16.454503 | true | GVR |
15.3015 | 2024-04-24T00:00:00 | full | 12.65 | 7 | -17.328367 | true | HHV |
34.037 | 2024-04-22T00:00:00 | full | 29 | 7 | -14.798602 | true | KBC |
23.10375 | 2024-04-24T00:00:00 | full | 21.25 | 9 | -8.023589 | true | KSB |
13.231 | 2024-04-19T00:00:00 | full | 11.6 | 10 | -12.327111 | true | LCG |
43.0866 | 2024-04-22T00:00:00 | full | 43.55 | 8 | 1.075508 | true | NLG |
15.2005 | 2024-05-15T00:00:00 | full | 13.5 | 9 | -11.187132 | true | NVL |
27.1488 | 2024-04-24T00:00:00 | full | 23.85 | 8 | -12.150813 | true | PDR |
27.472 | 2024-04-24T00:00:00 | full | 28.3 | 6 | 3.013978 | true | PET |
22.8765 | 2024-07-03T00:00:00 | full | 30.8 | 8 | 34.63598 | true | SGP |
19.695 | 2024-04-19T00:00:00 | full | 17.7 | 4 | -10.129474 | true | SHS |
74.0532 | 2024-04-16T00:00:00 | full | 81.9 | 6 | 10.596166 | true | SIP |
43.493125 | 2024-07-09T00:00:00 | full | 35.6 | 10 | -18.147983 | true | TV2 |
19.493 | 2024-04-22T00:00:00 | full | 17.25 | 7 | -11.506695 | true | VIX |
19.9576 | 2024-04-16T00:00:00 | full | 16.6 | 9 | -16.823666 | true | VND |
README.md exists but content is empty.
Use the Edit dataset card button to edit it.
- Downloads last month
- 35