utterance_id
stringlengths 26
44
| noise_file
stringclasses 225
values | audio
audioduration (s) 3.38
47.7
|
---|---|---|
40na010x_1.9857_01xo031a_-1.9857.wav | MCollins7(15)plus30_2018-12-01_16.18.09_T001_In1.wav | |
020c0211_0.44692_40mc021b_-0.44692.wav | PeetsCoffee-NHFAlameda5_2018-10-25_11.53.48_T001_In1.wav | |
01do030h_1.6205_024o030m_-1.6205.wav | DoloresParkCafe5_2018-10-29_16.33.19_T001_In1.wav | |
20uo010f_2.3772_022c020k_-2.3772.wav | StarbucksShothShore5(Apogee16cm)_2018-11-06_11.35.07_T001_In1.wav | |
20aa010c_1.617_01jc020s_-1.617.wav | WalkingTest1_2018-10-23_14.27.20_T001_In1.wav | |
40jc0216_2.2526_40ha010s_-2.2526.wav | AtlasDayTwo5_2018-10-25_15.15.38_T001_In1.wav | |
20qa010h_1.7552_013o0312_-1.7552.wav | Luckyeast1(17)_2018-12-06_19.20.59_T001_In1.wav | |
028o031d_0.75963_01ca010d_-0.75963.wav | LuckyT1North(17)_2018-12-05_18.36.20_T001_In1.wav | |
40bo0319_1.5155_01uc0201_-1.5155.wav | Peets-NHFDayThree1(16cm)_2018-10-31_09.53.15_T001_In1.wav | |
20ia010n_1.3886_028a010m_-1.3886.wav | MCollins1south(16)_2018-12-01_13.34.40_T001_In1.wav | |
01xo0302_0.13399_02do030v_-0.13399.wav | AtlasCafeDayFour5(16cm)_2018-10-31_15.07.06_T001_In1.wav | |
026a010b_1.2413_20cc010b_-1.2413.wav | MCollins3(16)plus30more_2018-12-01_14.20.51_T001_In1.wav | |
20la0108_2.1194_02da010f_-2.1194.wav | TheLocal2(Apogee16cm)_2018-11-05_10.30.26_T001_In1.wav | |
20oa0105_0.8852_40ha010z_-0.8852.wav | AtlasDayTwo7_2018-10-25_15.58.53_T001_In1.wav | |
20va010a_1.6058_404o0313_-1.6058.wav | PeetsCoffee-NHFAlameda5_2018-10-25_11.53.48_T001_In1.wav | |
01ka010f_2.4256_20ia0103_-2.4256.wav | HC4minus30(16)_2018-12-07_20.39.29_T001_In1.wav | |
20ic010c_1.0292_021o0317_-1.0292.wav | Tomatina1(17)East_2018-11-30_20.05.43_T001_In1.wav | |
40ac020b_0.32714_02ca0109_-0.32714.wav | A15Lindaminusthirty4_2018-11-15_19.18.18_T001_In1.wav | |
015c0202_0.45613_40ac020a_-0.45613.wav | Peets-NHFDayThree5(17cm)_2018-10-31_11.21.01_T001_In1.wav | |
204a010y_1.6818_01la0109_-1.6818.wav | CoffeeBar7_2018-10-24_15.06.54_T001_In1.wav | |
408a010o_0.79757_024o0316_-0.79757.wav | Chipotle1(17)southwest_2018-11-29_11.31.01_T001_In1.wav | |
205a010h_1.5091_02ba0107_-1.5091.wav | TheGroveonMissionDayTwo2_2018-11-09_12.03.16_T001_In1.wav | |
20ac010h_2.4671_40io0319_-2.4671.wav | PeetsCoffee-NHFAlameda1_2018-10-25_10.28.26_T001_In1.wav | |
40ea010r_2.2194_401c020s_-2.2194.wav | A15lindaplusthirty3_2018-11-15_18.56.09_T001_In1.wav | |
01wc020a_0.10931_01qc0215_-0.10931.wav | TheBeanery6(17)minus30_2018-12-02_14.40.59_T001_In1.wav | |
40ao030a_0.083284_01fo030v_-0.083284.wav | CLindaAgain4minus30more_2018-11-30_13.19.14_T001_In1.wav | |
01sc020l_2.4707_20vc010b_-2.4707.wav | DogBrew4SE(17)_2018-12-11_19.53.58_T001_In1.wav | |
20ia0107_1.7593_206a010n_-1.7593.wav | StreetTaco1east(17)_2018-11-28_17.59.09_T001_In1.wav | |
017c0209_1.6928_01ta010d_-1.6928.wav | AtlasCafeDayFour6(16cm)_2018-10-31_15.28.03_T001_In1.wav | |
02bo0302_2.0503_02eo031g_-2.0503.wav | AtlasCafeDayFour2(17cm)_2018-10-31_14.00.25_T001_In1.wav | |
02dc020s_0.28782_20vc010c_-0.28782.wav | StreetTaco1east(17)_2018-11-28_17.59.09_T001_In1.wav | |
20sa0101_0.069808_406o0304_-0.069808.wav | TheLocal3(Apogee16cm)_2018-11-05_10.56.04_T001_In1.wav | |
40hc0219_1.4927_20bo0107_-1.4927.wav | La2_2018-11-12_18.34.52_T001_In1.wav | |
01uc020b_0.45086_401o030t_-0.45086.wav | LuckyT1North(17)_2018-12-05_18.36.20_T001_In1.wav | |
011c0201_2.4532_40ko0311_-2.4532.wav | Peets-NHFDayThree4(17cm)_2018-10-31_11.00.17_T001_In1.wav | |
208c0105_1.9885_40io0304_-1.9885.wav | TheBeanery8(17)nomovefrom7_2018-12-02_15.40.31_T001_In1.wav | |
01qa010p_1.1165_20ma0112_-1.1165.wav | TheBeanery9(16)westagain_2018-12-02_16.08.08_T001_In1.wav | |
026o030y_0.069894_021a0103_-0.069894.wav | TheGroveonMission3(Apogee15cm)_2018-11-08_12.09.17_T001_In1.wav | |
01bo0307_0.91005_02co0319_-0.91005.wav | Lapanca1_2018-11-08_17.55.24_T001_In1.wav | |
401o030e_1.5254_019c0203_-1.5254.wav | DoloresParkCafeDayTwo5(17cm)_2018-10-30_15.18.35_T001_In1.wav | |
20ta010x_1.1587_01zc0204_-1.1587.wav | PeetsCoffee-NHFAlameda4_2018-10-25_11.33.26_T001_In1.wav | |
20pc010a_0.61738_01dc0210_-0.61738.wav | TheGroveonMission4apogee15cm_2018-11-08_12.30.12_T001_In1.wav | |
40aa010i_1.2893_205a010p_-1.2893.wav | DoloresParkCafeDayTwo7(17cm)_2018-10-30_16.00.41_T001_In1.wav | |
20ec010b_0.19798_029o030l_-0.19798.wav | Luckyeast1(17)_2018-12-06_19.20.59_T001_In1.wav | |
209o010p_1.8416_01sa010u_-1.8416.wav | VanKleef(15)4south_2018-11-27_21.16.41_T001_In1.wav | |
206o010q_0.7653_028a0109_-0.7653.wav | VanKleef(15)6plus30again_2018-11-27_22.01.23_T001_In1.wav | |
40oc020u_1.7285_40ja010i_-1.7285.wav | VanKleef(15)5plus30_2018-11-27_21.38.32_T001_In1.wav | |
205a010h_0.39242_40ca010f_-0.39242.wav | HC2Nminus30(15)_2018-12-07_19.28.02_T001_In1.wav | |
20uc010e_1.36_020a0108_-1.36.wav | Lapanca2_2018-11-08_18.15.40_T001_In1.wav | |
20la0110_0.40976_01za0104_-0.40976.wav | TheBeanery2(15)minus30_2018-12-02_12.09.47_T001_In1.wav | |
011o0307_1.3723_024o0317_-1.3723.wav | Peets-NHFDayTwo1_2018-10-29_10.51.33_T001_In1.wav | |
404a010u_1.9383_026o0306_-1.9383.wav | HC4minus30(16)_2018-12-07_20.39.29_T001_In1.wav | |
40bo0311_0.93456_40jo031e_-0.93456.wav | Peets-NHFDayThree5(17cm)_2018-10-31_11.21.01_T001_In1.wav | |
01co0315_2.3219_40oo030c_-2.3219.wav | DoloresParkOutsideStill1_2018-10-30_12.19.37_T001_In1.wav | |
01ma010z_0.4728_40ao0307_-0.4728.wav | TheGroveonMissionDayTwo2_2018-11-09_12.03.16_T001_In1.wav | |
024o030y_1.3473_02ac0213_-1.3473.wav | Luckyeast1(17)_2018-12-06_19.20.59_T001_In1.wav | |
20uo0105_1.9712_20ic0107_-1.9712.wav | AtlasDayTwo6_2018-10-25_15.36.50_T001_In1.wav | |
20ca010l_1.2654_20uo010a_-1.2654.wav | HC4minus30(16)_2018-12-07_20.39.29_T001_In1.wav | |
015a010x_1.9368_01mo0307_-1.9368.wav | WholeFoodsCafeDayThree1(Apogee15cm)_2018-11-05_15.08.24_T001_In1.wav | |
403a010t_2.3425_02ac0201_-2.3425.wav | TheBeanery6(17)minus30_2018-12-02_14.40.59_T001_In1.wav | |
01ca010v_1.0935_40gc020u_-1.0935.wav | PeetsCoffee-NHFAlameda1_2018-10-25_10.28.26_T001_In1.wav | |
013a010q_1.4907_20lc010m_-1.4907.wav | LuckyT1North(17)_2018-12-05_18.36.20_T001_In1.wav | |
204o010f_2.1088_20cc010j_-2.1088.wav | DoloresParkCafeDayTwo1(16cm)_2018-10-30_13.53.25_T001_In1.wav | |
01vo0312_0.73937_40ma0112_-0.73937.wav | AtlasCafeDayFour3(17cm)_2018-10-31_14.22.18_T001_In1.wav | |
40ka010b_2.0092_208a0105_-2.0092.wav | DoloresParkCafeDayTwo8(16cm)_2018-10-30_16.22.03_T001_In1.wav | |
01to030n_1.0917_02eo030e_-1.0917.wav | TheGroveonMissionDayTwo3_2018-11-09_12.24.48_T001_In1.wav | |
20sa010y_1.7955_20rc0102_-1.7955.wav | WholeFoodsCafeDayThree2(Apogee15cm)_2018-11-05_15.31.14_T001_In1.wav | |
01ia0113_0.13438_01xo030r_-0.13438.wav | AtlasCafeDayFour9(16cm)_2018-10-31_17.04.19_T001_In1.wav | |
016o030w_0.88895_20uc010p_-0.88895.wav | LuckyT1North(17)_2018-12-05_18.36.20_T001_In1.wav | |
40jc0214_2.1931_408c020w_-2.1931.wav | WholeFoodsDolores2_2018-10-29_17.32.54_T001_In1.wav | |
01po030u_1.2371_01eo0310_-1.2371.wav | HC3n(16)_2018-12-07_20.07.00_T001_In1.wav | |
014o031b_1.7477_40lc0203_-1.7477.wav | Tomatina(17)2plus30_2018-11-30_20.27.51_T001_In1.wav | |
405c0211_0.52036_01lo030r_-0.52036.wav | TheBeanery2(15)minus30_2018-12-02_12.09.47_T001_In1.wav | |
209c0101_1.8071_01ba010n_-1.8071.wav | DoloresParkCafeDayTwo10(16cm)_2018-10-30_17.05.10_T001_In1.wav | |
029c0215_1.0947_40oc0211_-1.0947.wav | StarbucksShothShore6(Apogee15cm)_2018-11-06_11.56.57_T001_In1.wav | |
409c0205_2.3932_014o0318_-2.3932.wav | Tomatina(17)2plus30_2018-11-30_20.27.51_T001_In1.wav | |
01ja0108_1.8009_20vc010l_-1.8009.wav | CLDayTwo5_2018-11-16_19.56.28_T001_In1.wav | |
024a010k_1.7131_20na010k_-1.7131.wav | CLDayTwo2plus30_2018-11-16_18.49.28_T001_In1.wav | |
401a010r_0.25376_01bc021a_-0.25376.wav | CLDayTwo6and60_2018-11-16_20.21.40_T001_In1.wav | |
40ao0313_0.071865_029a010i_-0.071865.wav | VanKleef(15)2minus30_2018-11-27_20.23.00_T001_In1.wav | |
02co0318_0.088694_40hc020c_-0.088694.wav | WholeFoodsCafeDayThree3(Apogee16cm)_2018-11-05_15.55.57_T001_In1.wav | |
01mc0205_1.0994_022a0101_-1.0994.wav | TheLocal3(Apogee16cm)_2018-11-05_10.56.04_T001_In1.wav | |
404o030s_1.3002_01go0310_-1.3002.wav | TheGroveonMission4apogee15cm_2018-11-08_12.30.12_T001_In1.wav | |
027a010k_2.2201_20la010r_-2.2201.wav | VanKleef(15)3plus60_2018-11-27_20.45.29_T001_In1.wav | |
01ia010d_1.4823_401a010f_-1.4823.wav | WholeFoodsCafeDayThree3(Apogee16cm)_2018-11-05_15.55.57_T001_In1.wav | |
206a0105_0.89809_022c020d_-0.89809.wav | StreetTaco3plus60(17)_2018-11-28_18.45.40_T001_In1.wav | |
20tc0103_0.065677_20uc0107_-0.065677.wav | MCollins3(16)plus30more_2018-12-01_14.20.51_T001_In1.wav | |
01ro0310_0.94803_40co030j_-0.94803.wav | Marsbar1east_2018-11-28_15.26.44_T001_In1.wav | |
01ea010b_2.4984_02ac0218_-2.4984.wav | VanKleef(15)6plus30again_2018-11-27_22.01.23_T001_In1.wav | |
024c020l_1.9084_022o0306_-1.9084.wav | A15Lindatuen30plus2_2018-11-15_18.33.56_T001_In1.wav | |
02da0110_2.2367_403o030p_-2.2367.wav | CoffeeBar2_2018-10-24_13.10.01_T002_In1.wav | |
01vc020i_1.0248_01uc0213_-1.0248.wav | MCollins4resetwest(16)_2018-12-01_14.43.20_T001_In1.wav | |
025a010n_2.1702_01wo030n_-2.1702.wav | TheBeanery8(17)nomovefrom7_2018-12-02_15.40.31_T001_In1.wav | |
40hc021a_2.272_20sc010i_-2.272.wav | Marsbar1east_2018-11-28_15.26.44_T001_In1.wav | |
409c020p_0.7996_20ic0108_-0.7996.wav | AtlasCafe3_2018-10-24_17.12.25_T001_In1.wav | |
01pa0103_0.52037_018c0206_-0.52037.wav | Peets-NHFDayThree5(17cm)_2018-10-31_11.21.01_T001_In1.wav | |
01qc0213_0.018171_01wo030y_-0.018171.wav | DogBrew1SE(15)_2018-12-11_18.25.38_T001_In1.wav | |
40do030w_1.3154_02co030b_-1.3154.wav | Chipotle1(17)southwest_2018-11-29_11.31.01_T001_In1.wav | |
01ga010y_0.67597_01mc020g_-0.67597.wav | TheLocal1(Apogee16cm)_2018-11-05_10.05.22_T001_In1.wav | |
01fc0206_0.61463_01bc0209_-0.61463.wav | VanKleef(15)1Bsouth_2018-11-27_20.09.40_T002_In1.wav |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 79