SUFEHeisenberg/Fin-RoBERTa
Text Classification
•
Updated
•
6
•
1
sentence
stringlengths 10
147
| snippets
stringlengths 8
121
| target
stringlengths 1
29
| sentiment_score
float64 -0.85
0.98
| aspects
stringlengths 13
80
| format
stringclasses 2
values | label
int64 0
2
|
---|---|---|---|---|---|---|
Still short $LNG from $11.70 area...next stop could be down through $9.00. Someone slammed it hard with 230,000 shs this am! More to follow | ['Still short $LNG from $11.70 area...next stop could be down through $9.00.'] | LNG | -0.543 | ['Stock/Price Action/Volatility/Short Selling'] | post | 2 |
$PLUG bear raid | ['bear raid'] | PLUG | -0.48 | ['Stock/Price Action/Bearish'] | post | 2 |
How Kraft-Heinz Merger Came Together in Speedy 10 Weeks | ['Merger Came Together in Speedy 10 Weeks'] | Kraft | 0.214 | ['Corporate/M&A/M&A'] | headline | 0 |
Slump in Weir leads FTSE down from record high | ['down from record high'] | Weir | -0.827 | ['Market/Volatility/Volatility'] | headline | 2 |
$AAPL bounces off support, it seems | ['bounces off support'] | AAPL | 0.443 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
Johnson Matthey raises prospect of investor payout | ['raises prospect of investor payout'] | Johnson Matthey | 0.281 | ['Corporate/Dividend Policy'] | headline | 0 |
$DCTH Near HOD | ['Near HOD'] | DCTH | 0.366 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
UPDATE: CIB, Legal & General Sell Egyptian Life Joint Venture To AXA | ['Legal & General Sell Egyptian Life Joint Venture To AXA'] | CIB | 0.148 | ['Corporate/Sales/Deal'] | headline | 0 |
REFILE-UPDATE 4-Britain's Lloyds to pay first dividend since rescue | ['to pay first dividend since rescue'] | Lloyds | 0.522 | ['Corporate/Dividend Policy/Dividend'] | headline | 0 |
$FB churning in high volume @ IPO price. Lot's of sellers trying to get out. Might take a while here to consolidate before moving higher. | ["Lot's of sellers trying to get out."] | FB | -0.215 | ['Stock/Price Action/Bearish/Bearish Behavior'] | post | 2 |
$GNRC finding support at its 10-day line so far. | ['finding support at its 10-day line so far.'] | GNRC | 0.256 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
$AAPL 50DMA turned up, MACD crossover a half-a-hair away on the weekly. EOD break out likely. | ['MACD crossover a half-a-hair away on the weekly'] | AAPL | 0.498 | ['Stock/Technical Analysis/MACD'] | post | 0 |
$GOOGL Hit With Lawsuit from Russian Search Engine $YNDX http://stks.co/b1kD8 | ['Hit With Lawsuit'] | YNDX | -0.17 | ['Corporate/Legal/Lawsuit'] | post | 2 |
Nasdaq Sets Up for Breakout Part II | via @AllStarCharts http://stks.co/15Nv $GOOG $AMZN $QCOM | ['Sets Up for Breakout'] | QCOM | 0.396 | ['Stock/Price Action/Bullish'] | post | 0 |
potential defect with third-row seat belts. Tesla Motors recalls 2,700 Model X SUVs $TSLA https://t.co/YVYDncdNdi | ['potential defect with third-row seat belts. Tesla Motors recalls'] | TSLA | -0.366 | ['Corporate/Risks/Product Recall'] | post | 2 |
Tesco sells half of stake in ecommerce site Lazada to Alibaba for ã90m | ['sells half of stake in ecommerce site Lazada to Alibaba for ã90m'] | Lazada | -0.038 | ['Stock/Price Action/Volatility/Sell-Off'] | headline | 1 |
Stakes High for AstraZeneca Heart Drug Facing Tough Competition | ['Facing Tough Competition'] | AstraZeneca | -0.24 | ['Corporate/Risks'] | headline | 2 |
British American Tobacco drops and sues PwC over pollution scandal | ['British American Tobacco drops'] | PwC | -0.437 | ['Stock/Price Action/Bearish/Bearish Behaviour'] | headline | 2 |
UPDATE 1-AstraZeneca boosts respiratory unit with $575 mln Takeda deal | [' boosts respiratory unit with $575 mln Takeda deal'] | Takeda | 0.47 | ['Corporate/M&A/'] | headline | 0 |
Tesco breaks its downward slide by cutting sales decline in half | ['by cutting sales decline'] | Tesco | 0.172 | ['Corporate/Sales'] | headline | 0 |
$CRUS Upgraded to a buy by Alpha Street Research | ['Upgraded to a buy'] | CRUS | 0.715 | ['Stock/Coverage/AnalystRatings/Upgrade'] | post | 0 |
$FB popping up to HOD | ['popping up to HOD'] | FB | 0.446 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
Just stumbled upon this amazing chart - $OFIX - holy guac. SUPER overbought. http://stks.co/e0PX1 | ['SUPER overbought.'] | OFIX | -0.497 | ['Stock/Price Action/Bearish'] | post | 2 |
what #stocks large players are selling http://stks.co/t0Vel $CROX $GOGO $INO | ['large players are selling'] | INO | -0.507 | ['Stock/Price Action/Volatility/Selling Pressure'] | post | 2 |
$ADBE technical alerts: Expansion Breakout, Gilligan's Island Sell Setup, Volume Surge, and New 52... https://t.co/LxX66tknFH | ['technical alerts'] | ADBE | 0.208 | ['Stock/Technical Analysis'] | post | 0 |
UPDATE 1-Lloyds to cut 945 jobs as part of 3-year restructuring plan | ['cut 945 jobs as part of 3-year restructuring plan'] | Lloyds | -0.266 | ['Corporate/Strategy'] | headline | 2 |
Last month we added to our $GILD position and started a new one in $BWLD We see slow, steady, unspectacular growth going forward near term | ['We see slow, steady, unspectacular growth going forward near term'] | GILD | 0.422 | ['Stock/Fundamentals'] | post | 0 |
Auto Trader share price surges as company floats on LSE | ['share price surges'] | Auto Trader | 0.655 | ['Stock/Price Action'] | headline | 0 |
$SKX turning. Coming from far could go far. Stock price implies you pay nothing for the business | ['Stock price implies you pay nothing for the business'] | SKX | 0.298 | ['Stock/Price Action/Bullish'] | post | 0 |
Walter Investment Management Corp Receives a Sell from Compass Point $WAC http://stks.co/c1IvX | ['Receives a Sell from'] | WAC | -0.45 | ['Stock/Coverage/AnalystRatings/Downgrade'] | post | 2 |
$SLV -4.44% at 18 now AWFUL, down from 42.50 | ['AWFUL, down from 42.50'] | SLV | -0.591 | ['Stock/Price Action/Bearish'] | post | 2 |
FBR Capital reiterated "Outperform" rating on $BRCM with a price target of $45.00 on Friday. | ['reiterated "Outperform" rating'] | BRCM | 0.521 | ['Stock/Coverage/AnalystRatings/Upgrade'] | post | 0 |
$isrg trading at all-time high after strong earnings report with 4 days of short interest. | ['trading at all-time high'] | ISRG | 0.729 | ['Stock/Price Action/Current Price/52-Week High'] | post | 0 |
ALERT: New RSI signal created on $COST - Buy at 148.78 - Time: 14:19 - Strength: 10. Powered by https://t.co/MhOBzU3Rmx | ['New RSI signal created on $COST - Buy at 148.78'] | COST | 0.497 | ['Stock/Signal/Buy Signal'] | post | 0 |
$FB Big Money Is Pouring Into Facebook From All Directions;http://stks.co/sOwG | ['Big Money Is Pouring Into'] | FB | 0.645 | ['Stock/Price Action/Bullish'] | post | 0 |
CompaniesKingfisher bid for Mr Bricolage runs into trouble | ['bid for Mr Bricolage runs into trouble'] | Mr Bricolage | -0.253 | ['Corporate/M&A/Proposed Merger'] | headline | 2 |
$YELP wayyy overvalued right now IMO. Should be trading single digits. May take a short pos. into earnings. Near term target 18 ...... | ['wayyy overvalued right now IMO'] | YELP | -0.451 | ['Stock/Price Action/Current Price/Overbought'] | post | 2 |
Think $FMS will challendge 200-EMA in not distant future. Look at yesterday's volume | ['will challendge 200-EMA in not distant future'] | FMS | 0.221 | ['Stock/Technical Analysis'] | post | 0 |
.@barronsonline sees #Apple at $150/share in a year (+36% from today) on growing services business. $AAPL https://t.co/3BDNEKN7l1 | ['@barronsonline sees #Apple at $150/share in a year'] | AAPL | 0.408 | ['Stock/Coverage'] | post | 0 |
$ARIA Bounce Player! Long above $6.17 http://stks.co/q0WfF | ['Bounce Player!'] | ARIA | 0.383 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
Phew! So far good $BBRY did not break 10.40 coz I was told that is key support level. | ['did not break 10.40 coz I was told that is key support level.'] | BBRY | 0.145 | ['Stock/Price Action'] | post | 0 |
CompaniesAB InBev signals it won't go hostile for SABMiller | ['signals it won't go hostile'] | SAB Miller | 0.107 | ['Corporate/Rumors/Scoop'] | headline | 0 |
Tesla Motors recalls 2,700 Model X SUVs $TSLA https://t.co/xDGrAExkKz | ['recalls 2,700 Model X SUVs'] | TSLA | -0.367 | ['Corporate/Risks/Product Recall'] | post | 2 |
$GOOGL gets an upgrade price target $970 | ['gets an upgrade price target'] | GOOGL | 0.47 | ['Stock/Coverage/AnalystRatings/Upgrade'] | post | 0 |
$AAPL double bottom could be in, keep in mind | ['double bottom could be in'] | AAPL | 0.271 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
Tesco, Asda sales fall as march of the discounters continues-Kantar | ['Asda sales fall as march of the discounters continues'] | Asda | -0.356 | ['Corporate/Sales/Demand Shortfall'] | headline | 2 |
UPDATE 1-Meggitt reiterates annual outlook after tough 2014 | ['reiterates annual outlook after tough 2014'] | Meggitt | 0.021 | ['Stock/Fundamentals'] | headline | 1 |
Surprising to see $JWN and $SKS sales numbers still holding up so well. I guess the high end might not be a concern after all. | ['sales numbers still holding up so well'] | SKS | 0.315 | ['Corporate/Sales'] | post | 0 |
$SPY weak close | ['weak close'] | SPY | -0.297 | ['Stock/Price Action/Bearish'] | post | 2 |
Bilfinger Industrial Services win ã100m BP contract extension | ['win ã100m BP contract extension'] | BP | 0.113 | ['Corporate/Sales/Deal'] | headline | 0 |
BHP Billiton share price: Brazil to sue Samarco for ã3.5bn | ['Brazil to sue Samarco for ã3.5bn'] | Samarco | -0.637 | ['Corporate/Legal/Lawsuit'] | headline | 2 |
FDA approves NPS drug, in move validating Shire takeover deal | ['validating Shire takeover deal'] | Shire | 0.332 | ['Corporate/M&A/Proposed Merger'] | headline | 0 |
Amazon to attack UK grocery market with Morrisons deal | ['to attack UK grocery market'] | Morrisons | 0.333 | ['Market/Market/Market Outlook'] | headline | 0 |
Interest Heats Up for @Yahoo $YHOO - The Wall Street Journal https://t.co/j5jVjI9bia | ['Interest Heats Up for'] | YHOO | 0.413 | ['Corporate/Rumors/Rumors'] | post | 0 |
RT @robbieLOLZ $NFLX A close above here is looking good for the bulls. Will hold my positions to see where we close at. Keep buying here. | ['A close above here is looking good for the bulls'] | NFLX | 0.578 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
Relief for Lewis as Tesco sees sales grow for first time in a year | ['sees sales grow'] | Tesco | 0.42 | ['Corporate/Sales'] | headline | 0 |
FTSE 100 drops 2.5 pct on Glencore, metals price fears | ['FTSE 100 drops 2.5 pct'] | Glencore | -0.597 | ['Stock/Price Action'] | headline | 2 |
CRH adds CR Laurence to acquisitions tally for $1.3bn | ['adds CR Laurence to acquisitions tally for $1.3bn'] | CRH | 0.231 | ['Corporate/M&A/M&A'] | headline | 0 |
$mcp rolling over for a new intraday low. Bottom Pickers continue to get destroyed | ['Bottom Pickers continue to get destroyed'] | MCP | -0.607 | ['Stock/Price Action/Bearish/Bearish Behavior'] | post | 2 |
2nd raise this year. "@BVHealthcare: $QCOR Questcor Increases Quarterly Cash Dividend 20 Percent.. http://stks.co/goan" | ['Increases Quarterly Cash Dividend'] | QCOR | 0.576 | ['Corporate/Dividend Policy'] | post | 0 |
Rolls-Royce to Ensure Compliance After Petrobras Bribery Report | ['to Ensure Compliance After Petrobras Bribery Report'] | Rolls-Royce | -0.075 | ['Corporate/Legal/Court Ruling'] | headline | 1 |
$EXPE working on the second leg of its reversal run as it breaks another down trend and continues higher. https://t.co/76DSJysyR0 | ['breaks another down trend and continues higher'] | EXPE | 0.536 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
Glencore Studies Possible IPO for Agricultural Trading Business | ['Possible IPO for Agricultural Trading Business'] | Glencore | 0.408 | ['Stock/IPO'] | headline | 0 |
$AMRN Got sell signal 7/1/14 still in force with target below 1.50 | ['Got sell signal'] | AMRN | -0.431 | ['Stock/Signal/Sell Signal'] | post | 2 |
Kingfisher share price slides on cost to implement new strategy | ['share price slides on cost to'] | Kingfisher | -0.786 | ['Stock/Price Action'] | headline | 2 |
$GTE LONG at 7.44 | ['LONG at'] | GTE | 0.732 | ['Stock/Price Action/Bullish/Bull Position'] | post | 0 |
Supermarket Stocks Rally as Tesco Plans to Axe Non-core UK Assets $TSCO https://t.co/BmvhcrwREA | ['Stocks Rally'] | TSCO | 0.248 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
Analysts impressed with progress at Tesla's flagship factory; co spent $1.6B on upgrades in '15 https://t.co/SABxCSn8cd by @tsrandall $TSLA | ['Analysts impressed with progress'] | TSLA | 0.474 | ['Stock/Coverage/AnalystRatings'] | post | 0 |
@Binkster69 Not that. it's just ER's lol. But looking at the correlation of $ARIA and foreign price charts, they are all poised to breakout. | ['they are all poised to breakout.'] | ARIA | 0.5 | ['Stock/Technical Analysis/Breakout'] | post | 0 |
Shell and BG Shareholders to Vote on Deal at End of January | ['Shareholders to Vote on Deal at End of January'] | Shell | 0 | ['Corporate/Sales/Deal'] | headline | 1 |
$TSLA announces a recall and the stock doesn't sell off. This stock is teflon. Won't last forever. | ['announces a recall'] | TSLA | 0.213 | ['Corporate/Risks/Product Recall'] | post | 0 |
AstraZeneca shares climb 3% as drug maker ups profits forecasts | ['shares climb 3% as drug maker ups profits forecasts'] | AstraZeneca | 0.64 | ['Stock/Price Action/Bullish', 'Corporate/Financial/Financial Results/Earnings'] | headline | 0 |
$CTRP not a bad long chart now that it's through sma100 resistance. | ["it's through sma100 resistance"] | CTRP | 0.498 | ['Stock/Technical Analysis'] | post | 0 |
$IBIO up 10% in premarket ready for lift off | ['up 10% in premarket'] | IBIO | 0.507 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
StanChart and RBS struggle in Bank of England stress tests | ['RBS struggle in Bank of England stress tests'] | RBS | -0.738 | ['Economy/Central Banks'] | headline | 2 |
Centrica extends gas deals with Gazprom, Statoil | ['extends gas deals'] | Gazprom | 0.199 | ['Corporate/Sales/Deal'] | headline | 0 |
Rival companies $GWR and WATCO eyeing $RA w take-over interest. http://stks.co/o0xY | ['take-over interest'] | RA | 0.396 | ['Corporate/M&A/M&A'] | post | 0 |
Tesco leads leap in FTSE 100; Marks & Spencer drops | ['Tesco leads leap in FTSE 100; '] | Tesco | 0.389 | ['Stock/Technical Analysis/Trend/Trending up'] | headline | 0 |
End Of Day Scan: Stochastic Overbought $JDST $FREE $BLRX $LPG $AFSI $DVAX $HDGE $AHT $ALR $ASMB www.dailystockplays.com | ['Stochastic Overbought'] | LPG | -0.385 | ['Stock/Technical Analysis'] | post | 2 |
SABMiller buys Meantime to quench thirst for craft beer | ['buys Meantime'] | SABMiller | 0.296 | ['Corporate/M&A/Proposed Merger'] | headline | 0 |
$INVE : SEE YA ABOVE $8 | ['SEE YA ABOVE $8'] | INVE | 0.502 | ['Stock/Price Action/Bullish'] | post | 0 |
like $T for a breakout long as well. getting through the 100 and 200 MA could see it run. | ['getting through the 100 and 200 MA could see it run.'] | T | 0.655 | ['Stock/Price Action/Bullish'] | post | 0 |
Out of shorts $ALTR at 38.85 with loss | ['Out of shorts'] | ALTR | 0.372 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
$KO had missed earnings expectations for the last two quarters, so todayâs strong results came as a major surprise http://stks.co/d0RHF | ['so todayâs strong results came as a major surprise'] | KO | 0.338 | ['Corporate/Financial/Financial Results/Earnings/Earnings Beat'] | post | 0 |
Commodity Channel Index Indicator signaled a Oversold for $FB #stockmarket https://t.co/VM32d3M9xi https://t.co/cvkojk05Xn | ['Indicator signaled a Oversold'] | FB | 0.324 | ['Stock/Price Action/Current Price/Oversold'] | post | 0 |
$FB gone green on day | ['gone green on day'] | FB | 0.476 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
TRLPC - CRH backs Lafarge Holcim asset buy with 6.5 bln euro bridge loan | ['CRH backs Lafarge Holcim asset buy'] | Lafarge Holcim | 0.365 | ['Corporate/Strategy/Share Buyback'] | headline | 0 |
L&G completes UK's largest medically underwritten bulk pension risk deal | ['completes UK's largest medically underwritten bulk pension risk dea'] | L&G | 0.25 | ['Corporate/Risks'] | headline | 0 |
G4S slides on balance sheet worries | ['slides on balance sheet worries'] | G4S | -0.593 | ['Corporate/Risks'] | headline | 2 |
PNC, Goldman Sachs Receive Dividend Hike Green Light (But Don't Act): http://stks.co/2pa7 $PNC $GS | ['Receive Dividend Hike Green Light'] | PNC | 0.316 | ['Corporate/Dividend Policy'] | post | 0 |
HSBC appoints business leaders to board | ['appoints business leaders to board'] | HSBC | 0.154 | ['Corporate/Appointment'] | headline | 0 |
Added long at friday close $SPY $LABU $BLUE $AMZN | ['Added long at friday close'] | SPY | 0.513 | ['Stock/Price Action/Bullish/Bull Position'] | post | 0 |
Peroni and Grolsch put up for sale as AB InBev plans acquisition of SABMiller | ['Peroni and Grolsch put up for sale as '] | SABMiller | 0.551 | ['Corporate/Sales/Sales'] | headline | 0 |
Buyback not trending right ( $CPIX spending more as shares pricier). Hopefully will pull back w 6.87 Q2 closing VWAP | ['will pull back'] | CPIX | -0.231 | ['Stock/Price Action/Bearish/Bearish Behavior'] | post | 2 |
$FB they are hitting everything in sight.short it. but twtr | ['they are hitting everything in sight.short it'] | FB | -0.504 | ['Stock/Price Action/Bearish'] | post | 2 |
AB InBev looks to win over SABMiller investors | ['looks to win over SABMiller investors'] | SABMiller | 0.276 | ['Corporate/M&A/Proposed Merger'] | headline | 0 |
$FB down 7.5% from this #bearish pattern. Considering the #bullish sentiment - That's an impressive bearish move https://t.co/TaJF0cH2qh | ["That's an impressive bearish move"] | FB | -0.39 | ['Stock/Price Action/Bearish/Bearish Behavior'] | post | 2 |
$SAP Q1 disappoints as #software licenses down. Real problem? #Cloud growth trails $MSFT $ORCL $GOOG $CRM $ADBE https://t.co/jNDphllzq5 | ['Q1 disappoints as #software licenses down'] | SAP | -0.431 | ['Corporate/Financial/Financial Results/Earnings/Financial Results'] | post | 2 |
UPDATE 1-AstraZeneca sells rare cancer drug to Sanofi for up to $300 mln | ['sells rare cancer drug to Sanofi'] | Sanofi | 0.258 | ['Corporate/Sales/Deal'] | headline | 0 |
$TSLA stock gaining steam... Plus other notable moves from this week: https://t.co/Hz0wdp5za1 | ['stock gaining steam'] | TSLA | 0.349 | ['Stock/Price Action/Bullish/Bullish Behavior'] | post | 0 |
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card