sentence
stringlengths 13
141
| aspect
stringlengths 1
31
| polarity
stringclasses 3
values | ordinal
int64 0
0
|
---|---|---|---|
#Apple breaks major support, here are some levels to watch - http://stks.co/jRmW $AAPL $QQQ | QQQ | Negative | 0 |
#Fintech provider $CAFN Cachet Financial Solutions Surging Forward today post earnings Up +13.26% https://t.co/9BJ3csk2i9 $JKHY $FISV #Momo | CAFN | Positive | 0 |
#NDX component Tesla has announced it is recalling 2700 Model X SUVs. $TSLA | TSLA | Negative | 0 |
#Tesla Model S deliveries are up 35% in Germany - record deliveries in March [Chart] https://t.co/yCnClcBImV $TSLA | TSLA | Positive | 0 |
$AAPL $131 rally mode | AAPL | Positive | 0 |
$AAPL 50DMA turned up, MACD crossover a half-a-hair away on the weekly. EOD break out likely. | AAPL | Positive | 0 |
$AAPL 620 resistance area | AAPL | Neutral | 0 |
$AAPL AAPL finally breaking under the 49 M.A.. With no buybacks this week, look for AAPL to test the 120 support area. | AAPL | Negative | 0 |
$AAPL AAPL: Gundlach Slams iPad mini, Sees Downside to $425. http://stks.co/bDqV | AAPL | Negative | 0 |
$AAPL AUG 645 calls +550% .67c: http://stks.co/i9T3 | AAPL | Positive | 0 |
$AAPL Action into the close indicates that $AAPL probably hit a near term high. Momentum slowing after a huge run. | AAPL | Positive | 0 |
$AAPL Beat the estimates. Will still go down on lack of new products. https://t.co/sX3z7u6N8o | AAPL | Negative | 0 |
$AAPL Dips being bought up real quick. Higher lows fo sho | AAPL | Positive | 0 |
$AAPL Goldman Sachs reiterates conviction buy on Apple with a $155 PT $SPY $DJIA $GS https://t.co/h5hmXSITwM | SPY | Positive | 0 |
$AAPL I'm sure those short are holding their breath hoping for a miracle. lol | AAPL | Positive | 0 |
$AAPL Nice RSI 33 bounce at 9:58 | AAPL | Positive | 0 |
$AAPL Stock Climbs as Barron's Sees 40% Upside, Jim Cramer's Take https://t.co/lKlD9mVKBQ | AAPL | Positive | 0 |
$AAPL Taking out the shorts here, a punishing reminder not to spear the strongest in the herd. | AAPL | Positive | 0 |
$AAPL at pivot area on intraday chart- break here could send this to 50-day SMA, 457.80 http://stks.co/jPbN | AAPL | Positive | 0 |
$AAPL bounces off support, it seems | AAPL | Positive | 0 |
$AAPL broke descending channel....will it hold? | AAPL | Neutral | 0 |
$AAPL double bottom could be in, keep in mind | AAPL | Positive | 0 |
$AAPL iPhone shipments on track to exceed forecasts - MarketWatch https://t.co/2CXahJIX7d | AAPL | Positive | 0 |
$AAPL is now beaten down, hated, etc. / hhhmm opposite of 700> what happens next? | AAPL | Negative | 0 |
$AAPL near a 3% drop thats a lot... now the best i can do is HOLD ER lol | AAPL | Negative | 0 |
$AAPL price momentum weakening going into the close. | AAPL | Negative | 0 |
$AAPL rejected the hod...should head lower. Sitting on the sidelines for now. | AAPL | Negative | 0 |
$AAPL short some 592.49 | AAPL | Negative | 0 |
$AAPL wants lower. up waves getting smaller on the 2 min | AAPL | Negative | 0 |
$AAPL weekly still under the 50 moving average and creating a lower high. https://t.co/vT7ppzY2UY | AAPL | Negative | 0 |
$ACAD under $2 today? | ACAD | Negative | 0 |
$ACOM http://stks.co/1G6x Downside breakout looks to be coming soon. | ACOM | Negative | 0 |
$AEGN MACD and ADX are crossing over the signal lines! Long Setup http://stks.co/qzzx | AEGN | Positive | 0 |
$AMCN pushing highs | AMCN | Positive | 0 |
$AMD big dumping... would not touch it for a while | AMD | Negative | 0 |
$AMGN And #UCB Announce Positive Top-Line Results From Ph3 Study Evaluating Romosozumab In Men... https://t.co/4hBoUDR8B8 via @YahooFinance | AMGN | Positive | 0 |
$AMRN It's accumulating. I think buy now or hold your peace. This should go up today/tomorrow. | AMRN | Positive | 0 |
$AMRN You can many times find top and bottoms when shorts start rejoicing or bulls start rejoicing. Currently it is the shorts rejoicing | AMRN | Negative | 0 |
$AMZN Going thru the roof needs a sell! | AMZN | Positive | 0 |
$AMZN new HOD with conviction keeping $570 on watch for Resistance. | AMZN | Positive | 0 |
$ARIA Bounce Player! Long above $6.17 http://stks.co/q0WfF | ARIA | Positive | 0 |
$ASTX Daily technical indicators are bullish. Breakout watch over 4.58 http://stks.co/eOvw | ASTX | Positive | 0 |
$ATVI ooks pretty bullish for now. from a short-term perspective, it's got a good chance of maybe sliding back to 33.70 #stocks #investing | ATVI | Positive | 0 |
$AVGO great growth stk & also raised dividend . clearly a great investment http://stks.co/r2F3h | AVGO | Positive | 0 |
$AWR Standard & Poor's Affirms 'A+' Credit Rating at American States Water Company and Golden State Water Company http://stks.co/f2P94 | AWR | Positive | 0 |
$AXDX I got bored, and took my proprietary profit exit. I didn't like the option liquidity and lousy spreads. | AXDX | Negative | 0 |
$BAC $ADSK $NFLX long this morning | NFLX | Positive | 0 |
$BAC in for swing trade looks like want go up | BAC | Positive | 0 |
$BBRY both 1m/6m trends turn bullish today with a resistance level at $11.31. http://stks.co/j1qt6 | BBRY | Positive | 0 |
$BBRY lets see 14+ today | BBRY | Positive | 0 |
$BIOC RSI extremely in long's favor looking at BIOC historically. | BIOC | Positive | 0 |
$BONE Earnings Stocks Poised to Pop http://stks.co/2zWE | BONE | Positive | 0 |
$BXS: BancorpSouth Announces Extension of Merger Agreements with ... http://stks.co/s2PDF | BXS | Positive | 0 |
$CERN - consolidating above 50 & 200 MA - nice long entry here w stop below 10 MA - targeting $70 area | CERN | Positive | 0 |
$CHRM Loooooongggggg base | CHRM | Positive | 0 |
$CNDO 21% short float, shorts likely to take profits into close | CNDO | Negative | 0 |
$CNP Sell Short Position on CNP,...Closed for Profit $ 59,367.00 (7.75%) http://stks.co/ghjc | CNP | Positive | 0 |
$COH Gaining Momentum! Nice buy signals here! Long Over $35.92 http://stks.co/t0tAh | COH | Positive | 0 |
$COST Costco less than stellar day but it held the 50 day moving average | COST | Negative | 0 |
$COST short finally making gains. I will take half my gains at 147 | COST | Negative | 0 |
$CTRP breaking out https://t.co/Z2je3rTKch | CTRP | Positive | 0 |
$CTRP not a bad long chart now that it's through sma100 resistance. | CTRP | Positive | 0 |
$CYTX looks like an ascending channel on Finfiz http://stks.co/f26r4 | CYTX | Positive | 0 |
$DDD 3D Systems (DDD) Stock Receives Ratings Downgrade Today at Jefferies http://stks.co/g1cqd | DDD | Negative | 0 |
$DGI technical alerts: Gilligan's Island Buy Setup, Stochastic Buy Signal, Lizard Bullish, Hammer Candlestick, Wid... http://stks.co/c29Nu | DGI | Positive | 0 |
$DISH weakness continues again. 49.43 area resistance after last week | DISH | Negative | 0 |
$DNKN $KKD $DPZ $LOCO Inside week buy triggers. http://stks.co/h0vV8 http://stks.co/r0ebN | LOCO | Positive | 0 |
$DPZ broke out now of his bull flag channel and make new highs, but volume is very poor | DPZ | Positive | 0 |
$DUG weekly stochastics finally starting to turn up after long consolidation. Buying here. | DUG | Positive | 0 |
$EA points to the two Facebook games and accuses $ZNGA of copyright infringement. http://stks.co/g3A1 | ZNGA | Negative | 0 |
$EBAY e-bay bay! working on a couple daily dojis .. should continue to the downside https://t.co/lgU0yBxEZe | EBAY | Negative | 0 |
$EDU bouncing nicely after add-on (posted) | EDU | Positive | 0 |
$EFUT hod posted buy pm at $4.40 | EFUT | Positive | 0 |
$ENB.CA {Head&Shoulders} bullish reversal setup and breakout. Oil and Gas Pipleline stock. $USO | USO | Positive | 0 |
$ENDP exit reversal .11 X 3K shares = $330 - now Long - not getting follow through, either side of price action | ENDP | Positive | 0 |
$ESI on lows, down $1.50 to $2.50 BK a real possibility | ESI | Negative | 0 |
$ES_F. Nice little cup-and-handle shaping up on the 15-minute. End-of-day $SPY $SPX favours a good day for the index. Will we see a gap open | SPY | Positive | 0 |
$ETN UPGRADE today by MS to overweight. Excellent company and leadership | ETN | Positive | 0 |
$EXPE working on the second leg of its reversal run as it breaks another down trend and continues higher. https://t.co/76DSJysyR0 | EXPE | Positive | 0 |
$FB $AAPL $NKE $JWN bearish charts keep getting worse. | NKE | Negative | 0 |
$FB & $TSLA cracking lower early. $short #correction #stocks | TSLA | Negative | 0 |
$FB (110.20) is starting to show some relative strength and signs of potential B/O on the daily. | FB | Positive | 0 |
$FB Dax says bye bye 2013 - finished a great yr w 28% plus! | FB | Positive | 0 |
$FB I've been dead on so far. Such a bloated valuation. https://t.co/czCf8Kbrlt | FB | Negative | 0 |
$FB Nice buyable intraday dip right here | FB | Positive | 0 |
$FB gettin in the buy zone soon ;) | FB | Positive | 0 |
$FB gone green on day | FB | Positive | 0 |
$FB i guess they want it down look at the those sell orders | FB | Negative | 0 |
$FB popping up to HOD | FB | Positive | 0 |
$FB they are hitting everything in sight.short it. but twtr | FB | Negative | 0 |
$FB trend, hits mid 110's and drops | FB | Negative | 0 |
$FB turns back down in early trading.... https://t.co/reuf5PzhBm | FB | Negative | 0 |
$FB watching for bounce tomorrow | FB | Positive | 0 |
$FIO won't stay down | FIO | Positive | 0 |
$FTI Breakout today after reporting earnings last night | FTI | Positive | 0 |
$GDX $GDXJ $JNUG - strong move today for the Junior Gold Miners - keep an EYE out for a gap fill - | JNUG | Positive | 0 |
$GILD 91 now support. $IBB $BIB https://t.co/GIoOf6zbKv | IBB | Positive | 0 |
$GILD is expanding its research facilities...keeping up with the pace of innovation https://t.co/uOE7FJ4LOP | GILD | Positive | 0 |
$GLD http://stks.co/44ow On closer inspection. Resistance 10 points north at 200d and downward trendline. Chart 2 of 2. | GLD | Negative | 0 |
$GNRC finding support at its 10-day line so far. | GNRC | Positive | 0 |
End of preview. Expand
in Dataset Viewer.
- Downloads last month
- 61