abstract
stringlengths 122
9.25k
| authors
stringlengths 9
1.14k
| title
stringlengths 47
461
| instruction
stringclasses 1
value | __index_level_0__
int64 20
1,000k
|
---|---|---|---|---|
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Blow-up solutions for the purely elliptic generalized Davey–Stewartson system are studied by using a relaxation numerical method. The numerical method is based on an implicit finite-difference scheme with a second-order accuracy in both time and space. The stability of the numerical method is analyzed by investigating the linear stability of plane wave solutions. To evaluate the ability of the relaxation method to detect blow-up, numerical simulations are conducted for several test problems. A particular attention is paid to the gap interval neither a global existence nor a blow-up result is established. The monotonicity properties of blow-up time on the coupling parameter are also investigated numerically. | ['Gulcin M. Muslu'] | I am writing a research paper on a idea Numerical study of blow-up to the purely elliptic generalized Davey–Stewartson system | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 957,724 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: A system for automatic tool path generation was developed at Sandia National Laboratories for finish machining operations. The system consists of a commercially available 5-axis milling machine controlled by Sandia developed software. This system was used to remove overspray on cast turbine blades. A laser-based, structured-light sensor, mounted on a tool holder, is used to collect 3D data points around the surface of the turbine blade. Using the digitized model of the blade, a tool path is generated which will drive a 0.375" CBN grinding pin around the tip of the blade. A fuzzified digital filter was developed to properly eliminate false sensor readings caused by burrs, holes and overspray. The digital filter was found to successfully generate the correct tool path for a blade with intentionally scanned holes and defects. The fuzzified filter improved the computation efficiency by a factor of 25. For application to general parts, an adaptive scanning algorithm was developed and presented with simulation results. A right pyramid and an ellipsoid re scanned successfully with the adaptive algorithm. | ['Kwan S. Kwok', 'Clifford S. Loucks', 'Brian J. Driessen'] | I am writing a research paper on a idea Automatic tool path generation for finish machining | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 37,284 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Model Driven Engineering (MDE) and formal methods (FM) play a key role in the development of Safety Critical Systems (SCS). They promote user oriented abstraction and formal specification using Domain Specific Modeling Languages (DSML), early Validation and formal Verification (V&V) using efficient dedicated technologies and Automatic Code and Documentation Generation. Their combined use allow to improve system qualities and reduce development costs. Hover, in most computer science curriculae, both domains are usually taught independently. MDE is associated to practical software engineering and FM to theoretical computer science. This contribution relates a course about MDE for SCS development that bridges the gap beten these domains. It describes the content of the course and provides the lessons learned from its teaching. It focuses on early formal verification using model checking of a DSML for development process modeling. MDE technologies are illustrated both on language engineering for CASE tool development and on development process modeling. The case study also highlights the unification por of MDE as it does not target traditional executable software. | ['Benoit Combemale', 'Xavier Crégut', 'Arnaud Dieumegard', 'Marc Pantel', 'Faiez Zalila'] | I am writing a research paper on a idea Teaching MDE through the Formal Verification of Process Models | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 648,026 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Widely distributed systems are constructed step-by-step over a long lime. These systems must permit on-line testing. On-line testing verifies newly added application software by receiving the real data in the real environment without disrupting the operating subsystems. To enable testing during system operation, an on-line test technique based on autonomous decentralized system structure was proposed. , the functions to verify various types of application software are proposed: (1) for non-real-time application software, checking whether it communicates with every operating application software. (2) for real-time application software, checking whether timing of output data is within the timing-deadline or not. (3) for new version software, verifying whether the version of all functions is ner than that off functions in the present software. An example of application software applied to the on-line test and the effectiveness of the technique is shown in a real system. | ['E. Nishijima', 'Hiroshi Yamamoto', 'Katsumi Kawano', 'Kazunori Fujiwara', 'Keiji Oshima'] | I am writing a research paper on a idea On-line testing for application software of widely distributed system | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 455,423 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: In a modern three-dimensional integrated circuit (3D IC), vertically stacked dies are interconnected using through silicon vias. 3D ICs are subject to undesirable temperature-cycling phenomena such as through silicon via protrusion as ll as void formation and growth. These cycling effects that occur during early life result in opens, resistive opens, and stress induced carrier mobility reduction. Consequently these early-life failures lead to products that fail shortly after the start of their use. Artificially-accelerated temperature cycling, before the manufacturing test, helps to detect such early-life failures that are otherwise undetectable. A test-ordering based temperature-cycling acceleration technique is introduced in this paper that integrates a temperature-cycling acceleration procedure with pre-, mid-, and post-bond tests for 3D ICs. Moreover, it reduces the need for costly temperature chamber based temperature-cycling acceleration methods. All these result in a reduction in the overall test costs. The proposed method is a test-ordering and schedule based solution that enforces the required temperature cycling effect and simultaneously performs the tests whenever appropriate. Experimental results demonstrate the efficiency of the proposed technique. | ['Nima Aghaee', 'Zebo Peng', 'Petru Eles'] | I am writing a research paper on a idea A Test-Ordering Based Temperature-Cycling Acceleration Technique for 3D Stacked ICs | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 546,786 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: The purpose of this paper is to provide an explanation of how Design Science research has been applied in order to develop a mobile learning frame- work for the ICT4RED project which is currently in progress in Cofimvaba in the Eastern Cape Province of South Africa. This is regarded as a complex project and the development of a research framework is essential in order to replicate elsewhere in developing environments with similarities and to scale at a national level. The unique process of developing this ICT4RED mobile learn- ing framework indicates the importance of 12 components which are either regarded as enablers or as drivers for implementation. It is evident that monitor- ing and evaluation as ll as teacher professional development are key to the success of the project and this is also evident from the development of the framework thus far. | ['Merryl Ford', 'Marlien Herselman', 'Adele Botha'] | I am writing a research paper on a idea Building an Mlearning Research Framework through Design Science Research | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 181,407 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Predictive Analytics Using a Blackboard-Based Reasoning Agent. | ['Jia Yue', 'Anita Raja', 'William Ribarsky'] | I am writing a research paper on a idea Predictive Analytics Using a Blackboard-Based Reasoning Agent. | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 850,450 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Cryptographically Secure CRC for Lightight Message Authentication. | ['Elena Dubrova', 'Mats Näslund', 'Göran Selander', 'Fredrik Lindqvist'] | I am writing a research paper on a idea Cryptographically Secure CRC for Lightweight Message Authentication. | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 768,239 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: A major challenge in Wireless Sensor Networks is that ofmaximizing the lifetime while maintaining coverage of a set of targets,a known NP-complete problem. , present theoretically-grounded, energy-efficient, distributed algorithms that enable sensors toschedule themselves into sleep-sense cycles. had earlier introduceda lifetime dependency (LD) graph model that captures the interdependenciesbeten these cover sets by modeling each cover as a node andhaving the edges represent shared sensors. The key motivation behindour approach in this paper has been to start with the question of whatan optimal schedule would do with the lifetime dependency graph. prove some basic properties of the optimal schedule that relate to theLD graph. Based on these properties, have designed algorithms whichchoose the covers that exhibit these optimal schedule like properties. present three new sophisticated algorithms to prioritize covers in thedependency graph and simulate their performance against state-of-art algorithms. The net effect of the 1-hop version of these three algorithmsis a lifetime improvement of more than 25-30% over the competing algorithmsof other groups, and 10-15% over our own; the 2-hop versionshave additional improvements, 30-35% and 20-25%, respectively. | ['Akshaye Dhawan', 'Sushil K. Prasad'] | I am writing a research paper on a idea Energy efficient distributed algorithms for sensor target coverage based on properties of an optimal schedule | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 364,292 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: , study a new type of Geo-Social K-Cover Group (GSKCG) queries that, given a set of query points and a social network, retrieves a minimum user group in which each user is socially related to at least k other users and the users' associated regions (e.g., familiar regions or service regions) can jointly cover all the query points. Albeit its practical usefulness, the GSKCG query problem is NP-hard. consequently explore a set of effective pruning strategies to derive an efficient algorithm for finding the optimal solution. Moreover, design a novel index structure tailored to our problem to further accelerate query processing. Extensive experiments demonstrate that our algorithm achieves desirable performance on real-life datasets. | ['Yafei Li', 'Rui Chen', 'Jianliang Xu', 'Qiao Huang', 'Haibo Hu', 'Byron Choi'] | I am writing a research paper on a idea Geo-Social K-Cover Group queries for collaborative spatial computing | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 819,537 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: The dilation-erosion perceptron (DEP) is a class of hybrid artificial neurons based on framework of mathematical morphology (MM) with algebraic foundations in the complete lattice theory (CLT). A drawback arises from the gradient estimation of dilation and erosion operators into classical gradient-based learning process of the DEP model, since they are not differentiable of usual way. In this sense, present a differential evolutionary learning process, called DEP(MDE), using a modified differential evolution (MDE) to design the DEP model for air pressure forecasting. Also, have included an additional step into learning process, called automatic phase fix procedure (APFP), to eliminate time phase distortions observed in some forecasting problems. Furthermore, an experimental analysis is presented using two complex time series, where five ll-known performance metrics and an evaluation function are used to assess forecasting performance. | ['Ricardo de A. Araújo', 'Adriano L. I. Oliveira', 'Sérgio Soares', 'Silvio Romero de Lemos Meira'] | I am writing a research paper on a idea Designing dilation-erosion perceptrons with differential evolutionary learning for air pressure forecasting | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 106,473 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Efficient Spatio-Temporal Data Association Using Multidimensional Assignment in Multi-Camera Multi-Target Tracking. | ['Moonsub Byeon', 'Songhwai Oh', 'Kikyung Kim', 'H.-I. Yoo', 'Jin Young Choi'] | I am writing a research paper on a idea Efficient Spatio-Temporal Data Association Using Multidimensional Assignment in Multi-Camera Multi-Target Tracking. | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 703,401 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: The paper presents a method for monitoring and diagnosis of the effects yielded by the non-sinusoidal regime over the voltage transformers operating in a por group. The analyzed schematic structure is presented along with all its components. Information on the designing, construction and implementation of a data acquisition system (DAS) are presented, along with the interface for data visualization and processing. Numerical recordings re accomplished by using the DAS. Waveforms re acquired from the primary winding of the transformer used for excitation supplying, corresponding to a por of the main generator of 280 MW. The recorded waveforms re processed by using the Fast Fourier Transform (FFT), respectively the Discrete Wavelet Transform (DWT). Data processing with FFT revealed a significant non-sinusoidal regime for the currents from the main winding of the transformer used for excitation supplying. Over time they affect the voltage transformers. The DWT analysis also revealed a significant non-sinusoidal regime, accompanied by frequent dynamic regimes corresponding to the above mentioned currents, with a negative multiplication effect over the voltage transformers. The waveforms analyzed in this paper re acquired after the substitution of the voltage transformers. The noticed dynamic non-sinusoidal regimes require the analysis of new measures for their diminishing. | ['Petre-Marian Nicolae', 'Ileana-Diana Nicolae', 'Marian-Stefan Nicolae'] | I am writing a research paper on a idea Monitoring, diagnostic and prognostic methods for voltage transformers from a power group | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 987,727 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: This article focuses on the performance of a relay system in spectrum-sharing context. consider that a secondary user (SU) is allod to share the spectrum band with a primary user (PU) as long as it meets predefined interference constraints set by the PU. suppose that the SU's transmitter and receiver are unable to communicate directly and, thus, are helped by a set of intermediate terminal nodes to deliver the data from the source to the destination. The relay nodes function using amplify-and-forward (AF) and a single "best" intermediate node is selected among a cluster by means of partial relay selection (PRS) technique to relay the information to the destination. Statistics for the end-to-end signal-to-noise ratio (SNR), namely, the probability density function (PDF) and the moment generating function (MGF), are derived and used next to evaluate the bit error rate (BER) of several modulation schemes. Numerical results and interpretations complete the study. | ['Kais Ben Fredj', 'Sonia Aissa'] | I am writing a research paper on a idea Performance of Amplify-and-Forward Systems with Partial Relay Selection under Spectrum-Sharing Constraints | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 393,610 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: The Huberman-Hogg model of computational ecosystems is applied to resources with queues. The previous theoretical results indicate that instabilities, due to delayed information, can be controlled by adaptive mechanisms, particularly schemes which employ diverse past horizons. A stochastic learning automaton, with rewards based on queuing parameters, is implemented to test the theoretical results. The effects of the learning step size and horizon are shown for systems with various delays and traffic intensities. The instabilities are controlled with appropriate choices of parameters and reward mechanism. Long horizons permit nonadaptive agents to achieve similar results, with the possible loss of responsiveness to dynamic environments. | ['Edward A. Billard'] | I am writing a research paper on a idea Stabilizing distributed queuing systems using feedback based on diversity | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 452,151 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: explores the difference beten two types of information: personal identifiable information (PII), and non-identifiable information (NII) to argue that security, policy, and technical requirements set PII apart from NII. The paper describes databases of personal identifiable information that are built exclusively for this type of information with their own conceptual scheme, system management, and physical structure. | ['Sabah A. Al-Fedaghi', 'Bernhard Thalheim'] | I am writing a research paper on a idea Databases of Personal Identifiable Information | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 365,360 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: show the appearance of an essentially nonlocal dynamics describing the limit behavior of trajectories of a class of dynamical systems defined by classical autonomous ODEs with smooth right-hand sides containing a small parameter and becoming discontinuous in the formal limit. The limit dynamics is shown to be described by an explicitly constructed Nerode--Kohn hybrid dynamical system consisting of a continuous plant (an ODE) and a finite state machine which are interacting and producing hybrid dynamics with possible memory effects. remark, hover, that, from the “statistical” point of view, the limit behavior of an ensemble of trajectories can still be described by an ODE, with possibly time-dependent and discontinuous right-hand side depending on the chosen ensemble. | ['Arcady Ponosov', 'Eugene Stepanov'] | I am writing a research paper on a idea Smooth Dynamics Becomes Hybrid in the Limit | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 957,284 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: It has been established that the second-order stochastic gradient descent (2SGD) method can potentially achieve generalization performance as ll as empirical optimum in a single pass (i.e., epoch) through the training examples. Hover, 2SGD requires computing the inverse of the Hessian matrix of the loss function, which is prohibitively expensive. presents Periodic Step-size Adaptation (PSA), which approximates the Jacobian matrix of the mapping function and explores a linear relation beten the Jacobian and Hessian to approximate the Hessian periodically and achieve near-optimal results in experiments on a wide variety of models and tasks. | ['Chun-Nan Hsu', 'Yu-Ming Chang', 'Han-Shen Huang', 'Yuh-Jye Lee'] | I am writing a research paper on a idea Periodic Step Size Adaptation for Single Pass On-line Learning | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 232,647 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: With the potential to generate numerous connection requests, an explosive growth in the volume of data traffic and the number of mobile and machine-to-machine devices has drawn new attention to the radio access network. Surging random-access attempts cause not only severe preamble collisions but downlink resource shortage as ll, thus degrading the performance of the random-access procedure. Hover, the effect of downlink resource shortage on system performance has yet to be comprehensively studied. In addition, most existing random-access contention resolution mechanisms sacrifice random-access channel (RACH) throughput for a high success probability, and thus, the price is that low-throughput mechanisms need a lot of time to deal with access attempts. , evaluate the medium-access-control (MAC)-level performance for the four-step random-access procedure in Long-Term Evolution (LTE) systems, both with and without constrained downlink resources. Furthermore, propose a novel RACH contention resolution scheme, i.e., the dynamic backoff (DB) scheme. DB can achieve high RACH throughput, yielding a high random-access success probability under various RACH overloaded scenarios. | ['Guan-Yu Lin', 'Shi-Rong Chang', 'Hung-Yu Wei'] | I am writing a research paper on a idea Estimation and Adaptation for Bursty LTE Random Access | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 706,597 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Considering the demand for a wireless connection to a portable MP3 player, propose an integration design of a MP3 player with a Bluetooth hand-free/set. The Bluetooth module serves as the wireless channels beten the MP3 player and the wireless headphone, the wireless microphone and recording memory cards, the FM receiver, and the cellular phone. Audio switches in our design are used to facilitate the corresponding audio paths. have chosen a highly integrated chip set to fulfill the required functions, resulting in less por consumption, and in an extension of the recharge cycle, in this integration design, use a simple operational amplifier with a negative feedback circuit to suppress the common mode noise resulting from high frequency signal coupling beten the audio paths. Overall, our prototype design has already demonstrated good sound quality for a wireless MP3 player. | ['Ying-Wen Bai', 'Chun-Lee Chiang'] | I am writing a research paper on a idea Design and implementation of the integration applications for a portable MP3 player with a bluetooth hand-free/set | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 268,083 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Abstract#R##N##R##N# say that a digraph D has the odd cycle property if there exists an edge subset S such that every cycle of D has an odd number of edges from S. give necessary and sufficient conditions for a digraph to have the odd cycle property. also consider the analogous problem for graphs. | ['Rachel Manber', 'Shao Jy'] | I am writing a research paper on a idea On digraphs with the odd cycle property | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 464,699 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: study probabilistic single-item second-price auctions where the item is characterized by a set of attributes. The auctioneer knows the actual instantiation of all the attributes, but he may choose to reveal only a subset of these attributes to the bidders. Our model is an abstraction of the following Ad auction scenario. The bsite (auctioneer) knows the demographic information of its impressions, and this information is in terms of a list of attributes (e.g., age, gender, country of location). The bsite may hide certain attributes from its advertisers (bidders) in order to create thicker market, which may lead to higher revenue. study how to hide attributes in an optimal way. show that it is NP-hard to compute the optimal attribute hiding scheme. then derive a polynomial-time solvable upper bound on the optimal revenue. Finally, propose two heuristic-based attribute hiding schemes. Experiments show that revenue achieved by these schemes is close to the upper bound. | ['Mingyu Guo', 'Argyrios Deligkas'] | I am writing a research paper on a idea Revenue maximization via hiding item attributes | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 20,290 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Negative bias temperature instability (NBTI) has become one of the major reliability concerns for nanoscale CMOS technology. The NBTI effect degrades pMOS transistors by stressing them with negatively biased voltage, while the transistors heal themselves as the negative bias is removed. , propose a cross-layer mitigation technique for NBTI-induced timing degradation in processors. The NOP (No Operation) instruction is replaced by a custom NOP instruction for healing purpose. Cells that are likely to be stressed under negative bias are classified and their upstream cell will be replaced by the internal node control (INC) logics. Upon encountering a custom NOP instruction, the INC logics will force the NBTI-stressed cell to be in its healing mode. The optimal INC logic insertion through genetic programming approach achieves much greater delay mitigation of 44.3% than prior works in a 10-year span with less than 4% of por and negligible area overhead. | ['Song Bian', 'Michihiro Shintani', 'Zheng Wang', 'Masayuki Hiromoto', 'Anupam Chattopadhyay', 'Takashi Sato'] | I am writing a research paper on a idea Runtime NBTI Mitigation for Processor Lifespan Extension via Selective Node Control | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 959,560 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: This PhD research was supported by the National Council of Science and Technology of Mexico (CONACyT) through the 192021/302009 scholarship. The Ministry of Education of Spain supported my internship in the University of Sheffield through the TME2009-00456 grant. The investigation was carried out in the framework of the MICINN project Text-Enterprise 2.0 (TIN2009-13391-C04-03). | ['Alberto Barrón Cedeño'] | I am writing a research paper on a idea On the mono- and cross-language detection of text re-use and plagiarism | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 239,808 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: A new general method is developed to aggregate heterogeneous information into IFNs.A multiple objective IF programming is constructed for determining the attribute ights.A novel method is presented to solve heterogeneous MAGDM problems.Comparison analyses with existing methods are made.The proposed method is used to analyze a CCS provider evaluation problem. The aim of this paper is to propose a new aggregation method to solve heterogeneous MAGDM problem which involves real numbers, interval numbers, triangular fuzzy numbers (TFNs), trapezoidal fuzzy numbers (TrFNs), linguistic values and Atanassov's intuitionistic fuzzy numbers (AIFNs). Firstly, motivated by the relative closeness of technique for order preference by similarity to ideal solution (TOPSIS), propose a new general method for aggregating crisp values, TFNs, TrFNs and linguistic values into AIFNs. Thus all the group decision matrices for each alternative which involves heterogeneous information are transformed into an Atanassov's intuitionistic fuzzy decision matrix which only contains AIFNs. To determine the attribute ights, a multiple objective Atanassov's intuitionistic fuzzy programming model is constructed and solved by converting it into a linear program. Subsequently, comparison analyses demonstrate that the proposed aggregated technology can overcome the drawbacks of existing methods. An example about cloud computing service evaluation is given to verify the practicality and effectiveness of the proposed method. | ['Jun Xu', 'Shu-Ping Wan', 'Jiu-Ying Dong'] | I am writing a research paper on a idea Aggregating decision information into Atanassov's intuitionistic fuzzy numbers for heterogeneous multi-attribute group decision making | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 600,507 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: Effective training of deep neural networks suffers from two main issues. The first is that the parameter spaces of these models exhibit pathological curvature. Recent methods address this problem by using adaptive preconditioning for Stochastic Gradient Descent (SGD). These methods improve convergence by adapting to the local geometry of parameter space. A second issue is overfitting, which is typically addressed by early stopping. Hover, recent work has demonstrated that Bayesian model averaging mitigates this problem. The posterior can be sampled by using Stochastic Gradient Langevin Dynamics (SGLD). Hover, the rapidly changing curvature renders default SGLD methods inefficient. Here, propose combining adaptive preconditioners with SGLD. In support of this idea, give theoretical properties on asymptotic convergence and predictive risk. also provide empirical results for Logistic Regression, Feedforward Neural Nets, and Convolutional Neural Nets, demonstrating that our preconditioned SGLD method gives state-of-the-art performance on these models. | ['Chunyuan Li', 'Changyou Chen', 'David E. Carlson', 'Lawrence Carin'] | I am writing a research paper on a idea Preconditioned Stochastic Gradient Langevin Dynamics for deep neural networks | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 600,746 |
Thats a unique idea.You should consider the following idea to enhance your idea so that it would impact uniquely: describe an approach that supports distributed information discovery when interoperating with large number of autonomous hospital databases. The approach is presented through a case study based on the health care network. The idea is to perform complete execution of a query: data request, database location and data access, in a distributed way, avoiding the use of integrated schemas and centralised structures. The discovery process is limited to a group of databases that have either related data or knowledge about other databases that possibly holds the required data. The process is recursive, executed in parallel and avoids cycles. The approach permits dynamic evolution of the system and attempts to preserve the autonomy of the databases. A prototype has been developed for academic and research purposes. It demonstrates the feasiability of the approach as an alternative to interoperate with a large number of autonomous databases without using integrated schemas. | ['Andrea Zisman', 'Jeff Kramer'] | I am writing a research paper on a idea Supporting interoperability of autonomous hospital databases: a case study | You are a high-level Research Bot made by researchers at Tethys AI.You are finetuned by researchers at Tethys AI.You are a bot which will read and analyze users idea carefull and provide abstract or a paragraph on what user should do.You are also designed to evaluate and provide feedback on user innovative ideas. When a user presents an idea, you will assess its impact and uniqueness. | 25,586 |
