Dataset Preview
Full Screen Viewer
Full Screen
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError Exception: ArrowInvalid Message: Float value 90749.1 was truncated converting to int64 Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in cast_table_to_schema arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2261, in <listcomp> arrays = [cast_array_to_feature(table[name], feature) for name, feature in features.items()] File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in wrapper return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1802, in <listcomp> return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks]) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2116, in cast_array_to_feature return array_cast( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1804, in wrapper return func(array, *args, **kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 1963, in array_cast return array.cast(pa_type) File "pyarrow/array.pxi", line 996, in pyarrow.lib.Array.cast File "/src/services/worker/.venv/lib/python3.9/site-packages/pyarrow/compute.py", line 404, in cast return call_function("cast", [arr], options, memory_pool) File "pyarrow/_compute.pyx", line 590, in pyarrow._compute.call_function File "pyarrow/_compute.pyx", line 385, in pyarrow._compute.Function.call File "pyarrow/error.pxi", line 154, in pyarrow.lib.pyarrow_internal_check_status File "pyarrow/error.pxi", line 91, in pyarrow.lib.check_status pyarrow.lib.ArrowInvalid: Float value 90749.1 was truncated converting to int64 The above exception was the direct cause of the following exception: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1529, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1154, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2038, in _prepare_split_single raise DatasetGenerationError("An error occurred while generating the dataset") from e datasets.exceptions.DatasetGenerationError: An error occurred while generating the dataset
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
state_Name
string | crop_Type
string | crop
string | nitrogen
int64 | phosphorous
int64 | potassium
int64 | pH
float64 | rainfall
float64 | temperature
float64 | area_in_hectares
int64 | production_in_tons
int64 | yield_ton_per_hec
float64 |
---|---|---|---|---|---|---|---|---|---|---|---|
andhra pradesh | kharif | cotton | 120 | 40 | 20 | 5.46 | 654.34 | 29.266667 | 7,300 | 9,400 | 1.287671 |
andhra pradesh | kharif | horsegram | 20 | 60 | 20 | 6.18 | 654.34 | 29.266667 | 3,300 | 1,000 | 0.30303 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.42 | 654.34 | 29.266667 | 10,100 | 10,200 | 1.009901 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.62 | 654.34 | 29.266667 | 2,800 | 4,900 | 1.75 |
andhra pradesh | kharif | moong | 20 | 40 | 20 | 5.68 | 654.34 | 29.266667 | 1,300 | 500 | 0.384615 |
andhra pradesh | kharif | ragi | 50 | 40 | 20 | 5.64 | 654.34 | 29.266667 | 6,700 | 11,800 | 1.761194 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.54 | 654.34 | 29.266667 | 35,600 | 75,400 | 2.117978 |
andhra pradesh | kharif | sunflower | 50 | 60 | 30 | 5.36 | 654.34 | 29.266667 | 35,900 | 11,100 | 0.309192 |
andhra pradesh | rabi | horsegram | 20 | 60 | 20 | 6 | 288.3 | 25.46 | 600 | 200 | 0.333333 |
andhra pradesh | rabi | jowar | 80 | 40 | 40 | 5.5 | 288.3 | 25.46 | 18,800 | 9,400 | 0.5 |
andhra pradesh | rabi | maize | 80 | 40 | 20 | 5.54 | 288.3 | 25.46 | 600 | 2,400 | 4 |
andhra pradesh | rabi | ragi | 50 | 40 | 20 | 5.6 | 288.3 | 25.46 | 600 | 1,000 | 1.666667 |
andhra pradesh | rabi | rice | 80 | 40 | 40 | 5.54 | 288.3 | 25.46 | 18,000 | 37,300 | 2.072222 |
andhra pradesh | rabi | sunflower | 50 | 60 | 30 | 5.32 | 288.3 | 25.46 | 30,100 | 11,100 | 0.368771 |
andhra pradesh | rabi | wheat | 60 | 30 | 30 | 6.4 | 288.3 | 25.46 | 300 | 200 | 0.666667 |
andhra pradesh | kharif | horsegram | 20 | 60 | 20 | 5.98 | 654.34 | 29.266667 | 3,100 | 2,000 | 0.645161 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.4 | 654.34 | 29.266667 | 2,400 | 1,500 | 0.625 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.5 | 654.34 | 29.266667 | 100 | 300 | 3 |
andhra pradesh | kharif | moong | 20 | 40 | 20 | 5.5 | 654.34 | 29.266667 | 200 | 100 | 0.5 |
andhra pradesh | kharif | ragi | 50 | 40 | 20 | 5.64 | 654.34 | 29.266667 | 10,800 | 9,900 | 0.916667 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.5 | 654.34 | 29.266667 | 42,300 | 84,400 | 1.995272 |
andhra pradesh | kharif | sesamum | 30 | 15 | 30 | 6.4 | 654.34 | 29.266667 | 400 | 100 | 0.25 |
andhra pradesh | kharif | sunflower | 50 | 60 | 30 | 5.62 | 654.34 | 29.266667 | 1,300 | 600 | 0.461538 |
andhra pradesh | rabi | horsegram | 20 | 60 | 20 | 5.9 | 288.3 | 25.46 | 1,200 | 400 | 0.333333 |
andhra pradesh | rabi | ragi | 50 | 40 | 20 | 5.32 | 288.3 | 25.46 | 1,600 | 2,300 | 1.4375 |
andhra pradesh | rabi | rice | 80 | 40 | 40 | 5.4 | 288.3 | 25.46 | 57,400 | 137,400 | 2.393728 |
andhra pradesh | rabi | sunflower | 50 | 60 | 30 | 5.48 | 288.3 | 25.46 | 900 | 400 | 0.444444 |
andhra pradesh | kharif | cotton | 120 | 40 | 20 | 5.64 | 654.34 | 29.266667 | 9,800 | 23,400 | 2.387755 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.38 | 654.34 | 29.266667 | 1,100 | 600 | 0.545455 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.66 | 654.34 | 29.266667 | 1,600 | 2,900 | 1.8125 |
andhra pradesh | kharif | ragi | 50 | 40 | 20 | 5.58 | 654.34 | 29.266667 | 200 | 100 | 0.5 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.34 | 654.34 | 29.266667 | 214,100 | 429,300 | 2.005138 |
andhra pradesh | kharif | sesamum | 30 | 15 | 30 | 6.34 | 654.34 | 29.266667 | 1,800 | 400 | 0.222222 |
andhra pradesh | kharif | sunflower | 50 | 60 | 30 | 5.56 | 654.34 | 29.266667 | 300 | 200 | 0.666667 |
andhra pradesh | rabi | horsegram | 20 | 60 | 20 | 5.94 | 288.3 | 25.46 | 1,300 | 800 | 0.615385 |
andhra pradesh | rabi | jowar | 80 | 40 | 40 | 5.38 | 288.3 | 25.46 | 200 | 200 | 1 |
andhra pradesh | rabi | maize | 80 | 40 | 20 | 5.66 | 288.3 | 25.46 | 3,600 | 13,700 | 3.805556 |
andhra pradesh | rabi | moong | 20 | 40 | 20 | 5.48 | 288.3 | 25.46 | 59,500 | 26,500 | 0.445378 |
andhra pradesh | rabi | ragi | 50 | 40 | 20 | 5.58 | 288.3 | 25.46 | 100 | 100 | 1 |
andhra pradesh | rabi | rice | 80 | 40 | 40 | 5.48 | 288.3 | 25.46 | 154,400 | 491,500 | 3.18329 |
andhra pradesh | rabi | sesamum | 30 | 15 | 30 | 6.42 | 288.3 | 25.46 | 1,900 | 200 | 0.105263 |
andhra pradesh | kharif | cotton | 120 | 40 | 20 | 5.66 | 654.34 | 29.266667 | 162,300 | 432,500 | 2.664818 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.68 | 654.34 | 29.266667 | 200 | 100 | 0.5 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.46 | 654.34 | 29.266667 | 1,700 | 3,100 | 1.823529 |
andhra pradesh | kharif | moong | 20 | 40 | 20 | 5.32 | 654.34 | 29.266667 | 7,400 | 2,800 | 0.378378 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.34 | 654.34 | 29.266667 | 295,000 | 845,300 | 2.865424 |
andhra pradesh | rabi | jowar | 80 | 40 | 40 | 5.5 | 288.3 | 25.46 | 2,400 | 3,500 | 1.458333 |
andhra pradesh | rabi | maize | 80 | 40 | 20 | 5.46 | 288.3 | 25.46 | 5,000 | 19,000 | 3.8 |
andhra pradesh | rabi | moong | 20 | 40 | 20 | 5.42 | 288.3 | 25.46 | 7,700 | 3,100 | 0.402597 |
andhra pradesh | rabi | rice | 80 | 40 | 40 | 5.56 | 288.3 | 25.46 | 14,500 | 51,800 | 3.572414 |
andhra pradesh | rabi | sesamum | 30 | 15 | 30 | 6.48 | 288.3 | 25.46 | 4,700 | 900 | 0.191489 |
andhra pradesh | kharif | cotton | 120 | 40 | 20 | 5.44 | 654.34 | 29.266667 | 13,400 | 17,400 | 1.298507 |
andhra pradesh | kharif | horsegram | 20 | 60 | 20 | 6.02 | 654.34 | 29.266667 | 200 | 100 | 0.5 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.62 | 654.34 | 29.266667 | 7,300 | 8,100 | 1.109589 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.42 | 654.34 | 29.266667 | 200 | 100 | 0.5 |
andhra pradesh | kharif | ragi | 50 | 40 | 20 | 5.38 | 654.34 | 29.266667 | 100 | 100 | 1 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.42 | 654.34 | 29.266667 | 47,700 | 77,500 | 1.624738 |
andhra pradesh | kharif | sesamum | 30 | 15 | 30 | 6.68 | 654.34 | 29.266667 | 3,200 | 700 | 0.21875 |
andhra pradesh | kharif | sunflower | 50 | 60 | 30 | 5.42 | 654.34 | 29.266667 | 51,500 | 27,400 | 0.532039 |
andhra pradesh | rabi | horsegram | 20 | 60 | 20 | 6.02 | 288.3 | 25.46 | 300 | 100 | 0.333333 |
andhra pradesh | rabi | jowar | 80 | 40 | 40 | 5.62 | 288.3 | 25.46 | 3,000 | 2,600 | 0.866667 |
andhra pradesh | rabi | ragi | 50 | 40 | 20 | 5.36 | 288.3 | 25.46 | 800 | 1,300 | 1.625 |
andhra pradesh | rabi | rice | 80 | 40 | 40 | 5.52 | 288.3 | 25.46 | 13,000 | 27,700 | 2.130769 |
andhra pradesh | rabi | sunflower | 50 | 60 | 30 | 5.4 | 288.3 | 25.46 | 3,300 | 700 | 0.212121 |
andhra pradesh | kharif | cotton | 120 | 40 | 20 | 5.34 | 654.34 | 29.266667 | 26,400 | 63,300 | 2.397727 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.38 | 654.34 | 29.266667 | 500 | 300 | 0.6 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.38 | 654.34 | 29.266667 | 5,900 | 10,500 | 1.779661 |
andhra pradesh | kharif | moong | 20 | 40 | 20 | 5.4 | 654.34 | 29.266667 | 26,700 | 10,200 | 0.382022 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.6 | 654.34 | 29.266667 | 257,900 | 699,400 | 2.711904 |
andhra pradesh | kharif | sesamum | 30 | 15 | 30 | 6.6 | 654.34 | 29.266667 | 300 | 100 | 0.333333 |
andhra pradesh | kharif | sunflower | 50 | 60 | 30 | 5.36 | 654.34 | 29.266667 | 2,200 | 1,100 | 0.5 |
andhra pradesh | rabi | horsegram | 20 | 60 | 20 | 5.82 | 288.3 | 25.46 | 800 | 400 | 0.5 |
andhra pradesh | rabi | jowar | 80 | 40 | 40 | 5.64 | 288.3 | 25.46 | 2,200 | 2,000 | 0.909091 |
andhra pradesh | rabi | maize | 80 | 40 | 20 | 5.46 | 288.3 | 25.46 | 2,200 | 8,200 | 3.727273 |
andhra pradesh | rabi | moong | 20 | 40 | 20 | 5.56 | 288.3 | 25.46 | 2,500 | 1,600 | 0.64 |
andhra pradesh | rabi | rice | 80 | 40 | 40 | 5.48 | 288.3 | 25.46 | 116,300 | 393,500 | 3.383491 |
andhra pradesh | rabi | sesamum | 30 | 15 | 30 | 6.44 | 288.3 | 25.46 | 2,400 | 300 | 0.125 |
andhra pradesh | kharif | cotton | 120 | 40 | 20 | 5.52 | 654.34 | 29.266667 | 90,400 | 116,900 | 1.293142 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.56 | 654.34 | 29.266667 | 9,600 | 10,400 | 1.083333 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.4 | 654.34 | 29.266667 | 1,000 | 1,700 | 1.7 |
andhra pradesh | kharif | moong | 20 | 40 | 20 | 5.56 | 654.34 | 29.266667 | 3,000 | 1,200 | 0.4 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.34 | 654.34 | 29.266667 | 66,300 | 176,900 | 2.668175 |
andhra pradesh | kharif | sunflower | 50 | 60 | 30 | 5.62 | 654.34 | 29.266667 | 81,700 | 46,200 | 0.565483 |
andhra pradesh | rabi | horsegram | 20 | 60 | 20 | 6.08 | 288.3 | 25.46 | 2,000 | 600 | 0.3 |
andhra pradesh | rabi | jowar | 80 | 40 | 40 | 5.66 | 288.3 | 25.46 | 113,800 | 107,200 | 0.942004 |
andhra pradesh | rabi | maize | 80 | 40 | 20 | 5.48 | 288.3 | 25.46 | 100 | 200 | 2 |
andhra pradesh | rabi | moong | 20 | 40 | 20 | 5.66 | 288.3 | 25.46 | 500 | 200 | 0.4 |
andhra pradesh | rabi | rice | 80 | 40 | 40 | 5.4 | 288.3 | 25.46 | 9,000 | 23,900 | 2.655556 |
andhra pradesh | rabi | sunflower | 50 | 60 | 30 | 5.38 | 288.3 | 25.46 | 61,100 | 34,300 | 0.561375 |
andhra pradesh | rabi | wheat | 60 | 30 | 30 | 6.7 | 288.3 | 25.46 | 600 | 300 | 0.5 |
andhra pradesh | kharif | cotton | 120 | 40 | 20 | 5.32 | 654.34 | 29.266667 | 39,900 | 47,500 | 1.190476 |
andhra pradesh | kharif | jowar | 80 | 40 | 40 | 5.58 | 654.34 | 29.266667 | 3,700 | 2,100 | 0.567568 |
andhra pradesh | kharif | maize | 80 | 40 | 20 | 5.34 | 654.34 | 29.266667 | 1,800 | 8,100 | 4.5 |
andhra pradesh | kharif | moong | 20 | 40 | 20 | 5.6 | 654.34 | 29.266667 | 6,000 | 2,300 | 0.383333 |
andhra pradesh | kharif | rice | 80 | 40 | 40 | 5.68 | 654.34 | 29.266667 | 62,000 | 124,300 | 2.004839 |
andhra pradesh | kharif | sesamum | 30 | 15 | 30 | 6.46 | 654.34 | 29.266667 | 3,700 | 700 | 0.189189 |
andhra pradesh | kharif | sunflower | 50 | 60 | 30 | 5.52 | 654.34 | 29.266667 | 14,100 | 7,000 | 0.496454 |
andhra pradesh | rabi | horsegram | 20 | 60 | 20 | 6.1 | 288.3 | 25.46 | 2,500 | 900 | 0.36 |
andhra pradesh | rabi | jowar | 80 | 40 | 40 | 5.56 | 288.3 | 25.46 | 4,200 | 8,100 | 1.928571 |
andhra pradesh | rabi | maize | 80 | 40 | 20 | 5.38 | 288.3 | 25.46 | 4,700 | 17,600 | 3.744681 |
End of preview.
No dataset card yet
New: Create and edit this dataset card directly on the website!
Contribute a Dataset Card- Downloads last month
- 10