cik
int64 20
1.08M
| company_name
stringlengths 3
60
| filing_date
timestamp[ns] | Business
stringlengths 0
1.55M
| Risk Factors
stringclasses 17
values | Unresolved Staff Comments
stringclasses 1
value | Properties
stringlengths 0
502k
| Legal Proceedings
stringlengths 0
860k
| Mine Safety Disclosures
stringlengths 0
506k
| Market for Registrant’s Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities
stringlengths 0
1.07M
| Selected Financial Data
stringlengths 0
1.43M
| Management’s Discussion and Analysis of Financial Condition and Results of Operations
stringlengths 0
1.07M
| Quantitative and Qualitative Disclosures about Market Risk
stringlengths 0
588k
| Financial Statements and Supplementary Data
stringlengths 0
823k
| Changes in and Disagreements with Accountants on Accounting and Financial Disclosure
stringlengths 0
1.1M
| Controls and Procedures
stringclasses 1
value | Other Information
stringclasses 1
value | Directors, Executive Officers and Corporate Governance
stringlengths 0
1.43M
| Executive Compensation
stringlengths 0
580k
| Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters
stringlengths 0
1.47M
| Certain Relationships and Related Transactions, and Director Independence
stringlengths 0
2.32M
| Principal Accountant Fees and Services
stringlengths 0
3.36M
| Exhibits, Financial Statement Schedules
stringclasses 7
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,044,324 | TROPICAL SPORTSWEAR INTERNATIONAL CORP | 1999-01-04T00:00:00 | "General The Company produces high quality casual and dress men's and women's apparel a(...TRUNCATED) | "The Company's corporate headquarters are located in Tampa, Florida and is owned by the Company(...TRUNCATED) | "On March 21, 1997, Levi Straus & Co. brought suit against the Company in United States District (...TRUNCATED) | Not applicable. PART II | "The Company's Common Stock has been traded on The Nasdaq National Market under the symbol \"T(...TRUNCATED) | "The following selected financial data (in thousands, except share and per share data) are derived(...TRUNCATED) | "General The Company manages the production of substantially all of its products utilizing(...TRUNCATED) | "The Company is exposed to market risk from changes in interest rates, foreign exchange rates, (...TRUNCATED) | The information called for by this Item is contained in pages 31 through 51 of this report. | None. PART III | "The information under the captions \"Election of Directors - Nominees for Director,\" \"Electi(...TRUNCATED) | "The information under the captions \"Election of Directors - Compensation of Directors\(...TRUNCATED) | "The information under the caption \"Election of Directors - Stock Ownership\" in the Compa(...TRUNCATED) | "The information under the caption \"Election of Directors - Executive Compensation - Compensatio(...TRUNCATED) | "(a) 1. Index to Financial Statements Report of Independent Certified Public Accountants(...TRUNCATED) | |||||
320,303 | METAL ARTS CO INC | 1999-01-04T00:00:00 | ||||||||||||||||||||
792,130 | DATAWATCH CORP | 1998-12-29T00:00:00 | "The Company is currently headquartered in a 51,650 square foot leased facility in Wilmington, (...TRUNCATED) | "On November 12, 1998, the Company brought a lawsuit in Superior Court of Massachusetts for Middle(...TRUNCATED) | "No matters were submitted to a vote of the Registrant's security holders during the last quarter (...TRUNCATED) | "The Registrant's common stock is listed and traded on the Nasdaq National Market under the (...TRUNCATED) | "The following table sets forth selected consolidated financial data of the Company for the periods (...TRUNCATED) | "Derivative Financial Instruments, Other Financial Instruments, and Derivative Commodity Instrument(...TRUNCATED) | "The information required by this item is set forth in Item 14(a) under the captions \"Consolidated(...TRUNCATED) | "The information set forth under the caption \"Compensation and Other Information Concerning(...TRUNCATED) | "The information set forth under the caption \"Principal Holders of Voting Securities\" appearing (...TRUNCATED) | "The information set forth under the caption \"Certain Transactions\" appearing in the Compa(...TRUNCATED) | "The following documents are filed as part of this report: (a) 1. Consolidated Financial Stateme(...TRUNCATED) | |||||||||
851,478 | BEI MEDICAL SYSTEMS CO INC /DE/ | 1999-01-04T00:00:00 | "BEI Medical Systems Company, Inc. (\"BEI Medical\" or the \"Company\") develops, manufactu(...TRUNCATED) | "The Company's principal executive offices are located in leased office space in Teterboro, N(...TRUNCATED) | "In July 1998, the Company settled a lawsuit commenced in 1993 by CooperSurgical, Inc., (...TRUNCATED) | None. 46 PART II | "The Company's common stock was initially offered to the public in July 1989 and traded on the Nasda(...TRUNCATED) | "The selected financial data for the five fiscal years presented below is derived from the audite(...TRUNCATED) | "Except for the historical information contained herein, the following discussion contains (...TRUNCATED) | "The Company does not enter into financial instruments for trading or speculative purposes (...TRUNCATED) | "CONSOLIDATED BALANCE SHEETS BEI Medical Systems Company, Inc. and Subsidiaries - -----------------(...TRUNCATED) | None 80 PART III | "Certain information with respect to directors and executive officers is set forth in Part I of this(...TRUNCATED) | "The information required by this Item is incorporated herein by reference to the sections entitle(...TRUNCATED) | "The information required by this Item is incorporated herein by reference to the section entitled(...TRUNCATED) | "The information required by this Item is incorporated herein by reference to the sections entitle(...TRUNCATED) | "The following documents are filed as part of this Form 10-K. (...TRUNCATED) | |||||
884,124 | GALEY & LORD INC | 1999-01-04T00:00:00 | "This 1998 Annual Report on Form 10-K contains statements which constitute forward-looking statement(...TRUNCATED) | "The following table sets forth the general location, principal uses and approximate size of the Com(...TRUNCATED) | "During fiscal 1998, South Carolina environmental authorities approved a closure plan for an aeratio(...TRUNCATED) | None. 14 PART II | "The Company's common stock, $.01 par value, (the \"Common Stock\") is traded on the New York Stock (...TRUNCATED) | "SUMMARY OF SELECTED CONSOLIDATED FINANCIAL DATA (In Thousan(...TRUNCATED) | "Significant Events On January 29, 1998, the Company entered into a Master Separation Agreement wit(...TRUNCATED) | "Foreign Currency Exposures The Company's earnings are affected by fluctuations in the value of its(...TRUNCATED) | "REPORT OF INDEPENDENT AUDITORS Board of Directors and Stockholders Galey & Lord, Inc. W(...TRUNCATED) | None. 83 PART III | "The information required by this item is incorporated herein by reference from the portion of the C(...TRUNCATED) | "The information required by this item is incorporated herein by reference from the portion of the C(...TRUNCATED) | "The information required by this item is incorporated herein by reference from the portion of the C(...TRUNCATED) | "The information required by this item is incorporated herein by reference from the portion of the C(...TRUNCATED) | "(a) 1. Financial Statements The following financial statements of Galey & Lord, Inc. (...TRUNCATED) | |||||
1,001,735 | MMCA AUTO OWNER TRUST 1995-1 | 1999-01-05T00:00:00 | Not applicable. | "The following tables set forth the delinquency experience with respect to the level payments due ea(...TRUNCATED) | There is nothing to report with regard to this item. | There is nothing to report with regard to this item. PART II | "The holder of record of all the Notes as of December 31, 1995 was Cede & Co., the nominee of The De(...TRUNCATED) | Not applicable. | Not applicable. | Not applicable. | Not applicable. | There is nothing to report with regard to this item. PART III | Not applicable. | Not applicable. | There is nothing to report with regard to this item. | There is nothing to report with regard to this item. PART IV | "(a) 1. Not applicable. 2. Not applicable. 3. Exhibits: (...TRUNCATED) | |||||
1,001,735 | MMCA AUTO OWNER TRUST 1995-1 | 1999-01-05T00:00:00 | Not applicable. | "The following tables set forth the delinquency experience with respect to the level payments due ea(...TRUNCATED) | There is nothing to report with regard to this item. | There is nothing to report with regard to this item. PART II | "The holder of record of all the Notes as of December 31, 1996 was Cede & Co., the nominee of The De(...TRUNCATED) | Not applicable. | Not applicable. | Not applicable. | Not applicable. | There is nothing to report with regard to this item. PART III | Not applicable. | Not applicable. | There is nothing to report with regard to this item. | There is nothing to report with regard to this item. PART IV | "(a) 1. Not applicable. 2. Not applicable. 3. Exhibits: (...TRUNCATED) | |||||
1,001,735 | MMCA AUTO OWNER TRUST 1995-1 | 1999-01-05T00:00:00 | Not applicable. | "The following tables set forth the delinquency experience with respect to the level payments due ea(...TRUNCATED) | There is nothing to report with regard to this item. | There is nothing to report with regard to this item. PART II | "The holder of record of all the Notes as of December 31, 1997 was Cede & Co., the nominee of The De(...TRUNCATED) | Not applicable. | Not applicable. | Not applicable. | Not applicable. | There is nothing to report with regard to this item. PART III | Not applicable. | Not applicable. | There is nothing to report with regard to this item. | There is nothing to report with regard to this item. PART IV | "(a) 1. Not applicable. 2. Not applicable. 3. Exhibits: (...TRUNCATED) | |||||
350,920 | MEDIQ INC | 1999-01-05T00:00:00 | "Organization Merger, Restructuring, Refinancing and Recapitalization. Pursuant to the terms o(...TRUNCATED) | "The Company's principal facility, containing 116,400 square feet, is located in Pennsauken, New Jer(...TRUNCATED) | "On January 15, 1998, Crandon Capital Partners, a stockholder of the Company, sued the Company and e(...TRUNCATED) | "No matters were submitted to a vote of security holders during the fourth quarter ended September 3(...TRUNCATED) | "No established public trading market exists for the Company's Common Stock. As of December 7, 1998,(...TRUNCATED) | "The selected consolidated financial data presented below has been derived from the audited financia(...TRUNCATED) | "General MEDIQ Incorporated (\"MEDIQ\") is a holding company whose only substantial asset is o(...TRUNCATED) | "Page ---- Independent Audi(...TRUNCATED) | "None PART III Incorporated by Reference The information(...TRUNCATED) | "(a)(1) Financial Statements and Supplementary Data (...TRUNCATED) | ||||||||||
49,728 | IEC ELECTRONICS CORP | 1999-01-05T00:00:00 | "IEC Electronics Corp. is an independent contract manufacturer of complex printed circuit board asse(...TRUNCATED) | "The Company's administrative and principal manufacturing facility, acquired with the aid of indust(...TRUNCATED) | "There are no material legal proceedings pending to which the Company or any of its subsidiaries is (...TRUNCATED) | "EXECUTIVE OFFICERS OF THE REGISTRANT The Company's executive officers as of September 30, 1998, (...TRUNCATED) | "(a) Market Information. The Company's Common Stock is traded on the Nasdaq National Ma(...TRUNCATED) | "SELECTED CONSOLIDATED FINANCIAL DATA (in thousands, except per share data) (...TRUNCATED) | "MANAGEMENT'S DISCUSSION OF OPERATIONS The information in this Management's Discussion & Analysis (...TRUNCATED) | "The information required by this item is incorporated herein by reference to pages 23 through 43 of(...TRUNCATED) | "There have been no disagreements on accounting and financial disclosure matters. (...TRUNCATED) | "The information required by this item is presented under the caption entitled \"Election of Directo(...TRUNCATED) | "The information required by this item is presented under the caption entitled \"Executive Officer C(...TRUNCATED) | "The information required by this item is presented under the caption entitled \"Security Ownership (...TRUNCATED) | "The information required by this item is presented under the caption \"Executive Officer Compensati(...TRUNCATED) | "(a) The following documents are filed as part of this report and as response to Item 8: (...TRUNCATED) |
End of preview. Expand
in Dataset Viewer.
Dataset Card for "10-K_sec_filings"
Dataset of 93.5K 10K SEC EDGAR filings since 1999 year. This dataset contains a lot of bad parsed filings and also empty rows More Information needed
- Downloads last month
- 851