Returns flower type with about 66% accuracy given an image.
See https://www.kaggle.com/code/dima806/flowers-image-detection-vit for more details.
Accuracy: 0.6663
F1 Score: 0.6248
Classification report:
precision recall f1-score support
Aeonium 'Emerald Ice' 0.6429 1.0000 0.7826 144
Aeonium 'Jolly Clusters' 0.8079 1.0000 0.8938 143
Aeonium 'Mardi Gras' 0.8477 0.8951 0.8707 143
Aeonium (Aeonium davidbramwellii 'Sunburst') 0.7705 0.3287 0.4608 143
Aeonium (Aeonium nobile) 0.6829 0.1944 0.3027 144
Aeonium castello-paivae 'Harry Mak' 0.8312 0.8889 0.8591 144
Aeoniums (Aeonium) 1.0000 0.0070 0.0139 143
African Blue Basil (Ocimum 'African Blue') 0.6190 0.4545 0.5242 143
Aloe 'Orange Marmalade' 0.7010 1.0000 0.8242 143
Aloes (Aloe) 0.1127 0.1111 0.1119 144
Alpine Strawberry (Fragaria vesca) 0.6859 0.7431 0.7133 144
Althea (Hibiscus syriacus Blueberry SmoothieΓäó) 0.8136 1.0000 0.8972 144
Amazon Jungle Vine (Vitis amazonica) 0.8866 0.6014 0.7167 143
American Arborvitae (Thuja occidentalis 'Hetz Midget') 0.4828 0.0972 0.1618 144
American Arborvitae (Thuja occidentalis 'Rheingold') 0.4490 0.9231 0.6041 143
American Beautyberry (Callicarpa americana) 0.1026 0.0278 0.0437 144
American Cranberrybush Viburnum (Viburnum opulus var. americanum) 0.3889 0.1469 0.2132 143
American Wisteria (Wisteria frutescens 'Amethyst Falls') 0.9762 0.2867 0.4432 143
American Wisteria (Wisteria frutescens 'Blue Moon') 0.6716 0.3125 0.4265 144
Antelope Horns Milkweed (Asclepias asperula subsp. capricornu) 1.0000 0.3566 0.5258 143
Apple (Malus pumila 'Braeburn') 0.4815 0.7222 0.5778 144
Apple (Malus pumila 'Red Delicious') 0.7763 0.4126 0.5388 143
Apple (Malus pumila 'Red Rome') 0.9118 0.2153 0.3483 144
Apple (Malus pumila 'Sweet Bough') 0.7079 1.0000 0.8290 143
Apple (Malus pumila 'Winter Pearmain') 0.8425 0.7483 0.7926 143
Apple Mint (Mentha suaveolens) 1.0000 0.1667 0.2857 144
Apples (Malus) 0.0000 0.0000 0.0000 144
Apricot (Prunus armeniaca 'Gold Kist') 0.4444 1.0000 0.6154 144
Apricot (Prunus armeniaca 'GoldCot') 0.7891 0.7014 0.7426 144
Apricots (Prunus armeniaca) 1.0000 0.0979 0.1783 143
Arborvitae (Thuja 'Green Giant') 0.3821 0.3287 0.3534 143
Arborvitaes (Thuja) 0.7010 1.0000 0.8242 143
Arilbred Iris (Iris 'Stolon Ginger') 0.9796 1.0000 0.9897 144
Aromatic Aster (Symphyotrichum oblongifolium 'October Skies') 0.9565 0.1528 0.2635 144
Arrowwood Viburnum (Viburnum dentatum) 0.1275 0.1319 0.1297 144
Artichoke Agave (Agave parryi var. truncata) 0.4742 0.9650 0.6359 143
Artichokes (Cynara scolymus) 0.8000 0.3333 0.4706 144
Asparagus (Asparagus officinalis) 0.6237 0.4056 0.4915 143
Asparagus officinalis 'Mondeo' 0.8229 1.0000 0.9028 144
Aster (Aster x frikartii 'Monch') 0.2737 0.9301 0.4229 143
Aster (Aster x frikartii Wonder of Stafa) 0.9074 0.6806 0.7778 144
Asters (Aster) 0.8889 0.1667 0.2807 144
Astilbe 'Fanal' 0.5638 0.7413 0.6405 143
Astilbe 'Icecream' 0.8584 0.6736 0.7549 144
Astilbe 'Peach Blossom' 0.5693 0.7986 0.6647 144
Astilbe 'Rheinland' 0.5139 0.5175 0.5157 143
Astilbe 'Straussenfeder' 0.4857 0.9444 0.6415 144
Astilbes (Astilbe) 1.0000 0.0764 0.1419 144
Azalea (Rhododendron 'Blaney's Blue') 0.4881 1.0000 0.6560 143
Azalea (Rhododendron 'Irene Koster') 0.8667 1.0000 0.9286 143
Baby Burro's Tail (Sedum burrito) 0.9211 0.7343 0.8171 143
Baby's Breath (Gypsophila elegans 'Covent Garden') 0.9172 1.0000 0.9568 144
Baby's Breath (Gypsophila elegans 'Kermesina') 0.7826 1.0000 0.8780 144
Baby's Breaths (Gypsophila elegans) 0.8462 1.0000 0.9167 143
Baptisias (Baptisia) 0.5714 0.0278 0.0530 144
Basil (Ocimum basilicum 'Cardinal') 0.7769 0.7014 0.7372 144
Basil (Ocimum basilicum 'Emily') 0.4337 1.0000 0.6050 144
Basils (Ocimum) 0.0000 0.0000 0.0000 144
Beach Morning Glory (Ipomoea pes-caprae) 0.8354 0.4583 0.5919 144
Bean (Phaseolus vulgaris 'Cherokee Trail of Tears') 0.8372 1.0000 0.9114 144
Beardtongue (Penstemon Red Rocks®) 0.8495 0.5524 0.6695 143
Beautyberry (Callicarpa dichotoma 'Early Amethyst') 0.5183 0.6875 0.5910 144
Bee Balm (Monarda 'Blaustrumpf') 0.7222 0.7273 0.7247 143
Bee Balm (Monarda 'Purple Rooster') 0.9250 0.5139 0.6607 144
Bee Balm (Monarda 'Trinity Purple') 1.0000 1.0000 1.0000 143
Bee Balm (Monarda didyma 'Jacob Cline') 0.5509 0.8264 0.6611 144
Bee Balm (Monarda didyma) 0.5714 0.0280 0.0533 143
Beebalm (Monarda didyma 'Marshall's Delight') 0.6133 0.6389 0.6259 144
Beet (Beta vulgaris 'Boro') 0.6164 1.0000 0.7627 143
Beet (Beta vulgaris 'Bull's Blood') 0.9362 0.6111 0.7395 144
Beet (Beta vulgaris 'Camaro') 0.8807 0.6667 0.7589 144
Beet (Beta vulgaris 'Crosby's Egyptian') 0.9919 0.8542 0.9179 144
Beet (Beta vulgaris 'Moneta') 0.9524 0.6944 0.8032 144
Beet (Beta vulgaris 'Robin') 0.6976 1.0000 0.8218 143
Beet (Beta vulgaris 'Solo') 0.7701 1.0000 0.8701 144
Beet (Beta vulgaris 'Zeppo') 0.9051 1.0000 0.9502 143
Beet (Beta vulgaris var. vulgaris) 0.9597 1.0000 0.9795 143
Bellflower (Campanula Fancy Mee®) 0.8720 1.0000 0.9316 143
Bellflower (Campanula rapunculus subsp. rapunculus) 0.8125 1.0000 0.8966 143
Bellflower (Campanula scheuchzeri) 0.8796 0.6597 0.7540 144
Bellflower (Campanula x haylodgensis 'Blue Wonder') 0.4555 0.8951 0.6038 143
Bellflowers (Campanula) 0.9200 0.1597 0.2722 144
Betony (Stachys spathulata) 0.5714 1.0000 0.7273 144
Bigleaf Hydrangea (Hydrangea macrophylla 'Lanarth White') 0.8563 1.0000 0.9226 143
Bigleaf Hydrangea (Hydrangea macrophylla Gentian Dome) 0.5297 0.8681 0.6579 144
Bigleaf Hydrangea (Hydrangea macrophylla) 0.7500 0.0208 0.0405 144
Bitter Aloe (Aloe ferox) 0.5738 0.2431 0.3415 144
Biznaga de Isla Pichilingue (Mammillaria albicans subsp. fraileana) 0.8944 1.0000 0.9443 144
Biznaga de Otero (Mammillaria oteroi) 0.8041 0.8322 0.8179 143
Black Eyed Susan (Rudbeckia fulgida var. sullivantii 'Goldsturm') 0.6604 0.7343 0.6954 143
Black Eyed Susan (Rudbeckia hirta SmileyZΓäó Happy) 0.7857 1.0000 0.8800 143
Black Eyed Susan (Rudbeckia hirta var. hirta) 0.9216 0.3264 0.4821 144
Black Eyed Susans (Rudbeckia) 0.0000 0.0000 0.0000 144
Black-eyed Susan (Rudbeckia hirta 'Autumn Colors') 0.4834 0.7133 0.5763 143
Black-eyed Susan (Rudbeckia hirta 'Cappuccino') 0.6455 0.8472 0.7327 144
Black-eyed Susan (Rudbeckia hirta 'Sputnik') 0.8421 1.0000 0.9143 144
Blackberry (Rubus 'Black Satin') 0.7795 0.6923 0.7333 143
Blanket Flower (Gaillardia 'Arizona Sun') 0.6323 0.6806 0.6555 144
Blanket Flower (Gaillardia MesaΓäó Red) 0.8090 1.0000 0.8944 144
Blanket Flower (Gaillardia pulchella) 0.8182 0.1250 0.2169 144
Blanket Flower (Gaillardia) 1.0000 0.0347 0.0671 144
Blazing Star (Liatris spicata) 0.0000 0.0000 0.0000 144
Bleeding Heart (Dicentra 'Ivory Hearts') 0.7176 0.8531 0.7796 143
Bleeding Heart (Lamprocapnos spectabilis ValentineΓäó) 0.6378 0.5625 0.5978 144
Bleeding Heart (Lamprocapnos spectabilis) 0.4502 0.7273 0.5561 143
Bleeding Hearts (Lamprocapnos) 0.7333 0.0764 0.1384 144
Blue Daisy (Felicia amelloides) 0.9510 0.6736 0.7886 144
Blue Sage (Salvia azurea) 0.7573 0.5417 0.6316 144
Blue Wild Indigo (Baptisia australis) 0.6792 0.2500 0.3655 144
Bok Choy (Brassica rapa subsp. chinensis 'Joi Choi') 1.0000 1.0000 1.0000 144
Bolivian Hummingbird Sage (Salvia oxyphora) 0.8205 0.6713 0.7385 143
Bradford Pear (Pyrus calleryana 'Bradford') 0.4516 0.1944 0.2718 144
Brassicas (Brassica) 0.8889 0.1111 0.1975 144
Bridalwreath Spiraea (Spiraea prunifolia) 0.4320 0.5069 0.4665 144
Bright Green Dudleya (Dudleya virens) 0.3704 0.0699 0.1176 143
Bulbocodium Daffodil (Narcissus 'Spoirot') 0.7871 0.8472 0.8161 144
Bumpy Convolvulaceae (Ipomoea tuberculata) 0.6333 0.6597 0.6463 144
Bush Bean (Phaseolus vulgaris 'Royal Burgundy') 0.7417 0.6224 0.6768 143
Bush Bean (Phaseolus vulgaris 'Topcrop') 0.7586 0.6154 0.6795 143
Butterfly Bush (Buddleja 'Orange Sceptre') 0.7297 0.9375 0.8207 144
Butterfly Bush (Buddleja BuzzΓäó Sky Blue) 1.0000 0.2308 0.3750 143
Butterfly Bush (Buddleja HumdingerΓäó Magenta Munchkin) 0.6698 1.0000 0.8022 144
Butterfly Bush (Buddleja davidii 'Asian Moon') 1.0000 0.3194 0.4842 144
Butterfly Bush (Buddleja davidii 'Black Knight') 0.8617 0.5625 0.6807 144
Butterfly Bush (Buddleja davidii 'Nanho Blue') 0.4169 1.0000 0.5885 143
Butterfly Bush (Buddleja davidii BuzzΓäó Ivory) 1.0000 0.8750 0.9333 144
Butterfly Milkweed (Asclepias tuberosa) 0.2462 0.1111 0.1531 144
Butterfly Weed (Asclepias tuberosa 'Gay Butterflies') 0.7778 0.0486 0.0915 144
Butterfly Weed (Asclepias tuberosa subsp. tuberosa) 0.4715 0.8611 0.6093 144
Butterhead Lettuce (Lactuca sativa 'Tom Thumb') 0.8563 1.0000 0.9226 143
Butternut Squash (Cucurbita moschata 'Waltham') 0.7937 0.6993 0.7435 143
Butterwort (Pinguicula 'Aphrodite') 0.9231 1.0000 0.9600 144
Butterwort (Pinguicula agnata) 0.8000 0.8333 0.8163 144
Butterwort (Pinguicula cyclosecta) 0.8938 0.7063 0.7891 143
Butterwort (Pinguicula esseriana) 1.0000 1.0000 1.0000 144
Butterwort (Pinguicula gigantea) 0.7150 1.0000 0.8338 143
Butterwort (Pinguicula moctezumae) 0.7200 1.0000 0.8372 144
Cabbage (Brassica oleracea var. capitata 'Deep Blue') 0.7044 1.0000 0.8266 143
Cabbage (Brassica oleracea var. capitata 'Red Jewel') 0.9662 1.0000 0.9828 143
Caladium bicolor 'Fiesta' 1.0000 0.3147 0.4787 143
Caladiums (Caladium) 0.8333 0.0694 0.1282 144
California Fishhook Cactus (Mammillaria dioica) 0.6241 0.5804 0.6014 143
Callery Pear (Pyrus calleryana Chanticleer®) 0.9118 0.2168 0.3503 143
Canna 'Annjee' 0.7956 1.0000 0.8862 144
Canna (Canna x generalis 'Maui Punch') 0.8623 1.0000 0.9260 144
Canna CannaSolΓäó Lily 0.9474 1.0000 0.9730 144
Canna Tropicanna® 0.7987 0.8881 0.8411 143
Cannas (Canna) 0.6364 0.0490 0.0909 143
Cantaloupe (Cucumis melo 'Ambrosia') 0.8552 0.8671 0.8611 143
Cantaloupe (Cucumis melo 'Orange Silverwave') 0.8229 1.0000 0.9028 144
Cantaloupes (Cucumis melo) 0.7153 0.7203 0.7178 143
Caraway Thyme (Thymus herba-barona) 0.5806 1.0000 0.7347 144
Carrot (Daucus carota subsp. sativus 'Atomic Red') 0.7416 0.4615 0.5690 143
Carrot (Daucus carota subsp. sativus 'Black Nebula') 0.5902 1.0000 0.7423 144
Carrot (Daucus carota subsp. sativus 'Burpees A#1') 0.0000 0.0000 0.0000 144
Carrot (Daucus carota subsp. sativus 'Envy') 0.7951 0.6736 0.7293 144
Carrot (Daucus carota subsp. sativus 'Purple 68') 0.9730 1.0000 0.9863 144
Carrot (Daucus carota subsp. sativus 'Sugarsnax 54') 0.9536 1.0000 0.9763 144
Carrot (Daucus carota subsp. sativus 'Ultimate Hybrid') 0.7371 1.0000 0.8487 143
Catmint (Nepeta Cat's Meow) 0.8182 0.3776 0.5167 143
Catmint (Nepeta x faassenii 'Walker's Low') 0.3636 0.0559 0.0970 143
Catmints (Nepeta) 0.3469 0.1181 0.1762 144
Catnip (Nepeta cataria) 0.2511 0.3889 0.3052 144
Cauliflower (Brassica oleracea var. botrytis 'Steady') 0.9470 1.0000 0.9728 143
Celeriac (Apium graveolens var. rapaceum 'Prague Giant') 0.8276 1.0000 0.9057 144
Celeriac (Apium graveolens var. rapaceum 'Prinz') 0.9114 1.0000 0.9536 144
Celery (Apium graveolens var. dulce 'Lathom Self Blanching Galaxy') 0.4218 1.0000 0.5934 143
Celery (Apium graveolens var. dulce 'Redventure') 0.4138 1.0000 0.5854 144
Celery (Apium graveolens var. dulce 'Tall Utah') 0.7908 0.8403 0.8148 144
Center Stripe Agave (Agave univittata 'Quadricolor') 0.5592 0.9514 0.7044 144
Chalk Rose (Dudleya candida) 0.5946 0.1528 0.2431 144
Cheddar Pink (Dianthus DessertΓäó Raspberry Swirl) 0.8563 1.0000 0.9226 143
Cheddar Pink (Dianthus gratianopolitanus BluKissΓäó) 0.6890 1.0000 0.8159 144
Cherry Plum (Prunus cerasifera 'Thundercloud') 0.7907 0.7083 0.7473 144
Chinese Astilbe (Astilbe rubra) 0.5394 0.6181 0.5761 144
Chinese Dogwood (Cornus kousa subsp. chinensis 'Milky Way') 0.7935 0.5069 0.6186 144
Chinese Lanterns (Hibiscus schizopetalus) 0.8170 0.8741 0.8446 143
Chinese Pear (Pyrus pyrifolia 'Shinseiki') 0.8834 1.0000 0.9381 144
Chinese Rhubarb (Rheum tanguticum) 0.5820 0.7692 0.6627 143
Chinese Wisteria (Wisteria sinensis 'Prolific') 0.3157 1.0000 0.4799 143
Chinese Wisteria (Wisteria sinensis) 0.0000 0.0000 0.0000 144
Chinese rhubarb (Rheum palmatum 'Bowles Crimson') 0.6034 1.0000 0.7526 143
Chives (Allium schoenoprasum) 1.0000 0.2657 0.4199 143
Chocolate Mint (Mentha x piperita 'Chocolate') 0.4492 0.5874 0.5091 143
Cilantro (Coriandrum sativum 'Confetti') 0.6139 0.8671 0.7188 143
Cilantros (Coriandrum sativum) 0.7143 0.0347 0.0662 144
Citron (Citrus medica) 1.0000 0.1888 0.3176 143
Citrus Fruits (Citrus) 1.0000 0.1818 0.3077 143
Clustered Bellflower (Campanula glomerata) 0.9600 0.5035 0.6606 143
Coconino County Desert Beardtongue (Penstemon pseudospectabilis 'Coconino County') 0.7164 1.0000 0.8348 144
Colorado Narrowleaf Beardtongue (Penstemon linarioides) 1.0000 1.0000 1.0000 143
Columbine (Aquilegia KirigamiΓäó Rose & Pink) 0.6059 1.0000 0.7546 143
Columbine (Aquilegia coerulea OrigamiΓäó Blue & White) 0.6589 0.9792 0.7877 144
Columbine (Aquilegia vulgaris 'Adelaide Addison') 0.8994 1.0000 0.9470 143
Columbines (Aquilegia) 0.3636 0.0559 0.0970 143
Common Bean (Phaseolus vulgaris 'Contender') 0.7672 0.6224 0.6873 143
Common Fig (Ficus carica 'Brown Turkey') 0.8421 0.4444 0.5818 144
Common Fig (Ficus carica 'Chicago Hardy') 0.4764 0.8462 0.6096 143
Common Fig (Ficus carica 'Jolly Tiger') 0.8045 1.0000 0.8916 144
Common Fig (Ficus carica 'Violette de Bordeaux') 0.6558 0.7014 0.6779 144
Common Jujube (Ziziphus jujuba 'Lang') 0.8882 1.0000 0.9408 143
Common Jujube (Ziziphus jujuba 'Li') 1.0000 1.0000 1.0000 143
Common Lilac (Syringa vulgaris 'Arch McKean') 0.5878 1.0000 0.7404 144
Common Lilac (Syringa vulgaris 'Wonder Blue') 0.9765 0.5764 0.7249 144
Common Milkweed (Asclepias syriaca) 0.6667 0.0559 0.1032 143
Common Sage (Salvia officinalis 'Tricolor') 0.8994 1.0000 0.9470 143
Compact Queen Victoria Agave (Agave victoriae-reginae subsp. swobodae) 0.3575 1.0000 0.5267 143
Conchilinque (Mammillaria pectinifera) 0.8521 1.0000 0.9201 144
Concord Grape (Vitis labrusca 'Concord') 0.8873 0.4375 0.5860 144
Coneflower (Echinacea 'Virgin') 0.9290 1.0000 0.9632 144
Coneflower (Echinacea Big SkyΓäó Sundown) 0.3876 0.9161 0.5447 143
Coneflower (Echinacea Double ScoopΓäó Orangeberry) 1.0000 0.4097 0.5813 144
Coneflower (Echinacea Sombrero® Lemon Yellow Improved) 0.8276 1.0000 0.9057 144
Coneflower (Echinacea purpurea 'Green Twister') 0.7222 1.0000 0.8387 143
Confederate Rose (Hibiscus mutabilis) 0.5833 0.0486 0.0897 144
Coppertone Stonecrop (Sedum nussbaumerianum 'Shooting Stars') 0.6976 1.0000 0.8218 143
Coral Bells (Heuchera 'Amethyst Myst') 0.2936 1.0000 0.4540 143
Coral Bells (Heuchera 'Fire Alarm') 0.3644 0.5972 0.4526 144
Coral Bells (Heuchera 'Mahogany') 0.5184 0.9792 0.6779 144
Coral Bells (Heuchera 'Mega Caramel') 0.5760 0.8681 0.6925 144
Coral Bells (Heuchera 'Silver Scrolls') 0.9600 0.1678 0.2857 143
Coral Bells (Heuchera Dolce® Blackberry Ice) 0.8712 0.7986 0.8333 144
Coral Bells (Heuchera micrantha 'Palace Purple') 0.2128 0.0694 0.1047 144
Coral Bells (Heuchera sanguinea 'Ruby Bells') 0.6708 0.7552 0.7105 143
Coral Honeysuckle (Lonicera sempervirens 'Major Wheeler') 0.5474 0.3636 0.4370 143
Coral Honeysuckle (Lonicera sempervirens) 0.6044 0.3846 0.4701 143
Coreopsis Li'l BangΓäó Darling Clementine 0.7566 1.0000 0.8614 143
Corn (Zea mays subsp. mays 'Jackpot') 0.4721 1.0000 0.6414 144
Corn (Zea mays subsp. mays) 0.0000 0.0000 0.0000 144
Cos Lettuce (Lactuca sativa 'Little Gem') 0.8276 0.8333 0.8304 144
Coulter's Mock Orange (Philadelphus coulteri) 0.8727 1.0000 0.9320 144
Crabapple (Malus 'Cardinal') 0.9728 1.0000 0.9862 143
Crabapple (Malus 'Prairie Fire') 0.6757 0.5208 0.5882 144
Cranesbill (Geranium Rozanne®) 1.0000 0.0769 0.1429 143
Cranesbill (Geranium platypetalum) 0.8363 1.0000 0.9108 143
Crape Myrtle (Lagerstroemia indica 'Hopi') 0.3025 1.0000 0.4645 144
Crape Myrtle (Lagerstroemia indica Red Rocket®) 0.5618 0.3497 0.4310 143
Creeping Phlox (Phlox subulata 'Emerald Blue') 0.4448 0.9021 0.5958 143
Creeping Phlox (Phlox subulata) 0.5000 0.0210 0.0403 143
Creeping Speedwell (Veronica teucrium) 0.8727 1.0000 0.9320 144
Crepe Myrtle (Lagerstroemia 'Ebony Flame') 0.9615 0.1748 0.2959 143
Crepe Myrtle (Lagerstroemia 'Natchez') 0.0000 0.0000 0.0000 144
Crepe Myrtle (Lagerstroemia 'Zuni') 0.8293 0.2361 0.3676 144
Crepe Myrtle (Lagerstroemia Pink Velour®) 0.4490 0.3077 0.3651 143
Crepe Myrtle (Lagerstroemia indica 'Peppermint Lace') 0.9062 0.6042 0.7250 144
Crinum 'Marisco' 0.8229 1.0000 0.9028 144
Crinum 'Milk and Wine' 0.4298 0.6853 0.5283 143
Crinum Lily (Crinum 'Stars and Stripes') 0.8444 0.7917 0.8172 144
Crinums (Crinum) 0.0000 0.0000 0.0000 144
Crocus 0.8846 0.4792 0.6216 144
Crocus 'Deep Water' 0.9000 1.0000 0.9474 144
Crocus (Crocus chrysanthus 'Ladykiller') 0.9057 1.0000 0.9505 144
Cucumber (Cucumis sativus 'Artist') 0.6085 1.0000 0.7566 143
Cucumber (Cucumis sativus 'Double Yield') 0.9022 0.5764 0.7034 144
Cucumber (Cucumis sativus 'Early Cluster') 0.8182 1.0000 0.9000 144
Cucumber (Cucumis sativus 'Lemon') 0.5833 0.9301 0.7170 143
Cucumber (Cucumis sativus 'Marketmore 76') 0.9098 0.7708 0.8346 144
Culinary Sages (Salvia officinalis) 0.4872 0.1329 0.2088 143
Curly Parsley (Petroselinum crispum var. crispum) 0.8333 0.6294 0.7171 143
Cutleaf Coneflower (Rudbeckia laciniata) 0.6446 0.5417 0.5887 144
Daffodil (Narcissus 'Lavender Bell') 0.7742 1.0000 0.8727 144
Dahlia 'AC Sadie' 0.8136 1.0000 0.8972 144
Dahlia 'Creme de Cassis' 0.7619 1.0000 0.8649 144
Dahlia 'Destiny's John Michael' 0.8727 1.0000 0.9320 144
Dahlia 'Firepot' 0.9597 1.0000 0.9795 143
Dahlia 'Formby Sunrise' 0.9351 1.0000 0.9664 144
Dahlia 'Hapet Champagne' 0.9172 1.0000 0.9568 144
Dahlia 'Kelsey Annie Joy' 0.8276 1.0000 0.9057 144
Dahlia 'Santa Claus' 0.9110 0.9236 0.9172 144
Dahlia 'Thomas A. Edison' 0.9213 0.8125 0.8635 144
Dahlias (Dahlia) 0.0000 0.0000 0.0000 143
Dalmatian Bellflower (Campanula portenschlagiana) 0.5217 1.0000 0.6857 144
Dark Opal Basil (Ocimum basilicum 'Purpurascens') 0.5939 0.6806 0.6343 144
Daylily (Hemerocallis 'Armed to the Teeth') 1.0000 1.0000 1.0000 143
Daylily (Hemerocallis 'Dearest Mahogany') 0.8421 1.0000 0.9143 144
Daylily (Hemerocallis 'Golden Hibiscus') 0.8521 1.0000 0.9201 144
Daylily (Hemerocallis 'Kathrine Carter') 1.0000 1.0000 1.0000 144
Daylily (Hemerocallis 'Put My Picture on the Cover') 0.8571 1.0000 0.9231 144
Daylily (Hemerocallis 'Quoting Hemingway') 0.5844 0.9375 0.7200 144
Daylily (Hemerocallis 'Soli Deo Gloria') 1.0000 0.2083 0.3448 144
Daylily (Hemerocallis 'Sons of Thunder') 0.6000 1.0000 0.7500 144
Daylily (Hemerocallis 'Vanishing Mist') 0.9697 0.4444 0.6095 144
Daylily (Hemerocallis 'Zollo Omega') 0.9351 1.0000 0.9664 144
Delphinium 'Blue Dawn' 0.9863 1.0000 0.9931 144
Delphinium 'Diamonds Blue' 0.7701 1.0000 0.8701 144
Delphinium 'Percival' 0.8462 1.0000 0.9167 143
Delphinium (Delphinium elatum New MillenniumΓäó Royal Aspirations) 0.8133 0.4236 0.5571 144
Delphiniums (Delphinium) 0.0000 0.0000 0.0000 144
Dianthus 0.0000 0.0000 0.0000 144
Dianthus 'Gran's Favorite' 0.9664 1.0000 0.9829 144
Dianthus (Dianthus chinensis 'Black and White Minstrels') 0.8471 1.0000 0.9172 144
Dianthus (Dianthus longicalyx) 0.8571 1.0000 0.9231 144
Dianthus (Dianthus monspessulanus) 0.8614 1.0000 0.9256 143
Dill (Anethum graveolens 'Bouquet') 0.7452 0.8125 0.7774 144
Dill (Anethum graveolens 'Fernleaf') 0.4842 0.7483 0.5879 143
Dills (Anethum graveolens) 0.0000 0.0000 0.0000 144
Dogwoods (Cornus) 0.0000 0.0000 0.0000 143
Double Daffodil (Narcissus 'Ice King') 0.9500 0.6643 0.7819 143
Double Daffodil (Narcissus 'Tahiti') 0.8248 0.7902 0.8071 143
Double Japanese Wisteria (Wisteria floribunda Black Dragon) 0.6313 0.7847 0.6997 144
Double Reeves Spirea (Spiraea cantoniensis 'Lanceata') 0.8333 0.1042 0.1852 144
Drummond's Hedgenettle (Stachys drummondii) 0.7226 0.6875 0.7046 144
Dry Bean (Phaseolus vulgaris 'Good Mother Stallard') 1.0000 0.6923 0.8182 143
Dudleyas (Dudleya) 0.0000 0.0000 0.0000 144
Dune Aloe (Aloe thraskii) 0.9737 0.2569 0.4066 144
Dutch Hyacinth (Hyacinthus orientalis 'Delft Blue') 0.5579 0.3706 0.4454 143
Dutch Hyacinth (Hyacinthus orientalis 'Hollyhock') 0.4444 1.0000 0.6154 144
Dutch Hyacinth (Hyacinthus orientalis 'Splendid Cornelia') 0.3504 1.0000 0.5189 144
Dutchman's Breeches (Dicentra cucullaria) 0.9669 0.8125 0.8830 144
Dwarf Burford Holly (Ilex cornuta 'Burfordii Nana') 0.2689 0.8403 0.4074 144
Dwarf Caladium (Caladium humboldtii) 0.7742 1.0000 0.8727 144
Dwarf Chinese Astilbe (Astilbe rubra 'Pumila') 0.3856 0.4097 0.3973 144
Dwarf Coneflower (Echinacea Kismet® Red) 0.9931 1.0000 0.9965 143
Dwarf Mouse-ear Tickseed (Coreopsis auriculata 'Nana') 0.7551 0.2569 0.3834 144
Dwarf Peach (Prunus persica 'Bonanza') 0.0000 0.0000 0.0000 143
Eastern Dogwood (Cornus florida var. florida 'Rubra') 0.3226 0.1389 0.1942 144
Eastern Dogwood (Cornus florida var. florida Cherokee BraveΓäó) 0.5448 0.5105 0.5271 143
Eastern Ninebark (Physocarpus opulifolius 'Center Glow') 0.6486 0.1667 0.2652 144
Eastern Ninebark (Physocarpus opulifolius 'Dart's Gold') 0.9857 0.4825 0.6479 143
Eastern Ninebark (Physocarpus opulifolius 'Luteus') 0.9536 1.0000 0.9763 144
Eastern Ninebark (Physocarpus opulifolius CoppertinaΓäó) 0.4286 0.1469 0.2188 143
Eastern Ninebark (Physocarpus opulifolius Diabolo®) 0.7857 0.0764 0.1392 144
Eastern Red Columbine (Aquilegia canadensis) 0.8732 0.4306 0.5767 144
Echeveria 'Afterglow' 0.5238 0.0769 0.1341 143
Echeveria 'Blue Wren' 0.7172 0.4931 0.5844 144
Echeveria 'Irish Mint' 0.5254 0.8611 0.6526 144
Echeveria 'Mauna Loa' 0.9338 0.8819 0.9071 144
Echeveria 'Perle von Nurnberg' 0.1604 0.8542 0.2700 144
Echeveria 'Rain Drops' 0.8333 0.3125 0.4545 144
Echeveria (Echeveria affinis 'Black Knight') 0.5204 0.3542 0.4215 144
Echeveria (Echeveria agavoides 'Love's Fire') 0.7423 1.0000 0.8521 144
Echeveria (Echeveria runyonii) 0.5000 0.0625 0.1111 144
Echeveria (Echeveria setosa var. minor) 0.9256 0.7832 0.8485 143
Eggplant (Solanum melongena 'Annina') 0.5584 0.9021 0.6898 143
Eggplant (Solanum melongena 'Black Beauty') 0.0000 0.0000 0.0000 144
Eggplant (Solanum melongena 'Bride') 1.0000 0.6597 0.7950 144
Eggplant (Solanum melongena 'Icicle') 0.9412 1.0000 0.9697 144
Eggplant (Solanum melongena 'Orient Express') 0.8372 1.0000 0.9114 144
Eggplant (Solanum melongena 'Orlando') 0.8421 1.0000 0.9143 144
Eggplant (Solanum melongena 'Southern Pink') 1.0000 0.7986 0.8880 144
Eggplant (Solanum melongena 'Violet King') 1.0000 0.6528 0.7899 144
Egyptian Walking Onion (Allium x proliferum) 0.3906 0.6319 0.4828 144
Elephant's Foot Plant (Pachypodium gracilius) 0.9730 1.0000 0.9863 144
Elephant's Trunk (Pachypodium namaquanum) 0.9524 0.1389 0.2424 144
Elfin Thyme (Thymus serpyllum 'Elfin') 0.7324 0.3611 0.4837 144
English Pea (Pisum sativum 'Alaska') 0.5257 1.0000 0.6892 143
English Pea (Pisum sativum 'Bistro') 0.6966 0.7014 0.6990 144
English Pea (Pisum sativum 'Green Arrow') 0.4876 0.4097 0.4453 144
English Pea (Pisum sativum 'Penelope') 0.6842 1.0000 0.8125 143
