ViGLUE
Collection
A collection to store all the artifacts of the paper: ViGLUE: A Vietnamese General Language Understanding Benchmark and Analysis of Vietnamese LMs.
•
145 items
•
Updated
This model is a fine-tuned version of xlm-roberta-base on the tmnam20/VieGLUE/QQP dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 | Combined Score |
---|---|---|---|---|---|---|
0.3304 | 0.44 | 5000 | 0.3286 | 0.8591 | 0.8046 | 0.8318 |
0.2856 | 0.88 | 10000 | 0.2910 | 0.8744 | 0.8273 | 0.8509 |
0.2795 | 1.32 | 15000 | 0.2818 | 0.8808 | 0.8413 | 0.8610 |
0.2492 | 1.76 | 20000 | 0.2750 | 0.8863 | 0.8484 | 0.8674 |
0.2093 | 2.2 | 25000 | 0.2791 | 0.8919 | 0.8542 | 0.8730 |
0.2022 | 2.64 | 30000 | 0.2926 | 0.8928 | 0.8566 | 0.8747 |
Base model
FacebookAI/xlm-roberta-base